Rolf Prima Tri at the Grove 2014
07/26/14
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | DURKA DURKA | Andrew Libert, Geoff Gill | Sprint Mixed Experienced Relay | 0 | 01:07:33.0 | 00:00:00.000 | 00:12:46.080 | 00:01:00.422 | 00:30:46.007 | 00:00:28.567 | 00:22:31.991 | ||||
2 | 362 | HOLMES TEAM | Christy Gill, Quincy Gill, Colt Gill | Sprint Mixed Whippersnapper Relay | 0 | 01:19:47.3 | 00:12:14.300 | 00:14:48.630 | 00:00:25.461 | 00:37:34.500 | 00:00:20.787 | 00:26:37.966 | ||||
3 | 363 | THERAPEUTIC ASSOCIAT | Kana Arreguin, Chelsea Mills, Amanda Nielsen | Sprint F Whippersnapper Relay | 0 | 01:26:52.9 | 00:19:19.900 | 00:17:33.705 | 00:00:38.271 | 00:38:42.093 | 00:00:41.290 | 00:29:17.574 | ||||
4 | 326 | PAGEN PILGRIMS | Maria Liesl RUCKWARDT, Debbie Ruckwardt, Michael Clark | Sprint Mixed Experienced Relay | 0 | 01:33:49.3 | 00:26:16.300 | 00:29:28.034 | 00:01:14.660 | 00:36:47.729 | 00:00:26.302 | 00:25:52.611 | ||||
5 | 361 | DONT DRINK & TRI | Pamela Allister, Jenny Clark, Paul Clark | Sprint Mixed Experienced Relay | 0 | 01:38:55.4 | 00:31:22.400 | 00:16:03.356 | 00:00:41.012 | 00:36:17.026 | 00:00:33.648 | 00:45:20.377 | ||||
Sprint Mixed Youngster Relay |