Bend Salmon Run - 2014
05/03/14
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Andrew BOONE | 10k M 30 to 34 | 0 | 00:37:03.8 | 00:00:00.000 | 5:58.7 | ||||
2 | 132 | Peter CURRAN | 10k M 35 to 39 | 0 | 00:38:50.5 | 00:01:46.700 | 6:15.9 | ||||
3 | 135 | J.d. DOWNING | 10k M 45 to 49 | 0 | 00:39:01.6 | 00:01:57.800 | 6:17.7 | ||||
4 | 301 | Carrie HOBLET | 10k F 35 to 39 | 0 | 00:39:50.4 | 00:02:46.600 | 6:25.5 | ||||
5 | 311 | Peter VRANIAK | 10k M 35 to 39 | 0 | 00:40:43.0 | 00:03:39.200 | 6:34.0 | ||||
6 | 309 | Jason ADAMS | 10k M 35 to 39 | 0 | 00:41:08.1 | 00:04:04.300 | 6:38.1 | ||||
7 | 152 | Bradley HAAG | 10k M 20 to 24 | 0 | 00:41:12.3 | 00:04:08.500 | 6:38.8 | ||||
8 | 247 | Russell TAYLOR | 10k M 19 and under | 0 | 00:41:17.0 | 00:04:13.200 | 6:39.5 | ||||
9 | 261 | Spike WIDMER | 10k M 50 to 54 | 0 | 00:41:29.1 | 00:04:25.300 | 6:41.5 | ||||
10 | 299 | Mike BOWERS | 10k M 45 to 49 | 0 | 00:42:16.5 | 00:05:12.700 | 6:49.1 | ||||
11 | 122 | Jer CAMARATA | 10k M 35 to 39 | 0 | 00:42:43.4 | 00:05:39.600 | 6:53.5 | ||||
12 | 258 | Nick WEBER | 10k M 30 to 34 | 0 | 00:43:46.7 | 00:06:42.900 | 7:03.7 | ||||
13 | 210 | John POWELL | 10k M 55 to 59 | 0 | 00:44:35.9 | 00:07:32.100 | 7:11.6 | ||||
14 | 260 | Jessica Jay WHITNEY | 10k F 30 to 34 | 0 | 00:44:45.3 | 00:07:41.500 | 7:13.1 | ||||
15 | 277 | Pam ORTON | 10k F 35 to 39 | 0 | 00:44:54.6 | 00:07:50.800 | 7:14.6 | ||||
16 | 285 | Kristen YAX | 10k F 30 to 34 | 0 | 00:45:14.1 | 00:08:10.300 | 7:17.8 | ||||
17 | 254 | Joseph VOLPI | 10k M 30 to 34 | 0 | 00:45:41.9 | 00:08:38.100 | 7:22.2 | ||||
18 | 269 | Magnus LARGENT | 10k M 19 and under | 0 | 00:46:38.9 | 00:09:35.100 | 7:31.4 | ||||
19 | 255 | Karly WADE | 10k F 30 to 34 | 0 | 00:46:40.8 | 00:09:37.000 | 7:31.7 | ||||
20 | 308 | Roger WHITE | 10k M 45 to 49 | 0 | 00:47:20.0 | 00:10:16.200 | 7:38.1 | ||||
21 | 231 | Spencer SCHAUB | 10k M 35 to 39 | 0 | 00:47:21.2 | 00:10:17.400 | 7:38.3 | ||||
22 | 163 | Richard IOANE | 10k M 19 and under | 0 | 00:48:03.7 | 00:10:59.900 | 7:45.1 | ||||
23 | 291 | Carolyn DAUBENY | 10k F 45 to 49 | 0 | 00:48:25.6 | 00:11:21.800 | 7:48.6 | ||||
24 | 146 | Brad FREDERICK | 10k M 45 to 49 | 0 | 00:49:09.1 | 00:12:05.300 | 7:55.7 | ||||
25 | 187 | John MILLS | 10k M 40 to 44 | 0 | 00:49:12.9 | 00:12:09.100 | 7:56.3 | ||||
26 | 139 | Sam ERICKSON | 10k M 50 to 54 | 0 | 00:49:17.5 | 00:12:13.700 | 7:57.0 | ||||
27 | 197 | Gerardo OLVERA | 10k M 19 and under | 0 | 00:49:21.8 | 00:12:18.000 | 7:57.7 | ||||
28 | 298 | James LOVEJOY | 10k M 25 to 29 | 0 | 00:49:24.9 | 00:12:21.100 | 7:58.2 | ||||
29 | 230 | Tyler SCHARPF | 10k M 30 to 34 | 0 | 00:49:32.8 | 00:12:29.000 | 7:59.5 | ||||
30 | 220 | Rosemary RICHTER | 10k F 30 to 34 | 0 | 00:49:51.1 | 00:12:47.300 | 8:02.4 | ||||
31 | 236 | Dylan SIMS | 10k M 19 and under | 0 | 00:50:01.8 | 00:12:58.000 | 8:04.2 | ||||
32 | 266 | Mj WOODIS | 10k M 30 to 34 | 0 | 00:50:10.1 | 00:13:06.300 | 8:05.5 | ||||
33 | 212 | David PRESLAND | 10k M 50 to 54 | 0 | 00:50:11.0 | 00:13:07.200 | 8:05.6 | ||||
34 | 286 | Molly TILLERY | 10k F 35 to 39 | 0 | 00:50:18.3 | 00:13:14.500 | 8:06.8 | ||||
35 | 209 | Sydney POWELL | 10k F 20 to 24 | 0 | 00:50:27.5 | 00:13:23.700 | 8:08.3 | ||||
36 | 234 | Sean SHERRY | 10k M 30 to 34 | 0 | 00:50:50.9 | 00:13:47.100 | 8:12.1 | ||||
37 | 193 | David NEWBOLD | 10k M 60 to 64 | 0 | 00:51:04.7 | 00:14:00.900 | 8:14.3 | ||||
38 | 246 | Josiah SUTPHIN | 10k M 19 and under | 0 | 00:51:15.3 | 00:14:11.500 | 8:16.0 | ||||
39 | 137 | William EMBRY | 10k M 30 to 34 | 0 | 00:51:15.4 | 00:14:11.600 | 8:16.0 | ||||
40 | 171 | Bruce KNOWLTON | 10k M 60 to 64 | 0 | 00:51:28.7 | 00:14:24.900 | 8:18.2 | ||||
41 | 506 | Jen SHAW | 10k F 40 to 44 | 0 | 00:51:31.6 | 00:14:27.800 | 8:18.6 | ||||
42 | 249 | Evelyn THISSELL | 10k F 50 to 54 | 0 | 00:51:53.4 | 00:14:49.600 | 8:22.2 | ||||
43 | 235 | Pat SHIELDS | 10k M 45 to 49 | 0 | 00:52:14.6 | 00:15:10.800 | 8:25.6 | ||||
44 | 120 | Eric BUSH | 10k M 40 to 44 | 0 | 00:52:24.4 | 00:15:20.600 | 8:27.2 | ||||
45 | 111 | Kyle BOAS | 10k M 25 to 29 | 0 | 00:52:31.7 | 00:15:27.900 | 8:28.3 | ||||
46 | 185 | Bradly MCKAY | 10k M 19 and under | 0 | 00:52:46.5 | 00:15:42.700 | 8:30.7 | ||||
47 | 217 | Ryan RANGEL | 10k M 30 to 34 | 0 | 00:52:48.1 | 00:15:44.300 | 8:31.0 | ||||
48 | 216 | Ladan RADAFSHAR | 10k F 25 to 29 | 0 | 00:53:05.8 | 00:16:02.000 | 8:33.8 | ||||
49 | 303 | Julie LEVESQUE | 10k F 45 to 49 | 0 | 00:53:18.6 | 00:16:14.800 | 8:35.9 | ||||
50 | 105 | Cody ALDRICH | 10k M 25 to 29 | 0 | 00:53:35.8 | 00:16:32.000 | 8:38.7 | ||||
51 | 275 | Brad BAILEY | 10k M 50 to 54 | 0 | 00:54:11.1 | 00:17:07.300 | 8:44.4 | ||||
52 | 242 | Charlotte SOULDS | 10k F 25 to 29 | 0 | 00:54:15.5 | 00:17:11.700 | 8:45.1 | ||||
53 | 165 | Carmen JACOBSEN | 10k F 30 to 34 | 0 | 00:54:24.8 | 00:17:21.000 | 8:46.6 | ||||
54 | 143 | Kevin FITZPATRICK | 10k M 40 to 44 | 0 | 00:54:26.4 | 00:17:22.600 | 8:46.8 | ||||
55 | 305 | Steve BUETTNER | 10k M 50 to 54 | 0 | 00:54:27.3 | 00:17:23.500 | 8:47.0 | ||||
56 | 181 | Noel MARTINEZ | 10k M 19 and under | 0 | 00:54:28.9 | 00:17:25.100 | 8:47.2 | ||||
57 | 191 | Jeff MONSON | 10k M 60 to 64 | 0 | 00:54:56.6 | 00:17:52.800 | 8:51.7 | ||||
58 | 123 | Mary CARROLL | 10k F 45 to 49 | 0 | 00:54:58.7 | 00:17:54.900 | 8:52.0 | ||||
59 | 205 | Roa PEDRAZA | 10k F 19 and under | 0 | 00:55:07.5 | 00:18:03.700 | 8:53.5 | ||||
60 | 257 | Mark WARD | 10k M 40 to 44 | 0 | 00:55:23.4 | 00:18:19.600 | 8:56.0 | ||||
61 | 302 | Shelly SWANSON | 10k F 40 to 44 | 0 | 00:55:29.3 | 00:18:25.500 | 8:57.0 | ||||
62 | 170 | Alex KNAPP | 10k M 20 to 24 | 0 | 00:55:29.7 | 00:18:25.900 | 8:57.0 | ||||
63 | 169 | Greg KLINE | 10k M 40 to 44 | 0 | 00:55:32.3 | 00:18:28.500 | 8:57.5 | ||||
64 | 282 | Brian STAUDINGER | 10k M 40 to 44 | 0 | 00:55:41.2 | 00:18:37.400 | 8:58.9 | ||||
65 | 119 | Sarah BUSH | 10k F 40 to 44 | 0 | 00:55:43.1 | 00:18:39.300 | 8:59.2 | ||||
66 | 306 | Brian LADD | 10k M 35 to 39 | 0 | 00:55:49.8 | 00:18:46.000 | 9:00.3 | ||||
67 | 287 | Mark KEENER | 10k M 55 to 59 | 0 | 00:56:01.9 | 00:18:58.100 | 9:02.2 | ||||
68 | 155 | Bruce HALE | 10k M 55 to 59 | 0 | 00:56:18.2 | 00:19:14.400 | 9:04.9 | ||||
69 | 265 | Kerry WITTERSCHEIN | 10k F 30 to 34 | 0 | 00:56:41.0 | 00:19:37.200 | 9:08.5 | ||||
70 | 129 | Ryan COBURN | 10k M 30 to 34 | 0 | 00:56:44.2 | 00:19:40.400 | 9:09.1 | ||||
71 | 215 | David QUIROS | 10k M 60 to 64 | 0 | 00:56:49.7 | 00:19:45.900 | 9:10.0 | ||||
72 | 177 | Kevin LINDE | 10k M 30 to 34 | 0 | 00:56:50.5 | 00:19:46.700 | 9:10.1 | ||||
73 | 237 | Jenniffer SMITH | 10k F 40 to 44 | 0 | 00:56:56.2 | 00:19:52.400 | 9:11.0 | ||||
74 | 300 | Jenny SCHOSSOW | 10k F 40 to 44 | 0 | 00:56:56.5 | 00:19:52.700 | 9:11.0 | ||||
75 | 262 | Andrea WIGGINS | 10k F 50 to 54 | 0 | 00:56:58.0 | 00:19:54.200 | 9:11.3 | ||||
76 | 118 | Mikayla BROWNING | 10k F 19 and under | 0 | 00:56:59.9 | 00:19:56.100 | 9:11.6 | ||||
77 | 131 | Jenny CRUICKSHANK | 10k F 40 to 44 | 0 | 00:57:00.2 | 00:19:56.400 | 9:11.6 | ||||
78 | 218 | Holly REBERT | 10k F 30 to 34 | 0 | 00:57:19.4 | 00:20:15.600 | 9:14.7 | ||||
79 | 297 | Maxine MCKINNEY | 10k F 40 to 44 | 0 | 00:57:19.7 | 00:20:15.900 | 9:14.8 | ||||
79 | 208 | Ali POUGIALES | 10k F 19 and under | 0 | 00:57:19.7 | 00:20:15.900 | 9:14.8 | ||||
81 | 160 | Jay HERRMAN | 10k M 35 to 39 | 0 | 00:57:36.8 | 00:20:33.000 | 9:17.5 | ||||
82 | 164 | Kevin IVERSON | 10k M 35 to 39 | 0 | 00:57:37.1 | 00:20:33.300 | 9:17.6 | ||||
83 | 251 | Sandy TURK | 10k F 55 to 59 | 0 | 00:57:45.4 | 00:20:41.600 | 9:18.9 | ||||
84 | 245 | Randy STUTZMAN | 10k M 50 to 54 | 0 | 00:57:46.1 | 00:20:42.300 | 9:19.0 | ||||
85 | 156 | Ashley HALE | 10k F 30 to 34 | 0 | 00:57:48.1 | 00:20:44.300 | 9:19.4 | ||||
86 | 283 | Steven AYRENS | 10k M 30 to 34 | 0 | 00:57:48.5 | 00:20:44.700 | 9:19.4 | ||||
87 | 172 | Stephanie LARGENT | 10k F 40 to 44 | 0 | 00:57:59.5 | 00:20:55.700 | 9:21.2 | ||||
88 | 168 | Sarah KELLY | 10k F 30 to 34 | 0 | 00:58:16.1 | 00:21:12.300 | 9:23.9 | ||||
89 | 267 | Kolleen YAKE | 10k F 40 to 44 | 0 | 00:58:19.7 | 00:21:15.900 | 9:24.5 | ||||
90 | 248 | Kylie THACKER | 10k F 30 to 34 | 0 | 00:58:39.0 | 00:21:35.200 | 9:27.6 | ||||
91 | 158 | Sarah HASTINGS | 10k F 25 to 29 | 0 | 00:59:18.9 | 00:22:15.100 | 9:34.0 | ||||
92 | 243 | Joshua SPRAGUE | 10k M 25 to 29 | 0 | 00:59:19.8 | 00:22:16.000 | 9:34.2 | ||||
93 | 253 | Dyxie VAN BRUGGEN | 10k F 55 to 59 | 0 | 00:59:24.6 | 00:22:20.800 | 9:34.9 | ||||
94 | 151 | Ashleigh GRIFFIN | 10k F 25 to 29 | 0 | 00:59:24.9 | 00:22:21.100 | 9:35.0 | ||||
95 | 288 | Brynna JOPLIN | 10k F 30 to 34 | 0 | 00:59:31.8 | 00:22:28.000 | 9:36.1 | ||||
96 | 289 | Jeremiah PATTON | 10k M 35 to 39 | 0 | 00:59:32.0 | 00:22:28.200 | 9:36.1 | ||||
97 | 233 | Jayme SCHRICKER | 10k F 40 to 44 | 0 | 00:59:49.2 | 00:22:45.400 | 9:38.9 | ||||
98 | 157 | Max HALE | 10k M 20 to 24 | 0 | 00:59:57.2 | 00:22:53.400 | 9:40.2 | ||||
99 | 225 | Melanie RYDER | 10k F 25 to 29 | 0 | 01:00:02.1 | 00:22:58.300 | 9:41.0 | ||||
100 | 244 | Rainie STEIN | 10k F 30 to 34 | 0 | 01:00:02.4 | 00:22:58.600 | 9:41.0 | ||||
101 | 133 | Amanda DARK | 10k F 20 to 24 | 0 | 01:00:05.8 | 00:23:02.000 | 9:41.6 | ||||
102 | 125 | Emily CLASEN | 10k F 25 to 29 | 0 | 01:00:08.9 | 00:23:05.100 | 9:42.1 | ||||
103 | 239 | Linda SMITH | 10k F 45 to 49 | 0 | 01:00:16.3 | 00:23:12.500 | 9:43.3 | ||||
104 | 124 | Cheyanne CHURCH | 10k F 20 to 24 | 0 | 01:00:16.9 | 00:23:13.100 | 9:43.4 | ||||
105 | 304 | Charley MILLER | 10k M 50 to 54 | 0 | 01:00:23.5 | 00:23:19.700 | 9:44.4 | ||||
106 | 189 | Amy MITCHELL | 10k F 40 to 44 | 0 | 01:00:35.8 | 00:23:32.000 | 9:46.4 | ||||
107 | 161 | Kelly HOLLIS | 10k M 35 to 39 | 0 | 01:00:41.3 | 00:23:37.500 | 9:47.3 | ||||
108 | 140 | Sharyn FETROW | 10k F 65 to 69 | 0 | 01:01:01.1 | 00:23:57.300 | 9:50.5 | ||||
109 | 182 | Forrest MCCAULEY | 10k M 19 and under | 0 | 01:01:58.0 | 00:24:54.200 | 9:59.7 | ||||
110 | 110 | Bill BIBEAU | 10k M 45 to 49 | 0 | 01:02:30.2 | 00:25:26.400 | 10:04.9 | ||||
111 | 240 | Wendall SMITH | 10k M 19 and under | 0 | 01:02:32.2 | 00:25:28.400 | 10:05.2 | ||||
112 | 117 | Jane BROLSMA | 10k F 55 to 59 | 0 | 01:02:53.7 | 00:25:49.900 | 10:08.7 | ||||
113 | 192 | Matt MORRISON | 10k M 45 to 49 | 0 | 01:02:55.9 | 00:25:52.100 | 10:09.0 | ||||
114 | 173 | Ann LAFERRIERE | 10k F 50 to 54 | 0 | 01:03:03.2 | 00:25:59.400 | 10:10.2 | ||||
115 | 293 | Grace HAVEN | 10k F 40 to 44 | 0 | 01:03:15.7 | 00:26:11.900 | 10:12.2 | ||||
116 | 147 | Kathy GIBBS | 10k F 60 to 64 | 0 | 01:03:44.3 | 00:26:40.500 | 10:16.8 | ||||
117 | 190 | Patti MODE | 10k F 45 to 49 | 0 | 01:04:08.4 | 00:27:04.600 | 10:20.7 | ||||
118 | 270 | John MCFARLANE | 10k M 19 and under | 0 | 01:04:08.8 | 00:27:05.000 | 10:20.8 | ||||
119 | 296 | Lisa SWANSTON | 10k F 35 to 39 | 0 | 01:04:17.5 | 00:27:13.700 | 10:22.2 | ||||
120 | 250 | John THORNBURG | 10k M 55 to 59 | 0 | 01:04:30.3 | 00:27:26.500 | 10:24.2 | ||||
121 | 104 | Mackenzie ALDRICH | 10k F 20 to 24 | 0 | 01:04:34.4 | 00:27:30.600 | 10:24.9 | ||||
122 | 264 | Karen WILLIAMS | 10k F 50 to 54 | 0 | 01:04:34.5 | 00:27:30.700 | 10:24.9 | ||||
123 | 194 | Mark NEWSOME | 10k M 55 to 59 | 0 | 01:04:43.5 | 00:27:39.700 | 10:26.4 | ||||
124 | 148 | Sarah GILBERT | 10k F 30 to 34 | 0 | 01:04:57.9 | 00:27:54.100 | 10:28.7 | ||||
125 | 153 | Heidi HAKES | 10k F 55 to 59 | 0 | 01:04:59.4 | 00:27:55.600 | 10:28.9 | ||||
126 | 138 | Janelle ENG | 10k F 40 to 44 | 0 | 01:04:59.7 | 00:27:55.900 | 10:29.0 | ||||
127 | 227 | Katie SAVACOOL | 10k F 30 to 34 | 0 | 01:06:08.5 | 00:29:04.700 | 10:40.1 | ||||
128 | 273 | Phia SMITH | 10k F 19 and under | 0 | 01:06:17.0 | 00:29:13.200 | 10:41.5 | ||||
129 | 272 | Emma SMITH | 10k F 19 and under | 0 | 01:06:17.3 | 00:29:13.500 | 10:41.5 | ||||
130 | 206 | Norm PLOSS | 10k M 65 to 69 | 0 | 01:06:19.8 | 00:29:16.000 | 10:41.9 | ||||
131 | 312 | Ward TABITHA | 10k F 35 to 39 | 0 | 01:06:39.7 | 00:29:35.900 | 10:45.1 | ||||
132 | 221 | Denise ROWCROFT | 10k F 35 to 39 | 0 | 01:06:40.2 | 00:29:36.400 | 10:45.2 | ||||
133 | 121 | Milodie BUTSCH | 10k F 25 to 29 | 0 | 01:06:59.0 | 00:29:55.200 | 10:48.2 | ||||
134 | 199 | Kelly ORNBERG | 10k F 25 to 29 | 0 | 01:06:59.1 | 00:29:55.300 | 10:48.2 | ||||
135 | 101 | Nancy ABBOTT | 10k F 45 to 49 | 0 | 01:07:03.2 | 00:29:59.400 | 10:48.9 | ||||
136 | 228 | James SAVACOOL | 10k M 35 to 39 | 0 | 01:07:28.2 | 00:30:24.400 | 10:52.9 | ||||
137 | 200 | Alex OSTROM | 10k M 30 to 34 | 0 | 01:07:35.5 | 00:30:31.700 | 10:54.1 | ||||
138 | 229 | Andrew SAWYER | 10k M 30 to 34 | 0 | 01:07:54.2 | 00:30:50.400 | 10:57.1 | ||||
139 | 310 | Jessica WILKINSON | 10k F 30 to 34 | 0 | 01:07:54.3 | 00:30:50.500 | 10:57.1 | ||||
140 | 136 | Elizabeth DUVALL | 10k F 30 to 34 | 0 | 01:07:54.5 | 00:30:50.700 | 10:57.2 | ||||
141 | 144 | Leon FITZPATRICK | 10k F 30 to 34 | 0 | 01:08:01.6 | 00:30:57.800 | 10:58.3 | ||||
142 | 226 | Derri SANDBERG | 10k F 30 to 34 | 0 | 01:08:08.3 | 00:31:04.500 | 10:59.4 | ||||
143 | 223 | Leanne RYAN | 10k F 35 to 39 | 0 | 01:08:08.5 | 00:31:04.700 | 10:59.4 | ||||
144 | 213 | Chelsea PRICE | 10k F 35 to 39 | 0 | 01:08:08.9 | 00:31:05.100 | 10:59.5 | ||||
145 | 284 | Janie BOWERS | 10k F 65 to 69 | 0 | 01:08:15.2 | 00:31:11.400 | 11:00.5 | ||||
146 | 252 | Margie UNTERMEYER | 10k F 45 to 49 | 0 | 01:08:37.9 | 00:31:34.100 | 11:04.2 | ||||
147 | 179 | Monica MARCUS | 10k F 20 to 24 | 0 | 01:09:40.1 | 00:32:36.300 | 11:14.2 | ||||
148 | 241 | Jennifer SMITH | 10k F 40 to 44 | 0 | 01:09:41.0 | 00:32:37.200 | 11:14.4 | ||||
149 | 102 | Susanna ABRAHAMSON | 10k F 40 to 44 | 0 | 01:10:20.6 | 00:33:16.800 | 11:20.7 | ||||
150 | 195 | Tracy NEWTON | 10k F 40 to 44 | 0 | 01:10:21.3 | 00:33:17.500 | 11:20.9 | ||||
151 | 126 | Tim CLASEN | 10k M 55 to 59 | 0 | 01:10:25.1 | 00:33:21.300 | 11:21.5 | ||||
152 | 276 | Chris VALENCIA | 10k F 50 to 54 | 0 | 01:10:51.6 | 00:33:47.800 | 11:25.7 | ||||
153 | 271 | Carrie PRICE | 10k F 19 and under | 0 | 01:11:02.0 | 00:33:58.200 | 11:27.4 | ||||
154 | 154 | Linda HALE | 10k F 50 to 54 | 0 | 01:11:34.6 | 00:34:30.800 | 11:32.7 | ||||
155 | 238 | Sarah SMITH | 10k F 40 to 44 | 0 | 01:11:39.5 | 00:34:35.700 | 11:33.5 | ||||
156 | 280 | Lyndsey HENDRIX | 10k F 25 to 29 | 0 | 01:12:04.1 | 00:35:00.300 | 11:37.4 | ||||
157 | 281 | Lindsay FREUDENBERG | 10k F 35 to 39 | 0 | 01:12:04.6 | 00:35:00.800 | 11:37.5 | ||||
158 | 279 | Becky VANVERST | 10k F 55 to 59 | 0 | 01:13:03.4 | 00:35:59.600 | 11:47.0 | ||||
159 | 141 | Russ FETROW | 10k M 65 to 69 | 0 | 01:14:09.4 | 00:37:05.600 | 11:57.6 | ||||
160 | 184 | Julie MCFARLANE | 10k F 45 to 49 | 0 | 01:14:34.2 | 00:37:30.400 | 12:01.6 | ||||
161 | 307 | Bryce WHITE | 10k M 19 and under | 0 | 01:15:11.8 | 00:38:08.000 | 12:07.7 | ||||
162 | 274 | Penny YOST | 10k F 19 and under | 0 | 01:15:12.1 | 00:38:08.300 | 12:07.8 | ||||
163 | 159 | Gary HAYS | 10k M 70 and over | 0 | 01:15:35.4 | 00:38:31.600 | 12:11.5 | ||||
164 | 232 | Emily SCHLEICHER | 10k F 30 to 34 | 0 | 01:16:00.5 | 00:38:56.700 | 12:15.6 | ||||
165 | 142 | Dominic FICCO_JUSLEN | 10k M 35 to 39 | 0 | 01:16:07.1 | 00:39:03.300 | 12:16.6 | ||||
166 | 134 | Serena DIETRICH | 10k F 30 to 34 | 0 | 01:16:13.4 | 00:39:09.600 | 12:17.6 | ||||
167 | 114 | John BOWKER | 10k M 45 to 49 | 0 | 01:16:15.5 | 00:39:11.700 | 12:18.0 | ||||
168 | 219 | Amy REED | 10k F 40 to 44 | 0 | 01:16:31.4 | 00:39:27.600 | 12:20.5 | ||||
169 | 115 | Kim BRAGG | 10k F 40 to 44 | 0 | 01:16:32.6 | 00:39:28.800 | 12:20.7 | ||||
170 | 145 | Barbara FOLEY | 10k F 50 to 54 | 0 | 01:17:29.5 | 00:40:25.700 | 12:29.9 | ||||
171 | 167 | Megan JORDAHL | 10k F 25 to 29 | 0 | 01:18:06.2 | 00:41:02.400 | 12:35.8 | ||||
172 | 292 | Nancy ARTHUR | 10k F 45 to 49 | 0 | 01:18:53.2 | 00:41:49.400 | 12:43.4 | ||||
173 | 106 | Brenda ALLEN | 10k F 40 to 44 | 0 | 01:19:09.3 | 00:42:05.500 | 12:46.0 | ||||
174 | 222 | Denine ROWE | 10k F 40 to 44 | 0 | 01:21:02.0 | 00:43:58.200 | 13:04.2 | ||||
175 | 162 | Leia HOLLIS | 10k F 35 to 39 | 0 | 01:21:07.8 | 00:44:04.000 | 13:05.1 | ||||
176 | 259 | Valentina WESTLIND | 10k F 25 to 29 | 0 | 01:21:58.1 | 00:44:54.300 | 13:13.2 | ||||
177 | 268 | Katelyn JOLLEY | 10k F 19 and under | 0 | 01:23:39.9 | 00:46:36.100 | 13:29.7 | ||||
178 | 166 | Regina JOLLEY | 10k F 30 to 34 | 0 | 01:23:44.0 | 00:46:40.200 | 13:30.3 | ||||
179 | 203 | Christie PACK | 10k F 60 to 64 | 0 | 01:24:59.3 | 00:47:55.500 | 13:42.5 | ||||
180 | 294 | Mary Ellen COULTER | 10k F 60 to 64 | 0 | 01:25:27.1 | 00:48:23.300 | 13:47.0 | ||||
181 | 295 | James WESTFALL | 10k M 55 to 59 | 0 | 01:25:27.8 | 00:48:24.000 | 13:47.1 | ||||
182 | 256 | Christine WADE | 10k F 45 to 49 | 0 | 01:26:40.7 | 00:49:36.900 | 13:58.8 | ||||
183 | 186 | Courtney MCKEE | 10k F 35 to 39 | 0 | 01:26:48.8 | 00:49:45.000 | 14:00.1 | ||||
184 | 116 | Serena BREWER | 10k F 35 to 39 | 0 | 01:26:59.9 | 00:49:56.100 | 14:01.9 | ||||
185 | 174 | Liz LARSON | 10k F 30 to 34 | 0 | 01:27:52.2 | 00:50:48.400 | 14:10.4 | ||||
186 | 175 | Michael LARSON | 10k M 40 to 44 | 0 | 01:27:53.0 | 00:50:49.200 | 14:10.5 | ||||
187 | 290 | Kristin GYFORD | 10k F 35 to 39 | 0 | 01:30:13.0 | 00:53:09.200 | 14:33.1 | ||||
188 | 202 | Wesley PACK | 10k M 60 to 64 | 0 | 01:35:49.6 | 00:58:45.800 | 15:27.4 | ||||
189 | 127 | Marie CLASEN | 10k F 55 to 59 | 0 | 01:35:49.8 | 00:58:46.000 | 15:27.4 | ||||
103 | Scott ABRAMS | 10k M 55 to 59 | 0 | DNS | 0 | 0:00.0 | |||||
108 | Lew BECKER | 10k M 65 to 69 | 0 | DNS | 0 | 0:00.0 | |||||
109 | Kyndra BENFIELD | 10k F 25 to 29 | 0 | DNS | 0 | 0:00.0 | |||||
112 | Brian BOLDUC | 10k M 25 to 29 | 0 | DNS | 0 | 0:00.0 | |||||
128 | Karyl CLUNE | 10k F 55 to 59 | 0 | DNS | 0 | 0:00.0 | |||||
149 | Kevin GODARD | 10k M 50 to 54 | 0 | DNS | 0 | 0:00.0 | |||||
150 | Lindsay GRAY | 10k F 30 to 34 | 0 | DNS | 0 | 0:00.0 | |||||
176 | Kreg LINDBERG | 10k M 50 to 54 | 0 | DNS | 0 | 0:00.0 | |||||
178 | Ryan MANIES | 10k M 25 to 29 | 0 | DNS | 0 | 0:00.0 | |||||
183 | Keith MCCONNELL | 10k M 70 and over | 0 | DNS | 0 | 0:00.0 | |||||
188 | Morganne MIRANDA | 10k F 20 to 24 | 0 | DNS | 0 | 0:00.0 | |||||
196 | Quinn OLARREA | 10k M 19 and under | 0 | DNS | 0 | 0:00.0 | |||||
198 | Matt OPPENHEIMER | 10k M 30 to 34 | 0 | DNS | 0 | 0:00.0 | |||||
201 | Wesley PACK | 10k M 60 to 64 | 0 | DNS | 0 | 0:00.0 | |||||
204 | Emily PATTON | 10k F 30 to 34 | 0 | DNS | 0 | 0:00.0 | |||||
207 | Kei-ali POLK | 10k F 19 and under | 0 | DNS | 0 | 0:00.0 | |||||
211 | Aaron POYNTON | 10k M 30 to 34 | 0 | DNS | 0 | 0:00.0 | |||||
224 | Leanne RYAN | 10k F 35 to 39 | 0 | DNS | 0 | 0:00.0 | |||||
263 | Michelle WILCOX | 10k F 30 to 34 | 0 | DNS | 0 | 0:00.0 | |||||
10k F 70 and over |