Mt Ogden 100k
08/18/12
All participants for 50k race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5104 | Will MCDONALD | SALT LAKE CITY UT | 50k Male Overall | 0 | 02:57:10.6 | 00:00:00.000 | 10.5 | |||
| 2 | 5110 | Paul CLARK | PARK CITY UT | 50k Male Overall | 0 | 02:59:00.8 | 00:01:50.200 | 10.4 | |||
| 3 | 5019 | Aaron CAMPBELL | FARMINGTON UT | 50k Male Overall | 0 | 03:01:47.6 | 00:04:37.000 | 10.2 | |||
| 4 | 5073 | Zach PETERSON | BOUNTIFUL UT | 50k Male Overall | 0 | 03:02:42.8 | 00:05:32.200 | 10.2 | |||
| 5 | 5091 | Zan TREASURE | OGDEN UT | 50k Male Overall | 0 | 03:03:51.1 | 00:06:40.500 | 10.1 | |||
| 6 | 5115 | Link KING | CAVE CREAK AZ | 50k M35-44 | 0 | 03:04:32.6 | 00:07:22.000 | 10.1 | |||
| 7 | 5040 | Matt HARDING | OREM UT | 50k M25-34 | 0 | 03:06:50.6 | 00:09:40.000 | 9.9 | |||
| 8 | 5061 | Brendan MONEY | FARMINGTON UT | 50k M15-24 | 0 | 03:10:05.8 | 00:12:55.200 | 9.8 | |||
| 9 | 5021 | Jake CARROLL | FARMINGTON UT | 50k M25-34 | 0 | 03:18:41.9 | 00:21:31.300 | 9.4 | |||
| 10 | 5068 | Miguel PAYAN | OGDEN UT | 50k M45-54 | 0 | 03:19:04.9 | 00:21:54.300 | 9.3 | |||
| 11 | 5083 | Tyler SERVOSS | FARMINGTON UT | 50k M35-44 | 0 | 03:20:17.7 | 00:23:07.100 | 9.3 | |||
| 12 | 5108 | James CRAWFORD | WEST HAVEN UT | 50k M35-44 | 0 | 03:20:42.6 | 00:23:32.000 | 9.3 | |||
| 13 | 5006 | Jon ARGYLE | KAYSVILLE UT | 50k M45-54 | 0 | 03:21:25.8 | 00:24:15.200 | 9.2 | |||
| 14 | 5204 | Cameron LLOYD | HAILEY ID | 50k SS Men | 0 | 03:22:03.7 | 00:24:53.100 | 9.2 | |||
| 15 | 5048 | Anders JOHNSON | HUNTSVILLE UT | 50k M11-14 | 0 | 03:22:12.1 | 00:25:01.500 | 9.2 | |||
| 16 | 5043 | Barrett HOOVER | CULLMAN AL | 50k M15-24 | 0 | 03:22:20.1 | 00:25:09.500 | 9.2 | |||
| 17 | 5062 | Steve MOWER | OREM UT | 50k M45-54 | 0 | 03:22:36.6 | 00:25:26.000 | 9.2 | |||
| 18 | 5169 | Erica TINGEY | SALT LAKE CITY UT | 50k Overall Female | 0 | 03:22:48.1 | 00:25:37.500 | 9.2 | |||
| 19 | 5031 | Taylor FELT | BOUNTIFUL UT | 50k M25-34 | 0 | 03:23:45.6 | 00:26:35.000 | 9.1 | |||
| 20 | 5105 | Nate DVOZD | PARK CITY UT | 50k M35-44 | 0 | 03:25:01.2 | 00:27:50.600 | 9.1 | |||
| 21 | 5201 | Michael BURTON | PARK CITY UT | 50k SS Men | 0 | 03:26:16.3 | 00:29:05.700 | 9.0 | |||
| 22 | 65 | Paul DAVIS | MIDVALE UT | 50k M25-34 | 0 | 03:27:00.3 | 00:29:49.700 | 9.0 | |||
| 23 | 5069 | Patrick BATTEN | PARKCITY UT | 50k M35-44 | 0 | 03:27:45.1 | 00:30:34.500 | 8.9 | |||
| 24 | 5153 | Kelsy BINGHAM | OGDEN UT | 50k Overall Female | 0 | 03:28:45.9 | 00:31:35.300 | 8.9 | |||
| 25 | 5095 | Bryan WILLIAMS | SMITHFIELD UT | 50k M45-54 | 0 | 03:30:00.1 | 00:32:49.500 | 8.9 | |||
| 26 | 5117 | Matthew ROSSMAN | SALT LAKE CITY UT | 50k M25-34 | 0 | 03:30:01.5 | 00:32:50.900 | 8.9 | |||
| 27 | 5111 | Tommy NANKERUIS | SALT LAKE CITY UT | 50k M25-34 | 0 | 03:31:56.5 | 00:34:45.900 | 8.8 | |||
| 28 | 5002 | Jared ALLEN | KAYSVILLE UT | 50k M35-44 | 0 | 03:33:35.0 | 00:36:24.400 | 8.7 | |||
| 29 | 5026 | Michael DUNN | HUNTSVILLE UT | 50k M35-44 | 0 | 03:34:45.9 | 00:37:35.300 | 8.7 | |||
| 30 | 81 | Shane HORTON | WEST JORDAN UT | 50k M35-44 | 0 | 03:35:19.2 | 00:38:08.600 | 8.6 | |||
| 31 | 5164 | Erica POWERS | SANDY UT | 50k Overall Female | 0 | 03:35:23.7 | 00:38:13.100 | 8.6 | |||
| 32 | 5112 | Brad VANDER MEYDEN | LAYTON UT | 50k M35-44 | 0 | 03:39:22.7 | 00:42:12.100 | 8.5 | |||
| 33 | 5113 | Mike NIELSEN | OGDEN UT | 50k M35-44 | 0 | 03:40:16.9 | 00:43:06.300 | 8.4 | |||
| 34 | 5077 | Greg ROBERTS | CRABERRY TWP PA | 50k M35-44 | 0 | 03:40:36.2 | 00:43:25.600 | 8.4 | |||
| 35 | 5044 | Christian HOUSEL | EAGLE ID | 50k M35-44 | 0 | 03:41:50.2 | 00:44:39.600 | 8.4 | |||
| 36 | 5078 | Jason SAVAGE | NORTH OGDEN UT | 50k M35-44 | 0 | 03:42:22.5 | 00:45:11.900 | 8.4 | |||
| 37 | 5042 | Tim HENDRICKSON | PARK CITY UT | 50k M35-44 | 0 | 03:42:38.4 | 00:45:27.800 | 8.3 | |||
| 38 | 5174 | Daniel VELASUVE | EDEN UT | 50k M35-44 | 0 | 03:43:43.1 | 00:46:32.500 | 8.3 | |||
| 39 | 5097 | Matt WILSON | SOUTH JORDAN UT | 50k M45-54 | 0 | 03:43:54.9 | 00:46:44.300 | 8.3 | |||
| 40 | 5076 | Jason HAWKINS | SANDY UT | 50k M25-34 | 0 | 03:43:56.2 | 00:46:45.600 | 8.3 | |||
| 41 | 5154 | Kelly CRAWFORD | OGDEN UT | 50k Overall Female | 0 | 03:44:11.3 | 00:47:00.700 | 8.3 | |||
| 42 | 5151 | Haley BATTEN | PARK CITY UT | 50k Overall Female | 0 | 03:44:21.8 | 00:47:11.200 | 8.3 | |||
| 43 | 5022 | Jacob CASE | WEST JORDAN UT | 50k M25-34 | 0 | 03:44:22.2 | 00:47:11.600 | 8.3 | |||
| 44 | 5066 | Josh OLSON | CLINTON UT | 50k M35-44 | 0 | 03:44:53.6 | 00:47:43.000 | 8.3 | |||
| 45 | 5156 | Brigitte FELT | HYDE PARK UT | 50k F35-44 | 0 | 03:45:07.7 | 00:47:57.100 | 8.3 | |||
| 46 | 5088 | Thomas TELFORD | LAYTON UT | 50k M35-44 | 0 | 03:46:54.4 | 00:49:43.800 | 8.2 | |||
| 47 | 5093 | James WHITE | OGDEN UT | 50k M35-44 | 0 | 03:47:33.7 | 00:50:23.100 | 8.2 | |||
| 48 | 5030 | Josh FELT | HYDE PARK UT | 50k M35-44 | 0 | 03:47:51.7 | 00:50:41.100 | 8.2 | |||
| 49 | 5098 | Corbin YOUNG | OGDEN UT | 50k M35-44 | 0 | 03:48:30.8 | 00:51:20.200 | 8.1 | |||
| 50 | 5012 | J. BATTAGLIA | OGDEN UT | 50k M45-54 | 0 | 03:48:37.3 | 00:51:26.700 | 8.1 | |||
| 51 | 5101 | Todd UDALL | KAYSVILLE UT | 50k M45-54 | 0 | 03:49:48.6 | 00:52:38.000 | 8.1 | |||
| 52 | 5036 | John GILL | NORTH OGDEN UT | 50k M35-44 | 0 | 03:52:05.0 | 00:54:54.400 | 8.0 | |||
| 53 | 5039 | Matt MARRICH | KATSVILLE UT | 50k M35-44 | 0 | 03:52:27.2 | 00:55:16.600 | 8.0 | |||
| 54 | 5057 | Cory LUCHETTE | OGDEN UT | 50k M35-44 | 0 | 03:52:37.8 | 00:55:27.200 | 8.0 | |||
| 55 | 5050 | Daniel KOVACH | SANDY UT | 50k M25-34 | 0 | 03:54:19.0 | 00:57:08.400 | 7.9 | |||
| 56 | 5041 | Chris HENDRICKSON | BOISE ID | 50k M35-44 | 0 | 03:54:30.1 | 00:57:19.500 | 7.9 | |||
| 57 | 5109 | Justin BINGHAM | ROY UT | 50k M35-44 | 0 | 03:54:36.1 | 00:57:25.500 | 7.9 | |||
| 58 | 5032 | Matt FLORENCE | RIVERDALE UT | 50k M35-44 | 0 | 03:55:08.9 | 00:57:58.300 | 7.9 | |||
| 59 | 5096 | Craig WILLIAMS | PARK CITY UT | 50k M55-64 | 0 | 03:56:20.5 | 00:59:09.900 | 7.9 | |||
| 60 | 184 | Kelsey WITHROW | PARK CITY UT | 50k F25-34 | 0 | 03:57:28.8 | 01:00:18.200 | 7.8 | |||
| 61 | 66 | Ken DAWSON | CHICAGO IL | 50k M35-44 | 0 | 03:58:59.8 | 01:01:49.200 | 7.8 | |||
| 62 | 5058 | Peter MASSON | SALT LAKE CITY UT | 50k M35-44 | 0 | 03:59:43.7 | 01:02:33.100 | 7.8 | |||
| 63 | 5013 | Max BENNETT | IDAHO FALLS ID | 50k M35-44 | 0 | 04:00:21.7 | 01:03:11.100 | 7.7 | |||
| 64 | 5094 | Don WICHERN | OGDEN UT | 50k M35-44 | 0 | 04:00:30.9 | 01:03:20.300 | 7.7 | |||
| 65 | 5067 | Kelly PAASCH | SALT LAKE CITY UT | 50k M25-34 | 0 | 04:01:17.1 | 01:04:06.500 | 7.7 | |||
| 66 | 5162 | Debbie MORTENSEN | EDEN UT | 50k F25-34 | 0 | 04:01:34.5 | 01:04:23.900 | 7.7 | |||
| 67 | 5086 | George SPARGEN | BLUFFDALE UT | 50k M25-34 | 0 | 04:03:56.2 | 01:06:45.600 | 7.6 | |||
| 68 | 5025 | Thomas DANIELS | OGDEN UT | 50k M45-54 | 0 | 04:04:18.5 | 01:07:07.900 | 7.6 | |||
| 69 | 5158 | Cheryl KRUSKO | SALT LAKE CITY UT | 50k F45-54 | 0 | 04:04:31.5 | 01:07:20.900 | 7.6 | |||
| 70 | 5203 | Steve CALDWELL | MOUNTAIN GREEN UT | 50k SS Men | 0 | 04:04:49.9 | 01:07:39.300 | 7.6 | |||
| 71 | 5010 | Scott BANKHEAD | BOUNTIFUL UT | 50k M25-34 | 0 | 04:06:06.7 | 01:08:56.100 | 7.6 | |||
| 72 | 5155 | Kera ERICKSON | EDEN UT | 50k F25-34 | 0 | 04:06:34.1 | 01:09:23.500 | 7.5 | |||
| 73 | 5045 | James HOWTON | LAYTON UT | 50k M35-44 | 0 | 04:07:39.0 | 01:10:28.400 | 7.5 | |||
| 74 | 5159 | Erin MCDERMOTT | PARK CITY UT | 50k F25-34 | 0 | 04:07:57.5 | 01:10:46.900 | 7.5 | |||
| 75 | 5035 | Darryl GANON | CLINTON UT | 50k M35-44 | 0 | 04:08:21.4 | 01:11:10.800 | 7.5 | |||
| 76 | 5084 | Nick SHORT | SALT LAKE CITY UT | 50k M25-34 | 0 | 04:08:42.7 | 01:11:32.100 | 7.5 | |||
| 77 | 5047 | Tate JENSEN | SALT LAKE CITY UT | 50k M35-44 | 0 | 04:08:57.6 | 01:11:47.000 | 7.5 | |||
| 78 | 5102 | Robert EREKSON | NORTH OGDEN UT | 50k M25-34 | 0 | 04:09:08.8 | 01:11:58.200 | 7.5 | |||
| 79 | 5074 | Aaron PREVO | SOUTH OGDEN UT | 50k M35-44 | 0 | 04:09:30.0 | 01:12:19.400 | 7.5 | |||
| 80 | 5165 | Lisa PALMER-LEGER | PARK CITY UT | 50k F35-44 | 0 | 04:10:11.0 | 01:13:00.400 | 7.4 | |||
| 81 | 5173 | Brad WESHENSKOW | MOUNTAIN GREEN | 50k M35-44 | 0 | 04:11:12.0 | 01:14:01.400 | 7.4 | |||
| 82 | 5114 | Kirk NIELSEN | OGDEN UT | 50k M35-44 | 0 | 04:11:44.4 | 01:14:33.800 | 7.4 | |||
| 83 | 174 | Rachel CIESLEWICZ | SALT LAKE CITY UT | 50k F25-34 | 0 | 04:12:30.6 | 01:15:20.000 | 7.4 | |||
| 84 | 5034 | Michael FUNK | LAYTON UT | 50k M45-54 | 0 | 04:12:56.1 | 01:15:45.500 | 7.3 | |||
| 85 | 5060 | Travis MESSENGER | SANDY UT | 50k M35-44 | 0 | 04:13:10.1 | 01:15:59.500 | 7.3 | |||
| 86 | 5071 | Preston PETERSEN | NORTH OGDEN UT | 50k M25-34 | 0 | 04:13:40.3 | 01:16:29.700 | 7.3 | |||
| 87 | 5103 | Seth WALLACE | MOUNTAIN GREEN UT | 50k M35-44 | 0 | 04:14:32.9 | 01:17:22.300 | 7.3 | |||
| 88 | 85 | Steve MCCORMACK | SANDY UT | 50k M35-44 | 0 | 04:16:08.0 | 01:18:57.400 | 7.3 | |||
| 89 | 5089 | Aaron THOMAS | HUNTSVILLE UT | 50k M35-44 | 0 | 04:17:02.5 | 01:19:51.900 | 7.2 | |||
| 90 | 5175 | Chantel OLSEN | MURRAY UT | 50k F25-34 | 0 | 04:17:32.1 | 01:20:21.500 | 7.2 | |||
| 91 | 5085 | Kyle SMITH | NORTH OGDEN UT | 50k M35-44 | 0 | 04:18:15.8 | 01:21:05.200 | 7.2 | |||
| 92 | 5054 | Eric LARSON | OGDEN UT | 50k M35-44 | 0 | 04:18:26.4 | 01:21:15.800 | 7.2 | |||
| 93 | 5166 | Laura PATTEN | SALT LAKE CITY UT | 50k F35-44 | 0 | 04:18:39.6 | 01:21:29.000 | 7.2 | |||
| 94 | 5016 | Andrew BOWERSOX | LIBERTY UT | 50k M25-34 | 0 | 04:19:00.8 | 01:21:50.200 | 7.2 | |||
| 95 | 5167 | Renae POWER | PARK CITY UT | 50k F35-44 | 0 | 04:19:32.1 | 01:22:21.500 | 7.2 | |||
| 96 | 5116 | Eric HARTMAN | PLAIN CITY UT | 50k M45-54 | 0 | 04:19:47.9 | 01:22:37.300 | 7.2 | |||
| 97 | 5065 | Brent OLDROYD | BLUFFDALE UT | 50k M35-44 | 0 | 04:21:38.3 | 01:24:27.700 | 7.1 | |||
| 98 | 5023 | Tom COFFEY | NORTH OGDEN UT | 50k M45-54 | 0 | 04:22:19.3 | 01:25:08.700 | 7.1 | |||
| 99 | 5052 | Chad LANGEVELD | PLEASANT VIEW UT | 50k M35-44 | 0 | 04:22:21.7 | 01:25:11.100 | 7.1 | |||
| 100 | 5053 | Scott LAROCHE | KAYSVILLE UT | 50k M35-44 | 0 | 04:24:37.6 | 01:27:27.000 | 7.0 | |||
| 101 | 5028 | Michael ERICKSON | EDEN UT | 50k M35-44 | 0 | 04:24:39.2 | 01:27:28.600 | 7.0 | |||
| 102 | 123 | Tyler SEAMONS | DRAPER UT | 50k M35-44 | 0 | 04:24:42.5 | 01:27:31.900 | 7.0 | |||
| 103 | 5072 | Josh PETERSON | BOUNTIFUL UT | 50k M11-14 | 0 | 04:26:31.8 | 01:29:21.200 | 7.0 | |||
| 104 | 5038 | Colton KOCL | OGDEN UT | 50k M15-24 | 0 | 04:28:06.6 | 01:30:56.000 | 6.9 | |||
| 105 | 5004 | Claude ARCHULETA | WEST HAVEN UT | 50k M45-54 | 0 | 04:28:26.7 | 01:31:16.100 | 6.9 | |||
| 106 | 55 | Walter BLANCO | LAYTON UT | 50k M55-64 | 0 | 04:29:32.9 | 01:32:22.300 | 6.9 | |||
| 107 | 5055 | Kevin LAWRENCE | ROY UT | 50k M45-54 | 0 | 04:29:37.7 | 01:32:27.100 | 6.9 | |||
| 108 | 5027 | Justen ERICKSEN | FARMINGTON UT | 50k M35-44 | 0 | 04:30:31.9 | 01:33:21.300 | 6.9 | |||
| 109 | 5176 | Jessica RIDD | KAYSVILLE UT | 50k F25-34 | 0 | 04:31:52.4 | 01:34:41.800 | 6.8 | |||
| 110 | 5024 | Clyve COUSINS | SALT LAKE CITY UT | 50k M55-64 | 0 | 04:32:50.0 | 01:35:39.400 | 6.8 | |||
| 111 | 5064 | Jason OKUHARA | OGDEN UT | 50k M25-34 | 0 | 04:33:57.5 | 01:36:46.900 | 6.8 | |||
| 112 | 5029 | Jake FACKRELL | MOUNTAIN GREEN UT | 50k M35-44 | 0 | 04:35:22.3 | 01:38:11.700 | 6.8 | |||
| 113 | 5202 | Michael CALDWELL | OGDEN UT | 50k SS Men | 0 | 04:35:44.8 | 01:38:34.200 | 6.8 | |||
| 114 | 5106 | Greg SCOTHERN | OGDEN UT | 50k M35-44 | 0 | 04:35:59.4 | 01:38:48.800 | 6.7 | |||
| 115 | 5033 | Aaron FOX | SALT LAKE CITY UT | 50k M35-44 | 0 | 04:36:36.4 | 01:39:25.800 | 6.7 | |||
| 116 | 73 | Arlan GAGESTEIN | OGDEN UT | 50k M35-44 | 0 | 04:37:04.0 | 01:39:53.400 | 6.7 | |||
| 117 | 5178 | Barbara SHERWOOD | SALT LAKE CITY UT | 50k F45-54 | 0 | 04:39:40.3 | 01:42:29.700 | 6.7 | |||
| 118 | 5063 | Preston NIEDERHAUSER | MOUNTAIN GREEN UT | 50k M25-34 | 0 | 04:40:32.7 | 01:43:22.100 | 6.6 | |||
| 119 | 5172 | Emily WITMAN | OGDEN UT | 50k F25-34 | 0 | 04:43:57.6 | 01:46:47.000 | 6.5 | |||
| 120 | 5018 | Christian BURRELL | PLEASANT GROVE UT | 50k M35-44 | 0 | 04:45:06.8 | 01:47:56.200 | 6.5 | |||
| 121 | 5009 | Ryan BAKER | OGDEN UT | 50k M25-34 | 0 | 04:49:50.2 | 01:52:39.600 | 6.4 | |||
| 122 | 5008 | Adam BAKER | GREEN RIVER WY | 50k M25-34 | 0 | 04:50:33.0 | 01:53:22.400 | 6.4 | |||
| 123 | 5163 | Colleen ODONNELL | HUNTSVILLE UT | 50k F35-44 | 0 | 04:50:53.6 | 01:53:43.000 | 6.4 | |||
| 124 | 5087 | Brian STUART | MORGAN UT | 50k M25-34 | 0 | 04:51:11.1 | 01:54:00.500 | 6.4 | |||
| 125 | 5051 | Eric KREPELA | MIDWAY UT | 50k M45-54 | 0 | 04:52:07.0 | 01:54:56.400 | 6.4 | |||
| 126 | 5079 | John SCHLICHTE | MORGAN UT | 50k M45-54 | 0 | 04:55:31.9 | 01:58:21.300 | 6.3 | |||
| 127 | 51 | Brandon BANKS | DRAPER UT | 50k M35-44 | 0 | 05:00:25.9 | 02:03:15.300 | 6.2 | |||
| 128 | 5049 | Jeff JONES | LAKE ZURICH IL | 50k M35-44 | 0 | 05:02:27.5 | 02:05:16.900 | 6.2 | |||
| 129 | 106 | Jamie STOCKHAM | COTTONWOOD HEIGHTS UT | 50k M35-44 | 0 | 05:12:58.0 | 02:15:47.400 | 5.9 | |||
| 130 | 5005 | Logan ARCHULETA | CLEARFIELD UT | 50k M15-24 | 0 | 05:15:50.3 | 02:18:39.700 | 5.9 | |||
| 131 | 5179 | Brittany COYLE | PARK CITY UT | 50k F25-34 | 0 | 05:20:35.0 | 02:23:24.400 | 5.8 | |||
| 132 | 83 | Sean LOWE | LOGAN UT | 50k M25-34 | 0 | 05:22:40.4 | 02:25:29.800 | 5.8 | |||
| 133 | 206 | Judi LEHRMAN | SANDY UT | 50k F45-54 | 0 | 05:27:05.8 | 02:29:55.200 | 5.7 | |||
| 134 | 5180 | Mary SCHINDELER | MIDWAY UT | 50k F25-34 | 0 | 05:27:36.0 | 02:30:25.400 | 5.7 | |||
| 135 | 5056 | Dave LONG | LAYTON UT | 50k M25-34 | 0 | 05:30:24.7 | 02:33:14.100 | 5.6 | |||
| 136 | 111 | John TWITCHELL | SARATOGA SPRINGS UT | 50k M35-44 | 0 | 05:30:38.6 | 02:33:28.000 | 5.6 | |||
| 137 | 5090 | Adam TIMOTHY | LAYTON UT | 50k M35-44 | 0 | 05:36:42.3 | 02:39:31.700 | 5.5 | |||
| 138 | 203 | Bryn PALMER | SALT LAKE CITY UT | 50k F45-54 | 0 | 05:43:34.7 | 02:46:24.100 | 5.4 | |||
| 139 | 5080 | Jonathan SCHUBERT | SOUTH OGDEN UT | 50k M25-34 | 0 | 05:46:56.7 | 02:49:46.100 | 5.4 | |||
| 140 | 5100 | Brian BIRCH | SOUTH OGDEN UT | 50k M25-34 | 0 | 05:48:22.0 | 02:51:11.400 | 5.3 | |||
| 141 | 2002 | Michael CASEY | LAYTON UT | 50k M25-34 | 0 | 05:50:19.6 | 02:53:09.000 | 5.3 | |||
| 142 | 5107 | Shawn CARLIN | EDEN UT | 50k M45-54 | 0 | 05:53:04.4 | 02:55:53.800 | 5.3 | |||
| 143 | 5082 | James SEEBERGER | WEST HAVEN UT | 50k M45-54 | 0 | 05:58:26.8 | 03:01:16.200 | 5.2 | |||
| 144 | 5046 | Stephen HUBATSEK | SOUTH OGDEN UT | 50k M25-34 | 0 | 06:09:26.4 | 03:12:15.800 | 5.0 | |||
| 145 | 124 | Steven BROOK | DRAPER UT | 50k M45-54 | 0 | 06:30:45.4 | 03:33:34.800 | 4.8 | |||
| 146 | 5037 | Reed HAMBLIN | NORTH LOGAN UT | 50k M45-54 | 0 | 06:35:46.8 | 03:38:36.200 | 4.7 | |||
| 5017 | J. Dean BREDERSON | SALT LAKE CITY UT | 50k M45-54 | 0 | DNF | 0 | 0:00.0 | ||||
| 5118 | Don CHRISTENSEN | CENTERVILLE UT | 50k M35-44 | 0 | DNF | 0 | 0:00.0 | ||||
| 5099 | Bryan COOPER | CENTERVILLE UT | 50k M45-54 | 0 | DNF | 0 | 0:00.0 | ||||
| 5020 | Jared JOHNSTON | CLEARFIELD UT | 50k M35-44 | 0 | DNF | 0 | 0:00.0 | ||||
| 5177 | Angie KELL | PARK CITY UT | 50k F25-34 | 0 | DNF | 0 | 0:00.0 | ||||
| 5070 | Brayden NIELSEN | MORGAN UT | 50k M15-24 | 0 | DNF | 0 | 0:00.0 | ||||
| 5075 | Brian RANDALL | LAYTON UT | 50k M35-44 | 0 | DNF | 0 | 0:00.0 | ||||
| 5081 | Bruce SCHWAB | EDEN UT | 50k M45-54 | 0 | DNF | 0 | 0:00.0 | ||||
| 5171 | Heather WILLIAMS | OGDEN UT | 50k F35-44 | 0 | DNF | 0 | 0:00.0 | ||||
| 5001 | Eric ALDER | PARK CITY UT | 50k M25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5003 | Jared ANDERTON | TAYLORSVILLE UT | 50k M25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5007 | Weston ARNELL | MERIDIAN ID | 50k M25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5011 | Kenny BARFIELD | PARK CITY UT | 50k M55-64 | 0 | DNS | 0 | 0:00.0 | ||||
| 5152 | Tracie BELT | PARK CITY UT | 50k F45-54 | 0 | DNS | 0 | 0:00.0 | ||||
| 5014 | Sean BIRNBAUM | LAS VEGAS NV | 50k M25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5015 | Chad BOOTH | EDEN UT | 50k M35-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 5059 | Cameron MCFARLAND | SALT LAKE CITY UT | 50k M25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5160 | Michelle MCNEW | PARK CITY UT | 50k F35-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 5161 | Arianne MORRISON | LAS VEGAS NV | 50k F25-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 5092 | Dirk WATSON | RIVERDALE UT | 50k M35-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 5170 | Dani WEIGAND | SALT LAKE CITY UT | 50k F35-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 50k F11-14 |