Fire Road Cedar City 2012
07/07/12
All participants for Fire Road 60 km race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | Mark MESSER | Utah Mountain Biking.com | 60km M Overall | 0 | 02:54:03.5 | 00:00:00.000 | 12.2 | |||
| 2 | 150 | Craig EGERTON | CEDAR CYCLE | 60km M Overall | 0 | 03:08:46.8 | 00:14:43.300 | 11.3 | |||
| 3 | 156 | Chanda JEPPSON | CEDAR CYCLE | 60km F Overall | 0 | 03:13:00.0 | 00:18:56.500 | 11.0 | |||
| 4 | 148 | Jeremy ANDREWS | CEDAR CITY UT USA | 60km M Overall | 0 | 03:16:33.2 | 00:22:29.700 | 10.8 | |||
| 5 | 166 | Tony SCHEPPMANN | BOULDER CITY NV USA | 60km M 40 - 49 | 0 | 03:18:35.9 | 00:24:32.400 | 10.7 | |||
| 6 | 172 | Kendall SULLIVAN | TEAM RED ROCK | 60km M 50 - 59 | 0 | 03:26:09.6 | 00:32:06.100 | 10.3 | |||
| 7 | 179 | Jill JACOBS | Team Duke | 60km F Overall | 0 | 03:26:22.8 | 00:32:19.300 | 10.3 | |||
| 8 | 184 | Clayton CHENEY | CEDAR CITY UT USA | 60km M 50 - 59 | 0 | 03:27:29.8 | 00:33:26.300 | 10.3 | |||
| 9 | 161 | Tyler MORTENSEN | CEDAR CITY UT USA | 60km M 19 - 29 | 0 | 03:30:19.0 | 00:36:15.500 | 10.1 | |||
| 10 | 180 | Monique FLETCHER | Team Duke | 60km F Overall | 0 | 03:33:18.4 | 00:39:14.900 | 10.0 | |||
| 11 | 185 | David SPICER | BEATTY UT USA | 60km M 50 - 59 | 0 | 03:37:26.0 | 00:43:22.500 | 9.8 | |||
| 12 | 168 | Jaren SCOTT | CEDAR CITY UT USA | 60km M 30 - 39 | 0 | 03:37:39.8 | 00:43:36.300 | 9.8 | |||
| 13 | 147 | Bob ALMY | HURRICANE UT USA | 60km M 60 and over | 0 | 03:44:14.0 | 00:50:10.500 | 9.5 | |||
| 14 | 155 | Wayne HUNT | CEDAR CITY UT USA | 60km M 40 - 49 | 0 | 03:44:15.4 | 00:50:11.900 | 9.5 | |||
| 15 | 170 | Brandon STARK | TEMPE AZ USA | 60km M 30 - 39 | 0 | 03:44:54.7 | 00:50:51.200 | 9.5 | |||
| 16 | 145 | Judy ALLE | SLC UT USA | 60km F 50 - 59 | 0 | 03:48:13.4 | 00:54:09.900 | 9.3 | |||
| 17 | 182 | Sonja JOHNSON | ENCINITAS CA USA | 60km F 40 - 49 | 0 | 03:51:24.8 | 00:57:21.300 | 9.2 | |||
| 18 | 186 | Otoniel MARTINEZ | LOS ANGELES CA USA | 60km M 50 - 59 | 0 | 03:51:26.4 | 00:57:22.900 | 9.2 | |||
| 19 | 187 | Aden SAHAGUN | CEDAR CITY UT USA | 60km M 40 - 49 | 0 | 03:58:50.7 | 01:04:47.200 | 8.9 | |||
| 20 | 165 | Carolyn REEVES | ALISO VIEJO CA USA | 60km F 40 - 49 | 0 | 04:00:53.2 | 01:06:49.700 | 8.8 | |||
| 21 | 169 | Aaron SMITH | CEDAR CITY UT USA | 60km M 40 - 49 | 0 | 04:02:25.9 | 01:08:22.400 | 8.8 | |||
| 22 | 146 | Mike ALLTUCKER | SPRINGDALE UT USA | 60km M 60 and over | 0 | 04:05:12.8 | 01:11:09.300 | 8.7 | |||
| 23 | 153 | Jeff GOBLE | FOOTHILL RANCH CA USA | 60km M 40 - 49 | 0 | 04:11:28.9 | 01:17:25.400 | 8.5 | |||
| 24 | 159 | Robin LYONS | CEDAR CITY UT USA | 60km F 30 - 39 | 0 | 04:16:10.1 | 01:22:06.600 | 8.3 | |||
| 25 | 175 | Macy WILLIAMS | LAS VEGAS NV USA | 60km F 19 - 29 | 0 | 04:18:23.2 | 01:24:19.700 | 8.2 | |||
| 26 | 163 | Jerry NEWMAN | LAS VEGAS NV USA | 60km M 50 - 59 | 0 | 04:26:33.6 | 01:32:30.100 | 8.0 | |||
| 27 | 160 | Sam MORTENSEN | CEDAR CITY UT USA | 60km M 30 - 39 | 0 | 04:28:55.8 | 01:34:52.300 | 7.9 | |||
| 28 | 171 | Dave SULLIVAN | IVINS UT USA | 60km M 60 and over | 0 | 04:29:34.8 | 01:35:31.300 | 7.9 | |||
| 29 | 181 | David WARD | CEDAR CITY UT USA | 60km M 60 and over | 0 | 04:31:26.1 | 01:37:22.600 | 7.8 | |||
| 30 | 177 | Shane CHRISTENSEN | ST. GEORGE UT USA | 60km M 40 - 49 | 0 | 04:32:37.9 | 01:38:34.400 | 7.8 | |||
| 31 | 176 | Mary ONEIL | PHOENIX AZ USA | 60km F 40 - 49 | 0 | 04:36:27.1 | 01:42:23.600 | 7.7 | |||
| 32 | 183 | Dan BENNIEN | CEDAR CITY UT USA | 60km M 30 - 39 | 0 | 04:41:38.6 | 01:47:35.100 | 7.6 | |||
| 33 | 164 | Aaron PALLESEN | PAROWAN UT USA | 60km M 30 - 39 | 0 | 04:56:36.4 | 02:02:32.900 | 7.2 | |||
| 34 | 151 | Jesse FRYE | DRAPER UT USA | 60km M 30 - 39 | 0 | 05:06:28.5 | 02:12:25.000 | 7.0 | |||
| 35 | 162 | Dave MYHRE | HENDERSON NV USA | 60km M 40 - 49 | 0 | 05:14:55.0 | 02:20:51.500 | 6.8 | |||
| 36 | 158 | Christine LISNOCK | LA HABRA CA USA | 60km F 40 - 49 | 0 | 05:15:00.8 | 02:20:57.300 | 6.8 | |||
| 37 | 343 | Amber PETERSEN | HIGHLAND UT USA | 60km F 30 - 39 | 0 | 05:26:35.5 | 02:32:32.000 | 6.5 | |||
| 38 | 157 | Robin KIRKER | IVINS UT USA | 60km F 50 - 59 | 0 | 05:26:37.7 | 02:32:34.200 | 6.5 | |||
| 39 | 188 | Paul WICK | LAS VEGAS NV USA | 60km M 19 - 29 | 0 | 05:51:28.3 | 02:57:24.800 | 6.1 | |||
| 40 | 173 | Nicole THOMAS | SALT LAKE CITY UT USA | 60km F 19 - 29 | 0 | 06:35:11.6 | 03:41:08.100 | 5.4 | |||
| 149 | Matthew BURNS | HENDERSON NV USA | 60km M 30 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
| 154 | T-roy HOUSTON | TEAM RED ROCK | 60km M 40 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
| 167 | Del SCHLOSSER | CEDAR CITY UT USA | 60km M 30 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
| 174 | Dennis WANG | HENDERSON NV USA | 60km M 40 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
| 60km F 60 and over |