Fiasco in Pasco
05/12/12
All participants for Duathlon race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Run 1 | T1 | Bike | T2 | Run 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Ryan BROWN | RICHLAND WA | M Overall | 0 | 01:24:43 | 00:00:00.000 | 00:19:49.499 | 00:00:26.817 | 00:43:43.490 | 00:00:28.220 | 00:20:42.128 | ||||
| 2 | 85 | Brian SCHUR | KENNEWICK WA | M Overall | 0 | 01:27:16 | 00:02:33.000 | 00:19:17.722 | 00:00:41.065 | 00:46:59.111 | 00:00:40.180 | 00:20:19.742 | ||||
| 3 | 87 | Mark SKIFFINGTON | KENNEWICK WA | M Overall | 0 | 01:29:35 | 00:04:52.000 | 00:21:16.301 | 00:00:40.536 | 00:46:57.864 | 00:00:40.835 | 00:20:40.885 | ||||
| 4 | 78 | Ladd PREPPERNAU | ELLENSBURG WA | M 35-39 | 0 | 01:30:25 | 00:05:42.000 | 00:20:10.048 | 00:00:39.508 | 00:48:16.083 | 00:00:32.668 | 00:21:26.590 | ||||
| 5 | 110 | Chad TRAMMELL | YAKIMA WA | M 25-29 | 0 | 01:32:12 | 00:07:29.000 | 00:18:33.763 | 00:00:42.838 | 00:54:08.135 | 00:01:17.102 | 00:18:13.171 | ||||
| 6 | 6 | Rob BARTOL | RICHLAND WA | M 40-44 | 0 | 01:32:40 | 00:07:57.000 | 00:21:07.986 | 00:00:46.436 | 00:49:14.628 | 00:00:56.386 | 00:21:21.014 | ||||
| 7 | 64 | Steve MCDUFFIE | RICHLAND WA | M 45-49 | 0 | 01:32:49 | 00:08:06.000 | 00:22:06.860 | 00:01:128.86 | 00:47:05.726 | 00:01:04.406 | 00:22:32.793 | ||||
| 8 | 90 | Paul STIEKEMA | YAKIMA WA | M 45-49 | 0 | 01:32:53 | 00:08:10.000 | 00:20:45.030 | 00:00:44.883 | 00:51:13.052 | 00:00:47.514 | 00:20:07.823 | ||||
| 9 | 36 | Kevin GUSTAFSON | PROSSER WA | M 40-44 | 0 | 01:36:22 | 00:11:39.000 | 00:21:16.076 | 00:00:27.435 | 00:52:19.435 | 00:00:29.489 | 00:22:17.805 | ||||
| 10 | 66 | Mark MCLEAN | RICHLAND WA | M 55-59 | 0 | 01:38:30 | 00:13:47.000 | 00:23:28.308 | 00:01:126.34 | 00:51:07.165 | 00:00:30.473 | 00:23:55.193 | ||||
| 11 | 19 | Glenn CLEMONS | RICHLAND WA | M 50-54 | 0 | 01:39:30 | 00:14:47.000 | 00:22:04.251 | 00:00:57.469 | 00:53:49.322 | 00:01:13.427 | 00:22:23.744 | ||||
| 12 | 81 | Tony SAKO | WEST RICHLAND WA | M 50-54 | 0 | 01:39:33 | 00:14:50.000 | 00:24:15.020 | 00:00:50.093 | 00:50:24.545 | 00:00:53.515 | 00:23:59.988 | ||||
| 13 | 102 | Sid WAVRIN | MABTON WA | M 45-49 | 0 | 01:39:49 | 00:15:06.000 | 00:23:35.380 | 00:00:50.727 | 00:51:56.775 | 00:00:35.064 | 00:23:42.188 | ||||
| 14 | 60 | Larry MATTSON | YAKIMA WA | M 40-44 | 0 | 01:39:55 | 00:15:12.000 | 00:24:50.338 | 00:00:50.859 | 00:49:13.831 | 00:01:06.831 | 00:24:44.117 | ||||
| 15 | 105 | Scott WOOD | RICHLAND WA | M 55-59 | 0 | 01:40:24 | 00:15:41.000 | 00:25:15.471 | 00:00:49.846 | 00:48:25.708 | 00:00:43.211 | 00:26:00.592 | ||||
| 16 | 25 | Jonathan DUARTE | PASCO WA | M 35-39 | 0 | 01:40:32 | 00:15:49.000 | 00:24:28.762 | 00:00:50.631 | 00:50:18.136 | 00:00:41.431 | 00:25:04.627 | ||||
| 17 | 21 | Jennifer COMFORT | PASCO WA | F Overall | 0 | 01:41:05 | 00:16:22.000 | 00:23:32.155 | 00:00:45.250 | 00:52:09.530 | 00:00:37.130 | 00:24:46.978 | ||||
| 18 | 91 | Andrew STREIBECK | BENTON CITY WASHINGTON | M 20-24 | 0 | 01:41:14 | 00:16:31.000 | 00:22:30.689 | 00:00:40.223 | 00:53:50.718 | 00:00:36.226 | 00:24:17.023 | ||||
| 19 | 57 | Zach LUCHSINGER | PASCO WASHINGTON | M 20-24 | 0 | 01:41:21 | 00:16:38.000 | 00:23:27.200 | 00:00:28.826 | 00:52:05.823 | 00:00:28.700 | 00:25:19.609 | ||||
| 20 | 27 | Adrienne FARABEE | KENNEWICK WA | F Overall | 0 | 01:41:52 | 00:17:09.000 | 00:24:31.810 | 00:00:45.909 | 00:50:58.226 | 00:00:30.359 | 00:25:51.886 | ||||
| 21 | 10 | Jim BROCKUS | RICHLAND WASHINGTON | M 50-54 | 0 | 01:42:36 | 00:17:53.000 | 00:24:18.856 | 00:00:41.739 | 00:51:35.604 | 00:00:45.540 | 00:25:56.452 | ||||
| 22 | 97 | Patrick VICHIT | RICHLAND WA | M 40-44 | 0 | 01:43:07 | 00:18:24.000 | 00:23:17.616 | 00:00:56.556 | 00:55:02.486 | 00:00:51.727 | 00:23:55.280 | ||||
| 23 | 68 | Scott MCLELLAN | RICHLAND WA | M 30-34 | 0 | 01:43:37 | 00:18:54.000 | 00:23:13.146 | 00:01:120.55 | 00:53:44.919 | 00:00:54.045 | 00:25:44.919 | ||||
| 24 | 42 | Brian HOOVER | YAKIMA WA | M 25-29 | 0 | 01:44:02 | 00:19:19.000 | 00:23:34.158 | 00:01:142.22 | 00:55:24.631 | 00:01:08.351 | 00:23:55.520 | ||||
| 25 | 52 | Rob KENNELL | KENNEWICK WA | M 40-44 | 0 | 01:44:34 | 00:19:51.000 | 00:23:51.554 | 00:01:132.08 | 00:54:16.372 | 00:01:21.754 | 00:25:05.046 | ||||
| 26 | 20 | Catiana COGHLAN | KENNEWICK WA | F Overall | 0 | 01:45:08 | 00:20:25.000 | 00:24:04.498 | 00:00:43.279 | 00:55:20.658 | 00:00:41.582 | 00:25:01.737 | ||||
| 27 | 92 | Eric TALBOTT | PASCO WA | M 50-54 | 0 | 01:45:27 | 00:20:44.000 | 00:25:15.861 | 00:00:30.170 | 00:53:54.893 | 00:00:27.675 | 00:25:48.693 | ||||
| 28 | 71 | Vince NETHERY | ELLENSBURG WA | M 55-59 | 0 | 01:46:01 | 00:21:18.000 | 00:24:54.414 | 00:01:129.16 | 00:51:28.448 | 00:00:52.138 | 00:28:46.246 | ||||
| 29 | 15 | Richard CAMPBELL | PASCO WA | M 20-24 | 0 | 01:47:05 | 00:22:22.000 | 00:24:34.810 | 00:00:52.512 | 00:56:51.080 | 00:00:42.280 | 00:24:57.292 | ||||
| 30 | 13 | Ryan BURKS | WEST RICHLAND WA | M 20-24 | 0 | 01:47:18 | 00:22:35.000 | 00:26:03.306 | 00:00:58.142 | 00:54:08.358 | 00:01:27.871 | 00:25:38.897 | ||||
| 31 | 107 | Jen WRIGHT | KENNEWICK WA | F 40-44 | 0 | 01:47:31 | 00:22:48.000 | 00:24:49.002 | 00:01:120.30 | 00:56:27.658 | 00:00:56.069 | 00:25:18.880 | ||||
| 32 | 5 | Lori BARTOL | RICHLAND WA | F 45-49 | 0 | 01:48:43 | 00:24:00.000 | 00:23:31.265 | 00:00:47.994 | 01:00:10.995 | 00:01:10.655 | 00:23:50.685 | ||||
| 33 | 94 | Bobby TORRES | KENNEWICK WA | M 45-49 | 0 | 01:48:58 | 00:24:15.000 | 00:25:28.467 | 00:00:49.108 | 00:55:55.855 | 00:00:42.377 | 00:26:52.021 | ||||
| 34 | 18 | Chris CLEMENS | RICHLAND WA | M 35-39 | 0 | 01:49:03 | 00:24:20.000 | 00:24:25.092 | 00:01:129.10 | 00:59:41.472 | 00:01:08.702 | 00:23:48.329 | ||||
| 35 | 33 | Jim GIBBONS | RICHLAND WA | M 50-54 | 0 | 01:49:06 | 00:24:23.000 | 00:27:10.225 | 00:01:130.03 | 00:54:09.130 | 00:00:58.693 | 00:26:48.514 | ||||
| 36 | 14 | Ken CALL | KENNEWICK WA | M 45-49 | 0 | 01:49:08 | 00:24:25.000 | 00:28:01.764 | 00:01:128.46 | 00:52:43.091 | 00:00:53.581 | 00:27:30.298 | ||||
| 37 | 55 | Lamar LINDE | KENNEWICK WA | M 45-49 | 0 | 01:49:10 | 00:24:27.000 | 00:26:33.488 | 00:01:126.34 | 00:53:49.891 | 00:00:59.532 | 00:27:47.923 | ||||
| 38 | 104 | Will WILES | PASCO WA | M 25-29 | 0 | 01:49:21 | 00:24:38.000 | 00:25:02.234 | 00:00:52.652 | 00:56:18.599 | 00:00:49.343 | 00:27:11.028 | ||||
| 39 | 39 | Ron HAYDEN | KENNEWICK WASHINGTON | M 55-59 | 0 | 01:49:32 | 00:24:49.000 | 00:24:39.720 | 00:00:49.233 | 00:56:11.877 | 00:00:57.033 | 00:27:43.937 | ||||
| 40 | 83 | Peter SARMIENTO | PASCO WA | M 35-39 | 0 | 01:50:33 | 00:25:50.000 | 00:24:41.743 | 00:00:51.895 | 00:59:14.255 | 00:01:04.918 | 00:25:32.806 | ||||
| 41 | 59 | Jenny MATTSON | YAKIMA WA | F 40-44 | 0 | 01:50:56 | 00:26:13.000 | 00:24:17.034 | 00:00:50.996 | 00:58:36.207 | 00:00:33.923 | 00:27:29.546 | ||||
| 42 | 62 | James MCCULLOUGH | KENNEWICK WA | M 45-49 | 0 | 01:51:41 | 00:26:58.000 | 00:25:13.026 | 00:01:131.92 | 01:00:07.916 | 00:00:58.005 | 00:25:22.298 | ||||
| 43 | 24 | Roberta DICKIN | KENNEWICK WASHINGTON | F 40-44 | 0 | 01:51:48 | 00:27:05.000 | 00:28:25.026 | 00:01:144.55 | 00:51:47.947 | 00:00:52.541 | 00:30:42.994 | ||||
| 44 | 67 | Caryn MCLELLAN | RICHLAND WA | F 30-34 | 0 | 01:51:54 | 00:27:11.000 | 00:24:32.374 | 00:00:55.925 | 01:01:42.513 | 00:00:46.940 | 00:24:52.873 | ||||
| 45 | 32 | Dale FULLER | PASCO WA | M 55-59 | 0 | 01:52:20 | 00:27:37.000 | 00:24:22.695 | 00:01:122.60 | 01:00:48.910 | 00:01:05.183 | 00:26:03.529 | ||||
| 46 | 49 | Chris JOHNSON | RICHLAND WASHINGTON | M 35-39 | 0 | 01:52:26 | 00:27:43.000 | 00:23:47.497 | 00:01:141.37 | 01:03:09.647 | 00:01:16.916 | 00:24:12.550 | ||||
| 47 | 22 | Joanna CONOVER | WEST RICHLAND WA | F 35-39 | 0 | 01:52:36 | 00:27:53.000 | 00:24:33.444 | 00:00:40.670 | 01:01:58.413 | 00:00:31.602 | 00:25:33.468 | ||||
| 48 | 45 | Jeff HOSLER | HANFORD WA | M 35-39 | 0 | 01:52:57 | 00:28:14.000 | 00:27:33.073 | 00:00:35.340 | 00:54:51.973 | 00:00:39.306 | 00:29:53.398 | ||||
| 49 | 4 | Jeni ASMUS | RICHLAND WA | F 30-34 | 0 | 01:53:41 | 00:28:58.000 | 00:25:09.623 | 00:01:121.89 | 01:01:06.812 | 00:00:51.746 | 00:26:33.697 | ||||
| 50 | 2 | Kristin ANDERSON | PASCO WA | F 50-54 | 0 | 01:54:32 | 00:29:49.000 | 00:28:47.754 | 00:01:124.58 | 00:56:36.509 | 00:01:05.174 | 00:28:02.817 | ||||
| 51 | 99 | Ken WAGNON | WEST RICHLAND WASHINGTON | M 45-49 | 0 | 01:55:00 | 00:30:17.000 | 00:25:14.453 | 00:01:132.84 | 00:58:47.973 | 00:01:11.639 | 00:29:46.921 | ||||
| 52 | 38 | Darla HARLESS | WEST RICHLAND WA | F 50-54 | 0 | 01:55:15 | 00:30:32.000 | 00:27:29.898 | 00:00:50.624 | 00:59:12.648 | 00:01:09.067 | 00:27:24.266 | ||||
| 53 | 82 | Raquel SAMPSON | RICHLAND WA | F 35-39 | 0 | 01:56:16 | 00:31:33.000 | 00:26:20.186 | 00:00:47.293 | 01:02:02.234 | 00:00:35.851 | 00:27:18.529 | ||||
| 54 | 53 | John KILIAN | SUNNYSIDE WA | M 45-49 | 0 | 01:56:30 | 00:31:47.000 | 00:25:37.489 | 00:01:138.29 | 01:04:37.775 | 00:01:16.917 | 00:24:58.102 | ||||
| 55 | 75 | Jason PAGE | KENNEWICK WA | M 35-39 | 0 | 01:57:27 | 00:32:44.000 | 00:26:36.601 | 00:01:146.53 | 01:02:56.649 | 00:01:50.411 | 00:26:03.924 | ||||
| 56 | 103 | David WHEELER | PASCO WA | M 45-49 | 0 | 01:57:48 | 00:33:05.000 | 00:25:23.739 | 00:01:131.80 | 01:04:21.415 | 00:01:21.319 | 00:26:42.426 | ||||
| 57 | 76 | Jimalee PAINTER | RICHLAND WA | F 55-59 | 0 | 01:57:56 | 00:33:13.000 | 00:29:22.076 | 00:00:55.010 | 00:56:36.850 | 00:00:47.479 | 00:31:10.501 | ||||
| 58 | 34 | Francis GLASGOW | KENNEWICK WA | M 45-49 | 0 | 01:58:00 | 00:33:17.000 | 00:26:39.531 | 00:00:56.620 | 01:00:29.112 | 00:00:49.551 | 00:30:02.143 | ||||
| 59 | 47 | Patrick HUMBERSTAD | PROSSER WA | M 45-49 | 0 | 01:58:28 | 00:33:45.000 | 00:27:06.285 | 00:00:58.832 | 01:02:25.929 | 00:00:45.996 | 00:28:09.953 | ||||
| 60 | 9 | Scott BOND | PASCO WA | M 35-39 | 0 | 01:58:45 | 00:34:02.000 | 00:27:09.077 | 00:01:131.06 | 00:56:12.694 | 00:01:12.452 | 00:34:11.752 | ||||
| 61 | 23 | Robert CROFT | KENNEWICK WA | M 50-54 | 0 | 01:58:47 | 00:34:04.000 | 00:27:03.469 | 00:01:124.43 | 00:55:48.220 | 00:01:35.613 | 00:34:19.965 | ||||
| 62 | 89 | Sam SMITH | KENNEWICK WASHINGTON | M 50-54 | 0 | 01:59:11 | 00:34:28.000 | 00:26:42.991 | 00:01:152.02 | 01:01:24.623 | 00:01:32.988 | 00:29:31.106 | ||||
| 63 | 73 | Jacinto (jason) NUNEZ | PASCO WA | M 40-44 | 0 | 01:59:30 | 00:34:47.000 | 00:26:54.731 | 00:01:125.97 | 01:03:56.563 | 00:00:57.445 | 00:27:41.424 | ||||
| 64 | 65 | Linda MCLEAN | RICHLAND WA | F 55-59 | 0 | 02:00:07 | 00:35:24.000 | 00:29:15.669 | 00:00:53.654 | 00:58:38.596 | 00:00:56.590 | 00:31:16.645 | ||||
| 65 | 40 | Eva Marie HEICK | COEUR D ALENE ID | F 40-44 | 0 | 02:00:43 | 00:36:00.000 | 00:27:39.358 | 00:02:247.70 | 01:04:33.659 | 00:02:09.032 | 00:26:21.597 | ||||
| 66 | 12 | Tasha BUNNAGE | RICHLAND WA | F 30-34 | 0 | 02:00:51 | 00:36:08.000 | 00:28:46.239 | 00:01:140.29 | 01:01:35.042 | 00:01:21.494 | 00:29:09.123 | ||||
| 67 | 72 | Lisa NEWBURN | WEST RICHLAND WA | F 30-34 | 0 | 02:01:21 | 00:36:38.000 | 00:28:35.363 | 00:00:55.088 | 01:03:16.775 | 00:01:16.786 | 00:28:12.180 | ||||
| 68 | 80 | Mike RUMSEY | RICHLAND WA | M 50-54 | 0 | 02:01:36 | 00:36:53.000 | 00:29:45.296 | 00:01:179.05 | 00:59:27.237 | 00:02:06.527 | 00:30:17.695 | ||||
| 69 | 101 | Kelly WAVRIN | MABTON WA | F 45-49 | 0 | 02:02:13 | 00:37:30.000 | 00:29:55.634 | 00:00:54.551 | 01:00:28.622 | 00:00:57.328 | 00:30:52.293 | ||||
| 70 | 16 | Emily CARBAUGH | ELLENSBURG WA | F 20-24 | 0 | 02:03:22 | 00:38:39.000 | 00:27:00.739 | 00:01:122.16 | 01:05:40.375 | 00:01:13.889 | 00:29:27.536 | ||||
| 71 | 100 | Marvin WARNER | RICHLAND WA | M 35-39 | 0 | 02:03:33 | 00:38:50.000 | 00:27:20.647 | 00:01:159.68 | 01:03:33.908 | 00:01:30.613 | 00:31:08.486 | ||||
| 72 | 74 | John PACE | BENTON CITY WASHINGTON | M 55-59 | 0 | 02:03:59 | 00:39:16.000 | 00:28:49.242 | 00:01:126.92 | 01:01:20.266 | 00:00:45.078 | 00:33:05.054 | ||||
| 73 | 26 | Sheila ERICKSON | KENNEWICK WA | F 30-34 | 0 | 02:04:52 | 00:40:09.000 | 00:28:33.613 | 00:01:149.52 | 01:04:18.431 | 00:11:15.498 | 00:56:20.695 | ||||
| 74 | 109 | Jeff ZARO | PASCO WA | M 35-39 | 0 | 02:05:12 | 00:40:29.000 | 00:26:26.891 | 00:00:55.641 | 01:08:59.265 | 00:00:44.338 | 00:29:46.602 | ||||
| 75 | 108 | Jerry YOUNGBLOOD | RICHLAND WA | M 70+ | 0 | 02:05:49 | 00:41:06.000 | 00:32:13.990 | 00:02:243.26 | 01:00:02.256 | 00:01:47.739 | 00:31:45.160 | ||||
| 76 | 29 | Kathryn FRANZ | KENNEWICK WA | F 30-34 | 0 | 02:08:10 | 00:43:27.000 | 00:29:28.490 | 00:02:243.45 | 01:06:54.168 | 00:02:01.070 | 00:29:46.670 | ||||
| 77 | 69 | Andy MILLER | KENNEWICK WA | M 55-59 | 0 | 02:08:32 | 00:43:49.000 | 00:29:59.438 | 00:01:143.61 | 01:05:31.306 | 00:01:18.057 | 00:31:43.716 | ||||
| 78 | 50 | Kristen JONES | PASCO WA | F 35-39 | 0 | 02:10:34 | 00:45:51.000 | 00:31:47.324 | 00:01:151.37 | 01:03:50.400 | 00:01:27.945 | 00:33:28.514 | ||||
| 79 | 8 | Michael BECK | KENNEWICK WASHINGTON | M 35-39 | 0 | 02:11:03 | 00:46:20.000 | 00:30:40.915 | 00:01:165.10 | 01:05:48.256 | 00:01:32.759 | 00:33:01.872 | ||||
| 80 | 95 | Ron TUCKER | KENNEWICK WA | M 45-49 | 0 | 02:12:43 | 00:48:00.000 | 00:31:56.516 | 00:01:129.48 | 00:59:45.745 | 00:02:16.690 | 00:38:44.690 | ||||
| 81 | 93 | Julie TONG | VANCOUVER WA | F 40-44 | 0 | 02:13:11 | 00:48:28.000 | 00:33:59.765 | 00:01:177.38 | 01:04:59.424 | 00:01:52.074 | 00:32:20.086 | ||||
| 82 | 54 | Celine KLUZEK | RICHLAND WA | F 30-34 | 0 | 02:14:01 | 00:49:18.000 | 00:29:39.743 | 00:01:135.56 | 01:12:37.273 | 00:01:00.662 | 00:30:44.159 | ||||
| 83 | 112 | Jeff KOHL | RICHLAND WA | M 40-44 | 0 | 02:14:36 | 00:49:53.000 | 00:31:41.988 | 00:01:156.69 | 01:03:31.276 | 00:01:49.842 | 00:37:32.936 | ||||
| 84 | 96 | Godofredo (fred) UYTIOCO | KENNEWICK WA | M 40-44 | 0 | 02:15:10 | 00:50:27.000 | 00:31:51.246 | 00:01:143.19 | 01:10:07.998 | 00:01:07.027 | 00:32:04.062 | ||||
| 85 | 84 | Carrie SCHRAMM | KENNEWICK WA | F 25-29 | 0 | 02:16:34 | 00:51:51.000 | 00:29:30.818 | 00:01:151.70 | 01:11:21.021 | 00:01:13.587 | 00:34:28.840 | ||||
| 86 | 7 | Vamshi BASUPALLI | RICHLAND WASHINGTON | M 25-29 | 0 | 02:18:24 | 00:53:41.000 | 00:33:51.196 | 00:04:525.07 | 01:10:13.007 | 00:01:02.450 | 00:33:17.931 | ||||
| 86 | 37 | Bob HAMILTON | KENNEWICK WASHINGTON | M 50-54 | 0 | 02:18:24 | 00:53:41.000 | 00:33:10.493 | 00:01:164.59 | 01:06:15.467 | 00:01:44.307 | 00:37:14.605 | ||||
| 86 | 46 | David HUGHES | KENNEWICK WA | M 50-54 | 0 | 02:18:24 | 00:53:41.000 | 00:33:05.532 | 00:01:160.83 | 01:06:17.952 | 00:02:00.744 | 00:37:00.559 | ||||
| 89 | 44 | Erin HOSLER | RICHLAND WA | F 30-34 | 0 | 02:19:59 | 00:55:16.000 | 00:33:55.948 | 00:01:178.44 | 01:09:34.161 | 00:02:11.458 | 00:34:17.495 | ||||
| 90 | 41 | David HOLMBERG | RICHLAND WA | M 40-44 | 0 | 02:20:53 | 00:56:10.000 | 00:28:50.664 | 00:01:123.01 | 01:16:23.585 | 00:01:11.025 | 00:34:28.567 | ||||
| 91 | 79 | Margie ROUECHE | WEST RICHLAND WA | F 50-54 | 0 | 02:21:07 | 00:56:24.000 | 00:35:09.974 | 00:01:176.81 | 01:07:25.240 | 00:02:01.309 | 00:36:30.748 | ||||
| 92 | 17 | Ruth CHRIESMAN | PASCO WA | F 30-34 | 0 | 02:21:59 | 00:57:16.000 | 00:30:51.508 | 00:00:57.613 | 01:16:46.925 | 00:01:16.229 | 00:33:05.099 | ||||
| 93 | 28 | Joe FRANCIK | PASCO WA | M 60-64 | 0 | 02:23:08 | 00:58:25.000 | 00:33:15.381 | 00:01:179.03 | 01:14:59.014 | 00:01:10.480 | 00:33:43.999 | ||||
| 94 | 43 | Gary HOPKINS | KENNEWICK WA | M 50-54 | 0 | 02:23:58 | 00:59:15.000 | 00:36:15.345 | 00:01:149.92 | 01:05:05.667 | 00:01:28.255 | 00:41:09.471 | ||||
| 95 | 86 | Mary SEIDLER | RICHLAND WASHINGTON | F 20-24 | 0 | 02:25:18 | 01:00:35.000 | 00:33:19.745 | 00:01:157.15 | 01:19:45.196 | 00:01:36.074 | 00:30:37.507 | ||||
| 96 | 106 | Tammy WOOD | RICHLAND WA | F 50-54 | 0 | 02:25:58 | 01:01:15.000 | 00:35:14.973 | 00:00:58.680 | 01:12:41.221 | 00:00:55.972 | 00:37:06.274 | ||||
| 97 | 1 | Spain ABNEY | WEST RICHLAND WA | M 35-39 | 0 | 02:28:58 | 01:04:15.000 | 00:37:17.464 | 00:01:154.76 | 01:09:00.053 | 00:01:29.865 | 00:41:11.285 | ||||
| 98 | 77 | Deanne PETERSON | KENNEWICK WA | F 30-34 | 0 | 02:35:47 | 01:11:04.000 | 00:35:08.547 | 00:02:261.12 | 01:19:32.728 | 00:01:30.343 | 00:39:35.939 | ||||
| 99 | 58 | Melissa MALNIK | KENNEWICK WA | F 30-34 | 0 | 02:39:17 | 01:14:34.000 | 00:34:28.284 | 00:01:133.17 | 01:21:24.721 | 00:01:29.336 | 00:41:55.428 | ||||
| 61 | Sarah MCCALMANT | KENNEWICK WA | F 25-29 | 0 | DNF | 0 | 0:00.0 | 00:33:25.676 | 00:02:273.56 | 01:27:54.181 | ||||||
| 3 | Steve ANDERSON | PASCO WA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 30 | Paul FREDERICKS | PROSSER WA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 31 | Dana FUGETT | KENNEWICK WA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 35 | Eric GREAGER | RICHLAND WA | M 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 48 | Kohl JEFF | RICHLAND WA | F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 51 | Tara JONES | RICHLAND WA | F 35-39 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 56 | Jared LOTHYAN | RAVENSDALE WA | M 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 63 | Mike MCCUTCHEN | YAKIMA WA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 70 | Steve MOORE | ELLENSBURG WA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 88 | Aaron SMITH | KENNEWICK WASHINGTON | M 13-19 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 98 | Ben VOLK | PASCO WA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| M 65-69 |