Linda Buttars Memorial Fun Run
05/05/12
All participants for 10k race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1880 | Troy OGDEN | 10k M Overall | 0 | 00:30:57.5 | 00:00:00.000 | 4:59.6 | ||||||||
| 2 | 1805 | Josh HERNANDEZ | 10k M Overall | 0 | 00:41:42.6 | 00:10:45.100 | 6:43.6 | ||||||||
| 3 | 1888 | Eric SMITH | 10k M 40 to 49 | 0 | 00:43:02.9 | 00:12:05.400 | 6:56.6 | ||||||||
| 4 | 1885 | Joshua DAY | 10k M 20 to 29 | 0 | 00:44:05.8 | 00:13:08.300 | 7:06.7 | ||||||||
| 5 | 1811 | Robby WHITE | 10k M 20 to 29 | 0 | 00:45:36.8 | 00:14:39.300 | 7:21.4 | ||||||||
| 6 | 1812 | Bianca WEST | 10k F Overall | 0 | 00:46:48.7 | 00:15:51.200 | 7:33.0 | ||||||||
| 7 | 1879 | Jon MIDDLETON | 10k M 30 to 39 | 0 | 00:48:37.9 | 00:17:40.400 | 7:50.6 | ||||||||
| 8 | 1872 | Robert HANSEN | 10k M 19 and under | 0 | 00:49:27.7 | 00:18:30.200 | 7:58.7 | ||||||||
| 9 | 1890 | Kara BAXTER-POTTER | 10k F 20 to 29 | 0 | 00:50:12.8 | 00:19:15.300 | 8:05.9 | ||||||||
| 10 | 1889 | Kim VAN KOMEN | 10k F 30 to 39 | 0 | 00:50:21.2 | 00:19:23.700 | 8:07.3 | ||||||||
| 11 | 1833 | Russell TRUJILLO | 10k M 40 to 49 | 0 | 00:52:01.7 | 00:21:04.200 | 8:23.5 | ||||||||
| 12 | 1899 | Brad GOECKEINTA | 10k M 30 to 39 | 0 | 00:52:09.5 | 00:21:12.000 | 8:24.8 | ||||||||
| 13 | 1868 | Stephanie HARDING | 10k F 30 to 39 | 0 | 00:53:16.7 | 00:22:19.200 | 8:35.6 | ||||||||
| 14 | 1801 | Jared KATZ | 10k M 30 to 39 | 0 | 00:53:27.4 | 00:22:29.900 | 8:37.3 | ||||||||
| 15 | 1808 | Jordan LEEMAN | 10k F 30 to 39 | 0 | 00:54:18.3 | 00:23:20.800 | 8:45.5 | ||||||||
| 16 | 1809 | Stephanie BRADSHAW | 10k F 20 to 29 | 0 | 00:54:23.9 | 00:23:26.400 | 8:46.4 | ||||||||
| 17 | 1887 | Channon FOOTE | 10k F 30 to 39 | 0 | 00:54:27.6 | 00:23:30.100 | 8:47.0 | ||||||||
| 18 | 1886 | Debbie BANNON | 10k F 30 to 39 | 0 | 00:54:27.7 | 00:23:30.200 | 8:47.0 | ||||||||
| 19 | 1875 | Michael VON GUNTEN | 10k M 19 and under | 0 | 00:55:11.5 | 00:24:14.000 | 8:54.1 | ||||||||
| 20 | 1865 | Heather COOPER | 10k F 30 to 39 | 0 | 00:55:14.3 | 00:24:16.800 | 8:54.6 | ||||||||
| 21 | 1877 | Julie KONISHI | 10k F 30 to 39 | 0 | 00:56:32.5 | 00:25:35.000 | 9:07.2 | ||||||||
| 22 | 1873 | Jamie SHAW | 10k F 20 to 29 | 0 | 00:56:34.2 | 00:25:36.700 | 9:07.5 | ||||||||
| 23 | 1841 | Justin RITTER | 10k M 20 to 29 | 0 | 00:57:09.5 | 00:26:12.000 | 9:13.1 | ||||||||
| 24 | 1857 | Chad ARNOLD | 10k M 50 and over | 0 | 00:57:26.1 | 00:26:28.600 | 9:15.8 | ||||||||
| 25 | 1871 | Jeff HANSEN | 10k M 50 and over | 0 | 00:57:58.2 | 00:27:00.700 | 9:21.0 | ||||||||
| 26 | 1869 | Rachelle MONTOYA | 10k F 40 to 49 | 0 | 00:58:51.9 | 00:27:54.400 | 9:29.7 | ||||||||
| 27 | 1829 | Kevin COTTLE | 10k M 30 to 39 | 0 | 00:59:03.6 | 00:28:06.100 | 9:31.5 | ||||||||
| 28 | 1900 | Royce VEATER | 10k M 50 and over | 0 | 00:59:56.0 | 00:28:58.500 | 9:40.0 | ||||||||
| 29 | 1859 | Casey CRANOR | 10k M 30 to 39 | 0 | 01:00:15.1 | 00:29:17.600 | 9:43.1 | ||||||||
| 30 | 1862 | Tammy MAKIN | 10k F 40 to 49 | 0 | 01:00:19.4 | 00:29:21.900 | 9:43.8 | ||||||||
| 31 | 1818 | Debbie OLSEN | 10k F 50 and over | 0 | 01:00:28.7 | 00:29:31.200 | 9:45.3 | ||||||||
| 32 | 1819 | Adam OLSEN | 10k M 30 to 39 | 0 | 01:00:29.0 | 00:29:31.500 | 9:45.3 | ||||||||
| 32 | 1820 | Brandon OLSEN | 10k M 30 to 39 | 0 | 01:00:29.0 | 00:29:31.500 | 9:45.3 | ||||||||
| 34 | 1821 | Daniel OLSEN | 10k M 20 to 29 | 0 | 01:00:29.1 | 00:29:31.600 | 9:45.3 | ||||||||
| 35 | 1816 | Heidi DRESSEN | 10k F 30 to 39 | 0 | 01:00:48.8 | 00:29:51.300 | 9:48.5 | ||||||||
| 36 | 1881 | Brooklyn MONSON | 10k F 19 and Under | 0 | 01:00:49.8 | 00:29:52.300 | 9:48.7 | ||||||||
| 37 | 1882 | Megan JUDD | 10k F 19 and Under | 0 | 01:00:59.8 | 00:30:02.300 | 9:50.3 | ||||||||
| 38 | 1817 | Sheri WILLARDSON | 10k F 30 to 39 | 0 | 01:01:00.3 | 00:30:02.800 | 9:50.4 | ||||||||
| 39 | 1831 | Cambreigh MUHLESTEIN | 10k F 19 and Under | 0 | 01:01:09.6 | 00:30:12.100 | 9:51.9 | ||||||||
| 40 | 1867 | Wendy MCDONOUGH | 10k F 40 to 49 | 0 | 01:01:19.1 | 00:30:21.600 | 9:53.4 | ||||||||
| 41 | 1866 | Julie CARLSON | 10k F 20 to 29 | 0 | 01:01:24.0 | 00:30:26.500 | 9:54.2 | ||||||||
| 42 | 1840 | Kathy WHITTLE | 10k F 40 to 49 | 0 | 01:01:41.9 | 00:30:44.400 | 9:57.1 | ||||||||
| 43 | 1864 | Ruth VEATER | 10k F 50 and over | 0 | 01:02:45.6 | 00:31:48.100 | 10:07.4 | ||||||||
| 44 | 1863 | Steve CRANE | 10k M 40 to 49 | 0 | 01:02:47.6 | 00:31:50.100 | 10:07.7 | ||||||||
| 45 | 1827 | Jesse WILKINS | 10k F 20 to 29 | 0 | 01:03:39.0 | 00:32:41.500 | 10:16.0 | ||||||||
| 46 | 1858 | Sadie CRANOR | 10k F 30 to 39 | 0 | 01:03:39.6 | 00:32:42.100 | 10:16.1 | 00:21:01.293 | 00:06:10.823 | 01:32:02.266 | 00:01:59.611 | ||||
| 47 | 1876 | Vijay JONNAVITHULA | 10k M 40 to 49 | 0 | 01:03:42.7 | 00:32:45.200 | 10:16.6 | ||||||||
| 48 | 1843 | Becky GALLEGOS | 10k F 50 and over | 0 | 01:03:43.6 | 00:32:46.100 | 10:16.7 | ||||||||
| 49 | 1813 | Reed BALLS | 10k M 50 and over | 0 | 01:03:46.2 | 00:32:48.700 | 10:17.1 | ||||||||
| 50 | 1814 | Pamila BALLS | 10k F 50 and over | 0 | 01:04:10.3 | 00:33:12.800 | 10:21.0 | ||||||||
| 51 | 1902 | Eric CARLSON | 10k M 30 to 39 | 0 | 01:04:14.2 | 00:33:16.700 | 10:21.6 | ||||||||
| 52 | 1901 | Amy CARLSON | 10k F 30 to 39 | 0 | 01:04:16.6 | 00:33:19.100 | 10:22.0 | ||||||||
| 53 | 1895 | Cory STEWART | 10k M 30 to 39 | 0 | 01:04:29.7 | 00:33:32.200 | 10:24.1 | ||||||||
| 54 | 1896 | Justin STEWART | 10k M 30 to 39 | 0 | 01:04:46.7 | 00:33:49.200 | 10:26.9 | ||||||||
| 55 | 1903 | Rachel PIKE | 10k F See Timers | 0 | 01:05:03.9 | 00:34:06.400 | 10:29.7 | ||||||||
| 56 | 1802 | Lydia GUBLER | 10k F 20 to 29 | 0 | 01:05:33.1 | 00:34:35.600 | 10:34.4 | ||||||||
| 57 | 1884 | Danielle LE CHEMINANT | 10k F 20 to 29 | 0 | 01:05:57.7 | 00:35:00.200 | 10:38.3 | ||||||||
| 58 | 1810 | Nikki JEFFERY | 10k F 20 to 29 | 0 | 01:06:08.4 | 00:35:10.900 | 10:40.1 | ||||||||
| 59 | 1800 | Steven MARTINEZ | 10k M 30 to 39 | 0 | 01:06:09.3 | 00:35:11.800 | 10:40.2 | ||||||||
| 60 | 1894 | Karla TRIMMER | 10k F 30 to 39 | 0 | 01:06:21.7 | 00:35:24.200 | 10:42.2 | ||||||||
| 61 | 1892 | Daniel STOBER | 10k M 40 to 49 | 0 | 01:06:37.7 | 00:35:40.200 | 10:44.8 | ||||||||
| 62 | 1893 | Kayla STOBER | 10k F See Timers | 0 | 01:06:37.8 | 00:35:40.300 | 10:44.8 | ||||||||
| 63 | 1832 | Janiece ATWOOD | 10k F 30 to 39 | 0 | 01:08:45.8 | 00:37:48.300 | 11:05.5 | ||||||||
| 64 | 1842 | Megan WEST | 10k F 20 to 29 | 0 | 01:09:08.7 | 00:38:11.200 | 11:09.1 | ||||||||
| 65 | 1898 | Angela BOWLES | 10k F 20 to 29 | 0 | 01:09:33.8 | 00:38:36.300 | 11:13.2 | ||||||||
| 66 | 1897 | Hollianne BOWLES | 10k F 20 to 29 | 0 | 01:09:42.0 | 00:38:44.500 | 11:14.5 | ||||||||
| 67 | 1883 | Calleen CLEGG | 10k F 40 to 49 | 0 | 01:09:42.2 | 00:38:44.700 | 11:14.5 | ||||||||
| 68 | 1870 | Nancy MARCHANT | 10k F 50 and over | 0 | 01:12:18.3 | 00:41:20.800 | 11:39.7 | ||||||||
| 69 | 1822 | Julie WAYMAN | 10k F 30 to 39 | 0 | 01:12:24.4 | 00:41:26.900 | 11:40.7 | ||||||||
| 70 | 1861 | Jason HENRY | 10k M 40 to 49 | 0 | 01:12:42.3 | 00:41:44.800 | 11:43.6 | ||||||||
| 71 | 1844 | Laurie JANSSEN | 10k F 20 to 29 | 0 | 01:14:02.5 | 00:43:05.000 | 11:56.5 | ||||||||
| 72 | 1807 | Debora BLANKMAN | 10k F 30 to 39 | 0 | 01:15:42.0 | 00:44:44.500 | 12:12.6 | ||||||||
| 73 | 1860 | Poornima ANDUKURI | 10k F 30 to 39 | 0 | 01:16:11.9 | 00:45:14.400 | 12:17.4 | ||||||||
| 74 | 1806 | Amity OETKER | 10k F 30 to 39 | 0 | 01:16:20.0 | 00:45:22.500 | 12:18.7 | ||||||||
| 75 | 1891 | Michael BROWN | 10k M 40 to 49 | 0 | 01:16:37.5 | 00:45:40.000 | 12:21.5 | ||||||||
| 76 | 1878 | Shelley BIRCH | 10k F 40 to 49 | 0 | 01:16:38.3 | 00:45:40.800 | 12:21.7 | 00:18:28.179 | 00:02:58.724 | 01:11:12.988 | 00:02:30.093 | ||||
| 77 | 1834 | Tavish PAULSEN | 10k F 20 to 29 | 0 | 01:17:25.0 | 00:46:27.500 | 12:29.2 | ||||||||
| 78 | 1824 | Jylinda WILKINS | 10k F 19 and Under | 0 | 01:18:22.0 | 00:47:24.500 | 12:38.4 | ||||||||
| 79 | 1823 | Laurel HENDERSON | 10k F 40 to 49 | 0 | 01:18:41.7 | 00:47:44.200 | 12:41.6 | ||||||||
| 80 | 1855 | Crystal WHITE | 10k F 20 to 29 | 0 | 01:19:03.5 | 00:48:06.000 | 12:45.1 | ||||||||
| 81 | 1845 | Michelle LEMON | 10k F 30 to 39 | 0 | 01:20:26.4 | 00:49:28.900 | 12:58.5 | ||||||||
| 82 | 1803 | Echo BRIDGE | 10k F 20 to 29 | 0 | 01:31:36.0 | 01:00:38.500 | 14:46.5 | ||||||||
| 1848 | Ann Marie ANDERSON | 10k F 40 to 49 | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1852 | Sarah BARTON | 10k F 19 and Under | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1850 | Mikelle BURDETTE | 10k F 19 and Under | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1851 | Tessa CONDER | 10k F 19 and Under | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1849 | Mary Ann LIEFTING | 10k F 40 to 49 | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1830 | Caitlyn MUHLESTEIN | 10k F 19 and Under | 0 | DNF | 0 | 0:00.0 | |||||||||
| 1847 | Cody EHLERS | 10k M 20 to 29 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1856 | Heather FARAGHER | 10k F 20 to 29 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1826 | Haylie HENDERSON | 10k F 19 and Under | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1825 | Rick HENDERSON | 10k M 40 to 49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1828 | Michelle HESLOP | 10k F 40 to 49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1846 | Michelle LEHMAN | 10k F 50 and over | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1853 | Chloe MOOSO | 10k F 20 to 29 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1815 | Rahul NARANG | 10k M 30 to 39 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1835 | Janson PACE | 10k M 30 to 39 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1839 | Noelle PACE | 10k F 20 to 29 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1838 | Lee PIKUS | 10k M 50 and over | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1836 | Trish PIKUS | 10k F 50 and over | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1804 | Michael STONE | 10k M 30 to 39 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1874 | John VON GUNTEN | 10k M 40 to 49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1854 | Jana WOLFE | 10k F 40 to 49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 1837 | Amanda YATES | 10k F 30 to 39 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 10k M See Timers |