Race 2 Place
04/29/12
All participants for 10K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 509 | Braden BOICE | SPOKANE WA USA | 10K Overall Male | 0 | 00:40:11.6 | 00:00:00.000 | 6:29.0 | |||
| 2 | 566 | Greg TREPUS | SPOKANE WA USA | 10K 20-29 Male | 0 | 00:42:16.1 | 00:02:04.500 | 6:49.0 | |||
| 3 | 570 | Annie WARNER | NINE MILE FALLS WA USA | 10K Overall Female | 0 | 00:43:13.6 | 00:03:02.000 | 6:58.3 | |||
| 4 | 534 | Lauren KETNER | HAYDEN ID USA | 10K 30-39 Female | 0 | 00:43:18.2 | 00:03:06.600 | 6:59.1 | |||
| 5 | 568 | Chrystal WACHTEL | SPOKANE WA USA | 10K 30-39 Female | 0 | 00:44:46.9 | 00:04:35.300 | 7:13.4 | |||
| 6 | 531 | Dennis HUGUENIN | CHEWELAH WA USA | 10K 40-49 Male | 0 | 00:46:29.6 | 00:06:18.000 | 7:29.9 | |||
| 7 | 522 | Tim FOELLER | SPOKANE VALLEY WA USA | 10K 30-39 Male | 0 | 00:47:08.7 | 00:06:57.100 | 7:36.2 | |||
| 8 | 533 | Erik KETNER | HAYDEN ID USA | 10K 30-39 Male | 0 | 00:47:14.6 | 00:07:03.000 | 7:37.2 | |||
| 9 | 530 | Russell HEGNEY | COLVILLE WA USA | 10K 50 & Over Male | 0 | 00:47:56.8 | 00:07:45.200 | 7:44.0 | |||
| 10 | 539 | Shawn LYONS | SPOKANE VALLEY WA USA | 10K 30-39 Male | 0 | 00:48:13.0 | 00:08:01.400 | 7:46.6 | |||
| 11 | 515 | Jason COLE | VERADALE WA USA | 10K 40-49 Male | 0 | 00:48:25.6 | 00:08:14.000 | 7:48.6 | |||
| 12 | 511 | Robin BRIDGEWATER | FAFB WA USA | 10K 40-49 Female | 0 | 00:48:29.5 | 00:08:17.900 | 7:49.3 | |||
| 13 | 521 | Andy DROUHARD | SPOKANE WA USA | 10K 40-49 Male | 0 | 00:49:12.3 | 00:09:00.700 | 7:56.2 | |||
| 14 | 512 | Taylor BRUNETT | SPOKANE VALLEY WA USA | 10K 13 & Under Female | 0 | 00:49:35.2 | 00:09:23.600 | 7:59.9 | |||
| 15 | 556 | Gena SCHUETTE | RATHDRUM ID USA | 10K 40-49 Female | 0 | 00:49:41.2 | 00:09:29.600 | 8:00.8 | |||
| 16 | 520 | Richard DOEDE | SPOKANE VALLEY WA USA | 10K 50 & Over Male | 0 | 00:50:40.8 | 00:10:29.200 | 8:10.5 | |||
| 17 | 586 | Neil FELGENHAUR | 10K 50 & Over Male | 0 | 00:51:05.6 | 00:10:54.000 | 8:14.5 | ||||
| 18 | 503 | Chandler AXTELL | RATHDRUM ID USA | 10K 13 & Under Male | 0 | 00:51:08.3 | 00:10:56.700 | 8:14.9 | |||
| 19 | 573 | Rogers SPEARS | 10K 50 & Over Male | 0 | 00:51:14.0 | 00:11:02.400 | 8:15.8 | ||||
| 20 | 562 | Lyssa THADEN | SPOKANE WA USA | 10K 30-39 Female | 0 | 00:51:31.5 | 00:11:19.900 | 8:18.6 | |||
| 21 | 516 | Melissa COLE | VERADALE WA USA | 10K 30-39 Female | 0 | 00:51:57.8 | 00:11:46.200 | 8:22.9 | |||
| 22 | 550 | Makenzee RANCK | NEWPORT WA USA | 10K 13 & Under Female | 0 | 00:52:18.2 | 00:12:06.600 | 8:26.2 | |||
| 23 | 541 | Dylan MCGUIRE | VERADALE WA USA | 10K 30-39 Male | 0 | 00:52:40.1 | 00:12:28.500 | 8:29.7 | |||
| 24 | 548 | Sallye PRENGER | SPOKANE WA USA | 10K 50 & Over Female | 0 | 00:53:49.7 | 00:13:38.100 | 8:40.9 | |||
| 25 | 540 | Heide MACKEY | SPOKANE WA USA | 10K 40-49 Female | 0 | 00:54:06.5 | 00:13:54.900 | 8:43.6 | |||
| 26 | 558 | Mark SHERWOOD | SPOKANE WA USA | 10K 20-29 Male | 0 | 00:54:17.2 | 00:14:05.600 | 8:45.4 | |||
| 27 | 587 | Bailee NEYLAND | SPOKANE WA USA | 10K 20-29 Female | 0 | 00:55:28.5 | 00:15:16.900 | 8:56.9 | |||
| 28 | 554 | Kacie SALOIS | SPOKANE VALLEY WA USA | 10K 30-39 Female | 0 | 00:55:29.2 | 00:15:17.600 | 8:57.0 | |||
| 29 | 528 | April GREEN | SPOKANE WA USA | 10K 20-29 Female | 0 | 00:55:35.3 | 00:15:23.700 | 8:58.0 | |||
| 30 | 560 | Jennifer TESKY | SPOKANE VALLEY WA USA | 10K 30-39 Female | 0 | 00:55:45.5 | 00:15:33.900 | 8:59.6 | |||
| 31 | 507 | Michele BAUER | SPOKANE VALLEY WA USA | 10K 30-39 Female | 0 | 00:55:53.5 | 00:15:41.900 | 9:00.9 | |||
| 32 | 514 | Brian COERVER | SPOKANE WA USA | 10K 30-39 Male | 0 | 00:56:13.4 | 00:16:01.800 | 9:04.1 | |||
| 33 | 567 | Connie TROUDT | PRIEST RIVER ID USA | 10K 50 & Over Female | 0 | 00:56:27.1 | 00:16:15.500 | 9:06.3 | |||
| 34 | 519 | Sandra DIXON | SPOKANE WA USA | 10K 40-49 Female | 0 | 00:57:09.2 | 00:16:57.600 | 9:13.1 | |||
| 35 | 546 | Meghan PALMER | COEUR DALENE ID USA | 10K 30-39 Female | 0 | 00:57:19.2 | 00:17:07.600 | 9:14.7 | |||
| 36 | 523 | Jamie FORREST | SPOKANE VALLEY WA USA | 10K 20-29 Female | 0 | 00:57:19.8 | 00:17:08.200 | 9:14.8 | |||
| 37 | 545 | Kyle MURPHY | SPOKANE WA USA | 10K 20-29 Male | 0 | 00:57:31.7 | 00:17:20.100 | 9:16.7 | |||
| 38 | 513 | Sara BUTLER | PRIEST RIVER ID USA | 10K 30-39 Female | 0 | 00:57:35.2 | 00:17:23.600 | 9:17.3 | |||
| 39 | 510 | Nicole BOICE | SPOKANE WA USA | 10K 30-39 Female | 0 | 00:57:57.3 | 00:17:45.700 | 9:20.9 | |||
| 40 | 525 | Patrick FULLERTON | SPOKANE WA USA | 10K 30-39 Male | 0 | 00:58:02.2 | 00:17:50.600 | 9:21.6 | |||
| 41 | 553 | Tj RUBRIGHT | LIBERTY LAKE WA USA | 10K 40-49 Female | 0 | 00:58:17.5 | 00:18:05.900 | 9:24.1 | |||
| 42 | 583 | Bryant MCKIMEY | SPOKANE WA USA | 10K 50 & Over Male | 0 | 00:58:18.0 | 00:18:06.400 | 9:24.2 | |||
| 43 | 584 | Roger NELSON | SPOKANE WA USA | 10K 50 & Over Male | 0 | 00:58:21.4 | 00:18:09.800 | 9:24.7 | |||
| 44 | 518 | Robert DIXON | SPOKANE WA USA | 10K 30-39 Male | 0 | 00:58:49.4 | 00:18:37.800 | 9:29.3 | |||
| 45 | 535 | Wade KHAIL | SPOKANE WA USA | 10K 30-39 Male | 0 | 00:59:21.7 | 00:19:10.100 | 9:34.5 | |||
| 46 | 559 | Lindy SWAIN | SPOKANE WA USA | 10K 20-29 Female | 0 | 00:59:22.6 | 00:19:11.000 | 9:34.6 | |||
| 47 | 505 | Bryce BACKUS | SPOKANE VALLEY WA USA | 10K 50 & Over Male | 0 | 00:59:23.6 | 00:19:12.000 | 9:34.8 | |||
| 48 | 569 | Mark WACHTEL | SPOKANE WA USA | 10K 50 & Over Male | 0 | 00:59:51.9 | 00:19:40.300 | 9:39.3 | |||
| 49 | 572 | Krista FORD | 10K 30-39 Female | 0 | 00:59:55.9 | 00:19:44.300 | 9:40.0 | ||||
| 50 | 561 | Parker TESKY | SPOKANE WA USA | 10K 13 & Under Male | 0 | 00:59:56.3 | 00:19:44.700 | 9:40.0 | |||
| 51 | 544 | Amanda MURPHY | SPOKANE WA USA | 10K 20-29 Female | 0 | 01:00:05.0 | 00:19:53.400 | 9:41.5 | |||
| 52 | 580 | Rosalynn NIX | SPOKANE WA USA | 10K 30-39 Female | 0 | 01:00:18.7 | 00:20:07.100 | 9:43.7 | |||
| 52 | 582 | Nettie WELSHONS | SPOKANE WA USA | 10K 40-49 Female | 0 | 01:00:18.7 | 00:20:07.100 | 9:43.7 | |||
| 54 | 581 | Shelley LEE | SPOKANE WA USA | 10K 40-49 Female | 0 | 01:00:18.8 | 00:20:07.200 | 9:43.7 | |||
| 55 | 552 | Kimberley RIVAS | SPOKANE VALLEY WA USA | 10K 30-39 Female | 0 | 01:00:31.7 | 00:20:20.100 | 9:45.8 | |||
| 56 | 585 | Tennille CHRISTENSEN | MOUNTAIN VIEW CA USA | 10K 30-39 Female | 0 | 01:00:58.5 | 00:20:46.900 | 9:50.1 | |||
| 57 | 526 | Tony GLANDER | RATHDRUM ID USA | 10K 40-49 Male | 0 | 01:01:14.8 | 00:21:03.200 | 9:52.7 | |||
| 58 | 571 | Patty WEIMER | PRIEST RIVER ID USA | 10K 50 & Over Female | 0 | 01:02:30.5 | 00:22:18.900 | 10:04.9 | |||
| 59 | 501 | Stefanie ANDERSON | SPOKANE VALLEY WA USA | 10K 30-39 Female | 0 | 01:02:43.7 | 00:22:32.100 | 10:07.0 | |||
| 60 | 538 | Robyn LEE | SPOKANE WA USA | 10K 40-49 Female | 0 | 01:02:44.5 | 00:22:32.900 | 10:07.2 | |||
| 61 | 536 | Dan KOLBET | COLBERT WA USA | 10K 30-39 Male | 0 | 01:04:38.3 | 00:24:26.700 | 10:25.5 | |||
| 62 | 527 | Trevor GLANDER | RATHDRUM ID USA | 10K 13 & Under Male | 0 | 01:05:20.3 | 00:25:08.700 | 10:32.3 | |||
| 63 | 549 | Sean PRICE | SPOKANE WA USA | 10K 30-39 Male | 0 | 01:05:50.7 | 00:25:39.100 | 10:37.2 | |||
| 64 | 557 | Lisa SHERWOOD | SPOKANE WA USA | 10K 20-29 Female | 0 | 01:07:39.4 | 00:27:27.800 | 10:54.7 | |||
| 65 | 543 | Floyd MUCCOMAS | VERADALE WA USA | 10K 50 & Over Male | 0 | 01:10:52.4 | 00:30:40.800 | 11:25.9 | |||
| 66 | 529 | Andrea HANSEN | SPOKANE WA USA | 10K 20-29 Female | 0 | 01:12:59.0 | 00:32:47.400 | 11:46.3 | |||
| 67 | 555 | James SCHOW | PLUMMER ID USA | 10K 50 & Over Male | 0 | 01:15:46.4 | 00:35:34.800 | 12:13.3 | |||
| 68 | 563 | Kristina TOQRY | MEAD WA USA | 10K 30-39 Female | 0 | 01:17:51.6 | 00:37:40.000 | 12:33.5 | |||
| 69 | 547 | Jan POWNELL | NEWMAN LAKE WA USA | 10K 50 & Over Female | 0 | 01:21:19.5 | 00:41:07.900 | 13:07.0 | |||
| 70 | 564 | Heather TOWRY | MEAD WA USA | 10K 20-29 Female | 0 | 01:28:32.4 | 00:48:20.800 | 14:16.8 | |||
| 71 | 565 | Patty TOWRY | MEAD WA USA | 10K 50 & Over Female | 0 | 01:28:33.1 | 00:48:21.500 | 14:17.0 | |||
| 72 | 508 | Jill BETH | VERADALE WA USA | 10K 50 & Over Female | 0 | 01:34:57.3 | 00:54:45.700 | 15:18.9 | |||
| 73 | 517 | Joann DIBBLE | MEDICAL LAKE WA USA | 10K 50 & Over Female | 0 | 01:35:41.7 | 00:55:30.100 | 15:26.1 | |||
| 74 | 551 | Carolyn RINGO | SPOKANE WA USA | 10K 50 & Over Female | 0 | 01:35:42.2 | 00:55:30.600 | 15:26.2 | |||
| 75 | 504 | Stephy AXTELL | RATHDRUM ID USA | 10K 13 & Under Female | 0 | 01:38:26.8 | 00:58:15.200 | 15:52.7 | |||
| 76 | 502 | Bridget AXTELL | RATHDRUM ID USA | 10K 30-39 Female | 0 | 01:38:27.1 | 00:58:15.500 | 15:52.8 | |||
| 506 | Corey BAUER | SPOKANE VALLEY WA USA | 10K 40-49 Male | 0 | DNF | 0 | 0:00.0 | ||||
| 524 | Sara FOSSUM | SPOKANE WA USA | 10K 20-29 Female | 0 | DNS | 0 | 0:00.0 | ||||
| 532 | Janee HUNLEY | CHENEY WA USA | 10K 20-29 Female | 0 | DNS | 0 | 0:00.0 | ||||
| 537 | Katie KOLBET | COLBERT WA USA | 10K 30-39 Female | 0 | DNS | 0 | 0:00.0 | ||||
| 542 | Kim MCKENNA | SPOKANE WA USA | 10K 40-49 Female | 0 | DNS | 0 | 0:00.0 | ||||
| Need Info-See Timer 10K |