Race 2 Place
04/29/12
All participants for 5K race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Frank PHIPPS | GRAND FORKS BC CA | 5K Overall Male | 0 | 00:18:07.5 | 00:00:00.000 | 5:50.8 | |||||
| 2 | 77 | Chris JOHNSON | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:19:07.6 | 00:01:00.100 | 6:10.2 | |||||
| 3 | 131 | Bailey ROSENAU | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:21:09.9 | 00:03:02.400 | 6:49.6 | |||||
| 4 | 81 | Mark JOY | STEVENSVILLE MT USA | 5K 40-49 Male | 0 | 00:21:22.7 | 00:03:15.200 | 6:53.8 | |||||
| 5 | 177 | Dylan WHITE | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:22:11.6 | 00:04:04.100 | 7:09.5 | |||||
| 6 | 63 | Cole HEATON | SPOKANE VALLEY WA USA | 5K 13 & Under Male | 0 | 00:22:35.5 | 00:04:28.000 | 7:17.3 | |||||
| 7 | 82 | Riley JOY | STEVENSVILLE MT USA | 5K 13 & Under Male | 0 | 00:23:03.9 | 00:04:56.400 | 7:26.4 | |||||
| 8 | 145 | Derek STICHWEH | SPOKANE VALLEY WA USA | 5K 30-39 Male | 0 | 00:23:09.7 | 00:05:02.200 | 7:28.3 | |||||
| 9 | 155 | Abigail TREFFRY | SPOKANE WA USA | 5K Overall Female | 0 | 00:23:57.5 | 00:05:50.000 | 7:43.7 | |||||
| 10 | 30 | Mathew DESHAZER | WATERVILLE WA USA | 5K 14-19 Male | 0 | 00:24:19.6 | 00:06:12.100 | 7:50.8 | |||||
| 11 | 1 | Mackenzie ALLEN | SPOKANE VALLEY WA USA | 5K 13 & Under Female | 0 | 00:24:49.8 | 00:06:42.300 | 8:00.6 | |||||
| 12 | 216 | Zag MUNSON | 5K 14-19 Male | 0 | 00:24:52.7 | 00:06:45.200 | 8:01.5 | ||||||
| 13 | 108 | Jim NOLEN | SPOKANE VALLEY WA USA | 5K 50 & Over Male | 0 | 00:25:13.8 | 00:07:06.300 | 8:08.3 | |||||
| 14 | 212 | Wayne NOLEN | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:25:14.0 | 00:07:06.500 | 8:08.4 | |||||
| 15 | 135 | Abby SCOTT | VERADALE WA USA | 5K 13 & Under Female | 0 | 00:27:17.9 | 00:09:10.400 | 8:48.4 | |||||
| 16 | 107 | Katie NICHOL | SPOKANE WA USA | 5K 20-29 Female | 0 | 00:27:25.3 | 00:09:17.800 | 8:50.7 | |||||
| 17 | 58 | Lisa HARRISON | CRESTON BC CA | 5K 40-49 Female | 0 | 00:27:59.5 | 00:09:52.000 | 9:01.8 | |||||
| 18 | 25 | Joseph CORREIA | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:28:02.4 | 00:09:54.900 | 9:02.7 | |||||
| 19 | 128 | Desiree RENSHAW | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:28:05.4 | 00:09:57.900 | 9:03.7 | |||||
| 20 | 149 | Tiffany STORRO | PRIEST RIVER ID USA | 5K 20-29 Female | 0 | 00:28:24.7 | 00:10:17.200 | 9:09.9 | |||||
| 21 | 35 | Carol FOELLER | SPOKANE VALLEY WA USA | 5K 40-49 Female | 0 | 00:28:34.1 | 00:10:26.600 | 9:12.9 | |||||
| 22 | 10 | Dylon BROWN | OMAK WA USA | 5K 14-19 Male | 0 | 00:28:52.0 | 00:10:44.500 | 9:18.7 | |||||
| 23 | 119 | Carey POLICH | VERADALE WA USA | 5K 50 & Over Female | 0 | 00:29:05.5 | 00:10:58.000 | 9:23.1 | |||||
| 24 | 98 | Andy MCMAHON | SPOKANE VALLEY WA USA | 5K 30-39 Male | 0 | 00:29:10.8 | 00:11:03.300 | 9:24.8 | |||||
| 24 | 99 | Bridger MCMAHON | SPOKANE VALLEY WA USA | 5K 13 & Under Male | 0 | 00:29:10.8 | 00:11:03.300 | 9:24.8 | |||||
| 26 | 213 | Darrick JOHSON | HAYDEN ID USA | 5K 30-39 Male | 0 | 00:29:52.5 | 00:11:45.000 | 9:38.2 | |||||
| 27 | 49 | Olivia GUENTHER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:31:01.1 | 00:12:53.600 | 10:00.4 | |||||
| 28 | 156 | Breann TREFFRY | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:31:10.6 | 00:13:03.100 | 10:03.4 | |||||
| 29 | 120 | Ellie POWERS | SPOKANE WA USA | 5K 20-29 Female | 0 | 00:31:24.5 | 00:13:17.000 | 10:07.9 | |||||
| 30 | 146 | Valerie STICHWEH | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:31:28.9 | 00:13:21.400 | 10:09.3 | |||||
| 31 | 76 | Jessica JENSEN | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:31:32.3 | 00:13:24.800 | 10:10.4 | |||||
| 32 | 162 | Cheryl Ann VICK | DALTON GARDENS ID USA | 5K 40-49 Female | 0 | 00:31:38.2 | 00:13:30.700 | 10:12.3 | |||||
| 33 | 32 | Sheri DUCOMMUN | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:31:55.9 | 00:13:48.400 | 10:18.0 | |||||
| 34 | 31 | Mike DUCOMMUN | SPOKANE VALLEY WA USA | 5K 30-39 Male | 0 | 00:31:57.7 | 00:13:50.200 | 10:18.6 | |||||
| 35 | 55 | Leslie HANCOCK | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:32:03.4 | 00:13:55.900 | 10:20.5 | |||||
| 36 | 45 | Hunter GLADDEN | SPOKANE VALLEY WA USA | 5K 13 & Under Male | 0 | 00:32:05.6 | 00:13:58.100 | 10:21.2 | |||||
| 37 | 62 | Meranda HAZELBAKER | MOSCOW ID USA | 5K 20-29 Female | 0 | 00:32:24.3 | 00:14:16.800 | 10:27.2 | |||||
| 38 | 11 | Heather BROWN | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:32:30.4 | 00:14:22.900 | 10:29.2 | |||||
| 39 | 118 | Gregory PIUKKULA | VERADALE WA USA | 5K 50 & Over Male | 0 | 00:32:34.5 | 00:14:27.000 | 10:30.5 | |||||
| 40 | 154 | Shelli TOTTON-PETERSON | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:32:37.9 | 00:14:30.400 | 10:31.6 | |||||
| 41 | 171 | Lauren WEBER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:32:41.5 | 00:14:34.000 | 10:32.7 | |||||
| 42 | 181 | Bob WORTHINGTON | SPOKANE WA USA | 5K 40-49 Male | 0 | 00:33:08.2 | 00:15:00.700 | 10:41.4 | |||||
| 43 | 183 | Claire WORTHINGTON | SPOKANE VALLEY WA USA | 5K 13 & Under Female | 0 | 00:33:13.1 | 00:15:05.600 | 10:42.9 | |||||
| 44 | 33 | Blanche EDWARDS | SPOKANE VALLEY WA USA | 5K 20-29 Female | 0 | 00:33:16.7 | 00:15:09.200 | 10:44.1 | |||||
| 45 | 172 | Lindsey WEBER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:33:20.4 | 00:15:12.900 | 10:45.3 | |||||
| 46 | 95 | Ana MATTHEWS | SPOKANE VALLEY WA USA | 5K 40-49 Female | 0 | 00:33:27.8 | 00:15:20.300 | 10:47.7 | |||||
| 47 | 2 | Kit ANDERSON | SPOKANE WA USA | 5K 50 & Over Female | 0 | 00:33:58.5 | 00:15:51.000 | 10:57.6 | |||||
| 48 | 28 | Kirstin DARRY | HAYDEN ID USA | 5K 30-39 Female | 0 | 00:34:13.3 | 00:16:05.800 | 11:02.4 | |||||
| 49 | 140 | Mark SIAHAYA | LIBERTY LAKE WA USA | 5K 30-39 Male | 0 | 00:34:23.7 | 00:16:16.200 | 11:05.7 | |||||
| 50 | 139 | Kristi SIAHAYA | LIBERTY LAKE WA USA | 5K 30-39 Female | 0 | 00:34:24.9 | 00:16:17.400 | 11:06.1 | |||||
| 51 | 136 | Asyia SCOTT | VERADALE WA USA | 5K 40-49 Female | 0 | 00:34:25.5 | 00:16:18.000 | 11:06.3 | |||||
| 52 | 169 | David WEBER | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:34:29.8 | 00:16:22.300 | 11:07.7 | |||||
| 53 | 170 | Denise WEBER | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:34:42.2 | 00:16:34.700 | 11:11.7 | |||||
| 54 | 13 | Josh BROWN | OMAK WA USA | 5K 30-39 Male | 0 | 00:34:50.7 | 00:16:43.200 | 11:14.4 | |||||
| 55 | 56 | Paul HANCOCK | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:35:13.8 | 00:17:06.300 | 11:21.9 | |||||
| 56 | 52 | Emily HANCOCK | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:35:15.4 | 00:17:07.900 | 11:22.4 | |||||
| 57 | 79 | Isabella JOY | STEVENSVILLE MT USA | 5K 13 & Under Female | 0 | 00:36:24.7 | 00:18:17.200 | 11:44.7 | |||||
| 58 | 78 | April JOY | STEVENSVILLE MT USA | 5K 30-39 Female | 0 | 00:36:25.5 | 00:18:18.000 | 11:45.0 | |||||
| 59 | 101 | Morgan MEEKS | SPOKANE VALLEY WA USA | 5K 13 & Under Female | 0 | 00:36:33.6 | 00:18:26.100 | 11:47.6 | |||||
| 60 | 100 | Lori MEEKS | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:36:34.1 | 00:18:26.600 | 11:47.8 | |||||
| 61 | 80 | Isaiah JOY | STEVENSVILLE MT USA | 5K 13 & Under Male | 0 | 00:37:18.2 | 00:19:10.700 | 12:02.0 | |||||
| 62 | 115 | Bill PETERSON | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:37:50.3 | 00:19:42.800 | 12:12.4 | |||||
| 63 | 185 | Andrea ZACHER | SPOKANE VALLEY WA USA | 5K 20-29 Female | 0 | 00:37:56.4 | 00:19:48.900 | 12:14.3 | |||||
| 64 | 143 | Kassandra SKINNER | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:38:33.7 | 00:20:26.200 | 12:26.4 | |||||
| 65 | 44 | Courtney GLADDEN | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:39:20.4 | 00:21:12.900 | 12:41.4 | |||||
| 66 | 57 | Steven HANCOCK | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:39:34.5 | 00:21:27.000 | 12:46.0 | |||||
| 67 | 48 | Julia GUENTHER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:39:46.2 | 00:21:38.700 | 12:49.7 | |||||
| 68 | 150 | Amy SWANNACK | LAMONT WA USA | 5K 30-39 Female | 0 | 00:39:57.6 | 00:21:50.100 | 12:53.4 | |||||
| 69 | 134 | Stacie SCHULTHEIS | ST. JOHN WA USA | 5K 20-29 Female | 0 | 00:39:57.8 | 00:21:50.300 | 12:53.5 | |||||
| 70 | 167 | Devon WEBB | USK WA USA | 5K 13 & Under Male | 0 | 00:40:16.1 | 00:22:08.600 | 12:59.4 | |||||
| 71 | 214 | Harrison BALDWIN | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:40:24.6 | 00:22:17.100 | 13:02.1 | |||||
| 72 | 117 | Dawn PITTS | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:40:38.8 | 00:22:31.300 | 13:06.7 | |||||
| 73 | 123 | Justin RACHT | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:41:02.9 | 00:22:55.400 | 13:14.5 | |||||
| 74 | 124 | Kerry RACHT | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:41:03.4 | 00:22:55.900 | 13:14.6 | |||||
| 75 | 75 | Shelby IRMER | SPOKANE VALLEY WA USA | 5K 13 & Under Female | 0 | 00:41:21.2 | 00:23:13.700 | 13:20.4 | |||||
| 76 | 74 | Mike IRMER | SPOKANE VALLEY WA USA | 5K 30-39 Male | 0 | 00:41:22.2 | 00:23:14.700 | 13:20.7 | |||||
| 77 | 61 | Lisa HAZELBAKER | GRANGEVILLE ID USA | 5K 40-49 Female | 0 | 00:41:35.9 | 00:23:28.400 | 13:25.1 | |||||
| 78 | 112 | Heather PALADICHUK | GREENACRES WA USA | 5K 30-39 Female | 0 | 00:41:49.0 | 00:23:41.500 | 13:29.4 | |||||
| 79 | 34 | Jessica FIALA | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:41:49.8 | 00:23:42.300 | 13:29.6 | |||||
| 80 | 158 | Brenda VANDOURIS | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:41:49.9 | 00:23:42.400 | 13:29.6 | |||||
| 81 | 187 | Jennifer ZEUTSCHEL | VERADALE WA USA | 5K 50 & Over Female | 0 | 00:41:54.5 | 00:23:47.000 | 13:31.1 | |||||
| 82 | 14 | Karl BROWN | WATERVILLE WA USA | 5K 30-39 Male | 0 | 00:41:55.1 | 00:23:47.600 | 13:31.3 | |||||
| 83 | 19 | Jill COBB | PRIEST LAKE ID USA | 5K 50 & Over Female | 0 | 00:42:00.5 | 00:23:53.000 | 13:33.1 | |||||
| 84 | 93 | Connall MANLEY | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:42:04.4 | 00:23:56.900 | 13:34.3 | |||||
| 85 | 94 | Lis MANLEY | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:42:05.3 | 00:23:57.800 | 13:34.6 | 02:01:11.988 | 02:13:50.832 | |||
| 86 | 91 | David LOKDAVIDL | SPOKANE WA USA | 5K 40-49 Male | 0 | 00:42:21.3 | 00:24:13.800 | 13:39.8 | |||||
| 87 | 90 | Laura LOK | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:42:21.4 | 00:24:13.900 | 13:39.8 | |||||
| 88 | 147 | Braeden STIFFLER | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:42:22.0 | 00:24:14.500 | 13:40.0 | |||||
| 89 | 148 | Sarah STIFFLER | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:42:22.4 | 00:24:14.900 | 13:40.1 | |||||
| 90 | 64 | Suzette HEGNEY | COLVILLE WA USA | 5K 40-49 Female | 0 | 00:43:06.0 | 00:24:58.500 | 13:54.2 | |||||
| 91 | 133 | Barb SALOIS | CHEWELAH WA USA | 5K 50 & Over Female | 0 | 00:43:06.7 | 00:24:59.200 | 13:54.4 | |||||
| 92 | 7 | Michelle BONDS-HUGUENIN | CHEWELAH WA USA | 5K 40-49 Female | 0 | 00:43:06.8 | 00:24:59.300 | 13:54.5 | |||||
| 93 | 69 | Rhonda HILL | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:43:32.1 | 00:25:24.600 | 14:02.6 | |||||
| 94 | 186 | Christopher ZEUTSCHEL | VERADALE WA USA | 5K 13 & Under Male | 0 | 00:43:37.0 | 00:25:29.500 | 14:04.2 | |||||
| 95 | 164 | Travis WALKER | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:44:31.2 | 00:26:23.700 | 14:21.7 | |||||
| 96 | 163 | Kelly WALKER | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:44:31.5 | 00:26:24.000 | 14:21.8 | |||||
| 97 | 42 | Wendy GILLIES | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:44:50.2 | 00:26:42.700 | 14:27.8 | |||||
| 98 | 109 | Theresa NORMAN | SPOKANE WA USA | 5K 50 & Over Female | 0 | 00:44:53.5 | 00:26:46.000 | 14:28.9 | |||||
| 99 | 8 | Adam BROWN | WATERVILLE WA USA | 5K 30-39 Male | 0 | 00:45:13.6 | 00:27:06.100 | 14:35.4 | |||||
| 100 | 215 | Jenny CUMBIE | 5K 30-39 Female | 0 | 00:45:18.7 | 00:27:11.200 | 14:37.0 | ||||||
| 101 | 3 | Cindy BACKUS | SPOKANE VALLEY WA USA | 5K 20-29 Female | 0 | 00:46:19.7 | 00:28:12.200 | 14:56.7 | |||||
| 102 | 68 | Marty HILL | SPOKANE WA USA | 5K 40-49 Male | 0 | 00:46:51.0 | 00:28:43.500 | 15:06.8 | |||||
| 103 | 23 | Morgan COERVER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:47:32.9 | 00:29:25.400 | 15:20.3 | |||||
| 104 | 41 | Kelli GILDEN | SPOKANE WA USA | 5K 20-29 Female | 0 | 00:47:34.6 | 00:29:27.100 | 15:20.8 | |||||
| 105 | 161 | Richard VENS | SPOKANE VALLEY WA USA | 5K 40-49 Male | 0 | 00:47:53.1 | 00:29:45.600 | 15:26.8 | |||||
| 106 | 160 | Mike VENS | SPOKANE VALLEY WA USA | 5K 50 & Over Male | 0 | 00:47:53.8 | 00:29:46.300 | 15:27.0 | |||||
| 107 | 105 | Elizabeth MUNSON | RENTON WA USA | 5K 30-39 Female | 0 | 00:48:05.5 | 00:29:58.000 | 15:30.8 | |||||
| 108 | 18 | Heather BURNS | DEER PARK WA USA | 5K 30-39 Female | 0 | 00:48:06.0 | 00:29:58.500 | 15:31.0 | |||||
| 109 | 86 | John KURIMURA | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:48:20.4 | 00:30:12.900 | 15:35.6 | |||||
| 110 | 59 | Lea HART | POST FALLS ID USA | 5K 30-39 Female | 0 | 00:49:14.7 | 00:31:07.200 | 15:53.1 | 02:18:58.423 | 02:22:02.151 | |||
| 111 | 73 | Heather IRMER | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:49:16.6 | 00:31:09.100 | 15:53.7 | |||||
| 112 | 87 | Kathryn KURIMURA | SPOKANE WA USA | 5K 50 & Over Female | 0 | 00:49:17.0 | 00:31:09.500 | 15:53.9 | |||||
| 113 | 152 | Ron TAYLOR | ELECTRIC CITY WA USA | 5K 50 & Over Male | 0 | 00:49:25.9 | 00:31:18.400 | 15:56.7 | |||||
| 114 | 53 | Hailey HANCOCK | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:50:44.2 | 00:32:36.700 | 16:22.0 | |||||
| 115 | 54 | Kelly HANCOCK | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:50:47.8 | 00:32:40.300 | 16:23.2 | |||||
| 116 | 157 | Brenda TURNER | TONASKET WA USA | 5K 40-49 Female | 0 | 00:51:18.8 | 00:33:11.300 | 16:33.2 | |||||
| 117 | 85 | Sheila KREIN | SPOKANE WA USA | 5K 50 & Over Female | 0 | 00:51:21.6 | 00:33:14.100 | 16:34.1 | |||||
| 118 | 165 | Lonnie WALKUP | PRIEST RIVER ID USA | 5K 40-49 Female | 0 | 00:51:22.6 | 00:33:15.100 | 16:34.4 | |||||
| 119 | 21 | Archer COERVER | SPOKANE WA USA | 5K 13 & Under Male | 0 | 00:51:51.6 | 00:33:44.100 | 16:43.7 | |||||
| 120 | 20 | Amber COERVER | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:51:52.4 | 00:33:44.900 | 16:44.0 | |||||
| 121 | 178 | Carol WILLIAMS | KELLOGG ID USA | 5K 50 & Over Female | 0 | 00:52:07.0 | 00:33:59.500 | 16:48.7 | |||||
| 122 | 126 | Lisa RANCK | NEWPORT WA USA | 5K 40-49 Female | 0 | 00:52:18.8 | 00:34:11.300 | 16:52.5 | |||||
| 123 | 168 | Sheri WEBB | USK WA USA | 5K 50 & Over Female | 0 | 00:52:19.7 | 00:34:12.200 | 16:52.8 | |||||
| 124 | 22 | Emma COERVER | SPOKANE WA USA | 5K 13 & Under Female | 0 | 00:52:34.0 | 00:34:26.500 | 16:57.4 | |||||
| 125 | 12 | Ila BROWN | WATERVILLE WA USA | 5K 30-39 Female | 0 | 00:52:37.2 | 00:34:29.700 | 16:58.5 | |||||
| 125 | 104 | Kyle MORRIS | WATERVILLE WA USA | 5K 13 & Under Male | 0 | 00:52:37.2 | 00:34:29.700 | 16:58.5 | |||||
| 127 | 17 | Todd BROWN | WATERVILLE WA USA | 5K 30-39 Male | 0 | 00:52:44.2 | 00:34:36.700 | 17:00.7 | |||||
| 128 | 166 | Ann WEBB | USK WA USA | 5K 30-39 Female | 0 | 00:53:01.0 | 00:34:53.500 | 17:06.1 | |||||
| 129 | 96 | Greg MCLEOD | COEUR D ALENE ID USA | 5K 50 & Over Male | 0 | 00:53:52.2 | 00:35:44.700 | 17:22.6 | |||||
| 130 | 97 | Neeva MCLEOD | COEUR D ALENE ID USA | 5K 40-49 Female | 0 | 00:53:52.4 | 00:35:44.900 | 17:22.7 | |||||
| 131 | 16 | Cody BROWN | WATERVILLE WA USA | 5K 13 & Under Male | 0 | 00:53:58.5 | 00:35:51.000 | 17:24.7 | |||||
| 132 | 9 | Becky BROWN | OMAK WA USA | 5K 30-39 Female | 0 | 00:53:59.6 | 00:35:52.100 | 17:25.0 | |||||
| 133 | 132 | Jennifer SAITO | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:54:14.9 | 00:36:07.400 | 17:30.0 | |||||
| 134 | 29 | Laura DAYTON | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:54:15.0 | 00:36:07.500 | 17:30.0 | |||||
| 135 | 138 | Pam SHORT | OMAK WA USA | 5K 50 & Over Female | 0 | 00:54:32.2 | 00:36:24.700 | 17:35.5 | |||||
| 136 | 174 | Chris WENDE | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:54:37.7 | 00:36:30.200 | 17:37.3 | |||||
| 137 | 71 | Rebecca HULTQUIST | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:54:38.9 | 00:36:31.400 | 17:37.7 | |||||
| 138 | 175 | Nathan WENDE | SPOKANE WA USA | 5K 30-39 Male | 0 | 00:54:42.6 | 00:36:35.100 | 17:38.9 | |||||
| 139 | 70 | Bill HULTQUIST | SPOKANE VALLEY WA USA | 5K 30-39 Male | 0 | 00:54:43.2 | 00:36:35.700 | 17:39.1 | |||||
| 140 | 72 | Helen HURST | SPOKANE VALLEY WA USA | 5K 50 & Over Female | 0 | 00:54:57.9 | 00:36:50.400 | 17:43.8 | |||||
| 141 | 102 | Nancy MEISSNER | CHATTAROY WA USA | 5K 50 & Over Female | 0 | 00:54:58.4 | 00:36:50.900 | 17:44.0 | |||||
| 142 | 60 | Kelly HAVENS | DEER PARK WA USA | 5K 40-49 Female | 0 | 00:54:58.8 | 00:36:51.300 | 17:44.1 | |||||
| 143 | 38 | Dennis GAMACHE | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:55:00.5 | 00:36:53.000 | 17:44.7 | |||||
| 144 | 84 | Roberta KEELING | OTIS ORCHARDS WA USA | 5K 50 & Over Female | 0 | 00:55:39.1 | 00:37:31.600 | 17:57.1 | |||||
| 145 | 24 | Theresa CONSIDINE | SPOKANE VALLEY WA USA | 5K 40-49 Female | 0 | 00:55:57.5 | 00:37:50.000 | 18:03.1 | |||||
| 146 | 65 | Cheyenne HIGGINS | SPOKANE VALLEY WA USA | 5K 13 & Under Female | 0 | 00:55:58.1 | 00:37:50.600 | 18:03.3 | |||||
| 147 | 66 | Gayle HIGGINS | NEWMAN LAKE WA USA | 5K 50 & Over Female | 0 | 00:55:59.2 | 00:37:51.700 | 18:03.6 | |||||
| 148 | 217 | Justin DIXSON | Need Info-See Timer 5K | 0 | 00:55:59.5 | 00:37:52.000 | 18:03.7 | ||||||
| 149 | 103 | Lacee MILLER | SPOKANE WA USA | 5K 20-29 Female | 0 | 00:55:59.6 | 00:37:52.100 | 18:03.7 | |||||
| 150 | 144 | Luke STEVENSON | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:56:00.1 | 00:37:52.600 | 18:03.9 | |||||
| 151 | 176 | Allyson WESTON | SPOKANE WA USA | 5K 20-29 Female | 0 | 00:56:00.3 | 00:37:52.800 | 18:04.0 | |||||
| 152 | 15 | Nathan BROWN | WATERVILLE WA USA | 5K 20-29 Male | 0 | 00:56:18.0 | 00:38:10.500 | 18:09.7 | |||||
| 153 | 27 | Richard DALKE | SPOKANE WA USA | 5K 50 & Over Male | 0 | 00:56:35.1 | 00:38:27.600 | 18:15.2 | |||||
| 154 | 218 | Sarah WARREN | 5K 20-29 Female | 0 | 00:56:36.3 | 00:38:28.800 | 18:15.6 | ||||||
| 155 | 106 | Christina NEWMAN | POST FALLS ID USA | 5K 30-39 Female | 0 | 00:56:47.8 | 00:38:40.300 | 18:19.3 | |||||
| 156 | 26 | Sarah COTTIER | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:56:48.1 | 00:38:40.600 | 18:19.4 | |||||
| 157 | 40 | Brandy GARCIA THOMPSON | MEAD WA USA | 5K 30-39 Female | 0 | 00:56:55.8 | 00:38:48.300 | 18:21.9 | |||||
| 158 | 51 | Allyson HAMMOND | COLBERT WA USA | 5K 20-29 Female | 0 | 00:56:57.1 | 00:38:49.600 | 18:22.3 | |||||
| 159 | 92 | Cheryl LONGHOFER | COLBERT WA USA | 5K 50 & Over Female | 0 | 00:56:58.0 | 00:38:50.500 | 18:22.6 | 01:50:37.687 | ||||
| 160 | 159 | Amanda VAZQUEZ | COLBERT WA USA | 5K 30-39 Female | 0 | 00:56:58.3 | 00:38:50.800 | 18:22.7 | |||||
| 161 | 39 | Kim GAMACHE | SPOKANE WA USA | 5K 40-49 Female | 0 | 00:57:02.7 | 00:38:55.200 | 18:24.1 | |||||
| 162 | 47 | Kim GORTSEMA | MEAD WA USA | 5K 30-39 Female | 0 | 00:57:28.8 | 00:39:21.300 | 18:32.5 | |||||
| 163 | 114 | Heather PARIS | SPOKANE WA USA | 5K 30-39 Female | 0 | 00:57:29.3 | 00:39:21.800 | 18:32.7 | |||||
| 164 | 67 | Kent HIGGINS | NEWMAN LAKE WA USA | 5K 50 & Over Male | 0 | 00:57:40.0 | 00:39:32.500 | 18:36.1 | |||||
| 165 | 5 | April BELL | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:59:02.1 | 00:40:54.600 | 19:02.6 | |||||
| 165 | 43 | Stephenie GILLILAND | SPOKANE VALLEY WA USA | 5K 30-39 Female | 0 | 00:59:02.1 | 00:40:54.600 | 19:02.6 | |||||
| 167 | 36 | Elaine FORMAN | HAYDEN ID USA | 5K 40-49 Female | 0 | 00:59:43.6 | 00:41:36.100 | 19:16.0 | |||||
| 168 | 88 | Natalie LANGFORD | HAYDEN ID USA | 5K 30-39 Female | 0 | 01:00:36.1 | 00:42:28.600 | 19:32.9 | |||||
| 169 | 122 | Ryan PRICE | SPOKANE WA USA | 5K 13 & Under Male | 0 | 01:00:37.7 | 00:42:30.200 | 19:33.5 | |||||
| 170 | 121 | Jamie PRICE | SPOKANE WA USA | 5K 20-29 Female | 0 | 01:01:29.6 | 00:43:22.100 | 19:50.2 | |||||
| 171 | 127 | Theresa RAY | SPOKANE WA USA | 5K 50 & Over Female | 0 | 01:01:32.8 | 00:43:25.300 | 19:51.2 | |||||
| 172 | 184 | David WORTHINGTON | SPOKANE WA USA | 5K 13 & Under Male | 0 | 01:02:11.4 | 00:44:03.900 | 20:03.7 | |||||
| 173 | 179 | Emma WOOTEN | COLBERT WA USA | 5K 13 & Under Female | 0 | 01:02:55.6 | 00:44:48.100 | 20:17.9 | |||||
| 174 | 83 | Osamu KAWAHARA | COLBERT WA USA | 5K 40-49 Male | 0 | 01:02:56.1 | 00:44:48.600 | 20:18.1 | |||||
| 175 | 180 | Lisa WOOTEN | COLBERT WA USA | 5K 40-49 Female | 0 | 01:03:28.2 | 00:45:20.700 | 20:28.5 | |||||
| 4 | Teresa BAILLIE | PINEHURST ID USA | 5K 50 & Over Female | 0 | DNF | 0 | 0:00.0 | ||||||
| 6 | Kelli BLACK | SPOKANE WA USA | 5K 40-49 Female | 0 | DNS | 0 | 0:00.0 | ||||||
