Panda Family Fun Run
04/28/12
All participants for 1M race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Austin HUNT | 1M Overall Male | 0 | 00:06:29.4 | 00:00:00.000 | 6:29.4 | ||||||
| 2 | 124 | Kaleb BUCHMILLER | 1M M 11-13 | 0 | 00:07:16.2 | 00:00:46.800 | 7:16.2 | ||||||
| 3 | 123 | Tanner HUNT | 1M M 14-16 | 0 | 00:07:16.8 | 00:00:47.400 | 7:16.8 | ||||||
| 4 | 96 | Christian PAYNE | 1M M 9-10 | 0 | 00:07:32.2 | 00:01:02.800 | 7:32.2 | ||||||
| 5 | 91 | Alex HILL | 1M M 9-10 | 0 | 00:07:37.4 | 00:01:08.000 | 7:37.4 | ||||||
| 6 | 119 | Kayla HUNT | 1M Overall Female | 0 | 00:07:40.0 | 00:01:10.600 | 7:40.0 | ||||||
| 7 | 92 | Ben HILL | 1M M 26-35 | 0 | 00:07:46.8 | 00:01:17.400 | 7:46.8 | ||||||
| 8 | 97 | Matt PAYNE | 1M M 36-45 | 0 | 00:07:53.9 | 00:01:24.500 | 7:53.9 | ||||||
| 9 | 83 | Mark ENSIGN | 1M M 11-13 | 0 | 00:07:54.0 | 00:01:24.600 | 7:54.0 | ||||||
| 10 | 57 | Maryann CLARK | 1M F 46 and up | 0 | 00:08:01.2 | 00:01:31.800 | 8:01.2 | ||||||
| 11 | 32 | Jack YOUNGBLOOD | 1M M 9-10 | 0 | 00:08:01.9 | 00:01:32.500 | 8:01.9 | ||||||
| 12 | 121 | Jordan HUNT | 1M M 7-8 | 0 | 00:08:22.0 | 00:01:52.600 | 8:22.0 | ||||||
| 13 | 125 | Jacob BUCHMILLER | 1M M 9-10 | 0 | 00:08:25.6 | 00:01:56.200 | 8:25.6 | ||||||
| 14 | 22 | Marci LYONS | 1M F 36-45 | 0 | 00:08:29.7 | 00:02:00.300 | 8:29.7 | ||||||
| 15 | 31 | Maggie YOUNGBLOOD | 1M F 7-8 | 0 | 00:08:30.9 | 00:02:01.500 | 8:30.9 | ||||||
| 16 | 23 | Lucy LYONS | 1M F 9-10 | 0 | 00:08:31.1 | 00:02:01.700 | 8:31.1 | 01:53:13.668 | 01:55:57.225 | ||||
| 17 | 89 | Kelli SPEAR | 1M F 9-10 | 0 | 00:08:44.2 | 00:02:14.800 | 8:44.2 | ||||||
| 18 | 120 | Jalen HUNT | 1M M 7-8 | 0 | 00:08:51.0 | 00:02:21.600 | 8:51.0 | ||||||
| 19 | 20 | Emilee MCNEIL | 1M F 9-10 | 0 | 00:09:05.6 | 00:02:36.200 | 9:05.6 | ||||||
| 20 | 30 | Jette YOUNGBLOOD | 1M F 36-45 | 0 | 00:09:25.6 | 00:02:56.200 | 9:25.6 | ||||||
| 21 | 47 | Jennifer BURBANK | 1M F 36-45 | 0 | 00:09:27.7 | 00:02:58.300 | 9:27.7 | ||||||
| 22 | 48 | Luke BURBANK | 1M M 7-8 | 0 | 00:09:29.9 | 00:03:00.500 | 9:29.9 | ||||||
| 23 | 55 | Camryn CLARK | 1M M 5-6 | 0 | 00:09:48.9 | 00:03:19.500 | 9:48.9 | ||||||
| 24 | 54 | Nickolas CLARK | 1M M 7-8 | 0 | 00:09:50.3 | 00:03:20.900 | 9:50.3 | ||||||
| 25 | 107 | Clarissa GIBBY | 1M F 9-10 | 0 | 00:09:55.7 | 00:03:26.300 | 9:55.7 | ||||||
| 26 | 42 | Jacob SCOTT | 1M M 11-13 | 0 | 00:10:07.2 | 00:03:37.800 | 10:07.2 | ||||||
| 27 | 5 | Brittany FOSTER | 1M F 26-35 | 0 | 00:10:07.5 | 00:03:38.100 | 10:07.5 | 02:02:15.492 | 02:04:49.384 | ||||
| 28 | 4 | Becky COWLEY | 1M F 26-35 | 0 | 00:10:07.7 | 00:03:38.300 | 10:07.7 | ||||||
| 28 | 1 | Sage FOSTER | 1M F 7-8 | 0 | 00:10:07.7 | 00:03:38.300 | 10:07.7 | ||||||
| 30 | 3 | Gage COWLEY | 1M M 4 and under | 0 | 00:10:07.8 | 00:03:38.400 | 10:07.8 | ||||||
| 31 | 116 | Terry WHITE | 1M M 46 and up | 0 | 00:10:20.1 | 00:03:50.700 | 10:20.1 | ||||||
| 32 | 112 | Jaden WHITE | 1M M 9-10 | 0 | 00:10:20.8 | 00:03:51.400 | 10:20.8 | ||||||
| 33 | 127 | Aubrey ROBERTSON | 1M F 7-8 | 0 | 00:10:26.0 | 00:03:56.600 | 10:26.0 | ||||||
| 34 | 122 | Savanah HUNT | 1M M 7-8 | 0 | 00:10:33.5 | 00:04:04.100 | 10:33.5 | ||||||
| 35 | 100 | Jaxon BINDRUP | 1M M 9-10 | 0 | 00:10:40.4 | 00:04:11.000 | 10:40.4 | ||||||
| 36 | 43 | Chrstina SCOTT | 1M F 9-10 | 0 | 00:10:43.4 | 00:04:14.000 | 10:43.4 | ||||||
| 37 | 38 | Cassidy RECKER | 1M F 7-8 | 0 | 00:10:47.4 | 00:04:18.000 | 10:47.4 | ||||||
| 38 | 101 | Tara BINDRUP | 1M F 36-45 | 0 | 00:10:48.7 | 00:04:19.300 | 10:48.7 | ||||||
| 39 | 126 | Jack ROBERTSON | 1M M 9-10 | 0 | 00:10:49.5 | 00:04:20.100 | 10:49.5 | ||||||
| 40 | 39 | Mimi RECKER | 1M F 46 and up | 0 | 00:10:56.8 | 00:04:27.400 | 10:56.8 | ||||||
| 41 | 18 | Aimee MCNEIL | 1M F 36-45 | 0 | 00:10:58.9 | 00:04:29.500 | 10:58.9 | ||||||
| 42 | 21 | Sarah MCNEIL | 1M F 7-8 | 0 | 00:10:59.2 | 00:04:29.800 | 10:59.2 | ||||||
| 43 | 108 | Katrina GIBBY | 1M F 7-8 | 0 | 00:10:59.4 | 00:04:30.000 | 10:59.4 | ||||||
| 44 | 98 | Bailey HODGKINSON | 1M F 7-8 | 0 | 00:11:01.7 | 00:04:32.300 | 11:01.7 | ||||||
| 45 | 99 | Clarice HODGKINSON | 1M F 26-35 | 0 | 00:11:02.4 | 00:04:33.000 | 11:02.4 | ||||||
| 46 | 81 | Brian ELIASON | 1M M 36-45 | 0 | 00:11:35.8 | 00:05:06.400 | 11:35.8 | ||||||
| 47 | 78 | Jenna ELIASON | 1M F 7-8 | 0 | 00:11:39.2 | 00:05:09.800 | 11:39.2 | ||||||
| 48 | 61 | Quentyn CHESHIRE | 1M M 7-8 | 0 | 00:11:51.3 | 00:05:21.900 | 11:51.3 | ||||||
| 49 | 75 | Ty BERRETT | 1M M 5-6 | 0 | 00:11:56.6 | 00:05:27.200 | 11:56.6 | ||||||
| 50 | 72 | Kate CALL | 1M F 5-6 | 0 | 00:11:58.9 | 00:05:29.500 | 11:58.9 | ||||||
| 51 | 77 | Cade BERRETT | 1M M 4 and under | 0 | 00:12:02.3 | 00:05:32.900 | 12:02.3 | ||||||
| 52 | 76 | Brooke BERRETT | 1M F 5-6 | 0 | 00:12:05.8 | 00:05:36.400 | 12:05.8 | ||||||
| 53 | 128 | Dane DAUS | 1M M 7-8 | 0 | 00:12:06.6 | 00:05:37.200 | 12:06.6 | ||||||
| 54 | 51 | Leah BURBANK | 1M F 4 and under | 0 | 00:12:09.5 | 00:05:40.100 | 12:09.5 | ||||||
| 55 | 49 | Seth BURBANK | 1M M 4 and under | 0 | 00:12:09.8 | 00:05:40.400 | 12:09.8 | ||||||
| 56 | 110 | Kenneth GIBBY | 1M M 46 and up | 0 | 00:12:22.8 | 00:05:53.400 | 12:22.8 | ||||||
| 57 | 71 | Kristin CALL | 1M F 7-8 | 0 | 00:12:24.7 | 00:05:55.300 | 12:24.7 | ||||||
| 58 | 109 | Jessica GIBBY | 1M F 5-6 | 0 | 00:12:24.9 | 00:05:55.500 | 12:24.9 | ||||||
| 59 | 73 | Sarah CALL | 1M F 26-35 | 0 | 00:12:25.5 | 00:05:56.100 | 12:25.5 | ||||||
| 60 | 50 | Ian BURBANK | 1M M 4 and under | 0 | 00:12:31.7 | 00:06:02.300 | 12:31.7 | ||||||
| 61 | 85 | Jesse BELLOFF | 1M M 5-6 | 0 | 00:12:33.1 | 00:06:03.700 | 12:33.1 | ||||||
| 62 | 86 | Taia BELLOFF | 1M F 26-35 | 0 | 00:12:33.4 | 00:06:04.000 | 12:33.4 | ||||||
| 63 | 115 | Breanne WHITE | 1M F 26-35 | 0 | 00:12:51.3 | 00:06:21.900 | 12:51.3 | ||||||
| 64 | 113 | Jaxon WHITE | 1M M 7-8 | 0 | 00:12:52.5 | 00:06:23.100 | 12:52.5 | ||||||
| 65 | 7 | Roger ROUNDY | 1M M 26-35 | 0 | 00:13:30.4 | 00:07:01.000 | 13:30.4 | ||||||
| 66 | 6 | Jaelyn ROUNDY | 1M F 7-8 | 0 | 00:13:30.8 | 00:07:01.400 | 13:30.8 | ||||||
| 67 | 8 | Audrey WOOD | 1M F 7-8 | 0 | 00:13:47.9 | 00:07:18.500 | 13:47.9 | ||||||
| 68 | 9 | Lori WOOD | 1M F 26-35 | 0 | 00:13:48.5 | 00:07:19.100 | 13:48.5 | ||||||
| 69 | 80 | Melissa ELIASON | 1M F 26-35 | 0 | 00:15:22.8 | 00:08:53.400 | 15:22.8 | ||||||
| 70 | 79 | Parker ELIASON | 1M M 5-6 | 0 | 00:15:29.6 | 00:09:00.200 | 15:29.6 | ||||||
| 71 | 82 | Suzette LOW | 1M Unknown age | 0 | 00:15:29.7 | 00:09:00.300 | 15:29.7 | ||||||
| 72 | 114 | Jace WHITE | 1M M 4 and under | 0 | 00:17:26.0 | 00:10:56.600 | 17:26.0 | ||||||
| 73 | 58 | Derald CLARK | 1M M 46 and up | 0 | 00:18:01.4 | 00:11:32.000 | 18:01.4 | ||||||
| 74 | 56 | Kenzie CLARK | 1M F 4 and under | 0 | 00:18:02.9 | 00:11:33.500 | 18:02.9 | ||||||
| 75 | 44 | Caroline SCOTT | 1M F 7-8 | 0 | 00:18:59.3 | 00:12:29.900 | 18:59.3 | ||||||
| 75 | 40 | Jared SCOTT | 1M M 36-45 | 0 | 00:18:59.3 | 00:12:29.900 | 18:59.3 | ||||||
| 77 | 105 | Katy ANDERSON | 1M F 14-16 | 0 | 00:19:17.0 | 00:12:47.600 | 19:17.0 | ||||||
| 78 | 41 | Jennifer SCOTT | 1M F 36-45 | 0 | 00:19:43.1 | 00:13:13.700 | 19:43.1 | ||||||
| 79 | 59 | Mike CLARK | 1M M 21-25 | 0 | 00:19:53.0 | 00:13:23.600 | 19:53.0 | ||||||
| 80 | 52 | Brandon CLARK | 1M M 26-35 | 0 | 00:19:53.5 | 00:13:24.100 | 19:53.5 | ||||||
| 81 | 53 | Katie CLARK | 1M F 26-35 | 0 | 00:19:56.6 | 00:13:27.200 | 19:56.6 | ||||||
| 82 | 63 | Tyson CHESHIRE | 1M M 36-45 | 0 | 00:28:59.8 | 00:22:30.400 | 28:59.8 | ||||||
| 83 | 17 | Breckelle BANHAM | 1M F 9-10 | 0 | 00:45:38.9 | 00:39:09.500 | 45:38.9 | ||||||
| 62 | London CHESHIRE | 1M M 5-6 | 0 | DNF | 0 | 0:00.0 | |||||||
| 84 | Matthew ENSIGN | 1M M 11-13 | 0 | DNF | 0 | 0:00.0 | |||||||
| 2 | Grey FOSTER | 1M M 4 and under | 0 | DNF | 0 | 0:00.0 | |||||||
| 104 | Jacob OLSON | 1M M 4 and under | 0 | DNF | 0 | 0:00.0 | |||||||
| 103 | Sky OLSON | 1M M 21-25 | 0 | DNF | 0 | 0:00.0 | |||||||
| 45 | Charlotte SCOTT | 1M F 4 and under | 0 | DNF | 0 | 0:00.0 | |||||||
| 46 | Jeremy BURBANK | 1M M 36-45 | 0 | DNS | 0 | 0:00.0 | 02:23:46.779 | 02:12:06.211 | |||||
| 74 | Travis CALL | 1M M 36-45 | 0 | DNS | 0 | 0:00.0 | |||||||
| 28 | Claire FARGO | 1M F 4 and under | 0 | DNS | 0 | 0:00.0 | |||||||
| 29 | Eve FARGO | 1M F 4 and under | 0 | DNS | 0 | 0:00.0 | |||||||
| 24 | Heidi FARGO | 1M F 26-35 | 0 | DNS | 0 | 0:00.0 | |||||||
| 25 | James FARGO | 1M M 36-45 | 0 | DNS | 0 | 0:00.0 | |||||||
| 27 | Nathanial FARGO | 1M M 7-8 | 0 | DNS | 0 | 0:00.0 | |||||||
| 26 | Paige FARGO | 1M F 9-10 | 0 | DNS | 0 | 0:00.0 | |||||||
| 35 | Ashley JACKMAN | 1M F 9-10 | 0 | DNS | 0 | 0:00.0 | |||||||
| 34 | Christine JACKMAN | 1M F 26-35 | 0 | DNS | 0 | 0:00.0 | |||||||
| 33 | Jeff JACKMAN | 1M M 26-35 | 0 | DNS | 0 | 0:00.0 | |||||||
| 36 | Joshua JACKMAN | 1M M 7-8 | 0 | DNS | 0 | 0:00.0 | |||||||
| 37 | Tyler JACKMAN | 1M M 5-6 | 0 | DNS | 0 | 0:00.0 | |||||||
| 117 | Jenston WHITE | 1M M 4 and under | 0 | DNS | 0 | 0:00.0 | |||||||
| 67 | Colette WOMACK | 1M F 36-45 | 0 | DNS | 0 | 0:00.0 | |||||||
| 65 | Esteban WOMACK | 1M M 14-16 | 0 | DNS | 0 | 0:00.0 | |||||||
| 66 | Savanah WOMACK | 1M F 9-10 | 0 | DNS | 0 | 0:00.0 | |||||||
| 1M M 17-20 |