SHAC Spring Tri
04/07/12
All participants for Beginner race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Bryant KARRATTI | ST. GEORGE UT | Overall M Beginner | 0 | 00:35:03 | 00:00:00.000 | 00:02:55.920 | 00:01:37.110 | 00:19:47.732 | 00:00:10.052 | 00:11:48.782 | ||||
| 2 | 66 | Kara LEWIS | ALAMO NV | Overall F Beginner | 0 | 00:36:06 | 00:01:03.000 | 00:04:48.869 | 00:01:29.998 | 00:16:20.275 | 00:01:21.089 | 00:12:06.365 | ||||
| 3 | 57 | Tyler KELLY | BUNKERVILLE NV | Bgnr M 20-24 | 0 | 00:36:49 | 00:01:46.000 | 00:04:54.678 | 00:01:08.265 | 00:16:43.505 | 00:00:43.326 | 00:13:19.454 | ||||
| 4 | 65 | David LEWIS | ALAMO NV | Bgnr M 35-39 | 0 | 00:36:53 | 00:01:50.000 | 00:03:56.935 | 00:01:48.296 | 00:17:10.969 | 00:01:14.676 | 00:12:42.854 | ||||
| 5 | 19 | Cameron CLARK | HENDERSON NV | Bgnr M 35-39 | 0 | 00:39:39 | 00:04:36.000 | 00:03:38.238 | 00:02:31.181 | 00:19:00.911 | 00:00:57.082 | 00:13:32.193 | ||||
| 6 | 61 | Randy LAUB | MESQUITE NV | Bgnr M 40-44 | 0 | 00:39:46 | 00:04:43.000 | 00:03:44.905 | 00:01:49.887 | 00:21:15.565 | 00:00:22.479 | 00:12:58.567 | ||||
| 7 | 91 | Kim POCOCK | SANDY UT | Bgnr F 35-39 | 0 | 00:40:24 | 00:05:21.000 | 00:04:24.806 | 00:01:20.542 | 00:20:01.316 | 00:00:23.589 | 00:14:14.556 | ||||
| 8 | 74 | Christian MILLWARD | SANTA CLARA UT | Bgnr M 35-39 | 0 | 00:40:44 | 00:05:41.000 | 00:04:45.595 | 00:02:16.015 | 00:18:08.545 | 00:01:17.804 | 00:14:16.576 | ||||
| 9 | 75 | Art MONTANESI | ST GEORGE UT | Bgnr M 50-54 | 0 | 00:41:11 | 00:06:08.000 | 00:07:30.020 | 00:03:12.631 | 00:17:27.130 | 00:01:08.752 | 00:12:28.158 | ||||
| 10 | 59 | Jackie LARSEN | SANTAQUIN UT | Bgnr F 30-34 | 0 | 00:42:04 | 00:07:01.000 | 00:04:59.958 | 00:02:07.152 | 00:21:20.227 | 00:00:27.366 | 00:13:09.929 | ||||
| 11 | 38 | Jennifer GIFFORD | HURRICANE UT | Bgnr F 20-24 | 0 | 00:43:31 | 00:08:28.000 | 00:04:53.342 | 00:02:28.739 | 00:20:01.641 | 00:16:07.630 | |||||
| 12 | 10 | Weston BISHOP | ENTERPRISE UT | Bgnr M 35-39 | 0 | 00:43:45 | 00:08:42.000 | 00:04:48.000 | 00:01:42.136 | 00:20:59.032 | 00:00:59.274 | 00:15:17.139 | ||||
| 13 | 87 | Robby NELSEN | WOODS CROOS UT | Bgnr M 25-29 | 0 | 00:43:48 | 00:08:45.000 | 00:04:10.816 | 00:02:12.408 | 00:20:36.056 | 00:00:35.510 | 00:16:14.074 | ||||
| 14 | 81 | Dave MYERS | ST GEORGE UT | Bgnr M 35-39 | 0 | 00:43:53 | 00:08:50.000 | 00:06:49.641 | 00:02:55.065 | 00:18:58.192 | 00:17:2092.8 | 00:16:24.798 | ||||
| 15 | 37 | Aaon GIFFORD | HURRICANE UT | Bgnr M 25-29 | 0 | 00:44:03 | 00:09:00.000 | 00:05:22.525 | 00:02:15.530 | 00:19:33.480 | 00:16:52.206 | |||||
| 16 | 64 | Kimberly LEWIS | ALAMO NV | Bgnr F 15-19 | 0 | 00:44:04 | 00:09:01.000 | 00:04:28.547 | 00:02:17.674 | 00:20:59.898 | 00:00:47.798 | 00:15:30.098 | ||||
| 17 | 92 | Robilyn PORTER | SPRINGVILLE UT | Bgnr F 30-34 | 0 | 00:44:14 | 00:09:11.000 | 00:05:49.017 | 00:01:53.159 | 00:20:13.951 | 00:01:15.038 | 00:15:14.233 | ||||
| 18 | 28 | Karen DORADO | MESQUITE NV | Bgnr F 50-54 | 0 | 00:44:19 | 00:09:16.000 | 00:05:18.008 | 00:02:32.462 | 00:19:00.755 | 00:00:26.620 | 00:17:15.849 | ||||
| 18 | 49 | Tiffany HUNTING | MURRAY UT | Bgnr F 25-29 | 0 | 00:44:19 | 00:09:16.000 | 00:05:13.726 | 00:02:19.155 | 00:20:28.982 | 00:00:35.031 | 00:15:42.991 | ||||
| 18 | 62 | Ashlyn LEWIS | SPANISH FORK UT | Bgnr F 35-39 | 0 | 00:44:19 | 00:09:16.000 | 00:03:46.772 | 00:01:47.210 | 00:20:17.635 | 00:01:05.694 | 00:17:22.144 | ||||
| 21 | 99 | Rick UDY | ST GEORGE UT | Bgnr M 45-49 | 0 | 00:44:26 | 00:09:23.000 | 00:06:46.194 | 00:02:20.087 | 00:17:40.730 | 00:00:56.426 | 00:16:42.594 | ||||
| 22 | 70 | Julie MATHEWS | WASHINGTON UT | Bgnr F 35-39 | 0 | 00:45:15 | 00:10:12.000 | 00:04:48.762 | 00:02:48.775 | 00:22:15.995 | 00:01:27.182 | 00:15:04.897 | ||||
| 23 | 73 | Debbie MILLER | MOAPA NV | Bgnr F 35-39 | 0 | 00:45:27 | 00:10:24.000 | 00:04:27.578 | 00:01:28.341 | 00:20:13.998 | 00:01:01.334 | 00:18:16.624 | ||||
| 24 | 93 | Kristen RICHINS | LAYTON UT | Bgnr F 30-34 | 0 | 00:45:41 | 00:10:38.000 | 00:07:12.676 | 00:01:55.921 | 00:21:04.806 | 00:00:30.400 | 00:15:53.712 | ||||
| 25 | 71 | Cole MAYOROS | ST. GEORGE UT | Bgnr M 11-14 | 0 | 00:46:08 | 00:11:05.000 | 00:03:59.305 | 00:04:49.533 | 00:24:08.268 | 00:00:50.203 | 00:13:32.640 | ||||
| 26 | 26 | Geoffrey DEMKE | SAINT GEORGE UT | Bgnr M 30-34 | 0 | 00:46:23 | 00:11:20.000 | 00:06:55.384 | 00:02:49.063 | 00:22:19.775 | 00:00:56.215 | 00:13:22.765 | ||||
| 27 | 52 | Michelle JOHNSON | WASHINGTON UT | Bgnr F 35-39 | 0 | 00:46:25 | 00:11:22.000 | 00:04:18.288 | 00:03:28.625 | 00:20:07.896 | 00:00:47.408 | 00:17:42.896 | ||||
| 28 | 48 | Matt HUNTING | MURRAY UT | Bgnr M 25-29 | 0 | 00:46:37 | 00:11:34.000 | 00:07:17.343 | 00:04:27.115 | 00:20:23.608 | 00:00:28.537 | 00:14:00.797 | ||||
| 29 | 543 | Geoffrey MYERS | Bgnr M 55-59 | 0 | 00:46:39 | 00:11:36.000 | 00:04:19.652 | 00:03:35.367 | 00:21:54.149 | 00:01:01.610 | 00:15:48.380 | |||||
| 30 | 63 | Trevor LEWIS | SPANISH FORK UT | Bgnr M 30-34 | 0 | 00:46:55 | 00:11:52.000 | 00:03:41.006 | 00:02:31.208 | 00:19:55.625 | 00:01:29.283 | 00:19:17.956 | ||||
| 31 | 39 | Anne GOULD | MESQUITE NV | Bgnr F 55-59 | 0 | 00:46:59 | 00:11:56.000 | 00:04:15.826 | 00:02:44.546 | 00:20:48.424 | 00:02:04.999 | 00:17:34.042 | ||||
| 32 | 67 | Robert LEWIS JR | SPANISH FORK UT | Bgnr M 70 and up | 0 | 00:47:27 | 00:12:24.000 | 00:05:29.999 | 00:02:40.232 | 00:21:11.936 | 00:00:54.780 | 00:17:10.239 | ||||
| 33 | 54 | Michelle JONES | WASHINGTON UT | Bgnr F 35-39 | 0 | 00:48:02 | 00:12:59.000 | 00:06:29.096 | 00:02:40.053 | 00:23:17.027 | 00:00:36.711 | 00:14:59.928 | ||||
| 34 | 34 | Kaesha FRY | ST. GEORGE UT | Bgnr F 25-29 | 0 | 00:48:40 | 00:13:37.000 | 00:05:50.292 | 00:02:15.684 | 00:23:33.787 | 00:00:25.068 | 00:16:35.295 | ||||
| 34 | 85 | Jill NEBEKER | AMMON ID | Bgnr F 45-49 | 0 | 00:48:40 | 00:13:37.000 | 00:06:31.977 | 00:02:57.411 | 00:21:30.672 | 00:00:46.202 | 00:16:59.622 | ||||
| 36 | 79 | Chad MOODY | PROVO UT | Bgnr M 20-24 | 0 | 00:48:45 | 00:13:42.000 | 00:04:15.777 | 00:03:14.891 | 00:21:49.606 | 00:00:33.862 | 00:18:51.058 | ||||
| 37 | 46 | Kim HORSTMAN | PHOENIX AZ | Bgnr F 40-44 | 0 | 00:48:49 | 00:13:46.000 | 00:06:59.447 | 00:03:10.125 | 00:21:54.570 | 00:00:28.804 | 00:16:16.842 | ||||
| 38 | 60 | Kary LARSEN | SANTAQUIN UT | Bgnr M 35-39 | 0 | 00:49:02 | 00:13:59.000 | 00:05:08.089 | 00:02:54.786 | 00:23:03.282 | 00:00:37.671 | 00:17:18.404 | ||||
| 39 | 98 | Jillian THOMAS | LAS VEGAS NV | Bgnr F 11-14 | 0 | 00:49:05 | 00:14:02.000 | 00:04:35.887 | 00:02:27.390 | 00:23:20.229 | 00:00:23.653 | 00:18:18.070 | ||||
| 40 | 33 | Jeff FRY | ST. GEORGE UT | Bgnr M 25-29 | 0 | 00:49:08 | 00:14:05.000 | 00:04:53.176 | 00:02:54.214 | 00:22:54.807 | 00:21:42.263 | 00:18:26.054 | ||||
| 41 | 3 | Joe ANDERSON | UTAH UT | Bgnr M 30-34 | 0 | 00:49:33 | 00:14:30.000 | 00:04:47.463 | 00:02:52.110 | 00:26:19.300 | 00:00:29.707 | 00:15:04.669 | ||||
| 42 | 51 | Lisa JEWKES | SALT LAKE CITY UT | Bgnr F 30-34 | 0 | 00:49:41 | 00:14:38.000 | 00:06:06.126 | 00:02:53.538 | 00:23:01.955 | 00:00:29.411 | 00:18:20.686 | ||||
| 43 | 95 | Jordan SIMMONS | BOLDER CITY NV | Bgnr M 15-19 | 0 | 00:50:33 | 00:15:30.000 | 00:05:31.239 | 00:02:21.392 | 00:27:43.738 | 00:00:20.463 | 00:14:36.707 | ||||
| 44 | 35 | Jeanette GARRETT | WASHINGTON UT | Bgnr F 30-34 | 0 | 00:50:50 | 00:15:47.000 | 00:05:36.036 | 00:02:56.715 | 00:24:33.437 | 00:00:32.711 | 00:17:11.991 | ||||
| 45 | 45 | Jeff HOLZGRAFE | NORTH LAS VEGAS NV | Bgnr M 45-49 | 0 | 00:51:22 | 00:16:19.000 | 00:07:55.804 | 00:02:13.596 | 00:25:55.306 | 00:00:35.181 | 00:14:42.586 | ||||
| 46 | 127 | Cooper BISHOP | ENTERPRISE UT | Bgnr M 11-14 | 0 | 00:51:37 | 00:16:34.000 | 00:09:01.601 | 00:02:17.068 | 00:23:03.513 | ||||||
| 47 | 86 | Lindsey NELSEN | WOODS CROOS UT | Bgnr F 25-29 | 0 | 00:51:40 | 00:16:37.000 | 00:05:38.463 | 00:01:39.773 | 00:27:37.237 | 00:16:45.260 | |||||
| 48 | 32 | Anthony FARMER | WASHINGTON UT | Bgnr M 11-14 | 0 | 00:52:15 | 00:17:12.000 | 00:05:20.485 | 00:02:19.571 | 00:28:24.286 | 00:00:35.335 | 00:15:35.482 | ||||
| 49 | 15 | Brigham CAMPBELL | PRESTON ID | Bgnr M 11-14 | 0 | 00:52:32 | 00:17:29.000 | 00:07:16.576 | 00:01:30.228 | 00:26:51.687 | 00:00:46.969 | 00:16:06.560 | ||||
| 50 | 20 | Camille CLARK | SALT LAKE CITY UT | Bgnr F 30-34 | 0 | 00:52:49 | 00:17:46.000 | 00:04:58.452 | 00:03:59.015 | 00:27:22.510 | 00:00:29.301 | 00:16:00.412 | ||||
| 51 | 77 | Debra MONTANESI | ST GEORGE UT | Bgnr F 50-54 | 0 | 00:53:33 | 00:18:30.000 | 00:07:50.332 | 00:04:44.490 | 00:20:42.785 | 00:01:56.361 | 00:19:07.548 | ||||
| 52 | 43 | Catherine HASFURTHER | ST. GEORGE UT | Bgnr F 40-44 | 0 | 00:53:35 | 00:18:32.000 | 00:06:50.923 | 00:02:27.887 | 00:23:20.800 | 00:00:31.775 | 00:20:24.255 | ||||
| 53 | 12 | Carolyn BROWN | SAN TAN VALLEY AZ | Bgnr F 30-34 | 0 | 00:53:39 | 00:18:36.000 | 00:00:25.149 | 00:03:35.791 | 00:28:09.814 | 00:00:37.027 | 00:20:51.906 | ||||
| 54 | 96 | Hayley SMITH | LAS VEGAS | Bgnr F 15-19 | 0 | 00:53:46 | 00:18:43.000 | 00:04:30.086 | 00:01:51.230 | 00:29:32.139 | 00:00:18.914 | 00:17:34.455 | ||||
| 55 | 89 | Eldon OLIVER | WEST HAVEN UT | Bgnr M 35-39 | 0 | 00:54:12 | 00:19:09.000 | 00:06:29.666 | 00:02:00.880 | 00:27:28.767 | 00:00:32.625 | 00:17:40.822 | ||||
| 56 | 82 | Holly MYERS | SANTA CLARA UT | Bgnr F 30-34 | 0 | 00:54:25 | 00:19:22.000 | 00:06:20.132 | 00:04:34.920 | 00:25:10.212 | 00:03:24.196 | 00:16:07.918 | ||||
| 57 | 17 | Marilee CHRISTENSEN | ST GEORGE UT | Bgnr F 55-59 | 0 | 00:54:27 | 00:19:24.000 | 00:09:47.826 | 00:01:42.058 | 00:24:00.956 | 00:00:53.546 | 00:18:03.255 | ||||
| 58 | 47 | Jennifer HUFFMAN | FOUNTAIN VALLEY CA | Bgnr F 35-39 | 0 | 00:54:37 | 00:19:34.000 | 00:05:55.611 | 00:02:58.209 | 00:23:46.114 | 00:01:44.847 | 00:21:26.036 | ||||
| 59 | 40 | Michelle HALLAM | IDAHO FALLS ID | Bgnr F 45-49 | 0 | 00:54:43 | 00:19:40.000 | 00:06:47.036 | 00:02:41.670 | 00:23:11.468 | 00:00:33.972 | 00:21:29.174 | ||||
| 60 | 55 | Brenton JUSTICE | Bgnr M 11-14 | 0 | 00:54:49 | 00:19:46.000 | 00:07:19.442 | 00:03:07.404 | 00:30:45.943 | 00:00:33.180 | 00:13:03.571 | |||||
| 61 | 58 | Natalie KREMER | WEST VALLEY CITY UT | Bgnr F 45-49 | 0 | 00:55:01 | 00:19:58.000 | 00:04:21.631 | 00:02:54.356 | 00:25:24.224 | 00:00:35.568 | 00:21:45.727 | ||||
| 62 | 69 | Alisha MADSEN | ST GEORGE UT | Bgnr F 25-29 | 0 | 00:55:03 | 00:20:00.000 | 00:03:48.292 | 00:04:34.619 | 00:25:16.919 | 00:00:54.473 | 00:21:27.782 | ||||
| 63 | 78 | Anais MOODY | PROVO UT | Bgnr F 20-24 | 0 | 00:55:14 | 00:20:11.000 | 00:05:57.711 | 00:03:48.926 | 00:26:27.661 | 00:00:42.373 | 00:18:18.087 | ||||
| 64 | 36 | Meghan GIFFORD | HURRICANE UT | Bgnr F 20-24 | 0 | 00:55:46 | 00:20:43.000 | 00:05:56.575 | 00:02:11.917 | 00:25:56.949 | 00:00:38.523 | 00:21:02.994 | ||||
| 65 | 76 | Candace MONTANESI | 84770 UT | Bgnr F 20-24 | 0 | 00:55:59 | 00:20:56.000 | 00:07:25.848 | 00:05:17.461 | 00:23:29.815 | 00:00:46.502 | 00:19:53.711 | ||||
| 66 | 25 | Niccole DEMKE | SAINT GEORGE UT | Bgnr F 25-29 | 0 | 00:56:02 | 00:20:59.000 | 00:05:11.800 | 00:02:25.459 | 00:27:17.294 | 00:00:46.048 | 00:20:22.272 | ||||
| 67 | 22 | Jared COX | PRESTON ID | Bgnr M 35-39 | 0 | 00:56:06 | 00:21:03.000 | 00:03:29.172 | 00:03:59.193 | 00:30:15.811 | 00:00:32.644 | 00:17:50.042 | ||||
| 68 | 53 | Shalair JONES | WEST JORDAN UT | Bgnr F 45-49 | 0 | 00:56:18 | 00:21:15.000 | 00:04:27.155 | 00:02:36.915 | 00:24:28.737 | 00:01:13.222 | 00:23:32.381 | ||||
| 69 | 29 | Christy ELLIS | UT | Bgnr F 30-34 | 0 | 00:56:22 | 00:21:19.000 | 00:06:06.130 | 00:04:43.161 | 00:26:28.874 | 00:02:12.253 | 00:18:04.517 | ||||
| 70 | 31 | James EVANS | 84738 UT | Bgnr M 40-44 | 0 | 00:56:23 | 00:21:20.000 | 00:06:59.932 | 00:04:11.906 | 00:27:01.020 | 00:01:14.835 | 00:16:55.644 | ||||
| 71 | 30 | Angie EVANS | 84738 UT | Bgnr F 35-39 | 0 | 00:56:30 | 00:21:27.000 | 00:07:06.771 | 00:04:10.637 | 00:27:01.635 | 00:01:15.407 | 00:16:56.068 | ||||
| 72 | 24 | Katie DEMILLE | LA VERKIN UT | Bgnr F 30-34 | 0 | 00:56:40 | 00:21:37.000 | 00:04:34.037 | 00:03:26.976 | 00:31:27.153 | 00:00:35.849 | 00:16:36.308 | ||||
| 73 | 97 | Lexy SMITH | LAS VEGAS | Bgnr F 11-14 | 0 | 00:56:52 | 00:21:49.000 | 00:03:59.552 | 00:02:20.377 | 00:28:57.584 | 00:00:34.023 | 00:21:00.482 | ||||
| 74 | 72 | David MILLER | SANDY UT | Bgnr M 60-64 | 0 | 00:58:24 | 00:23:21.000 | 00:04:45.354 | 00:02:23.393 | 00:24:55.019 | 00:00:48.988 | 00:25:32.234 | ||||
| 75 | 23 | Adelyn COX | PRESTON ID | Bgnr F 10 and under | 0 | 00:58:39 | 00:23:36.000 | 00:05:51.112 | 00:04:09.236 | 00:30:14.710 | 00:00:34.554 | 00:17:49.677 | ||||
| 76 | 1 | Clarissa ABEGGLEN | WASHINGTON UT | Bgnr F 30-34 | 0 | 00:59:36 | 00:24:33.000 | 00:06:35.952 | 00:02:06.196 | 00:29:08.147 | 00:00:36.630 | 00:21:09.174 | ||||
| 77 | 83 | Ron MYERS | SANTA CLARA UT | Bgnr M 55-59 | 0 | 01:00:00 | 00:24:57.000 | 00:06:32.140 | 00:04:16.415 | 00:26:22.926 | 00:01:06.987 | 00:22:50.961 | ||||
| 78 | 9 | Jill BINGHAM | ST GEORGE UT | Bgnr F 30-34 | 0 | 01:00:50 | 00:25:47.000 | 00:06:52.273 | 00:02:50.461 | 00:30:26.948 | 00:00:55.816 | 00:19:44.697 | ||||
| 79 | 68 | Lynnette LOUGHTON | ST GEORGE UT | Bgnr F 60-64 | 0 | 01:01:25 | 00:26:22.000 | 00:08:59.056 | 00:02:32.855 | 00:26:14.586 | 00:01:01.497 | 00:23:51.993 | ||||
| 80 | 6 | Orli ARAD | LLAS VEGAS NV | Bgnr F 11-14 | 0 | 01:02:53 | 00:27:50.000 | 00:05:14.434 | 00:02:19.668 | 00:31:56.889 | 00:00:39.452 | 00:22:43.108 | ||||
| 81 | 42 | Cora HARRISON | SANTA CLARA UT | Bgnr F 25-29 | 0 | 01:03:12 | 00:28:09.000 | 00:04:51.105 | 00:05:45.161 | 00:28:26.074 | 00:00:56.799 | 00:23:13.469 | ||||
| 82 | 27 | Sharon DIXON | SANTA CLARA UT | Bgnr F 50-54 | 0 | 01:03:14 | 00:28:11.000 | 00:06:59.535 | 00:03:35.936 | 00:28:31.510 | 00:00:53.613 | 00:23:13.973 | ||||
| 83 | 8 | Michelle BASSETT | ST GEORGE UT | Bgnr F 25-29 | 0 | 01:03:15 | 00:28:12.000 | 00:06:18.578 | 00:03:14.627 | 00:28:53.826 | 00:00:55.455 | 00:23:52.776 | ||||
| 84 | 84 | Irene NAVARRO | BUNKERVILLE NV | Bgnr F 40-44 | 0 | 01:05:04 | 00:30:01.000 | 00:08:37.378 | 00:02:32.182 | 00:29:53.026 | 00:00:34.880 | 00:24:34.145 | ||||
| 85 | 5 | Wendy ANTHON | Bgnr F 30-34 | 0 | 01:06:03 | 00:31:00.000 | 00:06:58.974 | 00:02:42.834 | 00:36:25.785 | 00:00:36.507 | 00:19:19.793 | |||||
| 86 | 11 | Cheyenne BROWN | NORTH SALT LAKE UT | Bgnr F 35-39 | 0 | 01:10:56 | 00:35:53.000 | 00:08:02.345 | 00:01:26.748 | 00:34:36.761 | 00:00:45.550 | 00:26:05.352 | ||||
| 87 | 21 | Marva COOMBS | WASHINGTON UT | Bgnr F 65-69 | 0 | 01:19:00 | 00:43:57.000 | 00:08:58.711 | 00:04:39.795 | 00:35:07.794 | 00:01:41.276 | 00:29:48.736 | ||||
| 50 | Barbara JEFFRIES | SALT LAKE CITY UT | Bgnr F 55-59 | 0 | DNF | 0 | 0:00.0 | 00:13:09.273 | 00:04:17.878 | |||||||
| 80 | Dillan MUTERSPAUGH | SOUTH JORDAN UT | Bgnr M 11-14 | 0 | DNF | 0 | 0:00.0 | 00:05:07.516 | 00:01:32.872 | |||||||
| 2 | Glenda ALDER | IDAHO FALLS ID | Bgnr F 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 4 | Rene ANDREWS | ENOCH UT | Bgnr M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 13 | Clara BUCHTA | MESQUITE NV | Bgnr F 65-69 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 14 | Megan BULLOCH | LAS VEGAS NV | Bgnr F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 16 | Courtney CASPER | ALPINE UT | Bgnr F 20-24 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 44 | Tammy HIMELRIGHT | WASHINGTON UT | Bgnr F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 88 | Ashlin NEWMAN | ST GEORGE UT | Bgnr F 11-14 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 90 | Tresa OLSON | OREM UT | Bgnr F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
| 94 | Lola SHARP | ALAMO NV | Bgnr F 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
| Bgnr F 70 and up |