Leprechaun Lope
03/17/12
All participants for 5k race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Kevin SMTIH | M 21-30 5k | 0 | 00:17:25.2 | 00:00:00.000 | 17.2 | ||||||||
| 2 | 878 | Paul EGBERT | M 21-30 5k | 0 | 00:17:29.4 | 00:00:04.200 | 17.1 | ||||||||
| 3 | 252 | Ryan PETERSON | M 21-30 5k | 0 | 00:18:28.4 | 00:01:03.200 | 16.2 | ||||||||
| 4 | 845 | Zac MAURITZ | M 15-20 5k | 0 | 00:19:51.1 | 00:02:25.900 | 15.1 | ||||||||
| 5 | 162 | Peter JOHNSTON | M 13-14 5k | 0 | 00:20:20.5 | 00:02:55.300 | 14.8 | ||||||||
| 6 | 79 | Robert DUNCOMBE | M 31-40 5k | 0 | 00:20:27.8 | 00:03:02.600 | 14.7 | ||||||||
| 7 | 857 | Mark DECOL | M 31-40 5k | 0 | 00:20:43.4 | 00:03:18.200 | 14.5 | ||||||||
| 8 | 285 | Michael SAUPE | M 41-50 5k | 0 | 00:21:13.2 | 00:03:48.000 | 14.1 | ||||||||
| 9 | 265 | Bert REID | M 51-60 5k | 0 | 00:21:21.5 | 00:03:56.300 | 14.1 | ||||||||
| 10 | 41 | Parker BUSHNELL | M 15-20 5k | 0 | 00:21:26.0 | 00:04:00.800 | 14.0 | ||||||||
| 11 | 846 | Gregory ALLISON | F 21-30 5k | 0 | 00:21:34.7 | 00:04:09.500 | 13.9 | ||||||||
| 12 | 309 | Blair SONNEN | M 21-30 5k | 0 | 00:21:37.9 | 00:04:12.700 | 13.9 | ||||||||
| 13 | 43 | Tyler BUSHNELL | M 41-50 5k | 0 | 00:21:40.7 | 00:04:15.500 | 13.8 | ||||||||
| 14 | 139 | Justin HIGHLAND | M 21-30 5k | 0 | 00:21:58.1 | 00:04:32.900 | 13.7 | ||||||||
| 15 | 180 | Paul LEE | M 41-50 5k | 0 | 00:22:08.7 | 00:04:43.500 | 13.6 | ||||||||
| 16 | 46 | Luca CAPPELLANO | M 9-10 5k | 0 | 00:22:14.1 | 00:04:48.900 | 13.5 | ||||||||
| 17 | 47 | Carlo CAPPELLANO | M 31-40 5k | 0 | 00:22:14.2 | 00:04:49.000 | 13.5 | ||||||||
| 18 | 126 | Kevin GULLEDGE | M 31-40 5k | 0 | 00:22:15.7 | 00:04:50.500 | 13.5 | ||||||||
| 19 | 305 | Anthony SNOW | M 15-20 5k | 0 | 00:22:21.7 | 00:04:56.500 | 13.4 | ||||||||
| 20 | 335 | Tom TU | M 31-40 5k | 0 | 00:22:45.5 | 00:05:20.300 | 13.2 | ||||||||
| 21 | 192 | Dominick LOPEZ | M 15-20 5k | 0 | 00:22:53.7 | 00:05:28.500 | 13.1 | ||||||||
| 22 | 51 | Titus CHAN | M 31-40 5k | 0 | 00:23:00.0 | 00:05:34.800 | 13.0 | ||||||||
| 23 | 283 | Evan SANDERS | M 41-50 5k | 0 | 00:23:02.4 | 00:05:37.200 | 13.0 | ||||||||
| 24 | 32 | Boyd BREEDING | M 51-60 5k | 0 | 00:23:09.2 | 00:05:44.000 | 13.0 | ||||||||
| 25 | 844 | Luis CORTEZ | M 13-14 5k | 0 | 00:23:10.5 | 00:05:45.300 | 12.9 | ||||||||
| 26 | 112 | Michael GLUS | M 21-30 5k | 0 | 00:23:12.1 | 00:05:46.900 | 12.9 | ||||||||
| 27 | 150 | Roger JACKSON | M 51-60 5k | 0 | 00:23:16.9 | 00:05:51.700 | 12.9 | ||||||||
| 28 | 42 | Jane BUSHNELL | F 41-50 5k | 0 | 00:23:22.9 | 00:05:57.700 | 12.8 | ||||||||
| 29 | 187 | Zak LILES | M 21-30 5k | 0 | 00:23:23.5 | 00:05:58.300 | 12.8 | ||||||||
| 30 | 39 | Austin BURTIS | M 15-20 5k | 0 | 00:23:25.1 | 00:05:59.900 | 12.8 | ||||||||
| 31 | 890 | Scott MORREAL | M 31-40 5k | 0 | 00:23:28.3 | 00:06:03.100 | 12.8 | ||||||||
| 32 | 291 | John SCHWARZ | M 13-14 5k | 0 | 00:24:00.0 | 00:06:34.800 | 12.5 | ||||||||
| 33 | 104 | Devan GARCIA | M 31-40 5k | 0 | 00:24:02.1 | 00:06:36.900 | 12.5 | ||||||||
| 34 | 396 | Max WINDER | M 15-20 5k | 0 | 00:24:09.0 | 00:06:43.800 | 12.4 | ||||||||
| 35 | 339 | Rudy VALENCIA | M 21-30 5k | 0 | 00:24:13.6 | 00:06:48.400 | 12.4 | ||||||||
| 36 | 200 | Julia MAHLKE | F 13-14 5k | 0 | 00:24:26.6 | 00:07:01.400 | 12.3 | ||||||||
| 37 | 398 | Alex WHITE | M 21-30 5k | 0 | 00:24:28.7 | 00:07:03.500 | 12.3 | ||||||||
| 38 | 198 | Noah MAHLKE | M 11-12 5k | 0 | 00:24:31.2 | 00:07:06.000 | 12.2 | ||||||||
| 39 | 355 | Angela WHARTON | F 21-30 5k | 0 | 00:24:35.4 | 00:07:10.200 | 12.2 | ||||||||
| 40 | 850 | Casey SHERMAN | M 41-50 5k | 0 | 00:24:37.4 | 00:07:12.200 | 12.2 | ||||||||
| 41 | 75 | Steven DONNELLY | M 51-60 5k | 0 | 00:24:42.5 | 00:07:17.300 | 12.1 | ||||||||
| 42 | 193 | David LOPEZ | M 51-60 5k | 0 | 00:24:46.3 | 00:07:21.100 | 12.1 | ||||||||
| 43 | 352 | Kenneth WEIS | M 21-30 5k | 0 | 00:24:53.9 | 00:07:28.700 | 12.1 | ||||||||
| 44 | 148 | John JACKSON | M 13-14 5k | 0 | 00:24:58.1 | 00:07:32.900 | 12.0 | ||||||||
| 45 | 230 | Joshua NOTEBOOM | M 13-14 5k | 0 | 00:24:58.9 | 00:07:33.700 | 12.0 | ||||||||
| 46 | 348 | Tye WATKINS | M 21-30 5k | 0 | 00:24:59.8 | 00:07:34.600 | 12.0 | ||||||||
| 47 | 221 | Mark MOYES | M 31-40 5k | 0 | 00:25:12.0 | 00:07:46.800 | 11.9 | ||||||||
| 48 | 331 | Mayra TETZLOFF | F 31-40 5k | 0 | 00:25:17.3 | 00:07:52.100 | 11.9 | ||||||||
| 49 | 873 | Todd MAHLKE | M 41-50 5k | 0 | 00:25:17.5 | 00:07:52.300 | 11.9 | ||||||||
| 50 | 893 | Brody STERENETT | M 11-12 5k | 0 | 00:25:17.6 | 00:07:52.400 | 11.9 | ||||||||
| 51 | 207 | Lisa MCFADDON | F 21-30 5k | 0 | 00:25:24.6 | 00:07:59.400 | 11.8 | ||||||||
| 52 | 114 | Brooke GOETZ | F 21-30 5k | 0 | 00:25:26.0 | 00:08:00.800 | 11.8 | ||||||||
| 53 | 50 | Shelby CASTLETON | F 21-30 5k | 0 | 00:25:31.9 | 00:08:06.700 | 11.8 | ||||||||
| 54 | 54 | Ed CHRISTY | M 61 and up 5k | 0 | 00:25:36.8 | 00:08:11.600 | 11.7 | ||||||||
| 55 | 879 | Eric WHITING | M 41-50 5k | 0 | 00:25:43.5 | 00:08:18.300 | 11.7 | ||||||||
| 56 | 57 | Samuel CLOWARD | M 21-30 5k | 0 | 00:25:44.4 | 00:08:19.200 | 11.7 | ||||||||
| 57 | 35 | Afton BROWN | F 21-30 5k | 0 | 00:25:47.4 | 00:08:22.200 | 11.6 | ||||||||
| 58 | 167 | Paige KAPTUCH | Athena 5k | 0 | 00:25:49.3 | 00:08:24.100 | 11.6 | ||||||||
| 59 | 237 | Laura PACHECO | F 21-30 5k | 0 | 00:25:51.8 | 00:08:26.600 | 11.6 | ||||||||
| 60 | 31 | J BRADSHAW | M 41-50 5k | 0 | 00:25:55.4 | 00:08:30.200 | 11.6 | ||||||||
| 61 | 117 | Vania GRANDI | F 41-50 5k | 0 | 00:26:00.8 | 00:08:35.600 | 11.5 | ||||||||
| 62 | 45 | Matteo CAPPELLANO | M 8 and under 5k | 0 | 00:26:01.0 | 00:08:35.800 | 11.5 | ||||||||
| 63 | 21 | Vanasa BENNETT | F 41-50 5k | 0 | 00:26:02.8 | 00:08:37.600 | 11.5 | ||||||||
| 64 | 34 | Kaylan BROWN | F 21-30 5k | 0 | 00:26:15.0 | 00:08:49.800 | 11.4 | ||||||||
| 65 | 163 | Paul JOHNSTON | M 41-50 5k | 0 | 00:26:21.7 | 00:08:56.500 | 11.4 | ||||||||
| 66 | 353 | Chris WEIS | M 31-40 5k | 0 | 00:26:28.0 | 00:09:02.800 | 11.3 | ||||||||
| 67 | 175 | Richard LAMBERT | M 31-40 5k | 0 | 00:26:34.8 | 00:09:09.600 | 11.3 | ||||||||
| 68 | 297 | John SELFRIDGE | M 41-50 5k | 0 | 00:26:36.5 | 00:09:11.300 | 11.3 | ||||||||
| 69 | 367 | Wesley WRIGHT | Clydesdale 5k | 0 | 00:26:43.9 | 00:09:18.700 | 11.2 | ||||||||
| 70 | 245 | Allison PAULL | F 21-30 5k | 0 | 00:27:02.2 | 00:09:37.000 | 11.1 | ||||||||
| 71 | 246 | Angela PAULL | F 21-30 5k | 0 | 00:27:02.3 | 00:09:37.100 | 11.1 | ||||||||
| 72 | 203 | Ryan MALONE | M 31-40 5k | 0 | 00:27:14.4 | 00:09:49.200 | 11.0 | ||||||||
| 73 | 224 | Jacob MURPHY | M 13-14 5k | 0 | 00:27:21.5 | 00:09:56.300 | 11.0 | ||||||||
| 74 | 333 | Donald TETZLOFF | M 51-60 5k | 0 | 00:27:21.7 | 00:09:56.500 | 11.0 | ||||||||
| 75 | 40 | Tim BURTON | Clydesdale 5k | 0 | 00:27:27.1 | 00:10:01.900 | 10.9 | ||||||||
| 76 | 225 | Matthew MURPHY | M 13-14 5k | 0 | 00:27:28.7 | 00:10:03.500 | 10.9 | ||||||||
| 77 | 103 | Alicia GARCIA | F 31-40 5k | 0 | 00:27:40.2 | 00:10:15.000 | 10.8 | ||||||||
| 78 | 341 | Cora VAN DYK | F 21-30 5k | 0 | 00:27:43.3 | 00:10:18.100 | 10.8 | ||||||||
| 79 | 874 | Rich BOWERS | M 31-40 5k | 0 | 00:27:47.4 | 00:10:22.200 | 10.8 | ||||||||
| 80 | 292 | Martin SCHWARZ | M 51-60 5k | 0 | 00:27:59.0 | 00:10:33.800 | 10.7 | ||||||||
| 81 | 891 | Shaun STERENETT | M 41-50 5k | 0 | 00:28:07.7 | 00:10:42.500 | 10.7 | ||||||||
| 82 | 884 | Clara WILLIAMSON | F 9-10 5k | 0 | 00:28:12.0 | 00:10:46.800 | 10.6 | ||||||||
| 83 | 318 | Charlie STARR | M 21-30 5k | 0 | 00:28:13.2 | 00:10:48.000 | 10.6 | ||||||||
| 84 | 76 | Lauana DOWNS | F 41-50 5k | 0 | 00:28:17.2 | 00:10:52.000 | 10.6 | ||||||||
| 85 | 372 | Clifford BECKMAN | M 9-10 5k | 0 | 00:28:21.4 | 00:10:56.200 | 10.6 | ||||||||
| 86 | 44 | Melissa BUTLER | F 21-30 5k | 0 | 00:28:25.7 | 00:11:00.500 | 10.6 | ||||||||
| 86 | 258 | James PRAGER | M 21-30 5k | 0 | 00:28:25.7 | 00:11:00.500 | 10.6 | ||||||||
| 88 | 127 | Gabe GUTIERREZ | M 9-10 5k | 0 | 00:28:27.5 | 00:11:02.300 | 10.5 | ||||||||
| 89 | 384 | Conner BECK | M 13-14 5k | 0 | 00:28:28.7 | 00:11:03.500 | 10.5 | ||||||||
| 90 | 343 | Holly VONNIEDERHAUSERN | F 21-30 5k | 0 | 00:28:30.9 | 00:11:05.700 | 10.5 | ||||||||
| 91 | 340 | Cheyene VAN DINTER | F 9-10 5k | 0 | 00:28:32.3 | 00:11:07.100 | 10.5 | ||||||||
| 92 | 365 | Steve WOODS | M 31-40 5k | 0 | 00:28:33.3 | 00:11:08.100 | 10.5 | ||||||||
| 93 | 276 | Freddy RODRIGUEZ | M 31-40 5k | 0 | 00:28:34.8 | 00:11:09.600 | 10.5 | ||||||||
| 94 | 326 | Michael SYGNATOWICZ | M 21-30 5k | 0 | 00:28:36.6 | 00:11:11.400 | 10.5 | ||||||||
| 95 | 883 | Will RAZZECA | M 9-10 5k | 0 | 00:28:38.0 | 00:11:12.800 | 10.5 | ||||||||
| 96 | 898 | Carlos LOPEZ | M 31-40 5k | 0 | 00:28:40.7 | 00:11:15.500 | 10.5 | ||||||||
| 97 | 233 | Pat NOTEBOOM | M 51-60 5k | 0 | 00:28:47.2 | 00:11:22.000 | 10.4 | ||||||||
| 98 | 253 | Clint PETERSON | M 31-40 5k | 0 | 00:28:55.0 | 00:11:29.800 | 10.4 | ||||||||
| 99 | 13 | Lauren ARVIDSON | F 21-30 5k | 0 | 00:29:02.5 | 00:11:37.300 | 10.3 | ||||||||
| 100 | 145 | Jesse HUFF | M 31-40 5k | 0 | 00:29:05.9 | 00:11:40.700 | 10.3 | ||||||||
| 101 | 52 | Taylor CHRISTENSEN | M 21-30 5k | 0 | 00:29:06.2 | 00:11:41.000 | 10.3 | ||||||||
| 102 | 5 | Camilla CHRISTENSEN | F 21-30 5k | 0 | 00:29:10.4 | 00:11:45.200 | 10.3 | ||||||||
| 103 | 107 | Max GEIGER | M 13-14 5k | 0 | 00:29:12.0 | 00:11:46.800 | 10.3 | ||||||||
| 104 | 379 | Victoria PUHL | F 13-14 5k | 0 | 00:29:13.4 | 00:11:48.200 | 10.3 | ||||||||
| 105 | 889 | Lori MORREALL | F 41-50 5k | 0 | 00:29:13.5 | 00:11:48.300 | 10.3 | ||||||||
| 106 | 863 | Cree JONES | M 8 and under 5k | 0 | 00:29:14.2 | 00:11:49.000 | 10.3 | ||||||||
| 107 | 362 | Heidi WILLIS | F 21-30 5k | 0 | 00:29:16.1 | 00:11:50.900 | 10.2 | ||||||||
| 108 | 851 | Bon SHERMAN | M 9-10 5k | 0 | 00:29:17.1 | 00:11:51.900 | 10.2 | ||||||||
| 109 | 380 | Olivia PUHL | F 15-20 5k | 0 | 00:29:17.3 | 00:11:52.100 | 10.2 | ||||||||
| 110 | 160 | Michelle JOHNSON | F 41-50 5k | 0 | 00:29:22.6 | 00:11:57.400 | 10.2 | ||||||||
| 111 | 386 | Tatiana MCCORMICK | F 51-60 5k | 0 | 00:29:31.7 | 00:12:06.500 | 10.2 | ||||||||
| 112 | 329 | Robin TELESCO | F 41-50 5k | 0 | 00:29:32.1 | 00:12:06.900 | 10.2 | ||||||||
| 113 | 186 | Kenneth LIBRE | M 41-50 5k | 0 | 00:29:38.5 | 00:12:13.300 | 10.1 | ||||||||
| 114 | 184 | Fletcher LIBRE | M 8 and under 5k | 0 | 00:29:38.8 | 00:12:13.600 | 10.1 | ||||||||
| 115 | 168 | Annina KENNEDY-YOON | F 13-14 5k | 0 | 00:29:39.9 | 00:12:14.700 | 10.1 | ||||||||
| 116 | 206 | Monica MCEWAN | F 13-14 5k | 0 | 00:29:40.0 | 00:12:14.800 | 10.1 | ||||||||
| 117 | 181 | Merrie LEE | F 41-50 5k | 0 | 00:29:40.1 | 00:12:14.900 | 10.1 | ||||||||
| 118 | 71 | Darla DEMANN | F 21-30 5k | 0 | 00:29:43.4 | 00:12:18.200 | 10.1 | ||||||||
| 119 | 197 | Betsy LUCAS | F 21-30 5k | 0 | 00:29:44.4 | 00:12:19.200 | 10.1 | ||||||||
| 120 | 152 | Darwin JEPSEN | M 61 and up 5k | 0 | 00:29:56.4 | 00:12:31.200 | 10.0 | ||||||||
| 121 | 630 | Andrew KINGHAM | F 31-40 5k | 0 | 00:29:56.7 | 00:12:31.500 | 10.0 | ||||||||
| 122 | 191 | Jodi LOFTIS | F 21-30 5k | 0 | 00:30:00.7 | 00:12:35.500 | 10.0 | ||||||||
| 123 | 610 | Brendan JAHRIES | M 13-14 5k | 0 | 00:30:07.0 | 00:12:41.800 | 10.0 | ||||||||
| 124 | 37 | Cyndi BURROLA | F 41-50 5k | 0 | 00:30:08.9 | 00:12:43.700 | 9.9 | ||||||||
| 125 | 38 | Roxanne BURROLA | F 41-50 5k | 0 | 00:30:09.1 | 00:12:43.900 | 9.9 | ||||||||
| 126 | 360 | Nichole WILLIAMS | F 31-40 5k | 0 | 00:30:14.1 | 00:12:48.900 | 9.9 | ||||||||
| 127 | 350 | Tuffy WATSON | M 31-40 5k | 0 | 00:30:20.4 | 00:12:55.200 | 9.9 | ||||||||
| 128 | 243 | Lou PARK | M 31-40 5k | 0 | 00:30:21.2 | 00:12:56.000 | 9.9 | ||||||||
| 129 | 866 | Cassidy MITCHELSON | F 13-14 5k | 0 | 00:30:26.9 | 00:13:01.700 | 9.8 | ||||||||
| 130 | 864 | Carson JONES | M 9-10 5k | 0 | 00:30:27.3 | 00:13:02.100 | 9.8 | ||||||||
| 131 | 865 | Colby JONES | M 9-10 5k | 0 | 00:30:30.2 | 00:13:05.000 | 9.8 | ||||||||
| 132 | 23 | Amanda BLACK | F 21-30 5k | 0 | 00:30:37.8 | 00:13:12.600 | 9.8 | ||||||||
| 133 | 388 | Henry LEWISON | M 9-10 5k | 0 | 00:30:51.3 | 00:13:26.100 | 9.7 | ||||||||
| 134 | 30 | Jeremy BRADLEY | M 21-30 5k | 0 | 00:30:56.7 | 00:13:31.500 | 9.7 | ||||||||
| 135 | 70 | Emily DEJONG | F 31-40 5k | 0 | 00:30:57.8 | 00:13:32.600 | 9.7 | ||||||||
| 136 | 169 | Melanie KEYES | F 21-30 5k | 0 | 00:30:57.9 | 00:13:32.700 | 9.7 | ||||||||
| 137 | 275 | Jennifer RODGERS | F 21-30 5k | 0 | 00:31:09.5 | 00:13:44.300 | 9.6 | ||||||||
| 138 | 363 | Katie WOOD | F 21-30 5k | 0 | 00:31:13.8 | 00:13:48.600 | 9.6 | ||||||||
| 139 | 374 | Shannon KIRBY | F 21-30 5k | 0 | 00:31:14.3 | 00:13:49.100 | 9.6 | ||||||||
| 140 | 136 | Rick HENDERSON | F 41-50 5k | 0 | 00:31:14.5 | 00:13:49.300 | 9.6 | ||||||||
| 141 | 359 | Jesse WILKINS | F 21-30 5k | 0 | 00:31:17.6 | 00:13:52.400 | 9.6 | ||||||||
| 142 | 852 | Paul CARBONE | M 41-50 5k | 0 | 00:31:19.4 | 00:13:54.200 | 9.6 | ||||||||
| 143 | 853 | Ben CARBONE | M 9-10 5k | 0 | 00:31:19.5 | 00:13:54.300 | 9.6 | ||||||||
| 144 | 264 | Diana REICH | F 51-60 5k | 0 | 00:31:20.4 | 00:13:55.200 | 9.6 | ||||||||
| 145 | 261 | Stephanie RAYMIE | F 15-20 5k | 0 | 00:31:24.1 | 00:13:58.900 | 9.6 | ||||||||
| 146 | 370 | Michelle ZIMMERMAN | F 21-30 5k | 0 | 00:31:24.4 | 00:13:59.200 | 9.6 | ||||||||
| 147 | 332 | Janet TETZLOFF | F 51-60 5k | 0 | 00:31:27.5 | 00:14:02.300 | 9.5 | ||||||||
| 148 | 387 | Jena LEWINSON | F 31-40 5k | 0 | 00:31:30.8 | 00:14:05.600 | 9.5 | ||||||||
| 149 | 7 | Jon AHLQUIST | M 31-40 5k | 0 | 00:31:37.1 | 00:14:11.900 | 9.5 | ||||||||
| 150 | 854 | Larissa MAHLKY | F 41-50 5k | 0 | 00:31:44.2 | 00:14:19.000 | 9.4 | ||||||||
| 151 | 201 | Michelle MAHLKE | F 31-40 5k | 0 | 00:31:44.3 | 00:14:19.100 | 9.4 | ||||||||
| 152 | 204 | Jennifer MARTIN | F 31-40 5k | 0 | 00:31:44.4 | 00:14:19.200 | 9.4 | ||||||||
| 153 | 296 | Audrey SELF | F 31-40 5k | 0 | 00:31:44.7 | 00:14:19.500 | 9.4 | ||||||||
| 154 | 94 | Niki FLORENCE | F 21-30 5k | 0 | 00:31:49.3 | 00:14:24.100 | 9.4 | ||||||||
| 155 | 344 | Courtney WAGGONER | F 21-30 5k | 0 | 00:31:50.2 | 00:14:25.000 | 9.4 | ||||||||
| 156 | 211 | Kyle MINOR | M 21-30 5k | 0 | 00:31:50.8 | 00:14:25.600 | 9.4 | ||||||||
| 157 | 307 | Steve SNOW | M 41-50 5k | 0 | 00:31:53.4 | 00:14:28.200 | 9.4 | ||||||||
| 158 | 172 | Patty KONEN | F 41-50 5k | 0 | 00:31:53.8 | 00:14:28.600 | 9.4 | ||||||||
| 159 | 321 | Karen STOCKING | F 41-50 5k | 0 | 00:31:55.7 | 00:14:30.500 | 9.4 | ||||||||
| 160 | 325 | Nubia STROMSDORFER | F 31-40 5k | 0 | 00:32:02.3 | 00:14:37.100 | 9.4 | ||||||||
| 161 | 159 | Nancy JOHNSON | F 21-30 5k | 0 | 00:32:02.7 | 00:14:37.500 | 9.4 | ||||||||
| 162 | 896 | Susanne CUSICK | F 31-40 5k | 0 | 00:32:03.3 | 00:14:38.100 | 9.4 | ||||||||
| 163 | 300 | Lenbe SMIT | F 51-60 5k | 0 | 00:32:03.9 | 00:14:38.700 | 9.4 | ||||||||
| 164 | 299 | Elana SMIT | F 21-30 5k | 0 | 00:32:04.1 | 00:14:38.900 | 9.4 | ||||||||
| 165 | 895 | Grace CUSICK | F 9-10 5k | 0 | 00:32:04.3 | 00:14:39.100 | 9.3 | ||||||||
| 166 | 882 | Hannah RAZZECA | F 11-12 5k | 0 | 00:32:14.6 | 00:14:49.400 | 9.3 | ||||||||
| 166 | 304 | Andrea SNOW | F 11-12 5k | 0 | 00:32:14.6 | 00:14:49.400 | 9.3 | ||||||||
| 168 | 337 | Mindy TUELLER | F 41-50 5k | 0 | 00:32:14.7 | 00:14:49.500 | 9.3 | ||||||||
| 169 | 381 | Michael PUHL | M 41-50 5k | 0 | 00:32:21.3 | 00:14:56.100 | 9.3 | ||||||||
| 170 | 6 | Donald AGUIRRE | M 21-30 5k | 0 | 00:32:24.0 | 00:14:58.800 | 9.3 | ||||||||
| 171 | 205 | Alison MARTIN | F 31-40 5k | 0 | 00:32:24.9 | 00:14:59.700 | 9.2 | ||||||||
| 172 | 354 | Levi WELDON | M 21-30 5k | 0 | 00:32:26.1 | 00:15:00.900 | 9.2 | ||||||||
| 173 | 229 | Katie NOLL | F 21-30 5k | 0 | 00:32:27.1 | 00:15:01.900 | 9.2 | ||||||||
| 174 | 89 | Maribel ESCARFULLERY | F 21-30 5k | 0 | 00:32:27.4 | 00:15:02.200 | 9.2 | ||||||||
| 175 | 208 | Jennifer MEEHAN | F 21-30 5k | 0 | 00:32:31.8 | 00:15:06.600 | 9.2 | ||||||||
| 176 | 298 | Audrey SHAKESPEAR | F 21-30 5k | 0 | 00:32:33.6 | 00:15:08.400 | 9.2 | ||||||||
| 177 | 134 | Jessica HELLAND | F 21-30 5k | 0 | 00:32:37.6 | 00:15:12.400 | 9.2 | ||||||||
| 178 | 80 | Erin DUNYON | F 21-30 5k | 0 | 00:32:38.2 | 00:15:13.000 | 9.2 | ||||||||
| 178 | 158 | Franny JOHNSON | F 21-30 5k | 0 | 00:32:38.2 | 00:15:13.000 | 9.2 | ||||||||
| 180 | 65 | Kelly CURTIN | F 21-30 5k | 0 | 00:32:38.3 | 00:15:13.100 | 9.2 | ||||||||
| 180 | 120 | Dixie GREENE | F 31-40 5k | 0 | 00:32:38.3 | 00:15:13.100 | 9.2 | ||||||||
| 182 | 196 | Joe LOWRY | M 31-40 5k | 0 | 00:32:40.6 | 00:15:15.400 | 9.2 | ||||||||
| 183 | 368 | Thomas ZAGULA | M 15-20 5k | 0 | 00:32:45.1 | 00:15:19.900 | 9.2 | ||||||||
| 184 | 369 | Kelley ZAGULA | F 41-50 5k | 0 | 00:32:45.2 | 00:15:20.000 | 9.2 | ||||||||
| 185 | 222 | Kelli MOYLAN | F 31-40 5k | 0 | 00:32:47.9 | 00:15:22.700 | 9.2 | ||||||||
| 186 | 185 | Ulla-britt LIBRE | F 9-10 5k | 0 | 00:32:48.4 | 00:15:23.200 | 9.1 | ||||||||
| 187 | 147 | Anna JACKSON | F 11-12 5k | 0 | 00:32:50.8 | 00:15:25.600 | 9.1 | ||||||||
| 188 | 58 | Kristie COLTON | F 13-14 5k | 0 | 00:33:07.5 | 00:15:42.300 | 9.1 | ||||||||
| 189 | 129 | Karen HALLIDAY | F 51-60 5k | 0 | 00:33:10.7 | 00:15:45.500 | 9.0 | ||||||||
| 190 | 653 | Caitlin MCDONALD | F 21-30 5k | 0 | 00:33:13.4 | 00:15:48.200 | 9.0 | ||||||||
| 191 | 317 | Robby SPRATT | M 21-30 5k | 0 | 00:33:15.6 | 00:15:50.400 | 9.0 | ||||||||
| 192 | 235 | Robin OPENSHAW | F 21-30 5k | 0 | 00:33:16.0 | 00:15:50.800 | 9.0 | ||||||||
| 193 | 195 | Zach LOWRY | M 11-12 5k | 0 | 00:33:20.3 | 00:15:55.100 | 9.0 | ||||||||
| 194 | 327 | Tessa TAYLOR | F 15-20 5k | 0 | 00:33:35.3 | 00:16:10.100 | 8.9 | ||||||||
| 195 | 270 | Marie ROBERTS | F 21-30 5k | 0 | 00:33:37.0 | 00:16:11.800 | 8.9 | ||||||||
| 196 | 856 | Sophie PATILLO | F 11-12 5k | 0 | 00:33:43.3 | 00:16:18.100 | 8.9 | ||||||||
| 197 | 855 | Abby JAHNEZ | F 9-10 5k | 0 | 00:33:43.4 | 00:16:18.200 | 8.9 | ||||||||
| 198 | 61 | Rick COLTON | M 51-60 5k | 0 | 00:33:44.5 | 00:16:19.300 | 8.9 | ||||||||
| 199 | 371 | Kelli TRUE | F 41-50 5k | 0 | 00:33:54.3 | 00:16:29.100 | 8.8 | ||||||||
| 200 | 108 | Fred GEIGER | M 41-50 5k | 0 | 00:33:58.8 | 00:16:33.600 | 8.8 | ||||||||
| 201 | 876 | Kelly TERRILL | M 41-50 5k | 0 | 00:34:00.7 | 00:16:35.500 | 8.8 | ||||||||
| 202 | 226 | Michelle MURPHY | F 41-50 5k | 0 | 00:34:10.9 | 00:16:45.700 | 8.8 | ||||||||
| 203 | 149 | Lisa JACKSON | F 41-50 5k | 0 | 00:34:13.3 | 00:16:48.100 | 8.8 | ||||||||
| 204 | 177 | Kristine LARRABEE | F 41-50 5k | 0 | 00:34:14.5 | 00:16:49.300 | 8.8 | ||||||||
| 205 | 288 | Elfreida SCHMITT | F 61 and up 5k | 0 | 00:34:16.1 | 00:16:50.900 | 8.8 | ||||||||
| 206 | 862 | Marian FORTES | F 8 and under 5k | 0 | 00:34:21.3 | 00:16:56.100 | 8.7 | ||||||||
| 207 | 133 | Ginger HEINITZ-HOBSON | F 31-40 5k | 0 | 00:34:22.3 | 00:16:57.100 | 8.7 | ||||||||
| 208 | 336 | Renae TUCKER | F 21-30 5k | 0 | 00:34:29.9 | 00:17:04.700 | 8.7 | ||||||||
| 209 | 118 | Lisa GRANT | F 31-40 5k | 0 | 00:34:41.4 | 00:17:16.200 | 8.7 | ||||||||
| 210 | 888 | Megan JEPSON | F 31-40 5k | 0 | 00:34:44.9 | 00:17:19.700 | 8.6 | ||||||||
| 211 | 18 | John BARRIE | Clydesdale 5k | 0 | 00:34:50.3 | 00:17:25.100 | 8.6 | ||||||||
| 212 | 161 | Emily JOHNSTON | F 13-14 5k | 0 | 00:34:52.1 | 00:17:26.900 | 8.6 | ||||||||
| 213 | 135 | Laurel HENDERSON | F 41-50 5k | 0 | 00:34:53.3 | 00:17:28.100 | 8.6 | ||||||||
| 214 | 843 | Anthony NYE | M 9-10 5k | 0 | 00:34:55.9 | 00:17:30.700 | 8.6 | ||||||||
| 215 | 236 | Maile OROURKE | F 31-40 5k | 0 | 00:34:59.7 | 00:17:34.500 | 8.6 | ||||||||
| 216 | 842 | Cynthia NYE | F 31-40 5k | 0 | 00:35:01.0 | 00:17:35.800 | 8.6 | ||||||||
