Americas Uphill
03/17/12
All participants for Heavy Metal race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Tyler NEWTON | SNOWMASS VILLAGE CO | Heavy Metal M 19 - 29 | 0 | 00:53:21 | 00:00:00.000 | 53:21.0 | |||||
| 2 | 146 | Sari ANDERSON | TEAM CARBONDALE | Heavy Metal F 30 - 39 | 0 | 00:53:48 | 00:00:27.000 | 53:48.0 | |||||
| 3 | 74 | Evan PLETCHER | BUTTERMILK BULLETS | Heavy Metal M 19 - 29 | 0 | 00:54:15 | 00:00:54.000 | 54:15.0 | |||||
| 4 | 234 | Pierre WILLE | TEAM Q | Heavy Metal M 40 - 49 | 0 | 00:54:49 | 00:01:28.000 | 54:49.0 | |||||
| 5 | 144 | Brian EDMISTON | TEAM CARBONDALE | Heavy Metal M 30 - 39 | 0 | 00:54:57 | 00:01:36.000 | 54:57.0 | |||||
| 6 | 156 | John VANNOSTRAND | TEAM CARBONDALE | Heavy Metal M 30 - 39 | 0 | 00:55:46 | 00:02:25.000 | 55:46.0 | |||||
| 7 | 198 | Kim MASTER | ASPEN CO | Heavy Metal F 30 - 39 | 0 | 00:57:47 | 00:04:26.000 | 57:47.0 | |||||
| 8 | 158 | Lindsay MEYER | ASPEN CO | Heavy Metal F 30 - 39 | 0 | 00:59:34 | 00:06:13.000 | 59:34.0 | |||||
| 9 | 145 | Lindsay PLANT | TEAM CARBONDALE | Heavy Metal F 19 - 29 | 0 | 01:00:51 | 00:07:30.000 | 1:00:51.0 | |||||
| 10 | 45 | Mckenna DOUGLAS | VAIL VALLEY FOUNDATION SPORTS CLUB | Heavy Metal F 30 - 39 | 0 | 01:02:25 | 00:09:04.000 | 1:02:25.0 | |||||
| 11 | 46 | Mike NOELL | VAIL VALLEY FOUNDATION SPORTS CLUB | Heavy Metal M 40 - 49 | 0 | 01:03:40 | 00:10:19.000 | 1:03:40.0 | |||||
| 12 | 188 | Andre WILLE | TEAM Q | Heavy Metal M 50 - 59 | 0 | 01:03:49 | 00:10:28.000 | 1:03:49.0 | |||||
| 13 | 303 | Charles MACARTHER | Heavy Metal M 50 - 59 | 0 | 01:03:53 | 00:10:32.000 | 1:03:53.0 | ||||||
| 14 | 253 | Scott MESSINA | ASPEN CO | Heavy Metal M 50 - 59 | 0 | 01:04:05 | 00:10:44.000 | 1:04:05.0 | |||||
| 15 | 43 | Steve VIROSTEK | VAIL VALLEY FOUNDATION SPORTS CLUB | Heavy Metal M 40 - 49 | 0 | 01:04:44 | 00:11:23.000 | 1:04:44.0 | |||||
| 16 | 264 | Bobby LAMBUTH | ASPEN CO | Heavy Metal M 30 - 39 | 0 | 01:15:48 | 00:22:27.000 | 1:15:48.0 | |||||
| 17 | 197 | Ludo HARER | ASPEN CO | Heavy Metal M 30 - 39 | 0 | 01:15:52 | 00:22:31.000 | 1:15:52.0 | |||||
| 18 | 87 | Augustin GOBA | SNOWMASS VILLAGE CO | Heavy Metal M 50 - 59 | 0 | 01:16:57 | 00:23:36.000 | 1:16:57.0 | |||||
| 19 | 237 | John ZELL | ASPEN CO | Heavy Metal M 50 - 59 | 0 | 01:18:54 | 00:25:33.000 | 1:18:54.0 | |||||
| 20 | 285 | Dana LAUGHREN | Heavy Metal F 50 - 59 | 0 | 01:20:26 | 00:27:05.000 | 1:20:26.0 | ||||||
| 21 | 245 | Cameron MCINTYRE | ASPEN CO | Heavy Metal M 40 - 49 | 0 | 01:21:16 | 00:27:55.000 | 1:21:16.0 | |||||
| 22 | 167 | Joe FARRELL | SNOWMASS VILLAGE CO | Heavy Metal M 50 - 59 | 0 | 01:23:26 | 00:30:05.000 | 1:23:26.0 | |||||
| 23 | 49 | Bob CHASE | NORTHBROOK IL | Heavy Metal M 40 - 49 | 0 | 01:23:57 | 00:30:36.000 | 1:23:57.0 | |||||
| 24 | 21 | Norman BARDEEN | GRAND JUNCTION CO | Heavy Metal M 60 - 69 | 0 | 01:24:43 | 00:31:22.000 | 1:24:43.0 | |||||
| 25 | 96 | Chris TRAUTNER | ASPEN CO | Heavy Metal M 60 - 69 | 0 | 01:24:55 | 00:31:34.000 | 1:24:55.0 | 00:20:37.288 | 00:02:53.061 | |||
| 26 | 288 | Amy OLSON | Heavy Metal F 30 - 39 | 0 | 01:25:46 | 00:32:25.000 | 1:25:46.0 | ||||||
| 27 | 298 | Doug ROVIRA | Heavy Metal M 50 - 59 | 0 | 01:25:59 | 00:32:38.000 | 1:25:59.0 | ||||||
| 28 | 210 | Michael RIESSEN | ASPEN CO | Heavy Metal M 40 - 49 | 0 | 01:29:10 | 00:35:49.000 | 1:29:10.0 | |||||
| 29 | 204 | Martin SUTHREN | ASPEN CO | Heavy Metal M 50 - 59 | 0 | 01:29:54 | 00:36:33.000 | 1:29:54.0 | |||||
| 30 | 11 | Gerard VANDERBEEK | GLENWOOD SPRINGS CO | Heavy Metal M 70 & over | 0 | 01:30:37 | 00:37:16.000 | 1:30:37.0 | |||||
| 31 | 112 | Peter PERSSON | ASPEN CO | Heavy Metal M 40 - 49 | 0 | 01:35:12 | 00:41:51.000 | 1:35:12.0 | |||||
| 32 | 148 | Bennett AUSTIN | FORT COLLINS CO | Heavy Metal M 40 - 49 | 0 | 01:37:37 | 00:44:16.000 | 1:37:37.0 | |||||
| 33 | 84 | Bob KENDIG | ASPEN CO | Heavy Metal M 60 - 69 | 0 | 01:38:18 | 00:44:57.000 | 1:38:18.0 | |||||
| 34 | 289 | Brian MOCOOD | Heavy Metal M 50 - 59 | 0 | 01:44:41 | 00:51:20.000 | 1:44:41.0 | ||||||
| 35 | 33 | Lisa KISTNER | ASPEN CO | Heavy Metal F 50 - 59 | 0 | 01:45:46 | 00:52:25.000 | 1:45:46.0 | |||||
| 36 | 179 | Max VADNAIS | ASPEN CO | Heavy Metal M 30 - 39 | 0 | 01:46:40 | 00:53:19.000 | 1:46:40.0 | |||||
| 37 | 178 | Blades WILLIAMSON | BASALT CO | Heavy Metal M 40 - 49 | 0 | 01:47:46 | 00:54:25.000 | 1:47:46.0 | |||||
| 38 | 47 | Steve PSALEDAKIS | ASPEN CO | Heavy Metal M 40 - 49 | 0 | 01:48:51 | 00:55:30.000 | 1:48:51.0 | |||||
| 39 | 295 | Mark MULLIGAN | Heavy Metal F 40 - 49 | 0 | 01:54:07 | 01:00:46.000 | 1:54:07.0 | ||||||
| 40 | 294 | Diane MULLIGAN | Heavy Metal F 40 - 49 | 0 | 01:55:54 | 01:02:33.000 | 1:55:54.0 | ||||||
| 41 | 128 | Judy WENDER | ASPEN CO | Heavy Metal F 60 - 69 | 0 | 01:57:18 | 01:03:57.000 | 1:57:18.0 | |||||
| 48 | Pam ALEXANDER | PAM ALEXANDER | Heavy Metal F 50 - 59 | 0 | DNS | 0 | 0:00.0 | ||||||
| 28 | Claire CLARKE | ASPEN CO | Heavy Metal F 40 - 49 | 0 | DNS | 0 | 0:00.0 | ||||||
| 31 | Gregory COSTA | VAIL CA | Heavy Metal M 50 - 59 | 0 | DNS | 0 | 0:00.0 | ||||||
| 207 | Christopher MAHER | ASPEN CO | Heavy Metal M 40 - 49 | 0 | DNS | 0 | 0:00.0 | ||||||
| Heavy Metal F See Timers |