Layton Marathon
10/08/11
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 868 | Art 5K | CLINTON UT | 10K M Overall | 0 | 00:41:56.3 | 00:00:00.000 | ||||
2 | 947 | Merrilee BLACKHAM | OGDEN UT | 10K F Overall | 0 | 00:42:00.9 | 00:00:04.600 | ||||
3 | 939 | Kevin GRIMES | LAYTON UT | 10K M Overall | 0 | 00:45:36.4 | 00:03:40.100 | ||||
4 | 989 | Rob SMITH | LAYTON UT | 10K M Overall | 0 | 00:46:19.1 | 00:04:22.800 | ||||
5 | 970 | Phil GUYMON | SYRACUSE UT | 10K M 30-34 | 0 | 00:49:02.3 | 00:07:06.000 | ||||
6 | 873 | Ryan FLITTON | LAYTON UT | 10K M 40-44 | 0 | 00:49:12.0 | 00:07:15.700 | ||||
7 | 881 | Liz THOMPSON | LAYTON UT | 10K F Overall | 0 | 00:49:52.3 | 00:07:56.000 | ||||
8 | 968 | Ryan FERRIN | WOODS CROSS UT | 10K M 30-34 | 0 | 00:50:49.5 | 00:08:53.200 | ||||
9 | 872 | Russell DIXON | WEST POINT UT | 10K M 45-49 | 0 | 00:50:49.7 | 00:08:53.400 | ||||
10 | 879 | Chris JULIANO | LAYTON UT | 10K M 30-34 | 0 | 00:51:21.4 | 00:09:25.100 | ||||
11 | 869 | Kari ROANE | LAYTON UT | 10K F Overall | 0 | 00:51:32.1 | 00:09:35.800 | ||||
12 | 408 | Shannon ROBINSON | LAYTON UT | 10K F 40-44 | 0 | 00:52:38.1 | 00:10:41.800 | ||||
13 | 875 | Camie WILCOX | LAYTON UT | 10K F 30-34 | 0 | 00:53:01.3 | 00:11:05.000 | ||||
14 | 948 | Spencer RICHARDS | LOGAN UT | 10K M 25-29 | 0 | 00:53:12.4 | 00:11:16.100 | ||||
15 | 877 | Matthew KENNEDY | BRIGHAM CITY UT | 10K M 25-29 | 0 | 00:53:27.2 | 00:11:30.900 | ||||
16 | 884 | Jeni SIEBENECK | SANDY UT | 10K F 40-44 | 0 | 00:53:43.4 | 00:11:47.100 | ||||
17 | 949 | Tim SCHAPIRO | SOUTH OGDEN UT | 10K M 45-49 | 0 | 00:53:52.9 | 00:11:56.600 | ||||
18 | 876 | Jordan DIXON | WEST POINT UT | 10K M 20-24 | 0 | 00:54:09.0 | 00:12:12.700 | ||||
19 | 871 | Eric BARNES | ROY UT | 10K M 35-39 | 0 | 00:54:12.2 | 00:12:15.900 | ||||
20 | 987 | Sara SAUNDERS | KAYSVILLE UT | 10K F 30-34 | 0 | 00:54:15.5 | 00:12:19.200 | ||||
21 | 895 | Kaysi GARDNER | LAYTON UT | 10K F 25-29 | 0 | 00:55:01.1 | 00:13:04.800 | ||||
22 | 874 | Bridget LARSEN | ROY UT | 10K F 35-39 | 0 | 00:55:10.2 | 00:13:13.900 | ||||
23 | 946 | Merlise May May WAN | LAYTON UT | 10K F 40-44 | 0 | 00:55:12.6 | 00:13:16.300 | ||||
24 | 941 | Nichole FOX | HILL AFB UT | 10K F 35-39 | 0 | 00:55:18.9 | 00:13:22.600 | ||||
25 | 896 | Matt IRSIK | CLEARFIELD UT | 10K M 45-49 | 0 | 00:55:29.0 | 00:13:32.700 | ||||
26 | 976 | Stefanie MILLER | LAYTON UT | 10K F 35-39 | 0 | 00:56:05.6 | 00:14:09.300 | ||||
27 | 942 | Jason GAMMONS | HILL AFB UT | 10K M 30-34 | 0 | 00:56:24.7 | 00:14:28.400 | ||||
28 | 981 | Janae NIELSEN | KAYSVILLE UT | 10K F 30-34 | 0 | 00:56:39.1 | 00:14:42.800 | ||||
29 | 984 | Dewayne RAWLS | KAYSVILLE UT | 10K M 35-39 | 0 | 00:57:27.0 | 00:15:30.700 | ||||
30 | 988 | Weston SAUNDERS | KAYSVILLE UT | 10K M 35-39 | 0 | 00:57:27.5 | 00:15:31.200 | ||||
31 | 961 | Cirena CHAMPACO | CLINTON UT | 10K F 25-29 | 0 | 00:57:43.4 | 00:15:47.100 | ||||
32 | 882 | Ari FERSHTUT | LAYTON UT | 10K M 30-34 | 0 | 00:57:45.6 | 00:15:49.300 | ||||
33 | 919 | Julie JULIANO | LAYTON UT | 10K F 25-29 | 0 | 00:58:06.3 | 00:16:10.000 | ||||
34 | 905 | Melissa WOOD | POCATELLO ID | 10K F 20-24 | 0 | 00:58:15.5 | 00:16:19.200 | ||||
35 | 878 | Eric KLEIN | OREM UT | 10K F 30-34 | 0 | 00:58:16.7 | 00:16:20.400 | ||||
36 | 956 | Lisa ALLEN | FARMINGTON | 10K F 25-29 | 0 | 00:58:17.0 | 00:16:20.700 | ||||
37 | 967 | Christina EVANS | LAYTON UT | 10K F 25-29 | 0 | 00:58:33.7 | 00:16:37.400 | ||||
38 | 906 | Kari GARRETT | KAYSVILLE UT | 10K F 45-49 | 0 | 00:58:39.2 | 00:16:42.900 | ||||
39 | 891 | Karen COCHRAN | BOUNTIFUL UT | 10K F 45-49 | 0 | 00:58:50.4 | 00:16:54.100 | ||||
40 | 903 | Jacy WAWRZYNIAK | EAGLE MOUNTAIN UT | 10K F 35-39 | 0 | 00:58:54.9 | 00:16:58.600 | ||||
41 | 966 | Laurel ENCE | LAYTON UT | 10K F 25-29 | 0 | 00:58:59.9 | 00:17:03.600 | ||||
42 | 971 | Jeffery HIGGINSON | SYRACUSE UT | 10K M 35-39 | 0 | 00:59:02.1 | 00:17:05.800 | ||||
43 | 999 | Jen GOTTI | 10K F 30-34 | 0 | 00:59:37.5 | 00:17:41.200 | |||||
43 | 998 | Sarah LARRY | 10K F 35-39 | 0 | 00:59:37.5 | 00:17:41.200 | |||||
45 | 955 | Mark LEE | OGDEN UT | 10K M 25-29 | 0 | 00:59:47.0 | 00:17:50.700 | ||||
46 | 1019 | Jordan CUTLER | 10K M 45-49 | 0 | 01:00:13.7 | 00:18:17.400 | |||||
47 | 957 | Jennifer ANDERSON | WEST VALLEY CITY UT | 10K F 25-29 | 0 | 01:00:16.4 | 00:18:20.100 | ||||
48 | 953 | Leonard SKIDMORE | LAYTON UT | 10K M 60-64 | 0 | 01:00:37.1 | 00:18:40.800 | ||||
49 | 889 | Anne CAZIER | SOUTH OGDEN UT | 10K F 30-34 | 0 | 01:00:37.7 | 00:18:41.400 | ||||
50 | 915 | Craig THOMPSON | KAYSVILLE UT | 10K M 50-54 | 0 | 01:01:08.9 | 00:19:12.600 | ||||
51 | 943 | Kristin GAMMONS | HILL AFB UT | 10K F 30-34 | 0 | 01:01:40.0 | 00:19:43.700 | ||||
52 | 893 | Natalie CRAFT | HOOPER UT | 10K F 15-19 | 0 | 01:01:45.3 | 00:19:49.000 | ||||
53 | 907 | David BAKER | SANDY UT | 10K Clydesdale | 0 | 01:01:56.1 | 00:19:59.800 | ||||
54 | 995 | Scott TANNER | FRUIT HEIGHTS UT | 10K M 50-54 | 0 | 01:02:20.1 | 00:20:23.800 | ||||
55 | 993 | Alexandra TANNER | FRUIT HEIGHTS UT | 10K F 10-14 | 0 | 01:02:20.3 | 00:20:24.000 | ||||
56 | 900 | Shaylyn STEOGER | WEST HAVEN UT | 10K F 15-19 | 0 | 01:02:21.9 | 00:20:25.600 | ||||
57 | 887 | Jen BURNETT | ROY UT | 10K F 25-29 | 0 | 01:02:53.2 | 00:20:56.900 | ||||
58 | 972 | Suzanne HUBBLE | OGDEN UT | 10K F 45-49 | 0 | 01:03:07.5 | 00:21:11.200 | ||||
59 | 975 | Fiauna LUND | FARMIGTON UT | 10K F 35-39 | 0 | 01:03:09.7 | 00:21:13.400 | ||||
60 | 931 | Kristen WOLF | SANDY UT | 10K F 15-19 | 0 | 01:03:15.6 | 00:21:19.300 | ||||
61 | 986 | Marina RODIN | LAYTON UT | 10K F 45-49 | 0 | 01:03:28.3 | 00:21:32.000 | ||||
62 | 983 | Tiffany RAINEY | BOUNTIFUL UT | 10K F 20-24 | 0 | 01:03:39.1 | 00:21:42.800 | ||||
63 | 979 | Ticha NEELY | LAYTON UT | 10K F 35-39 | 0 | 01:04:02.5 | 00:22:06.200 | ||||
64 | 880 | Lawon NOLAN | KAYSVILLE UT | 10K F 35-39 | 0 | 01:04:09.2 | 00:22:12.900 | ||||
65 | 991 | Diane SOELBERG | REXBURG ID | 10K F 50-54 | 0 | 01:04:20.9 | 00:22:24.600 | ||||
66 | 904 | Terra NAFFZIGER | HEBER UT | 10K F 30-34 | 0 | 01:04:21.3 | 00:22:25.000 | ||||
67 | 898 | Kelcey JONES | LOGAN UT | 10K F 20-24 | 0 | 01:04:45.3 | 00:22:49.000 | ||||
68 | 894 | Joy EDDARDS | LAYTON UT | 10K F 50-54 | 0 | 01:05:18.2 | 00:23:21.900 | ||||
69 | 890 | Marcus CAZIER | SOUTH OGDEN UT | 10K M 30-34 | 0 | 01:05:28.1 | 00:23:31.800 | ||||
70 | 378 | Tyler BARRETT | KAYSVILLE UT | 10K M 30-34 | 0 | 01:05:28.6 | 00:23:32.300 | ||||
71 | 911 | Audrey HOWELL | FARMINGTON UT | 10K F 20-24 | 0 | 01:05:33.3 | 00:23:37.000 | ||||
72 | 910 | Peter HAYWARD | FARMINGTON UT | 10K M 20-24 | 0 | 01:05:33.7 | 00:23:37.400 | ||||
73 | 909 | Becky HAYWARD | FARMINGTON UT | 10K F 45-49 | 0 | 01:05:34.9 | 00:23:38.600 | ||||
74 | 886 | Glenn ABNEY | CLINTON UT | 10K M 55-59 | 0 | 01:05:38.7 | 00:23:42.400 | ||||
75 | 982 | Rachelle NIELSEN | KAYSVILLE UT | 10K F 35-39 | 0 | 01:05:42.8 | 00:23:46.500 | ||||
76 | 1024 | Sarah WADDOUPS | 10K F 40-44 | 0 | 01:06:23.6 | 00:24:27.300 | |||||
77 | 916 | Lavon ESKELSON | ROY UT | 10K F 35-39 | 0 | 01:06:55.8 | 00:24:59.500 | ||||
78 | 927 | Marv MATHIS | LAYTON UT | 10K M 50-54 | 0 | 01:07:09.1 | 00:25:12.800 | ||||
79 | 977 | Caitlyn MOORE | SALT LAKE CITY UT | 10K F 30-34 | 0 | 01:08:13.1 | 00:26:16.800 | ||||
80 | 978 | Craig MOORE | SALT LAKE CITY UT | 10K M 30-34 | 0 | 01:08:14.1 | 00:26:17.800 | ||||
81 | 914 | Michelle FRIAS | OGDEN UT | 10K F 20-24 | 0 | 01:08:20.5 | 00:26:24.200 | ||||
82 | 923 | Brooke BAKER | SALT LAKE CITY UT | 10K F 30-34 | 0 | 01:08:23.7 | 00:26:27.400 | ||||
83 | 913 | Elizabeth PATTISON | MURRAY UT | 10K F 35-39 | 0 | 01:08:29.7 | 00:26:33.400 | ||||
84 | 934 | Stephanie GIRE | SALT LAKE CITY UT | 10K F 35-39 | 0 | 01:08:37.4 | 00:26:41.100 | ||||
85 | 888 | Brooke BYTHEWAY | LOGAN UT | 10K F 20-24 | 0 | 01:09:26.5 | 00:27:30.200 | ||||
86 | 960 | Ana CASTILLO | WEST VALLEY UT | 10K F 40-44 | 0 | 01:09:59.8 | 00:28:03.500 | ||||
87 | 962 | Heather CHESHIRE | FARMINGTON UT | 10K F 30-34 | 0 | 01:10:10.0 | 00:28:13.700 | ||||
88 | 897 | Jacy JONES | LOGAN UT | 10K F 15-19 | 0 | 01:10:10.1 | 00:28:13.800 | ||||
89 | 929 | Summer FAULKNER | LAYTON UT | 10K F 35-39 | 0 | 01:10:26.0 | 00:28:29.700 | ||||
90 | 293 | Mindy BROWN | CLEARFIELD UT | 10K F 25-29 | 0 | 01:12:11.7 | 00:30:15.400 | ||||
91 | 951 | Reagan GODFREY | KAYSVILLE UT | 10K F 25-29 | 0 | 01:12:36.9 | 00:30:40.600 | ||||
92 | 932 | Wilma HALL | LAYTON UT | 10K F 40-44 | 0 | 01:12:48.5 | 00:30:52.200 | ||||
93 | 908 | Paul LINDELIEN | SARATOGA SPRINGS UT | 10K M 30-34 | 0 | 01:12:57.1 | 00:31:00.800 | ||||
94 | 1003 | Dina ALLEN | 10K F 45-49 | 0 | 01:13:03.7 | 00:31:07.400 | |||||
95 | 925 | Crystal LINDELIEN | SARATOGA SPRINGS UT | 10K F 25-29 | 0 | 01:13:08.1 | 00:31:11.800 | ||||
96 | 751 | Heidi WISE | ROY | 10K F 25-29 | 0 | 01:13:32.1 | 00:31:35.800 | ||||
97 | 926 | Rayma MARKLAND | FARR WEST UT | 10K F 55-59 | 0 | 01:14:02.4 | 00:32:06.100 | ||||
98 | 920 | Bonnie THOMPSON | LAYTON UT | 10K M 30-34 | 0 | 01:14:02.6 | 00:32:06.300 | ||||
99 | 950 | Renee FOOSE | NEW MARKET MD | 10K F 45-49 | 0 | 01:14:25.9 | 00:32:29.600 | ||||
100 | 952 | Tammie KEY | PORTLAND OR | 10K F 50-54 | 0 | 01:14:26.0 | 00:32:29.700 | ||||
101 | 924 | Tawni CONE | WEST JORDAN UT | 10K F 35-39 | 0 | 01:16:58.7 | 00:35:02.400 | ||||
102 | 918 | Anna GUSTAFSON | SALEM VA | 10K F 20-24 | 0 | 01:17:26.7 | 00:35:30.400 | ||||
103 | 935 | Judy GUSTAFSON | SALEM VA | 10K F 50-54 | 0 | 01:17:27.0 | 00:35:30.700 | ||||
104 | 1007 | Mark WAYMENT | 10K M 40-44 | 0 | 01:18:03.5 | 00:36:07.200 | |||||
105 | 921 | Mikki SMITH | SOUTH JORDAN UT | 10K F 30-34 | 0 | 01:18:47.8 | 00:36:51.500 | ||||
106 | 922 | Tyler SMITH | SOUTH JORDAN UT | 10K M 30-34 | 0 | 01:18:48.1 | 00:36:51.800 | ||||
107 | 963 | Julie DAVIS | CLINTON UT | 10K F 50-54 | 0 | 01:19:17.9 | 00:37:21.600 | ||||
108 | 990 | Janae SNOWDEN | CLINTON UT | 10K F 20-24 | 0 | 01:19:26.1 | 00:37:29.800 | ||||
109 | 985 | Laurie ROBINSON | LOGAN UT | 10K F 45-49 | 0 | 01:20:58.1 | 00:39:01.800 | ||||
110 | 994 | Julie TANNER | FRUIT HEIGHTS UT | 10K F 50-54 | 0 | 01:21:10.1 | 00:39:13.800 | ||||
111 | 1004 | Leslie GIBSON | 10K F 55-59 | 0 | 01:22:52.2 | 00:40:55.900 | |||||
112 | 736 | Ana MARTIN | ARVADA CO | 10K F 15-19 | 0 | 01:23:02.5 | 00:41:06.200 | ||||
112 | 738 | Annette MARTIN | ARVADA CO | 10K F 55-59 | 0 | 01:23:02.5 | 00:41:06.200 | ||||
114 | 933 | Dee CRITCHLEY | SANDY UT | 10K F 45-49 | 0 | 01:24:32.5 | 00:42:36.200 | ||||
115 | 930 | Cindee STANLEY | ROY UT | 10K F 55-59 | 0 | 01:26:54.6 | 00:44:58.300 | ||||
116 | 964 | Scott DAVIS | CLINTON UT | 10K M 50-54 | 0 | 01:30:03.3 | 00:48:07.000 | ||||
117 | 938 | Andrea LA LUMIA | CLINTON UT | 10K F 30-34 | 0 | 01:30:33.4 | 00:48:37.100 | ||||
958 | Kellie BYLUND | LOGAN UT | 10K F 45-49 | 0 | DNS | 0 | 0:00.0 | ||||
959 | Kathy CAMPBELL | LAYTON UT | 10K F 50-54 | 0 | DNS | 0 | 0:00.0 | ||||
928 | Heather CARTER | WEST JORDAN UT | 10K F 35-39 | 0 | DNS | 0 | 0:00.0 | ||||
892 | Stephen COOK | HILL AIR FORCE BASE UT | 10K M 30-34 | 0 | DNS | 0 | 0:00.0 | ||||
965 | Camille DENNEY | IDAHO FALLS ID | 10K F 40-44 | 0 | DNS | 0 | 0:00.0 | ||||
917 | Tiffany FINLEY | DRAPER UT | 10K F 25-29 | 0 | DNS | 0 | 0:00.0 | ||||
954 | Guy GILLET | LAYTON UT | 10K M 55-59 | 0 | DNS | 0 | 0:00.0 | ||||
969 | Catherine GUNDERSON | SYRACUSE UT | 10K F 40-44 | 0 | DNS | 0 | 0:00.0 | ||||
1002 | Danielle HIGGINS | 10K F 25-29 | 0 | DNS | 0 | 0:00.0 | |||||
885 | Kyle JONES | TOOELE UT | 10K M 50-54 | 0 | DNS | 0 | 0:00.0 | ||||
945 | Theresa KAY | SYRACUSE UT | 10K F 40-44 | 0 | DNS | 0 | 0:00.0 | ||||
973 | Allyssa KERR | SYRACUSE UT | 10K F 20-24 | 0 | DNS | 0 | 0:00.0 | ||||
974 | Mark KRIER | DRAPER UT | 10K M 25-29 | 0 | DNS | 0 | 0:00.0 | ||||
1001 | Susanna LINDEMAN | 10K Athena | 0 | DNS | 0 | 0:00.0 | |||||
883 | Candice MARKLAND | SPRINGVILLE UT | 10K F 25-29 | 0 | DNS | 0 | 0:00.0 | ||||
899 | Josh MOSS | ST. GEORGE UT | 10K M 25-29 | 0 | DNS | 0 | 0:00.0 | ||||
1006 | Bonnie MUNSON | 10K F 55-59 | 0 | DNS | 0 | 0:00.0 | |||||
980 | Kimberly NIELD | SALT LAKE CITY UT | 10K F 20-24 | 0 | DNS | 0 | 0:00.0 | ||||
912 | Terra RICHARDSON | LAYTON UT | 10K F 40-44 | 0 | DNS | 0 | 0:00.0 | ||||
870 | Steven SANOCKI | LAYTON UT | 10K M 25-29 | 0 | DNS | 0 | 0:00.0 | ||||
992 | Ruston SULLIVAN | EAGLE MOUNTAIN UT | 10K M 30-34 | 0 | DNS | 0 | 0:00.0 | ||||
940 | Chris TAYLOR | LAYTON UT | 10K M 35-39 | 0 | DNS | 0 | 0:00.0 | ||||
996 | Chuck TRINCHITELLA | STANSBURY UT | 10K M 35-39 | 0 | DNS | 0 | 0:00.0 | ||||
901 | Sarah WADDOUPS | WEST JORDAN UT | 10K F 40-44 | 0 | DNS | 0 | 0:00.0 | ||||
1000 | Malia WARE | 10K F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||
902 | Kelli WASHBURN | LAYTON UT | 10K F 30-34 | 0 | DNS | 0 | 0:00.0 | ||||
997 | Shilo WEAVER | LAYTON UT | 10K F 35-39 | 0 | DNS | 0 | 0:00.0 | ||||
1005 | Elizabeth WILLIAMS | 10K F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||
10K F 65-69 |