Haulin Aspen
08/07/11
All participants for 7 Mile race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1093 | Jeff OSWALT | SPOKANE WA | 7 Mile Overall Male | 0 | 00:44:39.6 | 00:00:00.000 | 6:22.8 | |||
| 2 | 1140 | Jason TOWNSEND | BEND OR | 7 Mile M35-39 | 0 | 00:44:54.7 | 00:00:15.100 | 6:25.0 | |||
| 3 | 1115 | Zoe ROY | BEND OR | 7 Mile Overall Female | 0 | 00:46:11.6 | 00:01:32.000 | 6:35.9 | |||
| 4 | 1027 | Stuart CURTIS | DURHAM NH | 7 Mile Master Male | 0 | 00:47:35.1 | 00:02:55.500 | 6:47.9 | |||
| 5 | 1043 | Todd A. GOSELIN | HILLSBORO OR | 7 Mile M30-34 | 0 | 00:50:25.0 | 00:05:45.400 | 7:12.1 | |||
| 6 | 1084 | Lance NEWMAN | BEND OR | 7 Mile M40-44 | 0 | 00:51:06.6 | 00:06:27.000 | 7:18.1 | |||
| 7 | 1106 | Roger RANDALL | BEND OR | 7 Mile M30-34 | 0 | 00:51:31.5 | 00:06:51.900 | 7:21.6 | |||
| 8 | 1158 | Shawn ZUMWALT | BEND OR | 7 Mile M25-29 | 0 | 00:53:07.5 | 00:08:27.900 | 7:35.4 | |||
| 9 | 834 | Misako YAMAMOTO | BEAVERTON OR | 7 Mile F35-39 | 0 | 00:53:24.2 | 00:08:44.600 | 7:37.7 | |||
| 10 | 1087 | Bob NICHOLS | VANCOUVER BC | 7 Mile M30-34 | 0 | 00:53:26.7 | 00:08:47.100 | 7:38.1 | |||
| 11 | 1051 | Daniel HODGSON | BEND OR | 7 Mile M30-34 | 0 | 00:53:30.0 | 00:08:50.400 | 7:38.6 | |||
| 12 | 1085 | Christopher NICHOLS | CHICO CA | 7 Mile M40-44 | 0 | 00:55:04.0 | 00:10:24.400 | 7:52.0 | |||
| 13 | 1137 | Dave THOMASON | BEND OR | 7 Mile M35-39 | 0 | 00:55:05.1 | 00:10:25.500 | 7:52.2 | |||
| 14 | 1004 | Cindy ALT | BEND OR | 7 Mile Master Female | 0 | 00:55:09.1 | 00:10:29.500 | 7:52.7 | |||
| 15 | 1041 | Jordan FRIESE | EUGENE OR | 7 Mile M20-24 | 0 | 00:55:37.8 | 00:10:58.200 | 7:56.8 | |||
| 16 | 1003 | Rick ADER | PORTLAND OR | 7 Mile M40-44 | 0 | 00:55:49.5 | 00:11:09.900 | 7:58.5 | |||
| 17 | 1069 | Russell MAHANEY | BEND OR | 7 Mile M40-44 | 0 | 00:55:59.8 | 00:11:20.200 | 8:00.0 | |||
| 18 | 1050 | Nicholas HILL | PENTICTON BC | 7 Mile M30-34 | 0 | 00:56:10.5 | 00:11:30.900 | 8:01.5 | |||
| 19 | 1005 | Stuart ALT | BEND OR | 7 Mile M55-59 | 0 | 00:56:36.0 | 00:11:56.400 | 8:05.1 | |||
| 20 | 1125 | Dan SMITH | CORVALLIS OR | 7 Mile M55-59 | 0 | 00:57:18.9 | 00:12:39.300 | 8:11.3 | |||
| 21 | 1113 | Mike ROBERTS | BEND OR | 7 Mile M50-54 | 0 | 00:57:33.0 | 00:12:53.400 | 8:13.3 | |||
| 22 | 1036 | Alexis EUDY | BEND OR | 7 Mile F25-29 | 0 | 00:57:42.4 | 00:13:02.800 | 8:14.6 | |||
| 23 | 1127 | Alexis SNYDER | TIGARD OR | 7 Mile F19 & Under | 0 | 00:58:12.9 | 00:13:33.300 | 8:19.0 | |||
| 24 | 1128 | Michelle SNYDER | TIGARD OR | 7 Mile F40-44 | 0 | 00:58:15.7 | 00:13:36.100 | 8:19.4 | |||
| 25 | 1123 | Dan SMITH | SPRINGFIELD OR | 7 Mile M55-59 | 0 | 00:58:16.9 | 00:13:37.300 | 8:19.6 | |||
| 26 | 1101 | Nate PEDERSEN | NORTH MANKATO MN | 7 Mile M25-29 | 0 | 00:58:27.7 | 00:13:48.100 | 8:21.1 | |||
| 27 | 1088 | Kelly OKEEFE | PORTLAND OR | 7 Mile M25-29 | 0 | 00:59:07.1 | 00:14:27.500 | 8:26.7 | |||
| 28 | 1026 | Aaron CURRIER | SALEM OR | 7 Mile M40-44 | 0 | 00:59:42.7 | 00:15:03.100 | 8:31.8 | |||
| 29 | 1033 | Julie DOWNING | BEND OR | 7 Mile F40-44 | 0 | 01:00:43.1 | 00:16:03.500 | 8:40.4 | |||
| 30 | 683 | Darlene NASTANSKY | PORLTAND OR | 7 Mile F40-44 | 0 | 01:00:56.7 | 00:16:17.100 | 8:42.4 | |||
| 31 | 1130 | Andy STEARNS | BEND OR | 7 Mile M40-44 | 0 | 01:01:07.5 | 00:16:27.900 | 8:43.9 | |||
| 32 | 1021 | Marc CHLOPEK | OMAHA NE | 7 Mile M20-24 | 0 | 01:01:07.7 | 00:16:28.100 | 8:44.0 | |||
| 33 | 1108 | Jennifer REDDING | BEND OR | 7 Mile F25-29 | 0 | 01:02:07.0 | 00:17:27.400 | 8:52.4 | |||
| 34 | 1019 | Yvette CATTANA | COOGEE NSW AUSTRALIA | 7 Mile F35-39 | 0 | 01:02:10.2 | 00:17:30.600 | 8:52.9 | |||
| 35 | 1022 | Charcie CLAUSEN | PORTLAND OR | 7 Mile F35-39 | 0 | 01:02:14.8 | 00:17:35.200 | 8:53.5 | |||
| 36 | 1073 | Rebecca MILES | LAKE OSWEGO OR | 7 Mile F19 & Under | 0 | 01:02:36.6 | 00:17:57.000 | 8:56.7 | |||
| 37 | 1082 | Neil NEISNER | KLAMATH FALLS OR | 7 Mile M30-34 | 0 | 01:02:36.7 | 00:17:57.100 | 8:56.7 | |||
| 37 | 1159 | Amy WEINSHEIM | REDMOND OR | 7 Mile F40-44 | 0 | 01:02:36.7 | 00:17:57.100 | 8:56.7 | |||
| 39 | 1053 | Kevin IVERSON | BEND OR | 7 Mile M30-34 | 0 | 01:02:37.8 | 00:17:58.200 | 8:56.8 | |||
| 40 | 1031 | David DEAN | MOSCOW ID | 7 Mile M40-44 | 0 | 01:02:53.1 | 00:18:13.500 | 8:59.0 | |||
| 41 | 1078 | Shayla MOLINE | HOOD RIVER OR | 7 Mile F40-44 | 0 | 01:02:55.8 | 00:18:16.200 | 8:59.4 | |||
| 42 | 1017 | Amber BUKOVNIK | BEND OR | 7 Mile F30-34 | 0 | 01:03:31.2 | 00:18:51.600 | 9:04.5 | |||
| 43 | 1094 | Kelly OSWALT | GRESHAM OR | 7 Mile F50-54 | 0 | 01:03:34.0 | 00:18:54.400 | 9:04.9 | |||
| 44 | 1133 | Kelsey SWEENEY | BEND OR | 7 Mile F35-39 | 0 | 01:03:34.6 | 00:18:55.000 | 9:04.9 | |||
| 45 | 1054 | Leticia IVERSON | BEND OR | 7 Mile F35-39 | 0 | 01:03:37.2 | 00:18:57.600 | 9:05.3 | |||
| 46 | 1086 | Lisa NICHOLS | CHICO CA | 7 Mile F30-34 | 0 | 01:04:14.9 | 00:19:35.300 | 9:10.7 | |||
| 47 | 1046 | Lisa HEINRICHS | REDMOND OR | 7 Mile F25-29 | 0 | 01:04:24.7 | 00:19:45.100 | 9:12.1 | |||
| 48 | 1013 | Heather BELL | GRESHAM OR | 7 Mile F30-34 | 0 | 01:04:26.3 | 00:19:46.700 | 9:12.3 | |||
| 49 | 1020 | Janet CHAPPELL | ASHLAND OR | 7 Mile F40-44 | 0 | 01:04:29.5 | 00:19:49.900 | 9:12.8 | |||
| 50 | 1006 | Kari ANDERSON | JUNEAU AK | 7 Mile F50-54 | 0 | 01:05:32.8 | 00:20:53.200 | 9:21.8 | |||
| 51 | 1016 | Guadalupe BRANDON | VALLEJO CA | 7 Mile F40-44 | 0 | 01:05:56.7 | 00:21:17.100 | 9:25.2 | |||
| 52 | 1063 | Jennifer LEE | BEND OR | 7 Mile F35-39 | 0 | 01:06:23.6 | 00:21:44.000 | 9:29.1 | |||
| 53 | 1145 | Russ WARD | BEND OR | 7 Mile M30-34 | 0 | 01:07:12.8 | 00:22:33.200 | 9:36.1 | |||
| 54 | 1141 | Kym TOWNSEND | BEND OR | 7 Mile F25-29 | 0 | 01:08:39.4 | 00:23:59.800 | 9:48.5 | |||
| 55 | 1090 | Morgan OHMAN | KLAMATH FALLS OR | 7 Mile F25-29 | 0 | 01:08:51.0 | 00:24:11.400 | 9:50.1 | |||
| 56 | 1139 | Chelsea TOWN | BEND OR | 7 Mile F30-34 | 0 | 01:09:09.5 | 00:24:29.900 | 9:52.8 | |||
| 57 | 441 | Jenny BROWN | BEND OR | 7 Mile F30-34 | 0 | 01:10:12.8 | 00:25:33.200 | 10:01.8 | |||
| 58 | 1132 | Alisha STONE | BEND OR | 7 Mile F25-29 | 0 | 01:10:23.1 | 00:25:43.500 | 10:03.3 | |||
| 59 | 1067 | April MACK | SUBLIMITY OR | 7 Mile F40-44 | 0 | 01:10:24.9 | 00:25:45.300 | 10:03.6 | |||
| 60 | 1014 | Cheryl BERRIN | BEND OR | 7 Mile F40-44 | 0 | 01:10:45.7 | 00:26:06.100 | 10:06.5 | |||
| 61 | 1143 | Eric VENTIMEGLIA | KLAMATH FALLS OR | 7 Mile M25-29 | 0 | 01:11:22.0 | 00:26:42.400 | 10:11.7 | |||
| 62 | 1047 | Dean HERNANDEZ | ROSEVILLE CA | 7 Mile M45-49 | 0 | 01:11:22.8 | 00:26:43.200 | 10:11.8 | |||
| 63 | 1155 | Andrew WYMAN | FOREST GROVE OR | 7 Mile M25-29 | 0 | 01:11:36.8 | 00:26:57.200 | 10:13.8 | |||
| 64 | 1112 | Stephanie RING | WILSONVILLE OR | 7 Mile F35-39 | 0 | 01:11:43.0 | 00:27:03.400 | 10:14.7 | |||
| 65 | 1136 | Joey THOMAS | LINCOLNSHIRE IL | 7 Mile M19 & Under | 0 | 01:12:08.0 | 00:27:28.400 | 10:18.3 | |||
| 66 | 1037 | Leslie FAGAN | OMAHA NE | 7 Mile F40-44 | 0 | 01:12:11.9 | 00:27:32.300 | 10:18.8 | |||
| 67 | 1065 | Gretchen LUTES | PORTLAND OR | 7 Mile F40-44 | 0 | 01:12:14.6 | 00:27:35.000 | 10:19.2 | |||
| 68 | 1034 | Davina DUNGY | SALEM OR | 7 Mile F30-34 | 0 | 01:13:01.7 | 00:28:22.100 | 10:26.0 | |||
| 69 | 1103 | Bradley PICKENS | EUGENE OR | 7 Mile M40-44 | 0 | 01:13:10.0 | 00:28:30.400 | 10:27.1 | |||
| 70 | 1096 | Sandra PARKER | CENTRALIA WA | 7 Mile F25-29 | 0 | 01:13:12.6 | 00:28:33.000 | 10:27.5 | |||
| 71 | 1068 | Wendy MAHANEY | SUNRIVER OR | 7 Mile F40-44 | 0 | 01:13:26.7 | 00:28:47.100 | 10:29.5 | |||
| 72 | 1134 | Adele TENNANT | BEND OR | 7 Mile F55-59 | 0 | 01:13:29.7 | 00:28:50.100 | 10:30.0 | |||
| 73 | 1114 | Ron RODS | BRUNSWICK GA | 7 Mile M55-59 | 0 | 01:13:56.2 | 00:29:16.600 | 10:33.7 | |||
| 74 | 1091 | Karen OLIVER | ASHBURN VA | 7 Mile F25-29 | 0 | 01:14:01.2 | 00:29:21.600 | 10:34.5 | |||
| 75 | 1161 | Lew HOLLANDER | BEND OR | 7 Mile M70+ | 0 | 01:14:17.5 | 00:29:37.900 | 10:36.8 | |||
| 76 | 1092 | Leah OLSEN | PORTLAND OR | 7 Mile F25-29 | 0 | 01:14:24.1 | 00:29:44.500 | 10:37.7 | |||
| 77 | 1055 | Gabrielle JOHNSTON | PORTLAND OR | 7 Mile F40-44 | 0 | 01:14:26.4 | 00:29:46.800 | 10:38.1 | |||
| 78 | 1110 | Riley REPP | PORTLAND OR | 7 Mile M19 & Under | 0 | 01:14:46.9 | 00:30:07.300 | 10:41.0 | |||
| 79 | 1098 | Chris PARKINSON | HUBBARD OR | 7 Mile M40-44 | 0 | 01:14:51.0 | 00:30:11.400 | 10:41.6 | |||
| 80 | 1156 | Nicole WYMAN | FOREST GROVE OR | 7 Mile F25-29 | 0 | 01:14:51.3 | 00:30:11.700 | 10:41.6 | |||
| 81 | 1071 | Jessica MCCURDY | BEAVERTON OR | 7 Mile F30-34 | 0 | 01:15:06.0 | 00:30:26.400 | 10:43.7 | |||
| 82 | 1030 | Jennifer DEAN | MOSCOW ID | 7 Mile F45-49 | 0 | 01:15:06.3 | 00:30:26.700 | 10:43.8 | |||
| 83 | 1105 | Elena PRESSPRICH | BEND OR | 7 Mile F25-29 | 0 | 01:15:07.5 | 00:30:27.900 | 10:43.9 | |||
| 84 | 1011 | Jeenie BALKINS | CORVALLIS OR | 7 Mile F50-54 | 0 | 01:15:17.8 | 00:30:38.200 | 10:45.4 | |||
| 85 | 1142 | Brenda VASQUEZ | WOODBURN OR | 7 Mile F40-44 | 0 | 01:15:31.5 | 00:30:51.900 | 10:47.4 | |||
| 86 | 1111 | Drake REPP | PORTLAND OR | 7 Mile M19 & Under | 0 | 01:15:41.0 | 00:31:01.400 | 10:48.7 | |||
| 87 | 1119 | Anne Marie DAGGETT | BEND OR | 7 Mile F45-49 | 0 | 01:15:56.8 | 00:31:17.200 | 10:51.0 | |||
| 88 | 1023 | Vanessa COBARRUBIA | BEND OR | 7 Mile F30-34 | 0 | 01:15:56.9 | 00:31:17.300 | 10:51.0 | |||
| 89 | 1007 | Robin ANTONSON | BEND OR | 7 Mile F40-44 | 0 | 01:15:57.8 | 00:31:18.200 | 10:51.1 | |||
| 90 | 1012 | Brian BARBER | BOISE ID | 7 Mile M40-44 | 0 | 01:16:03.0 | 00:31:23.400 | 10:51.9 | |||
| 91 | 1109 | Lance REPP | PORTLAND OR | 7 Mile M40-44 | 0 | 01:16:08.5 | 00:31:28.900 | 10:52.6 | |||
| 92 | 1057 | Cathy KNIGHT | ROSEBURG OR | 7 Mile F40-44 | 0 | 01:16:30.6 | 00:31:51.000 | 10:55.8 | |||
| 93 | 1039 | Sharyn FETROW | BLACK BUTTE RANCH OR | 7 Mile F60-64 | 0 | 01:16:43.9 | 00:32:04.300 | 10:57.7 | |||
| 94 | 1102 | Susanne PICKENS | EUGENE OR | 7 Mile F35-39 | 0 | 01:16:54.5 | 00:32:14.900 | 10:59.2 | |||
| 95 | 1008 | Chad ASH | EUGENE OR | 7 Mile M35-39 | 0 | 01:16:56.0 | 00:32:16.400 | 10:59.4 | |||
| 96 | 1116 | Nichole RYAN | BEND OR | 7 Mile F35-39 | 0 | 01:17:37.6 | 00:32:58.000 | 11:05.4 | |||
| 97 | 1131 | Cheryl STICE | CATHEDRAL CITY CA | 7 Mile F55-59 | 0 | 01:18:16.8 | 00:33:37.200 | 11:11.0 | |||
| 98 | 1129 | Kathy SPIVEY | PALM DESERT CA | 7 Mile F55-59 | 0 | 01:18:32.5 | 00:33:52.900 | 11:13.2 | |||
| 99 | 1121 | Jessica SCOTT | BEAVERTON OR | 7 Mile F25-29 | 0 | 01:18:33.9 | 00:33:54.300 | 11:13.4 | |||
| 100 | 1160 | Kelly OREHOVEC | PORTLAND OR | 7 Mile F30-34 | 0 | 01:18:34.0 | 00:33:54.400 | 11:13.4 | |||
| 101 | 1062 | Ona LARSELL | LA PINE OR | 7 Mile F30-34 | 0 | 01:18:34.1 | 00:33:54.500 | 11:13.4 | |||
| 102 | 1122 | Justn SCOTT | BEAVERTON OR | 7 Mile M30-34 | 0 | 01:18:35.0 | 00:33:55.400 | 11:13.6 | |||
| 103 | 1149 | Pam WEEKLEY | CATHEDRAL CITY CA | 7 Mile F45-49 | 0 | 01:18:35.9 | 00:33:56.300 | 11:13.7 | |||
| 104 | 1146 | Shannon WARNER | BEND OR | 7 Mile F45-49 | 0 | 01:18:56.1 | 00:34:16.500 | 11:16.6 | |||
| 105 | 1089 | Andraya OFFUTT | BEND OR | 7 Mile F30-34 | 0 | 01:18:56.5 | 00:34:16.900 | 11:16.6 | |||
| 106 | 1002 | Ainsley ABRAHAM | EUGENE OR | 7 Mile F19 & Under | 0 | 01:19:22.7 | 00:34:43.100 | 11:20.4 | |||
| 107 | 1001 | Corey ABRAHAM | EUGENE OR | 7 Mile M35-39 | 0 | 01:19:24.2 | 00:34:44.600 | 11:20.6 | |||
| 108 | 1032 | Tina DODGE VERA | ALBANY OR | 7 Mile F40-44 | 0 | 01:19:39.8 | 00:35:00.200 | 11:22.8 | |||
| 109 | 597 | Edward JOHNSTON | PORTLAND OR | 7 Mile M40-44 | 0 | 01:19:46.6 | 00:35:07.000 | 11:23.8 | |||
| 110 | 1061 | Susan LARAMEE | SUNRIVER OR | 7 Mile F50-54 | 0 | 01:20:13.2 | 00:35:33.600 | 11:27.6 | |||
| 111 | 1042 | Ellen GALLAGHER | REDMOND OR | 7 Mile F40-44 | 0 | 01:20:37.2 | 00:35:57.600 | 11:31.0 | |||
| 112 | 1058 | Angie KUSMAN | PORT ORCHARD WA | 7 Mile F45-49 | 0 | 01:21:18.7 | 00:36:39.100 | 11:37.0 | |||
| 113 | 1060 | Stacy LAMBERT | PORTLAND OR | 7 Mile F30-34 | 0 | 01:21:25.9 | 00:36:46.300 | 11:38.0 | |||
| 114 | 539 | Tracy GOHEEN | BELLINGHAM WA | 7 Mile F45-49 | 0 | 01:21:52.4 | 00:37:12.800 | 11:41.8 | |||
| 115 | 1151 | Kimberle WILLIAMSON | REDMOND OR | 7 Mile F40-44 | 0 | 01:24:31.4 | 00:39:51.800 | 12:04.5 | |||
| 116 | 1097 | Lisa PARKINSON | HUBBARD OR | 7 Mile F40-44 | 0 | 01:24:32.9 | 00:39:53.300 | 12:04.7 | |||
| 117 | 1099 | Kayla PARKINSON | HUBBARD OR | 7 Mile F19 & Under | 0 | 01:24:33.1 | 00:39:53.500 | 12:04.7 | |||
| 118 | 1038 | Janet FARRENS | BEND OR | 7 Mile F40-44 | 0 | 01:24:41.4 | 00:40:01.800 | 12:05.9 | |||
| 119 | 1147 | Julie WATTS | BEND OR | 7 Mile F40-44 | 0 | 01:24:42.2 | 00:40:02.600 | 12:06.0 | |||
| 120 | 1095 | Natalie PACHOLL | VANCOUVER WA | 7 Mile F30-34 | 0 | 01:24:44.5 | 00:40:04.900 | 12:06.4 | |||
| 121 | 1035 | Erin EGGERT | WALLA WALLA WA | 7 Mile F25-29 | 0 | 01:24:46.3 | 00:40:06.700 | 12:06.6 | |||
| 122 | 1070 | Susan MANGANARO | SUNRIVER OR | 7 Mile F55-59 | 0 | 01:25:11.8 | 00:40:32.200 | 12:10.3 | |||
| 123 | 1045 | Jo Ann HAND | BEND OR | 7 Mile F30-34 | 0 | 01:25:32.2 | 00:40:52.600 | 12:13.2 | |||
| 124 | 1040 | Russ FETROW | BLACK BUTTE RANCH OR | 7 Mile M65-69 | 0 | 01:25:43.7 | 00:41:04.100 | 12:14.8 | |||
| 125 | 1009 | Vicki ASH | EUGENE OR | 7 Mile F30-34 | 0 | 01:25:49.1 | 00:41:09.500 | 12:15.6 | |||
| 126 | 1157 | Allison WYMAN | BEAVERTON OR | 7 Mile F20-24 | 0 | 01:26:25.4 | 00:41:45.800 | 12:20.8 | |||
| 127 | 1024 | Charity CREECH | BEND OR | 7 Mile F35-39 | 0 | 01:27:37.8 | 00:42:58.200 | 12:31.1 | |||
| 128 | 1018 | Laurel CALDERWOOD | BROOKLINE MA | 7 Mile F20-24 | 0 | 01:29:18.9 | 00:44:39.300 | 12:45.6 | |||
| 129 | 1075 | Randy MILLER | BEND OR | 7 Mile F40-44 | 0 | 01:29:26.9 | 00:44:47.300 | 12:46.7 | |||
| 130 | 1077 | Paige MILLER | BEND OR | 7 Mile F19 & Under | 0 | 01:29:29.3 | 00:44:49.700 | 12:47.0 | |||
| 131 | 1150 | Katrina WEST | ROSEBURG OR | 7 Mile F40-44 | 0 | 01:32:17.8 | 00:47:38.200 | 13:11.1 | |||
| 132 | 1153 | Holly WINTER | DUNDEE OR | 7 Mile F25-29 | 0 | 01:32:34.5 | 00:47:54.900 | 13:13.5 | |||
| 133 | 1066 | Michele MACAULEY | PLEASANT HILL CA | 7 Mile F45-49 | 0 | 01:34:18.8 | 00:49:39.200 | 13:28.4 | |||
| 134 | 1138 | Rita THOMPSON | PHILOMATH OR | 7 Mile F60-64 | 0 | 01:34:50.1 | 00:50:10.500 | 13:32.9 | |||
| 135 | 1010 | Glenn BALKINS | CORVALLIS 0R | 7 Mile M55-59 | 0 | 01:37:57.4 | 00:53:17.800 | 13:59.6 | |||
| 136 | 1118 | Breanna SANTOS | PALM DESERT CA | 7 Mile F19 & Under | 0 | 01:40:07.7 | 00:55:28.100 | 14:18.2 | |||
| 137 | 1052 | Carole INSELL | PALM DESERT CA | 7 Mile F65-69 | 0 | 01:40:57.4 | 00:56:17.800 | 14:25.3 | |||
| 138 | 1076 | Cameron MILLER | BEND OR | 7 Mile F19 & Under | 0 | 01:43:02.7 | 00:58:23.100 | 14:43.2 | |||
| 139 | 1074 | Kari MILLER | BEND OR | 7 Mile F40-44 | 0 | 01:43:02.8 | 00:58:23.200 | 14:43.3 | |||
| 140 | 1104 | Kim PRECIADO | ROSEBURG OR | 7 Mile F55-59 | 0 | 01:47:01.5 | 01:02:21.900 | 15:17.4 | |||
| 141 | 1025 | Heidi CROMWELL | BEND OR | 7 Mile F55-59 | 0 | 01:47:10.2 | 01:02:30.600 | 15:18.6 | |||
| 142 | 1126 | Jenniffer SMITH | BEND OR | 7 Mile F35-39 | 0 | 01:50:26.4 | 01:05:46.800 | 15:46.6 | |||
| 143 | 513 | Linda FISHER-BERLANGA | BEND OR | 7 Mile F40-44 | 0 | 01:50:27.1 | 01:05:47.500 | 15:46.7 | |||
| 144 | 1135 | Carly THOMAS | LINCOLNSHIRE IL | 7 Mile F19 & Under | 0 | 01:51:12.9 | 01:06:33.300 | 15:53.3 | |||
| 145 | 1152 | Georgeanne WINDISCH | BEND OR | 7 Mile F35-39 | 0 | 01:57:07.9 | 01:12:28.300 | 16:44.0 | |||
| 146 | 1081 | Kathleen NAZARETH | FREMONT CA | 7 Mile F45-49 | 0 | 02:21:10.6 | 01:36:31.000 | 20:10.1 | |||
| 147 | 1028 | Mitchell DALETAS | EUGENE OR | 7 Mile M70+ | 0 | 02:26:00.9 | 01:41:21.300 | 20:51.6 | |||
| 148 | 1029 | Jeannette DALETAS | EUGENE OR | 7 Mile F70+ | 0 | 02:26:01.0 | 01:41:21.400 | 20:51.6 | |||
| 1015 | Trenda BONDURANT | PRINEVILLE OR | 7 Mile F40-44 | 0 | DNF | 0 | 0:00.0 | ||||
| 1044 | Susie GRIFFIN | THE DALLES OR | 7 Mile F40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 1048 | Duane HILL | SUNRIVER OR | 7 Mile M70+ | 0 | DNS | 0 | 0:00.0 | ||||
| 1049 | Sherry HILL | SUNRIVER OR | 7 Mile F60-64 | 0 | DNS | 0 | 0:00.0 | ||||
| 1056 | Denise KAITALA | PORTLAND OR | 7 Mile F35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 1059 | Suzanne LADY | PORTLAND OR | 7 Mile F40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 1064 | Tracey LOPP | BEAVERTON OR | 7 Mile F35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 1072 | Charla MEYER | BEND OR | 7 Mile F30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 1079 | Sara MURRELL | BEND OR | 7 Mile F30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 1080 | Scott MURRELL | BEND OR | 7 Mile M35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 1083 | Sam NEWMAN | BEND OR | 7 Mile M20-24 | 0 | DNS | 0 | 0:00.0 | ||||
| 1100 | Jeremy PARKINSON | HUBBARD OR | 7 Mile M19 & Under | 0 | DNS | 0 | 0:00.0 | ||||
| 1107 | Kristin REAGAN | EVANSVILLE IN | 7 Mile F40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 1117 | Julie SAFLEY | BORING OR | 7 Mile F35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 1120 | Courtney SCHWAGLER | WILSONVILLE OR | 7 Mile F25-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 1124 | Victoria SMITH | BEND OR | 7 Mile F20-24 | 0 | DNS | 0 | 0:00.0 | ||||
| 1144 | Karina WAGNER | VANCOUVER WA | 7 Mile F30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 1148 | James WATTS | BEND OR | 7 Mile M40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 1154 | Kirsten WINTERS | CORVALLIS OR | 7 Mile F35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 7 Mile M60-64 |