Haulin Aspen
08/07/11
All participants for Half Marathon race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 767 | Jesse STEVICK | OLYMPIA WA | Half Marathon Overall Male | 0 | 01:21:15.7 | 00:00:00.000 | 6:12.2 | ||||||
| 2 | 521 | Daniel FRIESEN | LAKE OSWEGO OR | Half Marathon M20-24 | 0 | 01:27:51.7 | 00:06:36.000 | 6:42.4 | ||||||
| 3 | 728 | Zach ROWLAND | BEND OR | Half Marathon M20-24 | 0 | 01:28:30.4 | 00:07:14.700 | 6:45.4 | ||||||
| 4 | 537 | Casey GLICK | BEND OR | Half Marathon M25-29 | 0 | 01:30:15.6 | 00:08:59.900 | 6:53.4 | ||||||
| 5 | 433 | Kevin BLOUNT | ELLENSBURG WA | Half Marathon M25-29 | 0 | 01:30:53.2 | 00:09:37.500 | 6:56.3 | ||||||
| 6 | 465 | David CLEVELAND | PRINEVILLE OR | Half Marathon M35-39 | 0 | 01:30:59.7 | 00:09:44.000 | 6:56.8 | ||||||
| 7 | 667 | Tom MOLINE | HOOD RIVER OR | Half Marathon Master Male | 0 | 01:31:25.7 | 00:10:10.000 | 6:58.8 | ||||||
| 8 | 462 | James CLARK | ARLINGTON WA | Half Marathon M19 & Under | 0 | 01:35:07.4 | 00:13:51.700 | 7:15.7 | ||||||
| 9 | 666 | Dan MOLINE | MENDOTA HEIGHTS MN | Half Marathon M45-49 | 0 | 01:35:49.9 | 00:14:34.200 | 7:18.9 | ||||||
| 10 | 779 | Paul TATE | PORTLAND OR | Half Marathon M25-29 | 0 | 01:35:53.5 | 00:14:37.800 | 7:19.2 | ||||||
| 11 | 599 | Seth KAUFMAN | JUPITER FL | Half Marathon M35-39 | 0 | 01:37:06.0 | 00:15:50.300 | 7:24.7 | ||||||
| 12 | 504 | Joseph EWERS | SHEDD - | Half Marathon M19 & Under | 0 | 01:37:17.7 | 00:16:02.000 | 7:25.6 | ||||||
| 13 | 442 | Kevin BROWN | PORTLAND OR | Half Marathon M20-24 | 0 | 01:38:12.0 | 00:16:56.300 | 7:29.8 | ||||||
| 14 | 560 | Gary HEFNER | LONG BEACH CA | Half Marathon M50-54 | 0 | 01:38:56.1 | 00:17:40.400 | 7:33.1 | ||||||
| 15 | 787 | John TOEPKE | SPRINGFIELD OR | Half Marathon M30-34 | 0 | 01:39:17.8 | 00:18:02.100 | 7:34.8 | ||||||
| 16 | 791 | Chris TOMPKINS | REDMOND OR | Half Marathon M25-29 | 0 | 01:39:59.7 | 00:18:44.000 | 7:38.0 | ||||||
| 17 | 457 | Lukas CHASE | ARLINGTON WA | Half Marathon M19 & Under | 0 | 01:40:15.7 | 00:19:00.000 | 7:39.2 | ||||||
| 18 | 586 | Scott HUNTOON | DORCHESTER MA | Half Marathon M30-34 | 0 | 01:40:56.3 | 00:19:40.600 | 7:42.3 | ||||||
| 19 | 686 | Aaron NEWSOM | ARLINGTON WA | Half Marathon M19 & Under | 0 | 01:41:27.6 | 00:20:11.900 | 7:44.7 | ||||||
| 20 | 517 | Matt FRANKE | REDMOND OR | Half Marathon M25-29 | 0 | 01:42:19.4 | 00:21:03.700 | 7:48.7 | ||||||
| 21 | 634 | Mike LINDAAS | BEND OR | Half Marathon M40-44 | 0 | 01:42:39.0 | 00:21:23.300 | 7:50.2 | ||||||
| 22 | 624 | Ulrike KROTSCHECK | OLYMPIA WA | Half Marathon Overall Female | 0 | 01:43:03.8 | 00:21:48.100 | 7:52.0 | ||||||
| 23 | 532 | Alinna GHAVAMI | KEIZER OR | Half Marathon F20-24 | 0 | 01:43:49.6 | 00:22:33.900 | 7:55.5 | ||||||
| 24 | 489 | Joshua DECELLES | BEND OR | Half Marathon M19 & Under | 0 | 01:44:02.4 | 00:22:46.700 | 7:56.5 | ||||||
| 25 | 459 | Christopher CHENG | BEND OR | Half Marathon M25-29 | 0 | 01:44:26.9 | 00:23:11.200 | 7:58.4 | ||||||
| 26 | 473 | Samuel CORLISS | BEND OR | Half Marathon M35-39 | 0 | 01:44:59.8 | 00:23:44.100 | 8:00.9 | ||||||
| 27 | 826 | Spencer WITTER | PHILOMATH OR | Half Marathon M20-24 | 0 | 01:45:41.0 | 00:24:25.300 | 8:04.0 | ||||||
| 28 | 663 | Steven MILES | LAKE OSWEGO OR | Half Marathon M45-49 | 0 | 01:46:06.1 | 00:24:50.400 | 8:06.0 | ||||||
| 29 | 410 | Liz ANJOS | PORTLAND OR | Half Marathon F25-29 | 0 | 01:46:06.6 | 00:24:50.900 | 8:06.0 | ||||||
| 30 | 493 | Bretagne DOW-HYGELUND | SUNRIVER OR | Half Marathon F30-34 | 0 | 01:46:22.3 | 00:25:06.600 | 8:07.2 | ||||||
| 31 | 757 | Fritz SIEGERT | BOISE ID | Half Marathon M20-24 | 0 | 01:46:25.6 | 00:25:09.900 | 8:07.5 | ||||||
| 32 | 636 | Ethan LORIMOR | BOTHELL WA | Half Marathon M25-29 | 0 | 01:47:10.2 | 00:25:54.500 | 8:10.9 | ||||||
| 33 | 509 | Bryce FERGUSON | SEATTLE WA | Half Marathon M30-34 | 0 | 01:47:11.9 | 00:25:56.200 | 8:11.0 | ||||||
| 34 | 631 | Brian LEVERING | BEND OR | Half Marathon M35-39 | 0 | 01:47:20.6 | 00:26:04.900 | 8:11.6 | ||||||
| 35 | 566 | Ben HEUBERGER | MCMINNVILLE OR | Half Marathon M35-39 | 0 | 01:47:54.1 | 00:26:38.400 | 8:14.2 | ||||||
| 36 | 545 | Matthew GRYMEK | SOMERVILLE MA | Half Marathon M30-34 | 0 | 01:48:23.8 | 00:27:08.100 | 8:16.5 | ||||||
| 37 | 738 | Chris SAMARAS | REDDING CA | Half Marathon F35-39 | 0 | 01:48:32.3 | 00:27:16.600 | 8:17.1 | ||||||
| 38 | 406 | Michael ALLEN | HILLSBORO OR | Half Marathon M35-39 | 0 | 01:48:50.9 | 00:27:35.200 | 8:18.5 | ||||||
| 39 | 526 | Mindy GADDIS | BOISE ID | Half Marathon Master Female | 0 | 01:48:56.6 | 00:27:40.900 | 8:19.0 | ||||||
| 40 | 731 | Neal RUSK | BEND OR | Half Marathon M20-24 | 0 | 01:49:27.3 | 00:28:11.600 | 8:21.3 | ||||||
| 41 | 487 | Aaron DAVIS | ALBANY OR | Half Marathon M40-44 | 0 | 01:49:32.5 | 00:28:16.800 | 8:21.7 | ||||||
| 42 | 768 | Jenny STEVICK | OLYMPIA WA | Half Marathon F25-29 | 0 | 01:49:58.9 | 00:28:43.200 | 8:23.7 | ||||||
| 43 | 572 | Darragh HILDRETH | BEND OR | Half Marathon F20-24 | 0 | 01:50:00.4 | 00:28:44.700 | 8:23.8 | ||||||
| 44 | 671 | Calena MOREHEAD | OMAHA NE | Half Marathon F19 & Under | 0 | 01:50:03.1 | 00:28:47.400 | 8:24.1 | ||||||
| 45 | 499 | Jennifer EDELMANN | BOSTON MA | Half Marathon F30-34 | 0 | 01:50:26.0 | 00:29:10.300 | 8:25.8 | ||||||
| 46 | 806 | Steve WALTERS | BEAVERTON OR | Half Marathon M30-34 | 0 | 01:51:15.5 | 00:29:59.800 | 8:29.6 | ||||||
| 47 | 401 | Nancy ABRAHAM | STEILACOOM WA | Half Marathon F50-54 | 0 | 01:51:16.1 | 00:30:00.400 | 8:29.6 | ||||||
| 48 | 463 | Susan CLARK | EUGENE OR | Half Marathon F45-49 | 0 | 01:51:25.2 | 00:30:09.500 | 8:30.3 | ||||||
| 49 | 841 | Robert HARRIS | LAKE FOREST CA | Half Marathon M50-54 | 0 | 01:51:44.9 | 00:30:29.200 | 8:31.8 | ||||||
| 50 | 454 | M. Ester CEJA | BOISE ID | Half Marathon F30-34 | 0 | 01:52:11.6 | 00:30:55.900 | 8:33.9 | ||||||
| 51 | 438 | Damon BREWER | GRANITE BAY CA | Half Marathon M25-29 | 0 | 01:52:22.2 | 00:31:06.500 | 8:34.7 | ||||||
| 52 | 818 | Jeff WHINERY | LA GRANDE OR | Half Marathon M40-44 | 0 | 01:52:27.0 | 00:31:11.300 | 8:35.0 | ||||||
| 53 | 648 | Judy MATHISON | PORTLAND OR | Half Marathon F35-39 | 0 | 01:52:59.9 | 00:31:44.200 | 8:37.5 | ||||||
| 54 | 548 | Martin HAHN | PORTLAND OR | Half Marathon M20-24 | 0 | 01:53:27.8 | 00:32:12.100 | 8:39.7 | ||||||
| 55 | 492 | Scott DOUGALL | KEIZER OR | Half Marathon M35-39 | 0 | 01:54:27.0 | 00:33:11.300 | 8:44.2 | ||||||
| 56 | 482 | Blain CUNNINGHAM | NEWPORT OR | Half Marathon M30-34 | 0 | 01:54:35.3 | 00:33:19.600 | 8:44.8 | ||||||
| 57 | 783 | Aaron THOMPSON | FOLSOM CA | Half Marathon M30-34 | 0 | 01:54:42.1 | 00:33:26.400 | 8:45.4 | ||||||
| 58 | 614 | Fred KONDZIELA | CENTRAL POINT OR | Half Marathon M40-44 | 0 | 01:54:50.4 | 00:33:34.700 | 8:46.0 | ||||||
| 59 | 534 | Casey GIFFORD | EUGENE OR | Half Marathon F20-24 | 0 | 01:55:00.1 | 00:33:44.400 | 8:46.7 | ||||||
| 60 | 611 | Trisha KLUGE | EUGENE OR | Half Marathon F50-54 | 0 | 01:55:47.7 | 00:34:32.000 | 8:50.4 | ||||||
| 61 | 500 | Chris EGERTSON | BEND OR | Half Marathon M35-39 | 0 | 01:55:54.1 | 00:34:38.400 | 8:50.8 | ||||||
| 62 | 736 | Curtis SAFLEY | BORING OR | Half Marathon M40-44 | 0 | 01:56:13.2 | 00:34:57.500 | 8:52.3 | ||||||
| 63 | 443 | Robin BRYSON | PROSSER WA | Half Marathon F35-39 | 0 | 01:56:48.2 | 00:35:32.500 | 8:55.0 | ||||||
| 64 | 468 | Marika COLLINS | BEND OR | Half Marathon F30-34 | 0 | 01:57:12.6 | 00:35:56.900 | 8:56.8 | ||||||
| 65 | 754 | Vicky SHEA | RENO NV | Half Marathon F40-44 | 0 | 01:57:14.9 | 00:35:59.200 | 8:57.0 | ||||||
| 66 | 494 | Holley DRYDEN | BOISE ID | Half Marathon F30-34 | 0 | 01:57:17.0 | 00:36:01.300 | 8:57.2 | ||||||
| 67 | 569 | Amy HIEBERT | CORVALLIS OR | Half Marathon F30-34 | 0 | 01:57:37.7 | 00:36:22.000 | 8:58.8 | ||||||
| 68 | 501 | Julia EIDUKAS | BEND OR | Half Marathon F40-44 | 0 | 01:57:46.1 | 00:36:30.400 | 8:59.4 | ||||||
| 69 | 797 | Paula VANDERFORD | PORTLAND OR | Half Marathon F50-54 | 0 | 01:57:58.6 | 00:36:42.900 | 9:00.4 | ||||||
| 70 | 404 | Michelle ALANIS EDWARDS | BEND OR | Half Marathon F30-34 | 0 | 01:58:29.1 | 00:37:13.400 | 9:02.7 | ||||||
| 71 | 418 | Anna BARRAM | PORTLAND OR | Half Marathon F20-24 | 0 | 01:58:31.2 | 00:37:15.500 | 9:02.8 | ||||||
| 72 | 816 | Steve WEST | ROSEBURG OR | Half Marathon M40-44 | 0 | 01:58:36.2 | 00:37:20.500 | 9:03.2 | ||||||
| 73 | 745 | Joe SCHNABEL | SALEM OR | Half Marathon M50-54 | 0 | 01:58:40.2 | 00:37:24.500 | 9:03.5 | ||||||
| 74 | 772 | Allison STRNAD | NASHVILLE TN | Half Marathon F35-39 | 0 | 01:58:43.0 | 00:37:27.300 | 9:03.7 | ||||||
| 75 | 622 | Chris KROMM | MADISON WI | Half Marathon M25-29 | 0 | 01:58:43.4 | 00:37:27.700 | 9:03.8 | ||||||
| 76 | 623 | Lindsey KROMM | MADISON WI | Half Marathon F25-29 | 0 | 01:58:43.5 | 00:37:27.800 | 9:03.8 | ||||||
| 77 | 659 | Kieran MCKINNELL | BEND OR | Half Marathon F20-24 | 0 | 01:58:47.4 | 00:37:31.700 | 9:04.1 | ||||||
| 78 | 829 | Brian WOOD | CORVALLIS OR | Half Marathon M45-49 | 0 | 01:58:55.6 | 00:37:39.900 | 9:04.7 | ||||||
| 79 | 842 | J.t. BUSHNELL | CORVALLIS OR | Half Marathon M30-34 | 0 | 01:59:10.2 | 00:37:54.500 | 9:05.8 | ||||||
| 80 | 514 | Donnie FLAHAVAN | SHINGLE SPRINGS CA | Half Marathon F40-44 | 0 | 01:59:18.9 | 00:38:03.200 | 9:06.5 | ||||||
| 81 | 813 | Bree WEINSTEIN | VANCOUVER WA | Half Marathon F30-34 | 0 | 01:59:54.1 | 00:38:38.400 | 9:09.2 | ||||||
| 82 | 654 | Mark MCGAHAN | KUNA ID | Half Marathon M45-49 | 0 | 01:59:57.0 | 00:38:41.300 | 9:09.4 | ||||||
| 82 | 721 | Jennifer RODRIGUEZ | HOUSTON TX | Half Marathon F30-34 | 0 | 01:59:57.0 | 00:38:41.300 | 9:09.4 | ||||||
| 84 | 567 | Carrie HEUBERGER | ASHLAND OR | Half Marathon F35-39 | 0 | 02:00:11.5 | 00:38:55.800 | 9:10.5 | ||||||
| 85 | 602 | Tom KAY | EUGENE OR | Half Marathon M40-44 | 0 | 02:00:22.5 | 00:39:06.800 | 9:11.3 | ||||||
| 86 | 446 | Derrick CHAPPELL | ASHLAND OR | Half Marathon M40-44 | 0 | 02:00:30.7 | 00:39:15.000 | 9:12.0 | ||||||
| 87 | 820 | Chelsea WIENS | MONMOUTH OR | Half Marathon F20-24 | 0 | 02:00:44.4 | 00:39:28.700 | 9:13.0 | ||||||
| 88 | 775 | Chris SVETICH | EUGENE OR | Half Marathon M30-34 | 0 | 02:00:57.7 | 00:39:42.000 | 9:14.0 | ||||||
| 89 | 784 | Sadie THORIN | EUGENE OR | Half Marathon F30-34 | 0 | 02:00:58.3 | 00:39:42.600 | 9:14.1 | ||||||
| 90 | 726 | Erik ROOK | LONG CREEK OR | Half Marathon M30-34 | 0 | 02:01:07.7 | 00:39:52.000 | 9:14.8 | ||||||
| 91 | 676 | Joe MOSLEY | EUGENE OR | Half Marathon M55-59 | 0 | 02:01:08.7 | 00:39:53.000 | 9:14.9 | ||||||
| 92 | 815 | Kori WELCH | PORTLAND OR | Half Marathon F25-29 | 0 | 02:01:25.4 | 00:40:09.700 | 9:16.1 | ||||||
| 93 | 833 | Deana WYLAND | ALBANY OR | Half Marathon F35-39 | 0 | 02:01:27.8 | 00:40:12.100 | 9:16.3 | ||||||
| 94 | 645 | Tiffany MACDONALD | SHERWOOD OR | Half Marathon F30-34 | 0 | 02:01:28.3 | 00:40:12.600 | 9:16.4 | ||||||
| 95 | 402 | Mark ADAMS | PORTLAND OR | Half Marathon M45-49 | 0 | 02:01:39.3 | 00:40:23.600 | 9:17.2 | ||||||
| 96 | 564 | Lily HERNANDEZ | ROSEVILLE CA | Half Marathon F20-24 | 0 | 02:02:15.8 | 00:41:00.100 | 9:20.0 | ||||||
| 97 | 725 | Tenessa ROIZMAN | MCCALL ID | Half Marathon F25-29 | 0 | 02:02:22.0 | 00:41:06.300 | 9:20.5 | ||||||
| 98 | 556 | David HARDTKE | OAKLAND CA | Half Marathon M35-39 | 0 | 02:02:31.5 | 00:41:15.800 | 9:21.2 | ||||||
| 99 | 763 | Hailee SMITH | GILCHRIST OR | Half Marathon F25-29 | 0 | 02:02:40.4 | 00:41:24.700 | 9:21.9 | ||||||
| 100 | 817 | Natasha WEST | ROSEBURG OR | Half Marathon F19 & Under | 0 | 02:03:01.5 | 00:41:45.800 | 9:23.5 | ||||||
| 101 | 547 | John HAHN | TIGARD OR | Half Marathon M25-29 | 0 | 02:03:37.7 | 00:42:22.000 | 9:26.2 | ||||||
| 102 | 729 | Heidi ROWLES | BEND OR | Half Marathon F20-24 | 0 | 02:04:40.6 | 00:43:24.900 | 9:31.0 | ||||||
| 103 | 565 | Megan HEUBERGER | EUGENE OR | Half Marathon F30-34 | 0 | 02:04:45.6 | 00:43:29.900 | 9:31.4 | ||||||
| 104 | 830 | Matthew WOOD | PORTLAND OR | Half Marathon M30-34 | 0 | 02:04:47.7 | 00:43:32.000 | 9:31.6 | ||||||
| 105 | 523 | Mark FRIESEN | BEAVERCREEK OH | Half Marathon M30-34 | 0 | 02:04:51.0 | 00:43:35.300 | 9:31.8 | ||||||
| 106 | 677 | Sharon MOSLEY | EUGENE OR | Half Marathon F45-49 | 0 | 02:04:55.7 | 00:43:40.000 | 9:32.2 | ||||||
| 107 | 472 | Hillary COOPER | TIGARD OR | Half Marathon F20-24 | 0 | 02:05:03.6 | 00:43:47.900 | 9:32.8 | ||||||
| 108 | 759 | Terri SILLIMAN | EUGENE OR | Half Marathon F45-49 | 0 | 02:05:07.2 | 00:43:51.500 | 9:33.1 | ||||||
| 109 | 477 | Rosie CRISOSTOMO | CORVALLIS OR | Half Marathon F30-34 | 0 | 02:05:54.2 | 00:44:38.500 | 9:36.7 | ||||||
| 110 | 529 | Michael GAUVIN | COOS BAY OR | Half Marathon M55-59 | 0 | 02:05:54.4 | 00:44:38.700 | 9:36.7 | ||||||
| 111 | 522 | Susy FRIESEN | BEAVERCREEK OH | Half Marathon F30-34 | 0 | 02:05:59.5 | 00:44:43.800 | 9:37.1 | ||||||
| 112 | 685 | Kent NESS | BOISE ID | Half Marathon M50-54 | 0 | 02:06:14.2 | 00:44:58.500 | 9:38.2 | ||||||
| 113 | 474 | Lisa COWAN | WILSONVILLE OR | Half Marathon F35-39 | 0 | 02:06:18.4 | 00:45:02.700 | 9:38.5 | ||||||
| 114 | 822 | Margie WILKERSON | BELLINGHAM WA | Half Marathon F40-44 | 0 | 02:06:27.4 | 00:45:11.700 | 9:39.2 | ||||||
| 115 | 690 | Melissa NISLY | SALEM OR | Half Marathon F30-34 | 0 | 02:06:54.7 | 00:45:39.000 | 9:41.3 | ||||||
| 116 | 600 | Steve KAUFMANN | BEND OR | Half Marathon M35-39 | 0 | 02:06:55.0 | 00:45:39.300 | 9:41.3 | ||||||
| 117 | 627 | Brooke LANDON | PORTLAND OR | Half Marathon F30-34 | 0 | 02:07:01.4 | 00:45:45.700 | 9:41.8 | ||||||
| 118 | 800 | Ronald VIRDEN | SALEM OR | Half Marathon M40-44 | 0 | 02:07:06.4 | 00:45:50.700 | 9:42.2 | ||||||
| 119 | 698 | Jeff PETERMAN | VENETA OR | Half Marathon M30-34 | 0 | 02:07:19.1 | 00:46:03.400 | 9:43.1 | ||||||
| 120 | 512 | Cameron FISCHER | BEND OR | Half Marathon F35-39 | 0 | 02:07:38.0 | 00:46:22.300 | 9:44.6 | ||||||
| 121 | 498 | Randy ECKHART | BEND OR | Half Marathon M40-44 | 0 | 02:07:41.8 | 00:46:26.100 | 9:44.9 | ||||||
| 122 | 612 | John KLUGE | EUGENE OR | Half Marathon M50-54 | 0 | 02:07:46.0 | 00:46:30.300 | 9:45.2 | ||||||
| 123 | 741 | Cael SAVAGE | DULLES VA | Half Marathon M35-39 | 0 | 02:07:46.3 | 00:46:30.600 | 9:45.2 | ||||||
| 124 | 651 | Heidi MCBRIDE | PORTLAND OR | Half Marathon F35-39 | 0 | 02:08:12.1 | 00:46:56.400 | 9:47.2 | ||||||
| 125 | 475 | Corey CRAIN | BEND OR | Half Marathon M40-44 | 0 | 02:08:23.2 | 00:47:07.500 | 9:48.0 | ||||||
| 126 | 528 | Amy GARBER | EUGENE OR | Half Marathon F35-39 | 0 | 02:08:33.2 | 00:47:17.500 | 9:48.8 | ||||||
| 127 | 697 | Dominic PARKER | CENTRALIA WA | Half Marathon M25-29 | 0 | 02:08:36.5 | 00:47:20.800 | 9:49.0 | ||||||
| 128 | 450 | Kelly CANDANOZA | PHILOMATH OR | Half Marathon F35-39 | 0 | 02:08:38.7 | 00:47:23.000 | 9:49.2 | ||||||
| 129 | 581 | Eran HOZIAS | PORTLAND OR | Half Marathon M35-39 | 0 | 02:08:40.0 | 00:47:24.300 | 9:49.3 | ||||||
| 130 | 503 | Becky ERIKSSON | BEND OR | Half Marathon F50-54 | 0 | 02:08:50.3 | 00:47:34.600 | 9:50.1 | ||||||
| 131 | 470 | Catalina CONGER | BEND OR | Half Marathon F40-44 | 0 | 02:08:58.4 | 00:47:42.700 | 9:50.7 | ||||||
| 132 | 484 | Sara CURTIS | DURHAM NH | Half Marathon F40-44 | 0 | 02:09:03.5 | 00:47:47.800 | 9:51.1 | ||||||
| 133 | 485 | Ronald DALESKY | HILLSBORO OR | Half Marathon M50-54 | 0 | 02:09:20.8 | 00:48:05.100 | 9:52.4 | ||||||
| 134 | 461 | Ellis CLAIR | BEND OR | Half Marathon F19 & Under | 0 | 02:09:36.9 | 00:48:21.200 | 9:53.7 | ||||||
| 135 | 511 | Tricia FIELDS | GLENNALLEN AK | Half Marathon F35-39 | 0 | 02:09:47.8 | 00:48:32.100 | 9:54.5 | ||||||
| 136 | 691 | Jim OAKES | SAN DIEGO CA | Half Marathon M40-44 | 0 | 02:09:58.8 | 00:48:43.100 | 9:55.3 | ||||||
| 137 | 613 | Michael KNOUSE | PORTLAND OR | Half Marathon M40-44 | 0 | 02:09:59.8 | 00:48:44.100 | 9:55.4 | ||||||
| 138 | 682 | Andrew NAEGELI | ALBANY OR | Half Marathon M25-29 | 0 | 02:10:18.7 | 00:49:03.000 | 9:56.8 | ||||||
| 139 | 568 | Paul HICKS | EUGENE OR | Half Marathon M25-29 | 0 | 02:10:33.1 | 00:49:17.400 | 9:57.9 | ||||||
| 140 | 411 | Tim APPLE | BEND OR | Half Marathon M40-44 | 0 | 02:10:50.8 | 00:49:35.100 | 9:59.3 | ||||||
| 141 | 507 | Melinda FAHEY | BEND OR | Half Marathon F25-29 | 0 | 02:10:53.6 | 00:49:37.900 | 9:59.5 | ||||||
| 142 | 660 | Erica MCKOY | REDMOND OR | Half Marathon F30-34 | 0 | 02:10:54.3 | 00:49:38.600 | 9:59.6 | 01:03:27.896 | 01:00:08.228 | 01:09:48.623 | |||
| 143 | 497 | Lizzie EASTMAN | HILLSBORO OR | Half Marathon F20-24 | 0 | 02:10:59.8 | 00:49:44.100 | 10:00.0 | ||||||
| 144 | 629 | Michael LANGELIERS | CORVALLIS OR | Half Marathon M30-34 | 0 | 02:11:08.4 | 00:49:52.700 | 10:00.6 | ||||||
| 145 | 638 | Moises LUCERO | EUGENE OR | Half Marathon M30-34 | 0 | 02:11:11.3 | 00:49:55.600 | 10:00.9 | ||||||
| 146 | 733 | Timothy RYF | PORTLAND OR | Half Marathon M45-49 | 0 | 02:11:12.8 | 00:49:57.100 | 10:01.0 | ||||||
| 147 | 684 | Polly NELSON | EUGENE OR | Half Marathon F35-39 | 0 | 02:11:18.6 | 00:50:02.900 | 10:01.4 | ||||||
| 148 | 669 | Charlie MOORE | PORTLAND OR | Half Marathon M45-49 | 0 | 02:11:19.1 | 00:50:03.400 | 10:01.5 | ||||||
| 149 | 732 | John RUSSELL | PORTLAND OR | Half Marathon M35-39 | 0 | 02:11:20.7 | 00:50:05.000 | 10:01.6 | ||||||
| 150 | 766 | Anca STAMM | BOISE ID | Half Marathon F30-34 | 0 | 02:11:25.5 | 00:50:09.800 | 10:01.9 | ||||||
| 151 | 409 | Angelina ANELLO-DENNEE | BEND OR | Half Marathon F35-39 | 0 | 02:11:26.2 | 00:50:10.500 | 10:02.0 | ||||||
| 152 | 458 | Jaime CHASE | PORTLAND OR | Half Marathon F25-29 | 0 | 02:11:26.5 | 00:50:10.800 | 10:02.0 | ||||||
| 153 | 751 | Pete SEASHOLS | BEND OR | Half Marathon M30-34 | 0 | 02:11:31.2 | 00:50:15.500 | 10:02.4 | ||||||
| 154 | 427 | Leilani BENTLEY | PORTLAND OR | Half Marathon F30-34 | 0 | 02:11:33.2 | 00:50:17.500 | 10:02.5 | ||||||
| 155 | 412 | Kerry ARNDT | PORTLAND OR | Half Marathon F25-29 | 0 | 02:11:33.4 | 00:50:17.700 | 10:02.5 | ||||||
| 156 | 692 | Gina Zandy OHNSTAD | PORTLAND OR | Half Marathon F30-34 | 0 | 02:11:38.9 | 00:50:23.200 | 10:03.0 | ||||||
| 157 | 580 | Robert HOTCHKISS | PORTLAND OR | Half Marathon M45-49 | 0 | 02:11:43.3 | 00:50:27.600 | 10:03.3 | ||||||
| 158 | 579 | Catherine HOTCHKISS | PORTLAND OR | Half Marathon F40-44 | 0 | 02:11:43.7 | 00:50:28.000 | 10:03.3 | ||||||
| 159 | 639 | Gina LUCERO | EUGENE OR | Half Marathon F30-34 | 0 | 02:11:51.4 | 00:50:35.700 | 10:03.9 | ||||||
| 160 | 681 | Teresa MURRAY | NEWPORT OR | Half Marathon F35-39 | 0 | 02:11:59.7 | 00:50:44.000 | 10:04.6 | ||||||
| 161 | 633 | Scott LIEBERMAN | EAGLE ID | Half Marathon M40-44 | 0 | 02:12:05.0 | 00:50:49.300 | 10:05.0 | ||||||
| 162 | 756 | Sarah SHOOP | BEND OR | Half Marathon F25-29 | 0 | 02:12:17.8 | 00:51:02.100 | 10:05.9 | ||||||
| 163 | 422 | Haley BEAL | BEND OR | Half Marathon F20-24 | 0 | 02:12:35.8 | 00:51:20.100 | 10:07.3 | ||||||
| 164 | 574 | Jessica HOFFMAN | ALBANY OR | Half Marathon F25-29 | 0 | 02:12:39.5 | 00:51:23.800 | 10:07.6 | ||||||
| 165 | 712 | Amanda REINHOLTZ | EUGENE OR | Half Marathon F25-29 | 0 | 02:12:52.1 | 00:51:36.400 | 10:08.6 | ||||||
| 166 | 546 | Marla HACKER | BEND OR | Half Marathon F50-54 | 0 | 02:12:56.3 | 00:51:40.600 | 10:08.9 | ||||||
| 167 | 543 | Tim GRAVES | WOODINVILLE WA | Half Marathon M40-44 | 0 | 02:12:57.9 | 00:51:42.200 | 10:09.0 | ||||||
| 168 | 769 | Brandi STEWART-WOOD | VANCOUVER WA | Half Marathon F40-44 | 0 | 02:13:05.1 | 00:51:49.400 | 10:09.5 | ||||||
| 169 | 558 | Joanna HAUGEN | ALBANY OR | Half Marathon F35-39 | 0 | 02:13:09.1 | 00:51:53.400 | 10:09.9 | ||||||
| 170 | 573 | Heidi HILL | ALBANY OR | Half Marathon F30-34 | 0 | 02:13:23.7 | 00:52:08.000 | 10:11.0 | ||||||
| 171 | 747 | Mitchell SCOFIELD | PRINEVILLE OR | Half Marathon M19 & Under | 0 | 02:13:37.6 | 00:52:21.900 | 10:12.0 | ||||||
| 172 | 609 | Erica KINSEL | OLYMPIA WA | Half Marathon F30-34 | 0 | 02:14:05.7 | 00:52:50.000 | 10:14.2 | ||||||
| 173 | 608 | Clayton KINSEL | OLYMPIA WA | Half Marathon M30-34 | 0 | 02:14:07.3 | 00:52:51.600 | 10:14.3 | ||||||
| 174 | 730 | Amy ROWLES | BEND OR | Half Marathon F25-29 | 0 | 02:14:07.7 | 00:52:52.000 | 10:14.3 | ||||||
| 175 | 758 | David SIEPERDA | DURHAM CA | Half Marathon M40-44 | 0 | 02:14:15.4 | 00:52:59.700 | 10:14.9 | ||||||
| 176 | 655 | Rebecca MCGEE | EUGENE OR | Half Marathon F35-39 | 0 | 02:14:17.3 | 00:53:01.600 | 10:15.1 | ||||||
| 177 | 544 | Nicole GREGORY | PORTLAND OR | Half Marathon F25-29 | 0 | 02:14:19.6 | 00:53:03.900 | 10:15.2 | ||||||
| 178 | 423 | Matthew BEAVER | TERREBONNE OR | Half Marathon M20-24 | 0 | 02:14:20.3 | 00:53:04.600 | 10:15.3 | ||||||
| 178 | 479 | Kelsi CROSS | TERREBONNE OR | Half Marathon F25-29 | 0 | 02:14:20.3 | 00:53:04.600 | 10:15.3 | ||||||
| 180 | 657 | Jason MCKENZIE | JONESBOROUGH TN | Half Marathon M30-34 | 0 | 02:14:25.5 | 00:53:09.800 | 10:15.7 | ||||||
