Haulin Aspen
08/07/11
All participants for Marathon race distance
| Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Rod BIEN | BEND OR | Marathon Overall Male | 0 | 02:58:03.3 | 00:00:00.000 | 6:47.8 | |||
| 1 | 163 | Stuart GILLESPIE | DENVER CO | Marathon Overall Male | 0 | 02:58:03.3 | 00:00:00.000 | 6:47.8 | |||
| 3 | 180 | Jeff HOPPERT | PORTLAND OR | Marathon M35-39 | 0 | 03:08:47.1 | 00:10:43.800 | 7:12.3 | |||
| 4 | 156 | Tom FLAHAVAN | SHINGLE SPRINGS CA | Marathon Master Male | 0 | 03:14:29.4 | 00:16:26.100 | 7:25.4 | |||
| 5 | 130 | Jc CALLANS | EAGLE POINT OR | Marathon M40-44 | 0 | 03:14:34.0 | 00:16:30.700 | 7:25.6 | |||
| 6 | 213 | Garrette MCINTIRE | BEND OR | Marathon Overall Female | 0 | 03:16:23.4 | 00:18:20.100 | 7:29.7 | |||
| 7 | 229 | Phil ORLOWSKI | PORTLAND OR | Marathon M50-54 | 0 | 03:22:44.9 | 00:24:41.600 | 7:44.3 | |||
| 8 | 267 | David URI | BEND OR | Marathon M40-44 | 0 | 03:24:36.9 | 00:26:33.600 | 7:48.6 | |||
| 9 | 248 | Myk ROSE | MONMOUTH OR | Marathon M25-29 | 0 | 03:28:09.8 | 00:30:06.500 | 7:56.7 | |||
| 10 | 187 | Glenn JOBE | SIERRAVILLE CA | Marathon M60-64 | 0 | 03:32:59.2 | 00:34:55.900 | 8:07.8 | |||
| 11 | 239 | Steven REDA | LAKEWOOD WA | Marathon M45-49 | 0 | 03:34:27.9 | 00:36:24.600 | 8:11.1 | |||
| 12 | 101 | Larry ABRAHAM | STEILACOOM WA | Marathon M60-64 | 0 | 03:36:39.6 | 00:38:36.300 | 8:16.2 | |||
| 13 | 232 | Andy PEARSON | BOULDER CO | Marathon M25-29 | 0 | 03:39:14.8 | 00:41:11.500 | 8:22.1 | |||
| 14 | 235 | Santi PRECIADO | ROSEBURG OR | Marathon M50-54 | 0 | 03:39:33.5 | 00:41:30.200 | 8:22.8 | |||
| 15 | 147 | Mj ENGLE | COOS BAY OR | Marathon M40-44 | 0 | 03:40:13.6 | 00:42:10.300 | 8:24.3 | |||
| 16 | 198 | Nick LELACK | BEND OR | Marathon M40-44 | 0 | 03:42:01.3 | 00:43:58.000 | 8:28.4 | |||
| 17 | 123 | Todd BOSWORTH | EUGENE OR | Marathon M50-54 | 0 | 03:46:30.1 | 00:48:26.800 | 8:38.7 | |||
| 18 | 265 | Ashley TURNER | CHICAGO IL | Marathon F25-29 | 0 | 03:46:49.9 | 00:48:46.600 | 8:39.5 | |||
| 19 | 140 | Lance DAYTON | PORTLAND OR | Marathon M45-49 | 0 | 03:48:11.6 | 00:50:08.300 | 8:42.6 | |||
| 20 | 197 | Anne LARSEN | OLYMPIA WA | Marathon F35-39 | 0 | 03:51:07.5 | 00:53:04.200 | 8:49.3 | |||
| 21 | 204 | Laura MADISON | ECHO OR | Marathon Master Female | 0 | 03:52:43.7 | 00:54:40.400 | 8:53.0 | |||
| 22 | 158 | Brian FRANKLE | BEND OR | Marathon M30-34 | 0 | 03:53:46.3 | 00:55:43.000 | 8:55.4 | |||
| 23 | 133 | Michael CLAUSEN | PORTLAND OR | Marathon M30-34 | 0 | 03:57:40.0 | 00:59:36.700 | 9:04.3 | |||
| 24 | 136 | Manuel CRISOSTOMO | CORVALLIS OR | Marathon M25-29 | 0 | 04:00:19.0 | 01:02:15.700 | 9:10.3 | |||
| 25 | 169 | Sean GRUNWALD | MEDFORD OR | Marathon M40-44 | 0 | 04:00:26.7 | 01:02:23.400 | 9:10.6 | |||
| 26 | 212 | Seth MCDOWELL | BOISE ID | Marathon M30-34 | 0 | 04:02:24.0 | 01:04:20.700 | 9:15.1 | |||
| 27 | 222 | Rebecca NEILSON | PORTLAND OR | Marathon F25-29 | 0 | 04:02:57.5 | 01:04:54.200 | 9:16.4 | |||
| 28 | 269 | Zachary WEBB | BEND OR | Marathon M20-24 | 0 | 04:05:57.4 | 01:07:54.100 | 9:23.3 | |||
| 29 | 128 | Kevin BURMAN | CENTRALIA WA | Marathon M30-34 | 0 | 04:06:37.1 | 01:08:33.800 | 9:24.8 | |||
| 30 | 113 | Sarah BARBER | BOISE ID | Marathon F30-34 | 0 | 04:09:59.7 | 01:11:56.400 | 9:32.5 | |||
| 31 | 108 | Susan ARMSTRONG | OGDEN UT | Marathon F50-54 | 0 | 04:10:20.7 | 01:12:17.400 | 9:33.3 | |||
| 32 | 132 | Charles CLARK | ANN ARBOR MI | Marathon M25-29 | 0 | 04:11:38.7 | 01:13:35.400 | 9:36.3 | |||
| 33 | 261 | Deidre TARKANY | BEND OR | Marathon F35-39 | 0 | 04:13:08.1 | 01:15:04.800 | 9:39.7 | |||
| 34 | 104 | Ray ALLEN | ALBANY OR | Marathon M60-64 | 0 | 04:13:56.3 | 01:15:53.000 | 9:41.5 | |||
| 35 | 236 | Lyndsay PRICE | PORTLAND OR | Marathon F35-39 | 0 | 04:16:46.5 | 01:18:43.200 | 9:48.0 | |||
| 36 | 209 | Sharlie MCADAMS | PORTLAND OR | Marathon F25-29 | 0 | 04:17:30.8 | 01:19:27.500 | 9:49.7 | |||
| 37 | 146 | Beth EGELHOFF | DENVER CO | Marathon F30-34 | 0 | 04:18:18.1 | 01:20:14.800 | 9:51.5 | |||
| 38 | 171 | Brian HALL | SALT LAKE CITY UT | Marathon M30-34 | 0 | 04:19:50.1 | 01:21:46.800 | 9:55.0 | |||
| 39 | 256 | Matthew SHORE | PHOENIX OR | Marathon M40-44 | 0 | 04:21:32.2 | 01:23:28.900 | 9:58.9 | |||
| 40 | 154 | Juerg FEHR | STAEFA CH | Marathon M55-59 | 0 | 04:21:53.1 | 01:23:49.800 | 9:59.7 | |||
| 40 | 264 | Barbara TRECHSLIN | STAEFA CH | Marathon F45-49 | 0 | 04:21:53.1 | 01:23:49.800 | 9:59.7 | |||
| 42 | 240 | Bradley REYNOSO | SALEM OR | Marathon M25-29 | 0 | 04:24:36.8 | 01:26:33.500 | 10:06.0 | |||
| 43 | 215 | Michael MEISSNER | PITTSBURGH PA | Marathon M40-44 | 0 | 04:27:48.5 | 01:29:45.200 | 10:13.3 | |||
| 44 | 196 | Sarah KURTZ | PORTLAND OR | Marathon F35-39 | 0 | 04:28:43.2 | 01:30:39.900 | 10:15.4 | |||
| 45 | 144 | Ellen DOWLING | HOBOKEN NJ | Marathon F35-39 | 0 | 04:29:40.1 | 01:31:36.800 | 10:17.6 | |||
| 46 | 254 | Rebecca SEYFERTH | JOHN DAY OR | Marathon F25-29 | 0 | 04:30:51.0 | 01:32:47.700 | 10:20.3 | |||
| 47 | 251 | Alexander SCHWARZKOPF | EUGENE OR | Marathon M35-39 | 0 | 04:30:54.8 | 01:32:51.500 | 10:20.4 | |||
| 48 | 237 | Lural RAMIREZ | ALBANY OR | Marathon F30-34 | 0 | 04:31:15.4 | 01:33:12.100 | 10:21.2 | |||
| 49 | 226 | Lauren NEWEY | PORTLAND OR | Marathon F25-29 | 0 | 04:31:52.2 | 01:33:48.900 | 10:22.6 | |||
| 50 | 173 | Jim HAMMOND | BEND OR | Marathon M35-39 | 0 | 04:32:59.7 | 01:34:56.400 | 10:25.2 | |||
| 51 | 252 | Betsy SCOTT | TROUT LAKE WA | Marathon F50-54 | 0 | 04:33:21.5 | 01:35:18.200 | 10:26.0 | |||
| 52 | 129 | Greg BURNETT | WEST LINN OR | Marathon M60-64 | 0 | 04:34:03.4 | 01:36:00.100 | 10:27.6 | |||
| 53 | 168 | Patrick GRENGS | WEST RICHLAND WA | Marathon M45-49 | 0 | 04:34:31.3 | 01:36:28.000 | 10:28.7 | |||
| 54 | 177 | Bret HENRY | LAKE OSWEGO OR | Marathon M50-54 | 0 | 04:34:37.4 | 01:36:34.100 | 10:28.9 | |||
| 55 | 176 | Susan HENRY | BAKER CITY OR | Marathon F45-49 | 0 | 04:35:30.2 | 01:37:26.900 | 10:30.9 | |||
| 56 | 141 | Lisa DEAN | FORT JONES CA | Marathon F40-44 | 0 | 04:37:43.4 | 01:39:40.100 | 10:36.0 | |||
| 57 | 105 | Joseph ANDRULEWICZ | PORTLAND OR | Marathon M30-34 | 0 | 04:37:48.9 | 01:39:45.600 | 10:36.2 | |||
| 58 | 270 | Sam YANG | VANCOUVER WA | Marathon M45-49 | 0 | 04:39:09.3 | 01:41:06.000 | 10:39.3 | |||
| 59 | 164 | Jeanne GIRAUDIER | EUGENE OR | Marathon F35-39 | 0 | 04:39:26.4 | 01:41:23.100 | 10:39.9 | |||
| 60 | 238 | Suzanne REBNE | GLENDALE AZ | Marathon F30-34 | 0 | 04:39:41.5 | 01:41:38.200 | 10:40.5 | |||
| 61 | 257 | David SORENSON | SEATTLE WA | Marathon M40-44 | 0 | 04:40:01.2 | 01:41:57.900 | 10:41.3 | |||
| 62 | 106 | Tamara APPLE | BEND OR | Marathon F35-39 | 0 | 04:40:57.0 | 01:42:53.700 | 10:43.4 | |||
| 63 | 205 | Shawn MALLORY | PORTLAND OR | Marathon M20-24 | 0 | 04:40:57.5 | 01:42:54.200 | 10:43.4 | |||
| 64 | 165 | Kelly GOLDMAN | SACRAMENTO CA | Marathon F40-44 | 0 | 04:41:16.5 | 01:43:13.200 | 10:44.1 | |||
| 65 | 139 | Mike DAVIS | PORTLAND OR | Marathon M50-54 | 0 | 04:42:22.1 | 01:44:18.800 | 10:46.6 | |||
| 66 | 142 | Kevin DEGROOT | ONTARIO CA | Marathon M20-24 | 0 | 04:43:10.0 | 01:45:06.700 | 10:48.5 | |||
| 67 | 253 | Cody SEE | CHINO CA | Marathon M25-29 | 0 | 04:43:10.4 | 01:45:07.100 | 10:48.5 | |||
| 68 | 115 | Doug BEAGLE | HOUSTON TX | Marathon M60-64 | 0 | 04:44:28.0 | 01:46:24.700 | 10:51.5 | |||
| 69 | 220 | Ryan MUNN | CENTRAL POINT OR | Marathon M40-44 | 0 | 04:44:58.6 | 01:46:55.300 | 10:52.6 | |||
| 70 | 242 | Katie REYNOSO | SALEM OR | Marathon F20-24 | 0 | 04:46:49.9 | 01:48:46.600 | 10:56.9 | |||
| 71 | 217 | Jon MILLER | IRWIN PA | Marathon M30-34 | 0 | 04:47:13.5 | 01:49:10.200 | 10:57.8 | |||
| 72 | 195 | Richard KNOWLES | HAINES OR | Marathon M60-64 | 0 | 04:48:07.9 | 01:50:04.600 | 10:59.8 | |||
| 73 | 268 | Ken VANLIEU | TIGARD OR | Marathon M45-49 | 0 | 04:48:33.5 | 01:50:30.200 | 11:00.8 | |||
| 74 | 221 | Lisa NASR | BEND OR | Marathon F30-34 | 0 | 04:49:07.0 | 01:51:03.700 | 11:02.1 | |||
| 75 | 234 | Barbara PRATT | INDEPENDENCE OR | Marathon F25-29 | 0 | 04:49:10.6 | 01:51:07.300 | 11:02.2 | |||
| 76 | 151 | Fred FALCON | WEST JORDAN UT | Marathon M45-49 | 0 | 04:51:00.3 | 01:52:57.000 | 11:06.4 | |||
| 77 | 137 | Doug DANNEN | VANCOUVER WA | Marathon M30-34 | 0 | 04:51:38.9 | 01:53:35.600 | 11:07.9 | |||
| 78 | 186 | Jeff JAYNES | SALEM OR | Marathon M45-49 | 0 | 04:52:42.1 | 01:54:38.800 | 11:10.3 | |||
| 79 | 119 | Jamie BENNETT | SALT LAKE CITY UT | Marathon F20-24 | 0 | 04:52:46.9 | 01:54:43.600 | 11:10.5 | |||
| 80 | 107 | Rocco APRIL | REDMOND OR | Marathon M40-44 | 0 | 04:53:56.0 | 01:55:52.700 | 11:13.1 | |||
| 81 | 244 | Nigel RINI | SIERRA MADRE CA | Marathon M50-54 | 0 | 04:54:33.3 | 01:56:30.000 | 11:14.6 | |||
| 82 | 157 | Brian FRANCIS | LACEY WA | Marathon M35-39 | 0 | 04:54:33.4 | 01:56:30.100 | 11:14.6 | |||
| 83 | 255 | Paul SHABER | FRUITLAND ID | Marathon M30-34 | 0 | 04:55:17.2 | 01:57:13.900 | 11:16.2 | |||
| 84 | 182 | Stephanie IRVING | TROUT LAKE WA | Marathon F45-49 | 0 | 04:56:04.1 | 01:58:00.800 | 11:18.0 | |||
| 85 | 121 | Kimberly BERNOSKY | PORTLAND OR | Marathon F45-49 | 0 | 04:57:23.5 | 01:59:20.200 | 11:21.0 | |||
| 86 | 185 | George JACKSON | TACOMA WA | Marathon M45-49 | 0 | 04:57:47.8 | 01:59:44.500 | 11:22.0 | |||
| 87 | 152 | Wendy FARJAMI | PORTLAND OR | Marathon F40-44 | 0 | 04:58:10.1 | 02:00:06.800 | 11:22.8 | |||
| 88 | 135 | Tom CRAVEN | HONOLULU HI | Marathon M60-64 | 0 | 04:58:13.2 | 02:00:09.900 | 11:22.9 | |||
| 89 | 246 | Susie RO | SPOKANE WA | Marathon F40-44 | 0 | 04:58:18.9 | 02:00:15.600 | 11:23.2 | |||
| 90 | 131 | Carrie CHRISTIANSEN | PORTLAND OR | Marathon F30-34 | 0 | 04:58:21.3 | 02:00:18.000 | 11:23.3 | |||
| 91 | 227 | Haig NEWTON | EDINA MN | Marathon M30-34 | 0 | 04:59:33.3 | 02:01:30.000 | 11:26.0 | |||
| 92 | 245 | Peter RIPMASTER | ASHEVILLE NC | Marathon M30-34 | 0 | 04:59:34.6 | 02:01:31.300 | 11:26.1 | |||
| 93 | 148 | Ross ERICKSON | LAKE STEVENS WA | Marathon M20-24 | 0 | 05:00:14.1 | 02:02:10.800 | 11:27.6 | |||
| 94 | 126 | Cecilia BROTHERS | LINCOLN CITY OR | Marathon F20-24 | 0 | 05:00:20.4 | 02:02:17.100 | 11:27.8 | |||
| 95 | 155 | Janine FETKE | WALLA WALLA WA | Marathon F30-34 | 0 | 05:00:21.5 | 02:02:18.200 | 11:27.8 | |||
| 96 | 258 | Melanie SPRINGER MOCK | DUNDEE OR | Marathon F40-44 | 0 | 05:03:14.9 | 02:05:11.600 | 11:34.5 | |||
| 97 | 190 | Anne JOHNSON | JUNEAU AK | Marathon F45-49 | 0 | 05:04:41.7 | 02:06:38.400 | 11:37.8 | |||
| 98 | 241 | Ashley REYNOSO | SALEM OR | Marathon F25-29 | 0 | 05:10:47.0 | 02:12:43.700 | 11:51.7 | |||
| 99 | 191 | Jaime Rae JOHNSON | EUGENE OR | Marathon F30-34 | 0 | 05:13:16.1 | 02:15:12.800 | 11:57.4 | |||
| 100 | 211 | Gail MCCASLIN | HENDERSONVILLE NC | Marathon F60-64 | 0 | 05:14:48.0 | 02:16:44.700 | 12:00.9 | |||
| 101 | 271 | Lindsay BURMAN | CENTRALIA WA | Marathon F25-29 | 0 | 05:14:53.9 | 02:16:50.600 | 12:01.1 | |||
| 102 | 117 | Edie BELSO | CENTREVILLE VA | Marathon F50-54 | 0 | 05:16:51.4 | 02:18:48.100 | 12:05.6 | |||
| 103 | 174 | Ann HAPPEL | BRUSH PRAIRIE WA | Marathon F30-34 | 0 | 05:17:15.9 | 02:19:12.600 | 12:06.6 | |||
| 104 | 172 | Jen HAMMOND | BEND OR | Marathon F35-39 | 0 | 05:21:26.5 | 02:23:23.200 | 12:16.1 | |||
| 105 | 218 | Martin MORGAN | BODMIN CORNWALL | Marathon M55-59 | 0 | 05:21:54.1 | 02:23:50.800 | 12:17.2 | |||
| 106 | 178 | Gail HENRY | LAKE OSWEGO OR | Marathon F50-54 | 0 | 05:24:04.4 | 02:26:01.100 | 12:22.2 | |||
| 107 | 189 | Michael JOHNSON | PORTLAND OR | Marathon M40-44 | 0 | 05:24:37.7 | 02:26:34.400 | 12:23.4 | |||
| 108 | 118 | Carl BELSO | CENTREVILLE VA | Marathon M45-49 | 0 | 05:27:50.7 | 02:29:47.400 | 12:30.8 | |||
| 109 | 194 | Chantelle KAY | PAGOSA SPRINGS CO | Marathon F35-39 | 0 | 05:30:27.4 | 02:32:24.100 | 12:36.8 | |||
| 110 | 143 | Jerry DESMUL | ENUMCLAW WA | Marathon M40-44 | 0 | 05:31:22.0 | 02:33:18.700 | 12:38.9 | |||
| 111 | 125 | Marv BRADLEY | CANON CITY CO | Marathon M70+ | 0 | 05:32:49.3 | 02:34:46.000 | 12:42.2 | |||
| 112 | 170 | Rick HAASE | SHORELINE WA | Marathon M65-69 | 0 | 05:33:16.0 | 02:35:12.700 | 12:43.2 | |||
| 113 | 249 | David SACHITANO | OAKLAND CA | Marathon M25-29 | 0 | 05:34:18.0 | 02:36:14.700 | 12:45.6 | |||
| 114 | 263 | Loren THOMAS | PHILADELPHIA PA | Marathon M55-59 | 0 | 05:34:44.3 | 02:36:41.000 | 12:46.6 | |||
| 115 | 175 | Kristin HARKINS | PHILADELPHIA PA | Marathon F25-29 | 0 | 05:34:44.5 | 02:36:41.200 | 12:46.6 | |||
| 116 | 159 | Jackie FREDERICK | YELM WA | Marathon F45-49 | 0 | 05:35:13.5 | 02:37:10.200 | 12:47.7 | |||
| 117 | 179 | Michael HIRSCHLER | SEATTLE WA | Marathon M30-34 | 0 | 05:35:16.8 | 02:37:13.500 | 12:47.8 | |||
| 118 | 188 | Starrla JOHNSON | SEATTLE WA | Marathon F30-34 | 0 | 05:35:17.3 | 02:37:14.000 | 12:47.8 | |||
| 119 | 243 | Jennifer RIGGS | LOUISVILLE KY | Marathon F30-34 | 0 | 05:40:35.5 | 02:42:32.200 | 13:00.0 | |||
| 120 | 167 | Kathleen GRANT | LOUISVILLE KY | Marathon F30-34 | 0 | 05:40:35.7 | 02:42:32.400 | 13:00.0 | |||
| 121 | 103 | Jamie AKERS | LA GRANDE OR | Marathon F35-39 | 0 | 05:42:42.4 | 02:44:39.100 | 13:04.8 | |||
| 122 | 102 | Roger ADAMS | PORTLAND OR | Marathon M60-64 | 0 | 05:43:48.2 | 02:45:44.900 | 13:07.3 | |||
| 123 | 153 | Jehanne FAUQUIER | PENTICTON BC | Marathon F30-34 | 0 | 05:46:31.0 | 02:48:27.700 | 13:13.5 | |||
| 124 | 228 | Meggan OLIVER | PENTICTON BC | Marathon F30-34 | 0 | 05:46:45.4 | 02:48:42.100 | 13:14.1 | |||
| 125 | 181 | Kelly HUTCHINS | OLYMPIA WA | Marathon F40-44 | 0 | 05:47:45.1 | 02:49:41.800 | 13:16.4 | |||
| 126 | 262 | David THIERJUNG | KALAMAZOO MI | Marathon M45-49 | 0 | 05:47:48.6 | 02:49:45.300 | 13:16.5 | |||
| 127 | 114 | Elysa BARRON | OURAY CO | Marathon F30-34 | 0 | 05:48:08.2 | 02:50:04.900 | 13:17.3 | |||
| 128 | 184 | Amy JACKSON | PORTLAND OR | Marathon F35-39 | 0 | 05:50:30.0 | 02:52:26.700 | 13:22.7 | |||
| 129 | 183 | Aaron JACKSON | PORTLAND OR | Marathon M35-39 | 0 | 05:50:30.4 | 02:52:27.100 | 13:22.7 | |||
| 130 | 250 | Brent SCHMITTER | GREENVILLE WI | Marathon M30-34 | 0 | 05:51:18.9 | 02:53:15.600 | 13:24.5 | |||
| 131 | 162 | Kelley GARCIA | ALBUQUERQUE NM | Marathon F45-49 | 0 | 05:54:18.5 | 02:56:15.200 | 13:31.4 | |||
| 132 | 208 | Jo MAY | HOUSTON TX | Marathon F60-64 | 0 | 05:54:33.9 | 02:56:30.600 | 13:32.0 | |||
| 133 | 150 | Johannes FACKENTHALL | WALLA WALLA WA | Marathon M35-39 | 0 | 05:56:08.7 | 02:58:05.400 | 13:35.6 | |||
| 133 | 149 | Peter FACKENTHALL | ANGWIN CA | Marathon M40-44 | 0 | 05:56:08.7 | 02:58:05.400 | 13:35.6 | |||
| 135 | 266 | Daniel TYUKODY | MANHATTAN BEACH CA | Marathon M50-54 | 0 | 05:56:54.1 | 02:58:50.800 | 13:37.3 | |||
| 136 | 199 | Jeffrey LINWOOD | AUSTIN TX | Marathon M30-34 | 0 | 06:01:22.7 | 03:03:19.400 | 13:47.6 | |||
| 137 | 127 | Scott BUDLONG | HELENA MT | Marathon M30-34 | 0 | 06:03:05.4 | 03:05:02.100 | 13:51.5 | |||
| 138 | 134 | Megan CLOTHIERS | LEBANON OR | Marathon F35-39 | 0 | 06:05:50.8 | 03:07:47.500 | 13:57.8 | |||
| 139 | 224 | Warren NELSON | VANCOUVER WA | Marathon M55-59 | 0 | 06:10:40.6 | 03:12:37.300 | 14:08.9 | |||
| 140 | 120 | Peter BENNINK | VANCOUVER WA | Marathon M55-59 | 0 | 06:12:09.3 | 03:14:06.000 | 14:12.3 | |||
| 141 | 230 | David PAGE | GREENWICH CT | Marathon M25-29 | 0 | 06:16:45.4 | 03:18:42.100 | 14:22.8 | |||
| 142 | 161 | James GALYEN | REDLANDS CA | Marathon M70+ | 0 | 06:22:49.7 | 03:24:46.400 | 14:36.7 | |||
| 143 | 216 | Lindsey MEYER | AUBURN CA | Marathon F25-29 | 0 | 06:32:09.8 | 03:34:06.500 | 14:58.1 | |||
| 144 | 247 | Fenny ROBERTS | SALEM OR | Marathon F55-59 | 0 | 06:42:00.6 | 03:43:57.300 | 15:20.6 | |||
| 145 | 206 | Donna MANDT | BELLEVILLE WI | Marathon F55-59 | 0 | 06:42:10.6 | 03:44:07.300 | 15:21.0 | |||
| 146 | 219 | Jessica MORGAN | PORTLAND OR | Marathon F20-24 | 0 | 06:50:15.4 | 03:52:12.100 | 15:39.5 | |||
| 147 | 210 | Raymond MCCASLIN | HENDERSONVILLE NC | Marathon M70+ | 0 | 07:26:40.2 | 04:28:36.900 | 17:02.9 | |||
| 111 | Steven BAHIA | EUGENE OR | Marathon M19 & Under | 0 | DNF | 0 | 0:00.0 | ||||
| 124 | Guy BOULANGER | CORVALLIS OR | Marathon M45-49 | 0 | DNF | 0 | 0:00.0 | ||||
| 145 | Laura DOWNEY | FORT JONES CA | Marathon F30-34 | 0 | DNF | 0 | 0:00.0 | ||||
| 223 | Scott NELSON | PORTLAND OR | Marathon M35-39 | 0 | DNF | 0 | 0:00.0 | ||||
| 225 | Matt NEWELL | MEDFORD OR | Marathon M35-39 | 0 | DNF | 0 | 0:00.0 | ||||
| 231 | Sharon PALUBINSKAS | SEATTLE WA | Marathon F25-29 | 0 | DNF | 0 | 0:00.0 | ||||
| 109 | Diane ARTHUR KUKISH | PORTLAND OR | Marathon F30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 110 | Misty ATKINSON | MISSOULA MT | Marathon F20-24 | 0 | DNS | 0 | 0:00.0 | ||||
| 112 | Natasha BAILEY | BEAVERTON OR | Marathon F25-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 116 | Jeremy BEBIAK | STANTON MI | Marathon M25-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 138 | Lindsay DAVIS | MISSOULA MT | Marathon F25-29 | 0 | DNS | 0 | 0:00.0 | ||||
| 160 | Rod FRIESEN | TUALATIN OR | Marathon M50-54 | 0 | DNS | 0 | 0:00.0 | ||||
| 166 | Rebecca GOODRICH | MOSCOW ID | Marathon F50-54 | 0 | DNS | 0 | 0:00.0 | ||||
| 192 | Erik KAITALA | PORTLAND OR | Marathon M35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 193 | Rick KALLAS | BOISE ID | Marathon M50-54 | 0 | DNS | 0 | 0:00.0 | ||||
| 200 | Andres LOPEZ | ROCKAWAY BEACH OR | Marathon M40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 201 | Graham MACKENZIE | BOISE ID | Marathon M40-44 | 0 | DNS | 0 | 0:00.0 | ||||
| 202 | Laurence MACON | SAN ANTONIO TX | Marathon M65-69 | 0 | DNS | 0 | 0:00.0 | ||||
| 203 | Laurence MACON | SAN ANTONIO TX | Marathon M65-69 | 0 | DNS | 0 | 0:00.0 | ||||
| 207 | Tammy MASSIE | GAITHERSBURG MD | Marathon F35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 233 | Chad PEYTON | FAYETTEVILLE NC | Marathon M30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| 259 | Greg SVELUND | PORTLAND OR | Marathon M35-39 | 0 | DNS | 0 | 0:00.0 | ||||
| 260 | Fawn SYBRANT | BEND OR | Marathon F30-34 | 0 | DNS | 0 | 0:00.0 | ||||
| Marathon F70+ |