Layton Marathon
10/09/10
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jason NANCE | CENTERVILLE UT USA | 10K M Overall | 0 | 00:34:01.7 | 00:00:00.000 | 00:34:05.226 | |||
2 | 157 | Brice BOX | PHOENIX AZ USA | 10K M Overall | 0 | 00:44:53.1 | 00:10:51.400 | ||||
3 | 159 | Brad CHATTERLEY | PROVO UT USA | 10K M Overall | 0 | 00:50:12.4 | 00:16:10.700 | ||||
4 | 174 | Derek LOMAX | LAYTON UT USA | 10k M 15 - 18 | 0 | 00:51:25.4 | 00:17:23.700 | ||||
5 | 158 | Mathew BURNSIDE | LAYTON UT USA | 10k M 30 - 34 | 0 | 00:51:44.2 | 00:17:42.500 | ||||
6 | 73 | Eva HARRIS | LAYTON UT USA | 10K F Overall | 0 | 00:52:09.3 | 00:18:07.600 | ||||
7 | 61 | Joy ENCE | SYRACUSE UT USA | 10K F Overall | 0 | 00:52:10.9 | 00:18:09.200 | ||||
8 | 66 | Mindy GREEN | CLINTON UT USA | 10K F Overall | 0 | 00:52:23.5 | 00:18:21.800 | ||||
9 | 57 | Nikki DESCHAMPS | OGDEN UT USA | 10k F 25 - 29 | 0 | 00:52:49.1 | 00:18:47.400 | ||||
10 | 162 | Brandon DUKE | KAYSVILLE UT USA | 10k M 35 - 39 | 0 | 00:53:43.5 | 00:19:41.800 | ||||
11 | 199 | Matt WARDLE | LAYTON UT USA | 10k M 25 - 29 | 0 | 00:54:09.3 | 00:20:07.600 | ||||
12 | 197 | John STRATTON | CLEARFIELD UT USA | 10k M 30 - 34 | 0 | 00:54:19.7 | 00:20:18.000 | ||||
13 | 103 | Lawon NOLAN | KAYSVILLE UT USA | 10k F 35 - 39 | 0 | 00:54:41.0 | 00:20:39.300 | ||||
14 | 39 | Stefani ARCHIBALD | LOGAN UT USA | 10k F 25 - 29 | 0 | 00:54:42.0 | 00:20:40.300 | ||||
15 | 1028 | Bridget LARSEN | ROY UT USA | 10k F 30 - 34 | 0 | 00:54:47.8 | 00:20:46.100 | ||||
16 | 185 | Jordan MORROW | BOUNTIFUL UT USA | 10k M 25 - 29 | 0 | 00:55:02.7 | 00:21:01.000 | ||||
17 | 115 | Ghislaine RICHARDS | LAYTON UT USA | 10k F 30 - 34 | 0 | 00:55:03.4 | 00:21:01.700 | ||||
18 | 137 | Trisha WOOD | TOOELE UT USA | 10k F 19 - 24 | 0 | 00:55:07.6 | 00:21:05.900 | ||||
19 | 71 | Melanie HANSEN | RIVERTON UT USA | 10k F 40 - 44 | 0 | 00:55:41.7 | 00:21:40.000 | ||||
20 | 94 | Karrie MIDDAUGH | SALT LAKE CITY UT USA | 10k F 45 - 49 | 0 | 00:55:54.9 | 00:21:53.200 | ||||
21 | 194 | Bryce SMITH | HIGHLAND UT USA | 10k M 40 - 44 | 0 | 00:56:16.6 | 00:22:14.900 | ||||
22 | 79 | Holli JACOBSEN | LAYTON UT USA | 10k F 30 - 34 | 0 | 00:56:32.7 | 00:22:31.000 | ||||
23 | 1027 | Sarah LARRY | WEST HAVEN UT USA | 10k F 30 - 34 | 0 | 00:56:45.0 | 00:22:43.300 | ||||
24 | 974 | Jenifer GOTTI | SYRACUSE UT USA | 10k F 30 - 34 | 0 | 00:56:45.8 | 00:22:44.100 | ||||
25 | 50 | Cheryl COSTELLO | HILL AFB UT USA | 10k F 40 - 44 | 0 | 00:56:54.8 | 00:22:53.100 | ||||
26 | 74 | Kim HARRIS | PLEASANT VIEW UT USA | 10k F 35 - 39 | 0 | 00:57:04.8 | 00:23:03.100 | ||||
27 | 80 | Lori JANSONS | LAYTON UT USA | 10k F 40 - 44 | 0 | 00:57:09.6 | 00:23:07.900 | ||||
28 | 76 | Lindsay HICKS | PHOENIX AZ USA | 10k F 25 - 29 | 0 | 00:57:24.8 | 00:23:23.100 | ||||
29 | 46 | Kathy CAMPBELL | LAYTON UT USA | 10k F 50 - 54 | 0 | 00:57:31.6 | 00:23:29.900 | ||||
30 | 102 | Anna NEISEN | LAYTON UT USA | 10k F 25 - 29 | 0 | 00:57:39.1 | 00:23:37.400 | ||||
31 | 52 | Carrie CRAWLEY | WEST HAVEN UT USA | 10k F 35 - 39 | 0 | 00:57:42.2 | 00:23:40.500 | ||||
32 | 90 | Joy LUNCEFORD | BOUNTIFUL UT USA | 10k F 30 - 34 | 0 | 00:57:47.6 | 00:23:45.900 | ||||
33 | 101 | Amy MORRIS | NORTH OGDEN UT USA | 10k F 30 - 34 | 0 | 00:57:57.9 | 00:23:56.200 | ||||
33 | 184 | Brian MORRIS | NORTH OGDEN UT USA | 10k M 30 - 34 | 0 | 00:57:57.9 | 00:23:56.200 | ||||
35 | 84 | Kacie KITE | IDAHO FALLS ID USA | 10k F 25 - 29 | 0 | 00:58:05.3 | 00:24:03.600 | ||||
36 | 183 | Brock MILTON | SALT LAKE CITY UT USA | 10k M 30 - 34 | 0 | 00:58:14.3 | 00:24:12.600 | ||||
37 | 40 | Laura BAMBROUGH | SOUTH WEBER UT USA | 10k F 40 - 44 | 0 | 00:58:32.9 | 00:24:31.200 | ||||
38 | 109 | Susan PARKER | LAYTON UT USA | 10k F 40 - 44 | 0 | 00:58:38.7 | 00:24:37.000 | ||||
39 | 156 | R. Elias ADAMS | LAYTON UT USA | 10k M 25 - 29 | 0 | 00:58:56.1 | 00:24:54.400 | ||||
40 | 134 | Camie WILCOX | LAYTON UT USA | 10k F 30 - 34 | 0 | 00:59:12.8 | 00:25:11.100 | ||||
41 | 180 | Zach MASTERS | LAYTON UT USA | 10k M 10 - 14 | 0 | 00:59:23.4 | 00:25:21.700 | ||||
42 | 895 | Dawn ANDERSON | LAYTON UT USA | 10k F 40 - 44 | 0 | 00:59:24.9 | 00:25:23.200 | ||||
43 | 119 | Kelsi SHAFFER | RIVERDALE UT USA | 10k F 30 - 34 | 0 | 00:59:31.2 | 00:25:29.500 | ||||
44 | 169 | Chris HISLOP | ROY UT USA | 10k M 35 - 39 | 0 | 00:59:34.1 | 00:25:32.400 | ||||
45 | 68 | Julie HADDOCK | LAYTON UT USA | 10k F 25 - 29 | 0 | 00:59:44.1 | 00:25:42.400 | ||||
46 | 43 | Marilee BELNAP | LAYTON UT USA | 10k F 30 - 34 | 0 | 00:59:53.3 | 00:25:51.600 | ||||
47 | 55 | Karen DAVIS | BOUNTIFUL UT USA | 10k F 35 - 39 | 0 | 01:00:21.5 | 00:26:19.800 | ||||
48 | 125 | Brittany STRICKLAND | CHICAGO IL USA | 10k F 19 - 24 | 0 | 01:00:31.2 | 00:26:29.500 | ||||
49 | 98 | Betsy MOORE | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:00:31.7 | 00:26:30.000 | ||||
50 | 131 | Cori WARDLE | LAYTON UT USA | 10k F 19 - 24 | 0 | 01:00:50.7 | 00:26:49.000 | ||||
51 | 177 | Adam MARKER | ROY UT USA | 10k M 30 - 34 | 0 | 01:01:13.4 | 00:27:11.700 | ||||
52 | 167 | Perry HANSEN | LAYTON UT USA | 10k M 45 - 49 | 0 | 01:01:42.1 | 00:27:40.400 | ||||
53 | 129 | Emily TINGEY | SYRACUSE UT USA | 10k F 30 - 34 | 0 | 01:02:29.7 | 00:28:28.000 | ||||
54 | 121 | Michelle SMITH | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:02:39.6 | 00:28:37.900 | ||||
55 | 186 | Greg OBRIEN | EDEN UT USA | 10k M 50 - 54 | 0 | 01:02:59.1 | 00:28:57.400 | 01:02:59.112 | |||
56 | 111 | Kim PENHORWOOD | WEST HAVEN UT USA | 10k F 30 - 34 | 0 | 01:03:06.8 | 00:29:05.100 | ||||
56 | 122 | Tiffani STEVENSON | ROCKVILLE MD USA | 10k F 25 - 29 | 0 | 01:03:06.8 | 00:29:05.100 | ||||
58 | 181 | Jeffery MCBRIDE | CENTERVILLE UT USA | 10k M 35 - 39 | 0 | 01:03:13.8 | 00:29:12.100 | ||||
59 | 63 | Patti FALDUTO | LAYTON UT USA | 10k F 40 - 44 | 0 | 01:03:15.9 | 00:29:14.200 | ||||
60 | 176 | Warren LLOYD | SYRACUSE UT USA | 10k M 50 - 54 | 0 | 01:03:43.0 | 00:29:41.300 | ||||
61 | 196 | Todd STEVENSON | FRUIT HEIGHTS UT USA | 10k M 50 - 54 | 0 | 01:03:43.9 | 00:29:42.200 | ||||
62 | 69 | Randee HAFEN | LOGAN UT USA | 10k F 19 - 24 | 0 | 01:04:25.9 | 00:30:24.200 | ||||
63 | 172 | David JOHNSON | LAYTON UT USA | 10k M 30 - 34 | 0 | 01:04:35.5 | 00:30:33.800 | ||||
64 | 200 | Eric WENDT | LAYTON UT USA | 10k M 25 - 29 | 0 | 01:04:35.7 | 00:30:34.000 | ||||
65 | 97 | Chris MOON | LAYTON UT USA | 10k F 40 - 44 | 0 | 01:04:39.1 | 00:30:37.400 | ||||
66 | 163 | James DUKE | AMERICAN FORK UT USA | 10k M 25 - 29 | 0 | 01:04:40.9 | 00:30:39.200 | ||||
67 | 78 | Kim HILL | HOOPER UT USA | 10k F 35 - 39 | 0 | 01:04:51.9 | 00:30:50.200 | ||||
68 | 107 | Andraya PANTER | ROY UT USA | 10k F 30 - 34 | 0 | 01:04:55.0 | 00:30:53.300 | ||||
69 | 166 | James HANSEN | OGDEN UT USA | 10k M 30 - 34 | 0 | 01:05:36.0 | 00:31:34.300 | ||||
70 | 112 | Ashley POBIEGLO | LAYTON UT USA | 10k F 25 - 29 | 0 | 01:05:56.5 | 00:31:54.800 | ||||
71 | 132 | Kristy WEBSTER | NORTH OGDEN UT USA | 10k F 30 - 34 | 0 | 01:06:01.6 | 00:31:59.900 | ||||
72 | 171 | Jacob JACOBSEN | LAYTON UT USA | 10k M 30 - 34 | 0 | 01:06:08.6 | 00:32:06.900 | ||||
73 | 178 | Chace MARSEE | LAYTON UT USA | 10k M 19 - 24 | 0 | 01:06:09.0 | 00:32:07.300 | ||||
74 | 96 | Amber MILTON | SLC UT USA | 10k F 30 - 34 | 0 | 01:06:21.2 | 00:32:19.500 | ||||
75 | 75 | Mckel HARRISON | ROY UT USA | 10k F 30 - 34 | 0 | 01:06:29.5 | 00:32:27.800 | ||||
76 | 113 | Jessie POND | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:06:38.2 | 00:32:36.500 | ||||
77 | 187 | Robert OPENSHAW | PROVO UT USA | 10k M 65 - 69 | 0 | 01:06:38.6 | 00:32:36.900 | ||||
78 | 116 | Kristen RICHINS | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:06:41.0 | 00:32:39.300 | ||||
79 | 81 | Sheri JOHNSON | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:06:41.1 | 00:32:39.400 | ||||
80 | 91 | Ashley MARSEE | LAYTON UT USA | 10k F 30 - 34 | 0 | 01:06:51.1 | 00:32:49.400 | ||||
81 | 70 | Erin HALBASCH | SOUTH WEBER UT USA | 10k F 25 - 29 | 0 | 01:06:55.1 | 00:32:53.400 | ||||
82 | 64 | Darcy FEWKES | SALT LAKE CITY UT USA | 10k F 25 - 29 | 0 | 01:06:55.2 | 00:32:53.500 | ||||
83 | 179 | Robert MARSEE | LAYTON UT USA | 10k M 50 - 54 | 0 | 01:07:02.6 | 00:33:00.900 | ||||
84 | 912 | Monica BRADSHAW | LAYTON UT USA | 10k F 35 - 39 | 0 | 01:07:05.2 | 00:33:03.500 | ||||
85 | 114 | Kitty PURCELL | SOUTH WEBER UT USA | 10k F 50 - 54 | 0 | 01:07:24.5 | 00:33:22.800 | ||||
86 | 160 | Robert CONDAS | COTTONWOOD HEIGHTS UT USA | 10k M 45 - 49 | 0 | 01:07:31.1 | 00:33:29.400 | ||||
87 | 51 | Andrea CRAM | CLEARFIELD UT USA | 10k F 25 - 29 | 0 | 01:07:38.9 | 00:33:37.200 | ||||
88 | 123 | Renee STEWART | LAYTON UT USA | 10k F 35 - 39 | 0 | 01:08:12.9 | 00:34:11.200 | ||||
89 | 165 | Guy GILLET | LAYTON UT USA | 10k M 55 - 59 | 0 | 01:08:29.0 | 00:34:27.300 | ||||
90 | 124 | Rachael STJEOR | SYRACUSE UT USA | 10k F 25 - 29 | 0 | 01:08:54.4 | 00:34:52.700 | ||||
91 | 1240 | Braden JENKINS | LAYTON UT USA | 10k M 25 - 29 | 0 | 01:09:08.2 | 00:35:06.500 | ||||
92 | 53 | Rachel DANIELSON | WEST JORDAN UT USA | 10k F 30 - 34 | 0 | 01:09:08.9 | 00:35:07.200 | ||||
93 | 37 | Cassie ANDERSON | SARATOGA SPRINGS UT USA | 10k F 25 - 29 | 0 | 01:09:09.1 | 00:35:07.400 | ||||
94 | 67 | Melissa GRIFFITHS | SOUTH WEBER UT USA | 10k F 25 - 29 | 0 | 01:10:17.2 | 00:36:15.500 | ||||
95 | 118 | Codi SCHWEITZER | COTTONWOOD HEIGHTS UT USA | 10k F 25 - 29 | 0 | 01:10:48.4 | 00:36:46.700 | ||||
96 | 195 | John SORGE | OGDEN UT USA | 10k M 45 - 49 | 0 | 01:10:53.0 | 00:36:51.300 | ||||
97 | 105 | Brigette OTTO | LAYTON UT USA | 10k F 35 - 39 | 0 | 01:10:54.8 | 00:36:53.100 | ||||
98 | 161 | Thomas CONNELLY | SYRACUSE UT USA | 10k M 70 - 74 | 0 | 01:11:07.7 | 00:37:06.000 | ||||
99 | 108 | Lisa PARKER | CLINTON UT USA | 10k F 40 - 44 | 0 | 01:12:23.9 | 00:38:22.200 | ||||
100 | 85 | Camilla LAIB | SALT LAKE CITY UT USA | 10k F 30 - 34 | 0 | 01:12:43.8 | 00:38:42.100 | ||||
101 | 136 | Candace WILSON | SPRINGVILLE UT USA | 10k F 25 - 29 | 0 | 01:12:44.2 | 00:38:42.500 | ||||
102 | 48 | Michelle CHRISTENSEN | WEST VALLEY CITY UT USA | 10k F 30 - 34 | 0 | 01:14:39.2 | 00:40:37.500 | ||||
103 | 128 | Heidi THOMPSON | STANSBURY PARK UT USA | 10k F 50 - 54 | 0 | 01:14:39.4 | 00:40:37.700 | ||||
104 | 175 | Paul LINDELIEN | SLC UT USA | 10k M 25 - 29 | 0 | 01:14:59.0 | 00:40:57.300 | ||||
105 | 77 | Kathryn HILL | CLEARFIELD UT USA | 10k F 30 - 34 | 0 | 01:15:42.8 | 00:41:41.100 | ||||
106 | 192 | Ramon PURCELL | SOUTH WEBER UT USA | 10k M 19 - 24 | 0 | 01:16:27.2 | 00:42:25.500 | ||||
107 | 49 | Araseli CONDAS | COTTONWOOD HEIGHTS UT USA | 10k F 40 - 44 | 0 | 01:16:46.0 | 00:42:44.300 | ||||
108 | 38 | Shannon ANDERSON | CLEARFIELD UT USA | 10k F 30 - 34 | 0 | 01:16:59.8 | 00:42:58.100 | ||||
109 | 89 | Crystal LINDELIEN | SLC UT USA | 10k F 25 - 29 | 0 | 01:17:27.2 | 00:43:25.500 | ||||
110 | 100 | Katy MORGAN | LOGAN UT USA | 10k F 25 - 29 | 0 | 01:18:31.1 | 00:44:29.400 | ||||
111 | 164 | Jason EVES | SALT LAKE CITY UT USA | 10k M 40 - 44 | 0 | 01:18:54.4 | 00:44:52.700 | ||||
112 | 60 | Jenifer EMPEY | SYRACUSE UT USA | 10k F 25 - 29 | 0 | 01:19:23.4 | 00:45:21.700 | ||||
113 | 54 | Julie DAVIS | CLINTON UT USA | 10k F 45 - 49 | 0 | 01:20:06.6 | 00:46:04.900 | ||||
114 | 56 | Sarah DENNISON | PROVIDENCE UT USA | 10k F 15 - 18 | 0 | 01:20:12.0 | 00:46:10.300 | ||||
115 | 127 | Julie TANNER | FRUIT HEIGHTS UT USA | 10k F 45 - 49 | 0 | 01:21:54.9 | 00:47:53.200 | ||||
116 | 126 | Alexandra TANNER | FRUIT HEIGHTS UT USA | 10k F 10 -14 | 0 | 01:21:55.1 | 00:47:53.400 | ||||
117 | 198 | Scott TANNER | FRUIT HEIGHTS UT USA | 10k M 45 - 49 | 0 | 01:21:55.3 | 00:47:53.600 | ||||
118 | 82 | Amber JONES | ROY UT USA | 10k F 19 - 24 | 0 | 01:23:16.2 | 00:49:14.500 | ||||
119 | 130 | Jennifer WALL | MYTON UT USA | 10k F 35 - 39 | 0 | 01:23:17.3 | 00:49:15.600 | ||||
120 | 189 | Jeffrey PEAY | SUNSET UT USA | 10k M 30 - 34 | 0 | 01:25:16.5 | 00:51:14.800 | ||||
121 | 110 | Trystal PEAY | SUNSET UT USA | 10k F 30 - 34 | 0 | 01:25:17.0 | 00:51:15.300 | ||||
122 | 59 | Jackie EDELMAN | CENTERVILLE UT USA | 10k F 19 - 24 | 0 | 01:26:00.0 | 00:51:58.300 | 01:26:00.085 | |||
123 | 93 | Holly MCKAY | SYRACUSE UT USA | 10k F 30 - 34 | 0 | 01:26:00.9 | 00:51:59.200 | ||||
124 | 117 | Kami ROBBINS | CLINTON UT USA | 10k F 25 - 29 | 0 | 01:27:19.5 | 00:53:17.800 | ||||
125 | 104 | Natalie OPENSHAW | FARR WEST UT USA | 10k F 25 - 29 | 0 | 01:27:19.9 | 00:53:18.200 | ||||
126 | 95 | Jennive MILLER | CLINTON UT USA | 10k F 25 - 29 | 0 | 01:27:32.1 | 00:53:30.400 | ||||
127 | 133 | Mindee WELCHMAN | ROY UT USA | 10k F 30 - 34 | 0 | 01:29:27.9 | 00:55:26.200 | ||||
128 | 36 | Rita AGUILAR | CLINTON UT USA | 10k F 45 - 49 | 0 | 01:33:42.9 | 00:59:41.200 | ||||
129 | 87 | Charmaine LAWYER | BOUNTIFUL UT USA | 10k F 35 - 39 | 0 | 01:33:44.5 | 00:59:42.800 | ||||
130 | 62 | Liza EVES | SALT LAKE CITY UT USA | 10k F 40 - 44 | 0 | 01:34:34.6 | 01:00:32.900 | ||||
131 | 88 | Melany LEE | OGDEN TX USA | 10k F 45 - 49 | 0 | 01:44:58.2 | 01:10:56.500 | ||||
132 | 45 | Jeanie CALKIN | SALT LAKE CITY UT USA | 10k F 30 - 34 | 0 | 01:48:40.2 | 01:14:38.500 | ||||
47 | Emily CANADA | SYRACUSE UT USA | 10k F 35 - 39 | 0 | DNF | 0 | 0:00.0 | ||||
41 | Karen BATES | SOUTH WEBER UT USA | 10k F 30 - 34 | 0 | DNS | 0 | 0:00.0 | ||||
42 | Erin BEHM | WEST HAVEN UT USA | 10k F 30 - 34 | 0 | DNS | 0 | 0:00.0 | ||||
44 | Laurie BROWN | LAYTON UT USA | 10k F 40 - 44 | 0 | DNS | 0 | 0:00.0 | ||||
58 | Julie DUNKER | SALT LAKE CITY UT USA | 10k F 40 - 44 | 0 | DNS | 0 | 0:00.0 | ||||
65 | Tiffany GALLEGOS | LAYTON UT USA | 10k F 35 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
72 | Sheriden HANSEN | KAYSVILLE UT USA | 10k F 30 - 34 | 0 | DNS | 0 | 0:00.0 | ||||
168 | Wayne HANSEN | KAYSVILLE UT USA | 10k M 30 - 34 | 0 | DNS | 0 | 0:00.0 | ||||
170 | Ronald HURST | KAYSVILLE UT USA | 10k M 45 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
83 | Melissa KEIL | PLEASANT GROVE UT USA | 10k F 19 - 24 | 0 | DNS | 0 | 0:00.0 | ||||
86 | Natalie LAW | ROY UT USA | 10k F 25 - 29 | 0 | DNS | 0 | 0:00.0 | ||||
173 | Nate LAW | ROY UT USA | 10k M 19 - 24 | 0 | DNS | 0 | 0:00.0 | ||||
92 | Kim MCCLELLAND | MOUNTAIN GREEN UT USA | 10k F 45 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
182 | Patrick MICKELSEN | N. OGDEN UT USA | 10k M 35 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
99 | Gaby MORALES | PROVO UT USA | 10k F 19 - 24 | 0 | DNS | 0 | 0:00.0 | ||||
188 | Andrew ORD | FARMINGTON UT USA | 10k Clydesdale 39 and under | 0 | DNS | 0 | 0:00.0 | ||||
106 | Deana PALUSO | NORTH SALT LAKE UT USA | 10k F 45 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
190 | John PEEBLES | OGDEN UT USA | 10k M 40 - 44 | 0 | DNS | 0 | 0:00.0 | ||||
191 | Ken POTTER | CLEARFIELD UT USA | 10k M 30 - 34 | 0 | DNS | 0 | 0:00.0 | ||||
193 | Mark REO | KAYSVILLE UT USA | 10k M 35 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
120 | Amanda SIEMS | CHUBBUCK ID USA | 10k F 35 - 39 | 0 | DNS | 0 | 0:00.0 | ||||
135 | Elizabeth WILDER | SO. OGDEN UT USA | 10k F 45 - 49 | 0 | DNS | 0 | 0:00.0 | ||||
201 | Pete WILDER | SO. OGDEN UT USA | 10k M 55 - 59 | 0 | DNS | 0 | 0:00.0 | ||||
10k Clydesdake 40 and over |