Elephant Man Triathlon 2010
09/26/10
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | S2BT | Bike | B2RT | Run | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300 | John RENKEN | THE SWIMMER AND FRIENDS | Relay | 0 | 02:14:54.4 | 00:00:00.000 | 00:30:19.622 | 00:01:25.807 | 01:02:05.841 | 00:00:09.442 | 00:40:53.689 | |||||||||||||||||||||||
2 | 172 | Clay MOSELEY | Male Overall | 0 | 02:15:34.8 | 00:00:40.400 | 00:26:05.177 | 00:01:42.300 | 01:08:27.015 | 00:00:29.680 | 00:38:50.657 | ||||||||||||||||||||||||
3 | 166 | Hector TOVAR | Male Overall | 0 | 02:16:01.8 | 00:01:07.400 | 00:28:12.115 | 00:02:04.116 | 01:06:29.388 | 00:00:31.636 | 00:38:44.559 | ||||||||||||||||||||||||
4 | 97 | Adam BLALOCK | Male Overall | 0 | 02:16:25.1 | 00:01:30.700 | 00:26:48.161 | 00:01:58.937 | 01:09:39.471 | 00:00:48.164 | 00:37:10.443 | ||||||||||||||||||||||||
5 | 132 | Mathew NAPIER | Male 30-34 | 0 | 02:17:42.9 | 00:02:48.500 | 00:26:29.677 | 00:01:59.558 | 01:11:48.225 | 00:00:28.627 | 00:36:56.879 | ||||||||||||||||||||||||
6 | 114 | John MERRILL | Male 25-29 | 0 | 02:20:22.8 | 00:05:28.400 | 00:27:33.650 | 00:01:59.950 | 01:13:13.988 | 00:00:44.418 | 00:36:50.884 | ||||||||||||||||||||||||
7 | 164 | Brian STOVER | Male 35-39 | 0 | 02:20:40.4 | 00:05:46.000 | 00:25:34.018 | 00:02:03.932 | 01:10:54.941 | 00:00:49.018 | 00:41:18.501 | ||||||||||||||||||||||||
8 | 82 | Rance IRVIN | Male 20-24 | 0 | 02:21:39.7 | 00:06:45.300 | +00:02:00.000 | 00:25:29.870 | 00:01:31.541 | 01:13:57.909 | 00:00:42.077 | 00:37:58.360 | |||||||||||||||||||||||
9 | 108 | Frankie BENAVIDEZ | Male 25-29 | 0 | 02:22:45.0 | 00:07:50.600 | 00:28:40.727 | 00:02:12.381 | 01:13:12.223 | 00:00:48.463 | 00:37:51.271 | ||||||||||||||||||||||||
10 | 265 | Taylor BURGETT | Male Collegiate | 0 | 02:23:04.1 | 00:08:09.700 | 00:26:11.537 | 00:01:32.171 | 01:14:08.446 | 00:00:20.934 | 00:40:51.038 | ||||||||||||||||||||||||
11 | 185 | Christian KRUEGER | Male 40-44 | 0 | 02:23:44.0 | 00:08:49.600 | 00:26:03.292 | 00:01:28.423 | 01:12:48.396 | 00:00:37.255 | 00:42:46.668 | ||||||||||||||||||||||||
12 | 129 | Steven MONTOYA | Male 30-34 | 0 | 02:23:45.5 | 00:08:51.100 | 00:27:56.083 | 00:02:13.578 | 01:11:33.534 | 00:00:33.598 | 00:41:28.714 | ||||||||||||||||||||||||
13 | 148 | Seth WILKIE | Male 35-39 | 0 | 02:23:57.4 | 00:09:03.000 | 00:35:32.600 | 00:01:53.574 | 01:06:11.138 | 00:00:39.700 | 00:39:40.472 | ||||||||||||||||||||||||
14 | 177 | Mike MONTOYA | Male 40-44 | 0 | 02:23:57.6 | 00:09:03.200 | 00:27:07.359 | 00:01:41.141 | 01:12:46.795 | 00:00:48.438 | 00:41:33.931 | ||||||||||||||||||||||||
15 | 142 | Carlos VICENCIO | Male 35-39 | 0 | 02:25:32.0 | 00:10:37.600 | 00:27:47.208 | 00:01:19.134 | 01:18:36.499 | 00:00:25.959 | 00:37:23.287 | ||||||||||||||||||||||||
16 | 128 | Nathan BERG | Male 30-34 | 0 | 02:26:26.7 | 00:11:32.300 | 00:27:56.990 | 00:02:48.037 | 01:09:28.661 | 00:00:45.747 | 00:45:27.309 | ||||||||||||||||||||||||
17 | 267 | Neil SEGEL | Male Collegiate | 0 | 02:26:27.5 | 00:11:33.100 | 00:26:04.202 | 00:01:42.342 | 01:14:37.374 | 00:00:25.885 | 00:43:37.697 | ||||||||||||||||||||||||
18 | 226 | Jon BROWN | Male 55-59 | 0 | 02:27:16.4 | 00:12:22.000 | 00:26:46.353 | 00:02:06.414 | 01:15:14.830 | 00:01:07.286 | 00:42:01.523 | ||||||||||||||||||||||||
19 | 189 | Jaime DISPENZA | Male 40-44 | 0 | 02:28:07.1 | 00:13:12.700 | 00:27:00.485 | 00:02:17.147 | 01:12:56.853 | 00:00:55.180 | 00:44:57.492 | ||||||||||||||||||||||||
20 | 277 | Phaedra RAYNER | DOC PROPS | Relay | 0 | 02:29:12.8 | 00:14:18.400 | 00:36:25.100 | 00:01:22.972 | 01:07:37.142 | 00:00:16.449 | 00:00:07.376 | 00:43:23.843 | ||||||||||||||||||||||
21 | 120 | Justin NEWCOMER | Male 30-34 | 0 | 02:29:56.0 | 00:15:01.600 | +00:02:00.000 | 00:26:41.397 | 00:01:54.598 | 01:12:43.429 | 00:00:36.837 | 00:45:59.800 | |||||||||||||||||||||||
22 | 106 | Chris WERTH | Male 25-29 | 0 | 02:30:30.5 | 00:15:36.100 | 00:27:50.016 | 00:02:16.803 | 01:15:28.017 | 00:00:46.247 | 00:44:09.496 | 00:01:39.468 | 00:02:03.818 | ||||||||||||||||||||||
23 | 92 | Matt GONZALES | Male 20-24 | 0 | 02:30:56.2 | 00:16:01.800 | 00:31:34.236 | 00:01:53.449 | 01:18:34.052 | 00:00:46.456 | 00:38:08.057 | ||||||||||||||||||||||||
24 | 101 | Randy ARRIOLA | Male 25-29 | 0 | 02:31:17.9 | 00:16:23.500 | 00:29:53.417 | 00:02:28.338 | 01:14:50.986 | 00:00:38.386 | 00:43:26.800 | ||||||||||||||||||||||||
25 | 144 | Lee HUNT | Male 35-39 | 0 | 02:31:52.0 | 00:16:57.600 | 00:32:11.625 | 00:02:15.596 | 01:16:58.181 | 00:00:41.859 | 00:39:44.820 | ||||||||||||||||||||||||
26 | 23 | Sarah LIENEKE-NICKLE | Female Overall | 0 | 02:32:48.7 | 00:17:54.300 | 00:28:33.596 | 00:02:07.585 | 01:16:22.232 | 00:00:28.594 | 00:45:16.715 | ||||||||||||||||||||||||
27 | 26 | Kara MIDDENDORF | Female Overall | 0 | 02:33:20.5 | 00:18:26.100 | 00:30:32.624 | 00:01:39.398 | 01:18:20.837 | 00:00:23.069 | 00:42:24.626 | ||||||||||||||||||||||||
28 | 263 | Zachary ROMERO | Male Collegiate | 0 | 02:33:51.5 | 00:18:57.100 | 00:26:41.746 | 00:01:39.352 | 01:23:09.846 | 00:00:42.108 | 00:41:38.476 | ||||||||||||||||||||||||
29 | 190 | Tony BETTINI | Male 40-44 | 0 | 02:34:39.7 | 00:19:45.300 | 00:33:43.130 | 00:03:32.894 | 01:10:11.858 | 00:01:32.878 | 00:45:38.965 | ||||||||||||||||||||||||
30 | 22 | Terry MOORE | Female Overall | 0 | 02:35:18.4 | 00:20:24.000 | 00:26:37.324 | 00:01:51.522 | 01:20:14.089 | 00:00:24.800 | 00:46:10.692 | ||||||||||||||||||||||||
31 | 276 | Collene LADD | CROSSROADS CUTIES II (THE SECOND) | Relay | 0 | 02:36:53.3 | 00:21:58.900 | 00:31:22.998 | 00:01:30.859 | 01:12:58.745 | 00:00:13.497 | 00:50:47.202 | |||||||||||||||||||||||
32 | 180 | Tom GIFFORD | Male 40-44 | 0 | 02:37:51.4 | 00:22:57.000 | 00:31:49.695 | 00:01:55.755 | 01:20:13.155 | 00:00:49.225 | 00:43:03.625 | ||||||||||||||||||||||||
33 | 2 | Amy REGAN | Female 45-49 | 0 | 02:38:02.2 | 00:23:07.800 | 00:30:40.045 | 00:02:06.925 | 01:21:05.429 | 00:01:03.871 | 00:43:05.995 | ||||||||||||||||||||||||
34 | 52 | Mary UHL | Female 45-49 | 0 | 02:38:59.2 | 00:24:04.800 | 00:26:55.780 | 00:02:29.928 | 01:22:00.821 | 00:00:53.046 | 00:46:39.625 | ||||||||||||||||||||||||
35 | 156 | Todd PILGER | Male 35-39 | 0 | 02:39:32.3 | 00:24:37.900 | 00:28:39.068 | 00:01:57.614 | 01:19:35.343 | 00:00:40.782 | 00:48:39.568 | ||||||||||||||||||||||||
36 | 264 | Gary GOLD | Male Collegiate | 0 | 02:40:12.6 | 00:25:18.200 | 00:32:52.379 | 00:02:38.683 | 01:21:46.402 | 00:00:59.552 | 00:41:55.639 | ||||||||||||||||||||||||
37 | 268 | Jared LUJAN | Male Collegiate | 0 | 02:40:57.0 | 00:26:02.600 | +00:02:00.000 | 00:30:13.814 | 00:01:39.014 | 01:17:56.173 | 00:00:37.617 | 00:48:30.461 | |||||||||||||||||||||||
38 | 175 | Matthew HESS | Male 40-44 | 0 | 02:41:39.5 | 00:26:45.100 | 00:24:38.345 | 00:02:28.404 | 01:23:24.627 | 00:01:14.436 | 00:49:53.747 | ||||||||||||||||||||||||
39 | 64 | Sarah CREWE | Female 45-49 | 0 | 02:42:17.4 | 00:27:23.000 | 00:28:58.005 | 00:02:12.100 | 01:22:44.280 | 00:00:43.384 | 00:47:39.709 | ||||||||||||||||||||||||
40 | 67 | Kim CARLSEN | Female 50-54 | 0 | 02:42:52.1 | 00:27:57.700 | 00:32:12.154 | 01:25:56.405 | 00:44:43.561 | ||||||||||||||||||||||||||
41 | 93 | Robert MERCER | Male 20-24 | 0 | 02:43:51.1 | 00:28:56.700 | 00:27:06.061 | 00:01:36.567 | 01:32:00.137 | 00:00:40.356 | 00:42:28.007 | ||||||||||||||||||||||||
42 | 123 | Gregory GONZALES | Male 30-34 | 0 | 02:44:24.9 | 00:29:30.500 | 00:32:20.209 | 00:01:09.057 | 01:18:37.992 | 00:00:30.163 | 00:51:47.526 | ||||||||||||||||||||||||
43 | 211 | Philippe MULLER | Male 50-54 | 0 | 02:44:52.5 | 00:29:58.100 | 00:30:06.313 | 00:02:36.192 | 01:25:47.569 | 00:01:12.166 | 00:45:10.317 | ||||||||||||||||||||||||
44 | 294 | Heidi BARSUN | TEAM BARSUN | Relay | 0 | 02:44:56.2 | 00:30:01.800 | 00:29:42.159 | 00:01:21.627 | 01:25:29.387 | 00:00:16.091 | 00:48:06.950 | |||||||||||||||||||||||
45 | 184 | John KABLER | Male 40-44 | 0 | 02:45:08.4 | 00:30:14.000 | 00:29:22.119 | 00:02:32.977 | 01:24:52.619 | 00:00:49.153 | 00:47:31.598 | ||||||||||||||||||||||||
46 | 269 | Jeffrey OXFORD | Male Collegiate | 0 | 02:46:06.3 | 00:31:11.900 | 00:29:32.605 | 00:02:02.244 | 01:28:22.284 | 00:01:02.219 | 00:45:06.991 | ||||||||||||||||||||||||
47 | 160 | Paul GUTIERREZ | Male 35-39 | 0 | 02:47:00.1 | 00:32:05.700 | 00:34:12.816 | 00:02:12.986 | 01:22:28.253 | 00:00:57.418 | 00:47:08.634 | ||||||||||||||||||||||||
48 | 6 | Amanda HOWELL | Female 20-24 | 0 | 02:47:14.1 | 00:32:19.700 | 00:24:18.921 | 00:02:39.388 | 01:31:19.842 | 00:00:55.162 | 00:48:00.861 | ||||||||||||||||||||||||
49 | 109 | Steve ACUNA | Male 25-29 | 0 | 02:47:17.6 | 00:32:23.200 | 00:31:30.846 | 00:01:46.049 | 01:23:00.448 | 00:00:46.369 | 00:50:13.958 | ||||||||||||||||||||||||
50 | 223 | Carl ARMSTRONG | Male 55-59 | 0 | 02:47:31.1 | 00:32:36.700 | 00:36:00.358 | 00:02:48.708 | 01:19:51.790 | 00:00:49.961 | 00:48:00.294 | ||||||||||||||||||||||||
51 | 125 | Nathan ZAMEROSKI | Male 30-34 | 0 | 02:47:43.7 | 00:32:49.300 | 00:27:46.132 | 00:02:35.299 | 01:28:28.609 | 00:00:59.833 | 00:47:53.837 | ||||||||||||||||||||||||
52 | 54 | Gretchen MCELROY | Female 45-49 | 0 | 02:48:03.5 | 00:33:09.100 | 00:33:48.379 | 00:02:19.448 | 01:22:51.848 | 00:00:35.337 | 00:48:28.568 | ||||||||||||||||||||||||
53 | 286 | Valerie SALAZAR | NMSU TRICLUB | Relay | 0 | 02:48:04.4 | 00:33:10.000 | 00:30:04.259 | 00:01:20.049 | 01:23:00.765 | 00:00:15.435 | 00:53:23.896 | |||||||||||||||||||||||
54 | 116 | Garett RENON | Male 25-29 | 0 | 02:48:44.7 | 00:33:50.300 | 00:33:43.389 | 00:02:14.018 | 01:21:53.187 | 00:00:36.599 | 00:50:17.596 | ||||||||||||||||||||||||
55 | 303 | Aaron WORTEN | TRIPORTALES | Relay | 0 | 02:48:55.8 | 00:34:01.400 | 00:33:43.523 | 00:01:11.775 | 01:28:39.408 | 00:00:17.781 | 00:45:03.319 | |||||||||||||||||||||||
56 | 133 | Jeremy HARWOOD | Male 30-34 | 0 | 02:49:20.0 | 00:34:25.600 | 00:30:46.359 | 00:02:34.195 | 01:24:13.532 | 00:01:03.133 | 00:50:42.835 | ||||||||||||||||||||||||
57 | 117 | Joshua WALLER | Male 25-29 | 0 | 02:49:39.8 | 00:34:45.400 | 00:32:25.217 | 00:02:28.755 | 01:23:05.202 | 00:00:51.905 | 00:50:48.800 | ||||||||||||||||||||||||
58 | 259 | Melanie GREINER | Female Collegiate | 0 | 02:49:48.7 | 00:34:54.300 | 00:26:42.939 | 00:01:43.325 | 01:30:18.785 | 00:00:36.622 | 00:50:27.119 | ||||||||||||||||||||||||
59 | 218 | Charles FARRAR | Male 50-54 | 0 | 02:50:07.6 | 00:35:13.200 | +00:02:00.000 | 00:36:46.507 | 00:03:16.872 | 01:22:05.595 | 00:01:01.492 | 00:44:57.210 | |||||||||||||||||||||||
60 | 105 | Justin MESCH | Male 25-29 | 0 | 02:50:22.5 | 00:35:28.100 | 00:32:16.803 | 00:03:14.514 | 01:28:54.329 | 00:00:58.014 | 00:44:58.934 | ||||||||||||||||||||||||
61 | 200 | Greg GEOFFRION | Male 45-49 | 0 | 02:50:59.2 | 00:36:04.800 | 00:29:12.703 | 00:03:16.370 | 01:29:01.307 | 00:01:29.714 | 00:47:59.204 | ||||||||||||||||||||||||
62 | 209 | Dave DEYOUNG | Male 50-54 | 0 | 02:51:28.3 | 00:36:33.900 | 00:36:23.766 | 00:02:23.650 | 01:25:10.617 | 00:01:09.135 | 00:46:21.153 | ||||||||||||||||||||||||
63 | 80 | Ben CAMPBELL | Male 16-17 | 0 | 02:51:40.2 | 00:36:45.800 | 00:28:08.064 | 00:02:44.031 | 01:29:57.845 | 00:00:52.935 | 00:49:57.423 | ||||||||||||||||||||||||
64 | 227 | Ted FREEDMAN | Male 60-64 | 0 | 02:51:44.4 | 00:36:50.000 | 00:29:34.389 | 00:01:48.216 | 01:32:30.202 | 00:00:43.962 | 00:47:07.661 | ||||||||||||||||||||||||
65 | 261 | Brianne LOYA | Female Collegiate | 0 | 02:52:02.3 | 00:37:07.900 | 00:28:50.274 | 00:02:12.251 | 01:28:41.182 | 00:01:09.724 | 00:51:08.881 | ||||||||||||||||||||||||
66 | 187 | David SACOMAN | Male 40-44 | 0 | 02:52:04.3 | 00:37:09.900 | 00:30:19.592 | 00:02:21.365 | 01:26:30.603 | 00:00:59.514 | 00:51:53.234 | ||||||||||||||||||||||||
67 | 32 | Jane PILGER | Female 35-39 | 0 | 02:52:16.9 | 00:37:22.500 | 00:28:33.510 | 00:02:33.910 | 01:26:00.447 | 00:00:35.657 | 00:54:33.411 | ||||||||||||||||||||||||
68 | 28 | Lisa CAVALLERA | Female 30-34 | 0 | 02:52:19.6 | 00:37:25.200 | 00:26:56.754 | 00:03:32.980 | 01:30:17.223 | 00:01:39.508 | 00:49:53.153 | ||||||||||||||||||||||||
69 | 191 | Steve HANSON | Male 45-49 | 0 | 02:52:48.1 | 00:37:53.700 | 00:37:38.548 | 00:03:17.587 | 01:20:22.052 | 00:01:24.910 | 00:50:05.007 | ||||||||||||||||||||||||
70 | 262 | Kimbery BEISNER | Female 25-29 | 0 | 02:52:55.1 | 00:38:00.700 | 00:34:25.052 | 00:02:39.598 | 01:26:51.270 | 00:00:46.298 | 00:48:12.979 | ||||||||||||||||||||||||
71 | 122 | Dan CAMPBELL | Male 30-34 | 0 | 02:52:58.5 | 00:38:04.100 | 00:32:29.253 | 00:03:59.978 | 01:27:37.642 | 00:31:32.127 | 00:17:19.507 | ||||||||||||||||||||||||
72 | 270 | Timothy CIHLA | AFICIONATORS | Relay | 0 | 02:54:11.7 | 00:39:17.300 | 00:32:17.571 | 00:01:26.556 | 01:31:19.212 | 00:00:17.669 | 00:48:50.707 | |||||||||||||||||||||||
73 | 304 | Char LATHAM | Female 40-44 | 0 | 02:54:41.5 | 00:39:47.100 | 00:33:05.737 | 00:02:45.847 | 01:27:11.972 | 00:00:58.264 | 00:50:39.720 | ||||||||||||||||||||||||
74 | 289 | Phillip DJANG | RED HOT CHILI PEPPERS | Relay | 0 | 02:54:49.6 | 00:39:55.200 | 00:27:00.276 | 00:01:29.648 | 01:26:55.761 | 00:00:14.754 | 00:59:09.217 | |||||||||||||||||||||||
75 | 239 | Wesley DONALD | Clydesdale Under 40 | 0 | 02:54:50.8 | 00:39:56.400 | 00:27:12.631 | 00:02:56.546 | 01:24:17.084 | 00:00:46.616 | 00:59:37.974 | ||||||||||||||||||||||||
76 | 46 | Lisa BROIDY | Female 40-44 | 0 | 02:55:00.5 | 00:40:06.100 | 00:28:05.739 | 00:02:36.482 | 01:23:40.885 | 00:01:23.256 | 00:59:14.233 | ||||||||||||||||||||||||
77 | 4 | Heather ROESLY | Female 20-24 | 0 | 02:55:17.6 | 00:40:23.200 | 00:27:01.064 | 00:02:18.364 | 01:32:59.134 | 00:00:46.692 | 00:52:12.369 | ||||||||||||||||||||||||
78 | 94 | Marcos MOYA BENCOMO | Male 20-24 | 0 | 02:55:21.4 | 00:40:27.000 | 00:35:55.839 | 00:02:45.650 | 01:22:46.245 | 00:00:52.836 | 00:53:00.868 | ||||||||||||||||||||||||
79 | 124 | Juan Manuel A. SANCHEZ | Male 30-34 | 0 | 02:55:38.3 | 00:40:43.900 | 00:29:37.495 | 00:03:49.792 | 01:32:32.022 | 00:00:48.479 | 00:48:50.576 | ||||||||||||||||||||||||
80 | 195 | Timothy CASEY | Male 45-49 | 0 | 02:56:51.6 | 00:41:57.200 | 00:33:40.513 | 00:02:49.511 | 01:30:58.675 | 00:01:21.683 | 00:48:01.292 | ||||||||||||||||||||||||
81 | 260 | Kristina SOLHEIM | Female Collegiate | 0 | 02:57:11.2 | 00:42:16.800 | +00:02:00.000 | 00:27:04.665 | 00:02:02.908 | 01:33:29.568 | 00:00:45.204 | 00:51:48.863 | |||||||||||||||||||||||
82 | 5 | Alexandra GARCIA | Female 20-24 | 0 | 02:57:21.4 | 00:42:27.000 | 00:26:59.059 | 00:02:37.809 | 01:36:02.693 | 00:00:54.565 | 00:50:47.281 | ||||||||||||||||||||||||
83 | 100 | Adam FLYNN | Male 25-29 | 0 | 02:57:27.6 | 00:42:33.200 | 00:36:57.273 | 00:02:44.703 | 01:32:11.563 | 00:01:22.809 | 00:44:11.273 | ||||||||||||||||||||||||
84 | 205 | Keith GORGES | Male 45-49 | 0 | 02:57:48.7 | 00:42:54.300 | 00:35:30.112 | 00:03:57.079 | 01:28:26.101 | 00:01:18.428 | 00:48:37.001 | ||||||||||||||||||||||||
85 | 136 | Andrew SUTTON | Male 30-34 | 0 | 02:57:55.4 | 00:43:01.000 | 00:31:52.366 | 00:02:09.898 | 01:23:12.394 | 00:01:02.683 | 00:59:38.105 | ||||||||||||||||||||||||
86 | 242 | Charles SHURLOW | Clydesdale Under 40 | 0 | 02:59:17.1 | 00:44:22.700 | 00:39:42.502 | 00:05:34.927 | 01:23:02.360 | 00:02:11.884 | 00:48:45.459 | ||||||||||||||||||||||||
87 | 134 | Robert WILSON | Male 30-34 | 0 | 02:59:19.8 | 00:44:25.400 | 00:32:29.513 | 00:03:06.375 | 01:31:13.344 | 00:01:32.026 | 00:50:58.571 | ||||||||||||||||||||||||
88 | 181 | Sal PERCHES | Male 40-44 | 0 | 02:59:55.3 | 00:45:00.900 | 00:31:53.219 | 00:02:42.403 | 01:32:22.004 | 00:00:41.364 | 00:52:16.373 | ||||||||||||||||||||||||
89 | 141 | Matthew MORRIS | Male 35-39 | 0 | 03:00:00.5 | 00:45:06.100 | 00:34:23.003 | 00:03:12.118 | 01:29:36.917 | 00:01:23.146 | 00:51:25.388 | ||||||||||||||||||||||||
90 | 154 | Andrew DAVIS | Male 35-39 | 0 | 03:01:11.1 | 00:46:16.700 | 00:27:01.165 | 00:03:28.147 | 01:34:53.028 | 00:01:32.347 | 00:54:16.468 | ||||||||||||||||||||||||
91 | 7 | Lauren THOMPSON | Female 20-24 | 0 | 03:01:11.9 | 00:46:17.500 | 00:29:17.360 | 00:02:52.162 | 01:42:10.466 | 00:01:25.391 | 00:45:26.550 | ||||||||||||||||||||||||
92 | 298 | Elizabeth FLEDDERMANN | THE BONEHEADS | Relay | 0 | 03:01:13.1 | 00:46:18.700 | 00:37:32.300 | 00:01:39.313 | 01:24:32.455 | 00:00:20.054 | 00:57:08.987 | |||||||||||||||||||||||
93 | 198 | Arturo RIVAS | Male 45-49 | 0 | 03:01:33.1 | 00:46:38.700 | 00:34:53.583 | 00:02:14.318 | 01:36:26.983 | 00:01:16.974 | 00:46:41.319 | ||||||||||||||||||||||||
94 | 306 | Jennifer NEWCOMER | WHERES THE FINISH LINE? | Relay | 0 | 03:03:41.0 | 00:48:46.600 | 00:37:02.823 | 00:01:41.277 | 01:30:09.880 | 00:00:16.646 | 00:54:30.379 | |||||||||||||||||||||||
95 | 56 | Laura POWERS | Female 45-49 | 0 | 03:04:04.4 | 00:49:10.000 | 00:30:32.506 | 00:03:24.727 | 01:35:27.026 | 00:00:49.660 | 00:53:50.521 | ||||||||||||||||||||||||
96 | 95 | Jonathan SCHREINER | Male 20-24 | 0 | 03:06:00.0 | 00:51:05.600 | 00:36:42.931 | 00:01:44.753 | 01:32:56.327 | 00:01:08.250 | 00:53:27.745 | ||||||||||||||||||||||||
97 | 220 | Thom STEIN | Male 55-59 | 0 | 03:06:13.0 | 00:51:18.600 | 00:34:23.972 | 00:02:36.015 | 01:31:40.402 | 00:00:42.403 | 00:56:50.208 | ||||||||||||||||||||||||
98 | 38 | Amy LEE | Female 35-39 | 0 | 03:06:16.4 | 00:51:22.000 | 00:34:06.227 | 00:04:07.237 | 01:38:28.280 | 00:01:04.101 | 00:48:30.650 | ||||||||||||||||||||||||
99 | 170 | Ruben PEREYRA | Male 40-44 | 0 | 03:06:33.4 | 00:51:39.000 | 00:38:38.440 | 00:03:01.542 | 01:35:51.510 | 00:00:48.992 | 00:48:12.922 | ||||||||||||||||||||||||
100 | 143 | Cory ADAIR | Male 35-39 | 0 | 03:06:58.8 | 00:52:04.400 | 00:36:32.132 | 00:03:41.643 | 01:31:11.354 | 00:01:00.623 | 00:54:33.083 | ||||||||||||||||||||||||
101 | 159 | Blair DUBOIS | Male 35-39 | 0 | 03:07:16.4 | 00:52:22.000 | 00:37:01.119 | 00:03:56.357 | 01:29:37.569 | 00:01:32.064 | 00:55:09.362 | ||||||||||||||||||||||||
102 | 113 | Christopher WHIGHAM | Male 25-29 | 0 | 03:07:31.6 | 00:52:37.200 | 00:37:09.368 | 00:03:01.515 | 01:28:05.290 | 00:01:10.947 | 00:58:04.558 | ||||||||||||||||||||||||
103 | 215 | Norman DESROCHERS | Male 50-54 | 0 | 03:07:42.0 | 00:52:47.600 | 00:33:47.118 | 00:03:22.250 | 01:36:58.260 | 00:01:07.255 | 00:52:27.215 | ||||||||||||||||||||||||
104 | 266 | Xavier NOLEN | Male Collegiate | 0 | 03:07:46.5 | 00:52:52.100 | 00:32:49.331 | 00:03:04.112 | 01:28:40.565 | 00:00:54.951 | 01:02:17.625 | ||||||||||||||||||||||||
105 | 283 | Kelly BOWLES | KURT AND KELLY | Relay | 0 | 03:08:11.5 | 00:53:17.100 | 00:41:17.395 | 00:03:34.358 | 01:26:12.194 | 00:00:30.835 | 00:56:36.810 | |||||||||||||||||||||||
106 | 284 | Kristy JARVIS | LOOK ALIVE | Relay | 0 | 03:08:17.2 | 00:53:22.800 | 00:32:39.563 | 00:02:18.063 | 01:37:23.005 | 00:00:23.105 | 00:55:33.498 | |||||||||||||||||||||||
107 | 76 | Kathy FOUCAR | Female 60-64 | 0 | 03:08:19.9 | 00:53:25.500 | 00:35:20.690 | 00:02:36.054 | 01:37:37.253 | 00:01:03.262 | 00:51:42.735 | ||||||||||||||||||||||||
108 | 214 | Jim CUSIC | Male 50-54 | 0 | 03:08:25.4 | 00:53:31.000 | 00:36:38.420 | 00:03:00.876 | 01:31:19.451 | 00:01:42.875 | 00:55:43.818 | ||||||||||||||||||||||||
109 | 31 | Dina PESENSON | Female 30-34 | 0 | 03:08:50.0 | 00:53:55.600 | 00:32:13.669 | 00:03:26.624 | 01:29:40.741 | 00:00:58.106 | 01:02:30.959 | ||||||||||||||||||||||||
110 | 35 | Sanna SEVANTO | Female 35-39 | 0 | 03:10:07.3 | 00:55:12.900 | 00:41:03.731 | 00:02:38.841 | 01:29:47.986 | 00:01:13.889 | 00:55:22.876 | ||||||||||||||||||||||||
111 | 49 | Julie VAN SOMEREN | Female 40-44 | 0 | 03:10:46.8 | 00:55:52.400 | 00:39:10.133 | 00:02:12.462 | 01:32:58.706 | 00:01:12.771 | 00:55:12.778 | ||||||||||||||||||||||||
112 | 302 | Jody KNG | TRI STRANGERS | Relay | 0 | 03:10:58.4 | 00:56:04.000 | 00:40:55.255 | 00:02:34.399 | 01:29:41.807 | 00:00:21.997 | 00:57:24.995 | |||||||||||||||||||||||
113 | 9 | Caitlin THOMPSON | Female 20-24 | 0 | 03:11:00.2 | 00:56:05.800 | 00:32:59.924 | 00:01:57.871 | 01:41:45.248 | 00:00:49.267 | 00:53:27.927 | ||||||||||||||||||||||||
114 | 252 | Conan CASTELEIN | Clydesdale 40 and Up | 0 | 03:11:15.6 | 00:56:21.200 | 00:41:56.110 | 00:02:45.474 | 01:29:31.702 | 00:01:27.695 | 00:55:34.707 | ||||||||||||||||||||||||
115 | 278 | Heather CHRIST | DR. LIVESTRONG | Relay | 0 | 03:11:32.1 | 00:56:37.700 | 00:44:24.969 | 00:01:43.750 | 01:32:48.178 | 00:00:33.032 | 00:52:02.266 | |||||||||||||||||||||||
116 | 19 | Maritza DOMINGUEZ | Female 30-34 | 0 | 03:11:51.2 | 00:56:56.800 | 00:38:59.465 | 00:03:09.235 | 01:33:34.657 | 00:00:53.692 | 00:55:14.201 | ||||||||||||||||||||||||
117 | 225 | Jeffrey SINN | Male 55-59 | 0 | 03:12:01.4 | 00:57:07.000 | 00:31:30.146 | 00:03:31.704 | 01:31:52.496 | 00:01:25.952 | 01:03:41.169 | ||||||||||||||||||||||||
118 | 37 | Liz CLABAUGH | Female 35-39 | 0 | 03:12:05.6 | 00:57:11.200 | 00:36:26.950 | 00:03:56.184 | 01:32:52.132 | 00:01:26.329 | 00:57:24.055 | ||||||||||||||||||||||||
119 | 257 | Frank CHERNE | Clydesdale 40 and Up | 0 | 03:12:12.8 | 00:57:18.400 | 00:38:42.114 | 00:03:40.587 | 01:30:46.804 | 00:01:06.387 | 00:57:56.996 | ||||||||||||||||||||||||
120 | 50 | Michi SEAGRIST | Female 45-49 | 0 | 03:12:38.3 | 00:57:43.900 | 00:39:58.168 | 00:03:37.211 | 01:35:20.140 | 00:01:25.332 | 00:52:17.482 | ||||||||||||||||||||||||
121 | 103 | George KELLER | Male 25-29 | 0 | 03:12:51.0 | 00:57:56.600 | 00:37:53.865 | 00:02:41.956 | 01:29:43.630 | 00:01:25.501 | 01:01:06.111 | ||||||||||||||||||||||||
