Hidden Springs Youth Triathlon
09/17/10
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | Megan GALINAT | BOISE ID | Girls Mile Overall | 0 | 00:05:41.5 | 00:00:00.000 | |||||
2 | 250 | Elric MACK | BOISE ID | Boys Mile Overall | 0 | 00:06:04.6 | 00:00:23.100 | |||||
3 | 267 | John LUCE | BOISE ID | Boys Mile Overall | 0 | 00:06:15.6 | 00:00:34.100 | |||||
4 | 252 | Thomas SEABOURN | BOISE ID | Boys Mile Overall | 0 | 00:06:45.0 | 00:01:03.500 | |||||
5 | 270 | Sidney POLY | MERIDIAN ID | Boys Mile 7-8 | 0 | 00:06:56.5 | 00:01:15.000 | |||||
6 | 272 | Kendall SMITH | BOISE ID | Girls Mile Overall | 0 | 00:07:24.3 | 00:01:42.800 | |||||
7 | 262 | Maloree BARBERA | BOISE ID | Girls Mile Overall | 0 | 00:07:29.7 | 00:01:48.200 | |||||
8 | 255 | Alexis WIGGINS | BOISE ID | Girls Mile 9-10 | 0 | 00:07:31.9 | 00:01:50.400 | |||||
9 | 266 | James MCDONAGH | BOISE ID | Boys Mile 9-10 | 0 | 00:07:32.0 | 00:01:50.500 | |||||
10 | 254 | Phyllisia SAWYER | BOISE ID | Girls Mile 9-10 | 0 | 00:07:54.6 | 00:02:13.100 | |||||
11 | 256 | Michael WESKE | BOISE ID | Boys Mile 5-6 | 0 | 00:08:01.8 | 00:02:20.300 | |||||
12 | 274 | Josh MCMINDS | Boys Mile 7-8 | 0 | 00:08:02.6 | 00:02:21.100 | ||||||
13 | 258 | James HANSEN | MERIDIAN ID | Boys Mile 5-6 | 0 | 00:08:54.8 | 00:03:13.300 | |||||
14 | 271 | Mason ASHBY | MERIDIAN ID | Boys Mile 5-6 | 0 | 00:09:07.0 | 00:03:25.500 | |||||
15 | 268 | Brooklyn ARRIOLA | BOISE ID | Girls Mile 7-8 | 0 | 00:09:16.7 | 00:03:35.200 | |||||
16 | 269 | Gus ARRIOLA | BOISE ID | Boys Mile 5-6 | 0 | 00:09:19.1 | 00:03:37.600 | |||||
17 | 264 | Pressly TAYLOR | BOISE ID | Girls Mile 5-6 | 0 | 00:09:28.4 | 00:03:46.900 | |||||
18 | 251 | Conor RICHARDSON | BOISE ID | Boys Mile 5-6 | 0 | 00:09:33.6 | 00:03:52.100 | |||||
19 | 257 | Tucker SMITH | BOISE ID | Boys Mile 5-6 | 0 | 00:09:36.5 | 00:03:55.000 | |||||
20 | 263 | Rylee TAYLOR | BOISE ID | Girls Mile 7-8 | 0 | 00:09:50.4 | 00:04:08.900 | |||||
21 | 259 | Abigail MITCHELL-BURLESON | BOISE ID | Girls Mile 5-6 | 0 | 00:09:59.5 | 00:04:18.000 | |||||
22 | 261 | Owen KANE | BOISE ID | Boys Mile 5-6 | 0 | 00:10:16.3 | 00:04:34.800 | |||||
23 | 260 | Zoe KANE | BOISE ID | Girls Mile 5-6 | 0 | 00:10:21.3 | 00:04:39.800 | |||||
24 | 265 | Samantha MCMANUS | MERIDIAN ID | Girls Mile 5-6 | 0 | 00:10:26.7 | 00:04:45.200 | |||||
25 | 273 | Oliver DALY | Boys Mile 5-6 | 0 | 00:11:02.4 | 00:05:20.900 | ||||||
26 | 42 | Ian ASHBY | MERIDIAN ID | Boys Mile 9-10 | 0 | 00:26:08.7 | 00:20:27.200 | 00:26:08.728 | ||||
27 | 37 | Zoe DALY | OCEANSIDE CA | Girls Mile 9-10 | 0 | 00:36:07.9 | 00:30:26.400 | 00:36:07.922 | ||||
Girls Mile 11-12 |